Wingate at Mount Olive
@ Mount Olive, N.C. (Amon Field )
2/21/2015 at 2:00 PM
@ Mount Olive, N.C. (Amon Field )
2/21/2015 at 2:00 PM
|
Wingate
7 |
Mount Olive
12 |
| SCORING | 1 | 2 | 3 | 4 | 4th |
|---|---|---|---|---|---|
| Wingate (0-2) | 2 | 2 | 2 | 1 | 7 |
| Mount Olive (3-0) | 4 | 2 | 3 | 3 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wingate | Mount Olive | ||
| Wingate | 07:22 | Cory Schumacher (Ryan Vogrig ) | 1 | 0 |
| Mount Olive | 05:17 | Matt Shields (unassisted) | 1 | 1 |
| Mount Olive | 03:48 | Matt Shields (Jake Duarte ) | 1 | 2 |
| Wingate | 03:06 | Ryan Vogrig (Vinny Aiello ) | 2 | 2 |
| Mount Olive | 02:31 | Brett Kingston (Matt Shields ) | 2 | 3 |
| Mount Olive | 00:09 | Nico Shewey (Jake Duarte ) | 2 | 4 |
| -- 2nd -- | Wingate | Mount Olive | ||
| Mount Olive | 14:12 | Luke Dalman (unassisted) | 2 | 5 |
| Mount Olive | 12:36 | Brett Kingston (Nico Shewey ) | 2 | 6 |
| Wingate | 11:33 | DN - Tanner Kotch (Austin Murphy ) | 3 | 6 |
| Wingate | 09:40 | UP - Jeremy Sullivan (Austin Murphy ) | 4 | 6 |
| -- 3rd -- | Wingate | Mount Olive | ||
| Mount Olive | 11:40 | Nico Shewey (unassisted) | 4 | 7 |
| Wingate | 08:39 | Austin Murphy (unassisted) | 5 | 7 |
| Mount Olive | 05:02 | Alex Tindall (Jake Duarte ) | 5 | 8 |
| Wingate | 02:26 | Austin Murphy (unassisted) | 6 | 8 |
| Mount Olive | 00:02 | Brett Kingston (unassisted) | 6 | 9 |
| -- 4th -- | Wingate | Mount Olive | ||
| Wingate | 09:05 | Andrew Gobble (Austin Murphy ) | 7 | 9 |
| Mount Olive | 07:13 | Brett Kingston (Matt Shields ) | 7 | 10 |
| Mount Olive | 04:12 | Brett Kingston (Matt Shields ) | 7 | 11 |
| Mount Olive | 00:29 | Alex Tindall (unassisted) | 7 | 12 |
Wingate |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Norman | 0 | 0 | 6 | 0 | 1 | 1 | 0 | |
| 3 | Seth Grimwood | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | Chase Watts | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Robert Godwin | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 8 | Jacob Ormerod | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 9 | Drew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Tanner Kotch | 1 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 11 | Anthony Crisera | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Vinny Aiello | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Tyler Antram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Zak Goings | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 16 | Austin Murphy | 2 | 3 | 5 | 0 | 2 | 3 | 1 | |
| 18 | Andrew Gobble | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 19 | Michael Messana | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Ryan Vogrig | 1 | 1 | 3 | 0 | 5 | 3 | 0 | |
| 23 | James Thatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Marc James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Zach Lord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Cory Schumacher | 1 | 0 | 7 | 0 | 3 | 1 | 0 | |
| 29 | Jeremy Sullivan | 1 | 0 | 4 | 0 | 1 | 1 | 0 | |
| 33 | Robert Brown | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 34 | Ryan Foltz | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 35 | Jacob Humerickhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Robert Benjamin | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 43 | Matt Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 7 | 5 | 33 | 0 | 25 | 17 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Jacob Ormerod (L, 0-2) | 12 | 60:00 | 15 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tyler Antram 0-1; James Thatcher 0-1; Zach Lord 0-2; Robert Brown 8-16 | |||||||||
| PIM: Andrew Gobble 1-60; Marc James 1-60; Jeremy Sullivan 1-30; Ryan Foltz 1-60; Jacob Humerickhouse 1-60; Robert Benjamin 2-90 |
Mount Olive |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Luke Dalman | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 7 | Luke Morris | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 8 | Jesse Mitchell | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Brett Kingston | 5 | 0 | 5 | 0 | 1 | 0 | 1 | |
| 10 | Matt Shields | 2 | 3 | 9 | 0 | 4 | 2 | 0 | |
| 11 | Jacob Ball | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 12 | Ryan Morris | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Jake Duarte | 0 | 3 | 4 | 0 | 3 | 1 | 1 | |
| 17 | Alex Tindall | 2 | 0 | 6 | 0 | 3 | 0 | 0 | |
| 19 | Spencer Gelinas | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 25 | Nicholas Correra | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 26 | Tyler Feniello | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 27 | Ross Bowman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Cole Groebner | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 33 | Stephen Bowlan | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| 36 | Nico Shewey | 2 | 1 | 4 | 0 | 0 | 2 | 0 | |
| 40 | Curtis McMullen | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
| 41 | Dylan Hickey | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 43 | Jon Williams | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Totals | 12 | 7 | 40 | 0 | 36 | 13 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Ross Bowman (W, 3-0) | 7 | 60:00 | 13 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tyler Feniello 12-20 | |||||||||
| PIM: Luke Morris 1-30; Brett Kingston 1-30; Matt Shields 1-60; Tyler Feniello 2-60; Curtis McMullen 2-90; Jon Williams 4-180 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 4 | 3 | 4 | 4 | 15 |
| Mount Olive | 3 | 3 | 2 | 5 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 5 | 7 | 8 | 5 | 25 |
| Mount Olive | 9 | 8 | 8 | 11 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 5 | 2 | 6 | 4 | 17 |
| Mount Olive | 5 | 1 | 3 | 3 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 3-4 | 3-4 | 6-6 | 2-4 | 14 -18 |
| Mount Olive | 5-7 | 4-4 | 4-6 | 7-7 | 20 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 2-6 | 2-5 | 2-4 | 2-5 | 8 -20 |
| Mount Olive | 4-6 | 3-5 | 2-4 | 3-5 | 12 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 0-3 | 1-2 | 0-3 | 0-3 | 1 -11 |
| Mount Olive | 0-0 | 0-2 | 0-3 | 0-2 | 0 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 5 | 9 | 8 | 11 | 33 |
| Mount Olive | 10 | 8 | 14 | 8 | 40 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mount Olive | 30 seconds | 09:46 | Luke Morris : - PUSHING | ||
| Mount Olive | 30 seconds | 08:00 | Jon Williams : - HOLDING | ||
| Mount Olive | 30 seconds | 02:25 | Tyler Feniello : - PUSHING | ||
| -- 2nd -- | |||||
| Wingate | 60 seconds | 12:36 | Marc James : - SLASHING | ||
| Mount Olive | 60 seconds | 10:21 | Curtis McMullen : - SLASHING | ||
| Mount Olive | 60 seconds | 08:31 | Jon Williams : - SLASHING | ||
| Wingate | 60 seconds | 01:34 | Andrew Gobble : - SLASHING | ||
| Mount Olive | 30 seconds | 00:14 | Brett Kingston : - ILLEGAL PROCEDURE | ||
| -- 3rd -- | |||||
| Mount Olive | 30 seconds | 13:37 | Curtis McMullen : - PUSHING | ||
| Mount Olive | 60 seconds | 06:26 | Matt Shields : - SLASHING | ||
| Wingate | 30 seconds | 06:09 | Jeremy Sullivan : - PUSHING | ||
| Wingate | 60 seconds | 03:36 | Jacob Humerickhouse : - CROSS-CHECK | ||
| Wingate | 60 seconds | 01:04 | Ryan Foltz : - SLASHING | ||
| -- 4th -- | |||||
| Mount Olive | 60 seconds | 08:50 | Jon Williams : - ILLEGAL BODY CHECK | ||
| Mount Olive | 30 seconds | 05:06 | Jon Williams : - PUSHING | ||
| Mount Olive | 30 seconds | 03:49 | Tyler Feniello : - PUSHING | ||
| Wingate | 60 seconds | 02:26 | Robert Benjamin : - SLASHING | ||
| Wingate | 30 seconds | 02:26 | Robert Benjamin : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 100 |
| Starter * |
