Queens at Lincoln Memorial
@ Harrogate, TN (LMU Lacrosse Field )
3/21/2015 at 3:15 pm
@ Harrogate, TN (LMU Lacrosse Field )
3/21/2015 at 3:15 pm
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Queens (5-5, 4-1 SAC) | 2 | 0 | 5 | 2 | 9 |
| Lincoln Memorial (1-8, 0-6 SAC) | 1 | 2 | 1 | 2 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | DOLAN, Eric at goalie for QUMLAX15. | ||
| 15:00 | Joe Medel at goalie for LMU. | ||
| 15:00 | Faceoff PAIGE, Jonathan vs Josh Hernandez won by QUMLAX15. | ||
| 14:47 | Ground ball pickup by QUMLAX15 STRYKER, Kenneth. | ||
| Turnover by QUMLAX15 STRYKER, Kenneth (caused by Josh Hernandez). | |||
| 14:20 | Ground ball pickup by LMU Justin Stewart. | ||
| 12:22 | Shot by LMU Dylan Neisler BLOCKED | ||
| 12:15 | Ground ball pickup by QUMLAX15 DOLAN, Eric. | ||
| 12:13 | Clear attempt by QUMLAX15 failed. | ||
| Turnover by QUMLAX15 FARKAS, Evan (caused by Kyle Fleck). | |||
| 12:00 | Ground ball pickup by LMU Kyle Fleck. | ||
| 10:53 | Shot by LMU Ronny Paulino WIDE LEFT | ||
| 10:34 | Shot by LMU Jusstin Ruffin, SAVE DOLAN, Eric | ||
| Turnover by LMU Justin Stewart. | |||
| 09:47 | Clear attempt by QUMLAX15 good. | ||
| 08:50 | GOAL by QUMLAX15 HOCK, Casey (FIRST GOAL), Assist by CHAN, Garrett, goal number 8 for season. | ||
| Score: Queens 1 - Lincoln Memorial 0 | |||
| 08:50 | Faceoff PAIGE, Jonathan vs Josh Hernandez won by QUMLAX15. | ||
| 08:47 | Ground ball pickup by QUMLAX15 REED, Mike. | ||
| 08:16 | Ground ball pickup by QUMLAX15 REED, Mike. | ||
| Turnover by QUMLAX15 REED, Mike. | |||
| 08:07 | Ground ball pickup by LMU Colin Jackson. | ||
| 08:06 | Clear attempt by LMU failed. | ||
| Turnover by LMU Kyle Fleck. | |||
| 07:59 | Ground ball pickup by QUMLAX15 FARKAS, Evan. | ||
| Turnover by QUMLAX15 FARKAS, Evan (caused by Kyle Fleck). | |||
| Turnover by LMU Ryan Young (caused by OSCIENNY, Adam). | |||
| 07:26 | Ground ball pickup by QUMLAX15 OSCIENNY, Adam. | ||
| 07:24 | Clear attempt by QUMLAX15 good. | ||
| Turnover by QUMLAX15 CHAN, Garrett (caused by Joe Medel). | |||
| 06:38 | Clear attempt by LMU good. | ||
| 05:35 | GOAL by LMU Billy Kopsky, goal number 4 for season. | ||
| Score: Queens 1 - Lincoln Memorial 1 | |||
| 05:35 | Faceoff PAIGE, Jonathan vs Josh Hernandez won by QUMLAX15 (on faceoff violation). | ||
| 04:46 | Shot by QUMLAX15 FARKAS, Evan, SAVE Joe Medel | ||
| 04:43 | Ground ball pickup by QUMLAX15 CHAN, Garrett. | ||
| Turnover by QUMLAX15 CORKERY, Spencer (caused by Adam Golia). | |||
| 04:38 | Ground ball pickup by LMU Adam Golia. | ||
| 04:35 | Clear attempt by LMU good. | ||
| 04:31 | Shot by LMU Dylan Neisler, SAVE DOLAN, Eric | ||
| 04:26 | Clear attempt by QUMLAX15 good. | ||
| 03:22 | GOAL by QUMLAX15 HOCK, Casey, goal number 17 for season. | ||
| Score: Queens 2 - Lincoln Memorial 1 | |||
| 03:22 | Faceoff PAIGE, Jonathan vs Josh Hernandez won by QUMLAX15. | ||
| 02:58 | Shot by QUMLAX15 CLOUD, Tim, SAVE Joe Medel | ||
| 02:55 | Ground ball pickup by LMU Joe Medel. | ||
| 02:37 | Clear attempt by LMU good. | ||
| Turnover by LMU Ronny Paulino. | |||
| 01:45 | Clear attempt by QUMLAX15 good. | ||
| 01:05 | Shot by QUMLAX15 CHAN, Garrett, SAVE Joe Medel | ||
| 01:03 | Ground ball pickup by LMU Ryan Benck. | ||
| 00:51 | Clear attempt by LMU good. | ||
| Turnover by LMU Jusstin Ruffin (caused by KESTLER, Justin). | |||
| 00:14 | Ground ball pickup by QUMLAX15 KESTLER, Justin. | ||
| 00:13 | Clear attempt by QUMLAX15 good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff PAIGE, Jonathan vs Josh Hernandez won by LMU (on faceoff violation). | ||
| 14:27 | Shot by LMU Ronny Paulino, SAVE DOLAN, Eric | ||
| 14:23 | Clear attempt by QUMLAX15 good. | ||
| 13:47 | Shot by QUMLAX15 CORKERY, Spencer WIDE RIGHT | ||
| 13:27 | Shot by QUMLAX15 FARKAS, Evan WIDE RIGHT | ||
| 13:19 | Ground ball pickup by QUMLAX15 CHAN, Garrett. | ||
| Turnover by QUMLAX15 CHAN, Garrett (caused by Ryan Benck). | |||
| 13:04 | Clear attempt by LMU good. | ||
| 12:41 | Shot by LMU Justin Stewart, SAVE DOLAN, Eric | ||
| 12:34 | Clear attempt by QUMLAX15 failed. | ||
| Turnover by QUMLAX15 THOMPSON, JT (caused by Billy Kopsky). | |||
| 12:18 | Ground ball pickup by LMU Billy Kopsky. | ||
| Turnover by LMU Ryan Ferguson. | |||
| 11:24 | Shot by QUMLAX15 HOCK, Casey HIT POST | ||
| 11:19 | Ground ball pickup by LMU Austin Armstrong. | ||
| 11:06 | Clear attempt by LMU good. | ||
| 10:59 | Timeout by LMU. | ||
| Turnover by LMU Justin Stewart (caused by CLOUD, Tim). | |||
| 10:36 | Ground ball pickup by QUMLAX15 CLOUD, Tim. | ||
| 10:21 | Clear attempt by QUMLAX15 failed. | ||
| Turnover by QUMLAX15 CORKERY, Spencer (caused by Ryan Young). | |||
| 09:53 | Shot by LMU Justin Stewart, SAVE DOLAN, Eric | ||
| 09:50 | Ground ball pickup by LMU Ryan Young. | ||
| 09:48 | Penalty on QUMLAX15 HEANEY, Jimmy (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 09:35 | Shot by LMU Justin Stewart WIDE LEFT | ||
| 09:31 | Ground ball pickup by LMU Dylan Neisler. | ||
| Turnover by LMU Ronny Paulino (caused by BRUSO, Zac). | |||
| 09:15 | Ground ball pickup by QUMLAX15 BRUSO, Zac. | ||
| 09:08 | Clear attempt by QUMLAX15 failed. | ||
| Turnover by QUMLAX15 BRUSO, Zac (caused by Jared Courchene). | |||
| 09:04 | Ground ball pickup by LMU Adam Golia. | ||
| 08:35 | GOAL by LMU Dylan Neisler, Assist by Justin Stewart, goal number 14 for season. | ||
| Score: Queens 2 - Lincoln Memorial 2 | |||
| 08:35 | Faceoff PAIGE, Jonathan vs Josh Hernandez won by LMU. | ||
| 08:30 | Ground ball pickup by LMU Ryan Ferguson. | ||
| 07:40 | Shot by LMU Jusstin Ruffin BLOCKED | ||
| 07:38 | Ground ball pickup by LMU Jusstin Ruffin. | ||
| 07:37 | Shot by LMU Jusstin Ruffin BLOCKED | ||
| 07:35 | Ground ball pickup by LMU Ryan Young. | ||
| 06:39 | Shot by LMU Ryan Young HIGH | ||
| 06:36 | Ground ball pickup by LMU Ronny Paulino. | ||
| 06:04 | Penalty on QUMLAX15 HAYES, Michael (SLASHING/1:00) Extra-man opportunity. | ||
| 05:44 | Shot by LMU Billy Kopsky WIDE RIGHT | ||
| 05:17 | Shot by LMU Ronny Paulino BLOCKED | ||
| 05:08 | Ground ball pickup by QUMLAX15 DOLAN, Eric. | ||
| 04:56 | Clear attempt by QUMLAX15 failed. | ||
| Turnover by QUMLAX15 THOMAS, Patrick (caused by Tylor Justin). | |||
| 04:53 | Ground ball pickup by LMU Jared Courchene. | ||
| 04:51 | GOAL by LMU Dylan Neisler, Assist by Billy Kopsky, goal number 15 for season. | ||
| Score: Queens 2 - Lincoln Memorial 3 | |||
| 04:51 | Faceoff PAIGE, Jonathan vs Josh Hernandez won by QUMLAX15. | ||
| 04:51 | Ground ball pickup by QUMLAX15 PAIGE, Jonathan. | ||
| Turnover by QUMLAX15 CHAN, Garrett. | |||
| 04:23 | Ground ball pickup by LMU Ryan Benck. | ||
| 04:20 | Clear attempt by LMU good. | ||
| Turnover by LMU Kyle Fleck. | |||
| Turnover by QUMLAX15 SPARROW, Alex (caused by Dylan Neisler). | |||
| 03:53 | Ground ball pickup by LMU Colin Jackson. | ||
| 03:48 | Timeout by LMU. | ||
| 03:10 | Shot by LMU Justin Stewart WIDE RIGHT | ||
| 01:43 | Ground ball pickup by LMU Jusstin Ruffin. | ||
| 01:36 | Shot by LMU Tylor Justin WIDE LEFT | ||
| Turnover by LMU Jusstin Ruffin (caused by THOMAS, Patrick). | |||
| 01:17 | Ground ball pickup by QUMLAX15 THOMAS, Patrick. | ||
| 01:14 | Clear attempt by QUMLAX15 failed. | ||
| Turnover by QUMLAX15 THOMAS, Patrick (caused by Ryan Ferguson). | |||
| 00:41 | Ground ball pickup by LMU Ronny Paulino. | ||
| 00:37 | Shot by LMU Ronny Paulino, SAVE DOLAN, Eric | ||
| 00:30 | Ground ball pickup by QUMLAX15 DOLAN, Eric. | ||
| 00:13 | Clear attempt by QUMLAX15 good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff CAPRIGLIONE, Nick vs Josh Hernandez won by QUMLAX15, [15:00] Ground ball pickup by QUMLAX15 CAPRIGLIONE, Nick. | ||
| 14:19 | GOAL by QUMLAX15 FARKAS, Evan, Assist by HOCK, Casey, goal number 23 for season. | ||
| Score: Queens 3 - Lincoln Memorial 3 | |||
| 14:19 | Faceoff CAPRIGLIONE, Nick vs Josh Hernandez won by QUMLAX15, [14:19] Ground ball pickup by QUMLAX15 CLOUD, Tim. | ||
| 13:15 | Shot by QUMLAX15 FARKAS, Evan, SAVE Joe Medel | ||
| 13:10 | Clear attempt by LMU failed. | ||
| Turnover by LMU Joe Medel (caused by KESTLER, Justin). | |||
| 13:03 | Shot by QUMLAX15 KESTLER, Justin, SAVE Joe Medel | ||
| 12:46 | Clear attempt by LMU failed. | ||
| Turnover by LMU Billy Kopsky. | |||
| 12:38 | GOAL by QUMLAX15 HOCK, Casey, Assist by CHAN, Garrett, goal number 18 for season. | ||
| Score: Queens 4 - Lincoln Memorial 3 | |||
| 12:38 | Faceoff CAPRIGLIONE, Nick vs Josh Hernandez won by QUMLAX15, [12:38] Ground ball pickup by QUMLAX15 CAPRIGLIONE, Nick. | ||
| 12:23 | Ground ball pickup by QUMLAX15 REED, Mike. | ||
| 12:13 | Ground ball pickup by QUMLAX15 CHAN, Garrett. | ||
| 11:39 | GOAL by QUMLAX15 FARKAS, Evan, goal number 24 for season. | ||
| Score: Queens 5 - Lincoln Memorial 3 | |||
| 11:39 | Timeout by LMU. | ||
| 11:39 | Faceoff CAPRIGLIONE, Nick vs Josh Hernandez won by QUMLAX15, [11:39] Ground ball pickup by QUMLAX15 MORGAN, Connor. | ||
| 11:03 | Ground ball pickup by QUMLAX15 HOCK, Casey. | ||
| 10:46 | Shot by QUMLAX15 THOMPSON, JT, SAVE Joe Medel | ||
| 10:17 | Clear attempt by LMU failed. | ||
| Turnover by LMU Ryan Benck (caused by HEANEY, Jimmy). | |||
| 10:16 | Ground ball pickup by QUMLAX15 HEANEY, Jimmy. | ||
| Turnover by QUMLAX15 HOCK, Casey. | |||
| 09:01 | Ground ball pickup by LMU Justin Stewart. | ||
| 09:00 | Clear attempt by LMU failed. | ||
| Turnover by LMU Justin Stewart. | |||
| 09:00 | Penalty on LMU Justin Stewart (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 08:31 | GOAL by QUMLAX15 HOCK, Casey (MAN-UP), Assist by THOMPSON, JT, goal number 19 for season. | ||
| Score: Queens 6 - Lincoln Memorial 3 | |||
| 08:31 | Faceoff CAPRIGLIONE, Nick vs Josh Hernandez won by LMU (on faceoff violation). | ||
| Turnover by LMU Dylan Neisler (caused by CLOUD, Tim). | |||
| 08:04 | Ground ball pickup by QUMLAX15 CLOUD, Tim. | ||
| 07:55 | Ground ball pickup by QUMLAX15 THOMAS, Patrick. | ||
| 07:45 | Ground ball pickup by QUMLAX15 ZAJDEL, Alex. | ||
| Turnover by QUMLAX15 ZAJDEL, Alex (caused by Jusstin Ruffin). | |||
| 07:36 | Ground ball pickup by LMU Ronny Paulino. | ||
| 06:07 | Shot by LMU Jared Courchene HIT POST | ||
| 06:05 | Penalty on QUMLAX15 KESTLER, Justin (HOLDING/0:30) Extra-man opportunity. | ||
| 05:47 | Shot by LMU Justin Stewart, SAVE DOLAN, Eric | ||
| 05:40 | Ground ball pickup by LMU Billy Kopsky. | ||
| 05:38 | Penalty on LMU Dylan Neisler (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by LMU Dylan Neisler. | |||
| 05:14 | GOAL by QUMLAX15 FARKAS, Evan (MAN-UP), goal number 25 for season. | ||
| Score: Queens 7 - Lincoln Memorial 3 | |||
| 05:14 | Faceoff PAIGE, Jonathan vs Josh Hernandez won by QUMLAX15, [05:14] Ground ball pickup by QUMLAX15 ROGERS, Tyler. | ||
| Turnover by QUMLAX15 ROGERS, Tyler (caused by Josh Hernandez). | |||
| 04:56 | Ground ball pickup by LMU Kyle Fleck. | ||
| 03:46 | GOAL by LMU Jared Courchene, Assist by Jusstin Ruffin, goal number 6 for season. | ||
| Score: Queens 7 - Lincoln Memorial 4 | |||
| 03:46 | Faceoff PAIGE, Jonathan vs Josh Hernandez won by QUMLAX15, [03:46] Ground ball pickup by QUMLAX15 PAIGE, Jonathan. | ||
| Turnover by QUMLAX15 PAIGE, Jonathan (caused by Ryan Young). | |||
| 03:23 | Ground ball pickup by LMU Jared Courchene. | ||
| Turnover by LMU Jared Courchene. | |||
| 02:19 | Ground ball pickup by QUMLAX15 CHAN, Garrett. | ||
| 02:02 | Shot by QUMLAX15 OSWINKLE, Austin WIDE LEFT | ||
| 01:28 | Shot by QUMLAX15 HARRIS, Tariek, SAVE Joe Medel | ||
| 01:19 | Clear attempt by LMU good. | ||
| 00:40 | Shot by LMU Billy Kopsky HIT CROSSBAR | ||
| 00:30 | Ground ball pickup by LMU Justin Stewart. | ||
| 00:14 | Shot by LMU Jared Courchene, SAVE DOLAN, Eric | ||
| 00:12 | Ground ball pickup by QUMLAX15 THOMAS, Patrick. | ||
| 00:08 | Clear attempt by QUMLAX15 failed. | ||
| Turnover by QUMLAX15 THOMAS, Patrick (caused by Colin Jackson). | |||
| 00:06 | Ground ball pickup by LMU Colin Jackson. | ||
| 00:02 | Shot by LMU Billy Kopsky WIDE LEFT | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff CAPRIGLIONE, Nick vs Josh Hernandez won by QUMLAX15, [15:00] Ground ball pickup by QUMLAX15 CAPRIGLIONE, Nick. | ||
| 14:33 | Shot by QUMLAX15 FARKAS, Evan, SAVE Joe Medel | ||
| 14:30 | Ground ball pickup by LMU Josh Hernandez. | ||
| 14:20 | Clear attempt by LMU good. | ||
| 13:37 | Shot by LMU Dylan Neisler HIT POST | ||
| 13:33 | Ground ball pickup by QUMLAX15 REED, Mike. | ||
| 13:17 | Clear attempt by QUMLAX15 good. | ||
| 12:17 | Shot by QUMLAX15 HOCK, Casey HIT POST | ||
| Turnover by QUMLAX15 HOCK, Casey. | |||
| 11:18 | Clear attempt by LMU good. | ||
| 10:49 | Ground ball pickup by LMU Jusstin Ruffin. | ||
| Turnover by LMU Jusstin Ruffin (caused by HARRIS, Tariek). | |||
| 10:42 | Ground ball pickup by QUMLAX15 THOMAS, Patrick. | ||
| Turnover by QUMLAX15 HARRIS, Tariek. | |||
| 10:35 | Shot by LMU Billy Kopsky, SAVE DOLAN, Eric | ||
| 10:32 | Ground ball pickup by QUMLAX15 OSCIENNY, Adam. | ||
| 10:08 | Clear attempt by QUMLAX15 good. | ||
| Turnover by QUMLAX15 THOMPSON, JT. | |||
| 09:24 | Clear attempt by LMU good. | ||
| 09:04 | Timeout by LMU. | ||
| Turnover by LMU Tylor Justin (caused by THOMAS, Patrick). | |||
| 08:45 | Ground ball pickup by QUMLAX15 ZAJDEL, Alex. | ||
| 08:40 | Clear attempt by QUMLAX15 good. | ||
| 07:44 | Shot by QUMLAX15 FARKAS, Evan WIDE RIGHT | ||
| 07:31 | GOAL by QUMLAX15 SPARROW, Alex, goal number 1 for season. | ||
| Score: Queens 8 - Lincoln Memorial 4 | |||
| 07:31 | Faceoff CAPRIGLIONE, Nick vs Josh Hernandez won by QUMLAX15, [07:31] Ground ball pickup by QUMLAX15 CAPRIGLIONE, Nick. | ||
| 07:17 | Timeout by QUMLAX15. | ||
| 06:36 | Shot by QUMLAX15 OSWINKLE, Austin, SAVE Joe Medel | ||
| 06:04 | Shot by QUMLAX15 HOCK, Casey, SAVE Joe Medel | ||
| Turnover by QUMLAX15 HOCK, Casey. | |||
| 05:35 | Clear attempt by LMU good. | ||
| 04:58 | Shot by LMU Dylan Neisler WIDE LEFT | ||
| 04:38 | Ground ball pickup by LMU Justin Stewart. | ||
| 04:21 | GOAL by LMU Ronny Paulino, goal number 11 for season. | ||
| Score: Queens 8 - Lincoln Memorial 5 | |||
| 04:21 | Faceoff PAIGE, Jonathan vs Josh Hernandez won by QUMLAX15, [04:21] Ground ball pickup by QUMLAX15 MORGAN, Connor. | ||
| 04:12 | Ground ball pickup by QUMLAX15 MORGAN, Connor. | ||
| Turnover by QUMLAX15 MORGAN, Connor (caused by Kyle Fleck). | |||
| 03:30 | Shot by LMU Ronny Paulino, SAVE DOLAN, Eric | ||
| 03:13 | Clear attempt by QUMLAX15 good. | ||
| 02:25 | GOAL by QUMLAX15 TITUS, Andrew, Assist by FARKAS, Evan, goal number 3 for season. | ||
| Score: Queens 9 - Lincoln Memorial 5 | |||
| 02:25 | Faceoff PAIGE, Jonathan vs Josh Hernandez won by LMU, [02:25] Ground ball pickup by LMU Josh Hernandez. | ||
| Turnover by LMU Billy Kopsky. | |||
| 01:53 | Clear attempt by QUMLAX15 good. | ||
| Turnover by QUMLAX15 NEHRING, Matt (caused by Ryan Benck). | |||
| 01:37 | Clear attempt by LMU good. | ||
| 00:52 | Shot by LMU Justin Stewart, SAVE DOLAN, Eric | ||
| 00:50 | Ground ball pickup by QUMLAX15 DOLAN, Eric. | ||
| 00:49 | Penalty on QUMLAX15 OSCIENNY, Adam (PUSHING/0:30) Extra-man opportunity. | ||
| 00:43 | GOAL by LMU Dylan Neisler (MAN-UP), Assist by Justin Stewart, goal number 16 for season. | ||
| Score: Queens 9 - Lincoln Memorial 6 | |||
| 00:43 | Faceoff PAIGE, Jonathan vs Josh Hernandez won by QUMLAX15, [00:43] Ground ball pickup by QUMLAX15 REED, Mike. | ||
| Turnover by QUMLAX15 MORGAN, Connor (caused by Kyle Fleck). | |||
| 00:29 | Ground ball pickup by LMU Kyle Fleck. | ||
| Turnover by LMU Dylan Neisler (caused by REED, Mike). | |||
| 00:17 | Ground ball pickup by QUMLAX15 REED, Mike. | ||
| 00:05 | Ground ball pickup by QUMLAX15 TITUS, Andrew. | ||
| 00:00 | End-of-period. | ||
| Score: Queens 9 - Lincoln Memorial 6 | |||
