Lincoln Memorial at Brevard
@ Brevard, N.C. (Brevard High School )
4/4/2015 at 1:00 pm
@ Brevard, N.C. (Brevard High School )
4/4/2015 at 1:00 pm
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Lincoln Memorial (3-10, 0-8 SAC) | 2 | 1 | 1 | 0 | 0 | 4 |
| Brevard (8-6, 3-4 SAC) | 3 | 0 | 1 | 0 | 1 | 5 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Lincoln Memorial | Brevard | |||
| Lincoln Memorial | 11:28 | Justin Stewart (unassisted) | 1 | 0 | |
| Brevard | 09:06 | Anthony Alfonso (Adam Wiedemann ) | 1 | 1 | |
| Brevard | 07:33 | Sam Postma (unassisted) | 1 | 2 | |
| Lincoln Memorial | 04:40 | Jusstin Ruffin (unassisted) | 2 | 2 | |
| Brevard | 03:39 | Anthony Alfonso (unassisted) | 2 | 3 | |
| -- 2nd -- | Lincoln Memorial | Brevard | |||
| Lincoln Memorial | 01:14 | Justin Stewart (unassisted) | 3 | 3 | |
| -- 3rd -- | Lincoln Memorial | Brevard | |||
| Brevard | 09:23 | Matthew Dropuljic (unassisted) | 3 | 4 | |
| Lincoln Memorial | 03:28 | UP - Adam Golia (Dylan Neisler ) | 4 | 4 | |
| -- 4th -- | Lincoln Memorial | Brevard | |||
| (no scoring) | |||||
| -- OT -- | Lincoln Memorial | Brevard | |||
| Brevard | 03:25 | Alex Bazzell (unassisted) | 4 | 5 | |
Lincoln Memorial |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Dylan Neisler * | 0 | 1 | 2 | 1 | 2 | 5 | 0 | |
| 1 | Ryan Young * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Kairos Bodley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jj Bloom * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Josh Hernandez | 0 | 0 | 0 | 0 | 6 | 1 | 1 | |
| 9 | Billy Kopsky * | 0 | 0 | 4 | 2 | 3 | 1 | 1 | |
| 10 | Adam Golia | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 12 | Jared Courchene * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Ronny Paulino | 0 | 0 | 5 | 4 | 3 | 1 | 0 | |
| 16 | Colin Jackson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Tylor Justin | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 23 | Justin Stewart * | 2 | 0 | 9 | 5 | 2 | 8 | 2 | |
| 32 | Joe Medel * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 36 | Kyle Fleck | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 45 | Jusstin Ruffin * | 1 | 0 | 4 | 3 | 0 | 3 | 0 | |
| 77 | Ryan Benck * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 89 | Ryan Ferguson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 4 | 1 | 29 | 18 | 28 | 24 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Joe Medel (L, 3-10) | 5 | 61:35 | 19 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josh Hernandez 7-13 |
Brevard |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Friss | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 4 | Matthew Dropuljic * | 1 | 0 | 5 | 3 | 3 | 3 | 0 | |
| 5 | Cole Hansen * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 7 | Austin Sweat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Alex Bazzell | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 9 | Tyler Curtin | 0 | 0 | 1 | 0 | 3 | 0 | 3 | |
| 11 | Jaron Greenidge * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 12 | Anthony Alfonso | 2 | 0 | 6 | 5 | 4 | 1 | 0 | |
| 13 | Nick Bier | 0 | 0 | 1 | 0 | 4 | 2 | 4 | |
| 16 | Dennis Rammacher * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Sam Postma | 1 | 0 | 7 | 7 | 3 | 1 | 0 | |
| 19 | Josh Nicholson * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 20 | Kris Mousseau * | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 21 | David Buono * | 0 | 0 | 2 | 2 | 6 | 2 | 1 | |
| 27 | Adam Wiedemann * | 0 | 1 | 6 | 5 | 3 | 3 | 1 | |
| 39 | Ryan Taylor * | 0 | 0 | 5 | 1 | 5 | 1 | 0 | |
| 77 | Andy Reilly * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 5 | 1 | 37 | 24 | 49 | 18 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 77 | Andy Reilly (W, 8-6) | 4 | 61:35 | 14 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Austin Sweat 0-1; Ryan Taylor 6-12 | |||||||||
| PIM: Austin Sweat 1-30; Tyler Curtin 1-30; Ryan Taylor 2-90 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lincoln Memorial | 8 | 2 | 4 | 5 | 0 | 19 |
| Brevard | 2 | 6 | 2 | 3 | 1 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lincoln Memorial | 8 | 7 | 7 | 4 | 2 | 28 |
| Brevard | 18 | 9 | 11 | 10 | 1 | 49 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lincoln Memorial | 8 | 5 | 6 | 5 | 0 | 24 |
| Brevard | 4 | 3 | 6 | 5 | 0 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lincoln Memorial | 6-7 | 7-7 | 6-6 | 6-6 | 0-0 | 25 -26 |
| Brevard | 4-4 | 6-6 | 5-6 | 4-4 | 1-1 | 20 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lincoln Memorial | 2-6 | 2-2 | 2-3 | 0-1 | 1-1 | 7 -13 |
| Brevard | 4-6 | 0-2 | 1-3 | 1-1 | 0-1 | 6 -13 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lincoln Memorial | 0-0 | 0-0 | 1-3 | 0-1 | 0-0 | 1 -4 |
| Brevard | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lincoln Memorial | 5 | 11 | 6 | 5 | 2 | 29 |
| Brevard | 12 | 4 | 9 | 11 | 1 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lincoln Memorial | 0 | 0 | 0 | 0 | 0 | 0 |
| Brevard | 0 | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Brevard | 30 seconds | 11:31 | Ryan Taylor : - PUSHING | ||
| Brevard | 60 seconds | 11:31 | Ryan Taylor : - HOLDING | ||
| Brevard | 30 seconds | 03:49 | Austin Sweat : - DELAY OF GAME | ||
| -- 4th -- | |||||
| Brevard | 30 seconds | 12:43 | Tyler Curtin : - HOLDING | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 101 Officials and game personnel: Duncn Sharrits ; Clark Bell ; Craig Smith ; Jaimen Romano |
| Starter * |
