Lenoir-Rhyne at Florida Southern
@ Lakeland, FL (Bryant Stadium )
2/28/2016 at 1 p.m.
@ Lakeland, FL (Bryant Stadium )
2/28/2016 at 1 p.m.
|
Lenoir-Rhyne
6 |
Fla. Southern
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne (1-3) | 0 | 3 | 0 | 3 | 6 |
| Fla. Southern (4-2) | 0 | 4 | 6 | 1 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ryan Crompton at goalie for LR. | ||
| 15:00 | Matt Lalli at goalie for FSCM. | ||
| 15:00 | Faceoff Shane Gottberg vs Joseph Biondi, Jr. won by LR, [15:00] Ground ball pickup by LR Shane Gottberg. | ||
| 14:39 | Shot by LR Mike Hanlon, SAVE Matt Lalli. | ||
| 13:57 | Shot by LR Ben Corrigan, SAVE Matt Lalli. | ||
| 13:51 | Clear attempt by FSCM good. | ||
| 13:36 | Shot by FSCM Dalton Simpson WIDE. | ||
| 13:19 | Shot by FSCM Nick Gutmann WIDE. | ||
| 13:00 | Shot by FSCM Cody Gray WIDE. | ||
| 12:47 | Shot by FSCM Lucas Claude WIDE. | ||
| 12:33 | Shot by FSCM Nick Gutmann WIDE. | ||
| 12:20 | Shot by FSCM Cody Gray HIGH. | ||
| 12:07 | Shot by FSCM Nick Gutmann HIT POST. | ||
| 12:03 | Ground ball pickup by LR Jacob O'Connor. | ||
| 11:59 | Clear attempt by LR good. | ||
| 11:47 | Shot by LR Ryan Sicker WIDE. | ||
| 11:35 | Shot by LR Taylor Thilo WIDE. | ||
| 11:20 | Clear attempt by FSCM good. | ||
| 11:20 | Turnover by FSCM Scott Kirchner (caused by Colin Twombly). | ||
| 11:20 | Ground ball pickup by LR Colin Twombly. | ||
| 11:20 | Clear attempt by LR good. | ||
| 11:20 | Ground ball pickup by LR Mike Hanlon. | ||
| 11:19 | Shot by LR Mike Hanlon, SAVE Matt Lalli. | ||
| 11:19 | Ground ball pickup by FSCM Dusten Peterson. | ||
| 11:19 | Clear attempt by FSCM good. | ||
| 11:09 | Shot by FSCM Austen Lison, SAVE Ryan Crompton. | ||
| 11:06 | Ground ball pickup by LR Jacob O'Connor. | ||
| 11:04 | Clear attempt by LR good. | ||
| 09:28 | Turnover by LR Collier Stone (caused by Dalton Simpson). | ||
| 09:07 | Shot by FSCM Cody Dyer, SAVE Ryan Crompton. | ||
| 09:01 | Ground ball pickup by LR Collin Lett. | ||
| 08:55 | Clear attempt by LR good. | ||
| 08:19 | Shot by LR Ryan Wing, SAVE Matt Lalli. | ||
| 08:09 | Ground ball pickup by LR Taylor Thilo. | ||
| 08:02 | Turnover by LR Brady Richardson (caused by Alex Dagen). | ||
| 07:55 | Ground ball pickup by FSCM Matt Lalli. | ||
| 07:51 | Clear attempt by FSCM good. | ||
| 07:31 | Shot by FSCM Tyler Kopen, SAVE Ryan Crompton. | ||
| 07:09 | Turnover by FSCM Cody Dyer. | ||
| 07:07 | Clear attempt by LR failed. | ||
| 06:59 | Turnover by LR Ben Corrigan (caused by Cody Dyer). | ||
| 06:53 | Ground ball pickup by FSCM Kyle Silverstein. | ||
| 06:28 | Shot by FSCM Jack Pedernales WIDE. | ||
| 06:28 | Timeout by LR. | ||
| 06:05 | Shot by FSCM Lucas Claude, SAVE Ryan Crompton. | ||
| 06:03 | Ground ball pickup by LR Ryan Crompton. | ||
| 05:58 | Clear attempt by LR good. | ||
| 05:23 | Shot by LR Carson Sterling WIDE. | ||
| 05:14 | Ground ball pickup by FSCM Scott Kirchner. | ||
| 05:05 | Clear attempt by FSCM good. | ||
| 04:27 | Shot by FSCM Tyler Kopen, SAVE Ryan Crompton. | ||
| 04:24 | Ground ball pickup by LR Kody Kindle. | ||
| 04:20 | Clear attempt by LR good. | ||
| 04:04 | Shot by LR Joe Buduo WIDE. | ||
| 03:51 | Shot by LR Mike Hanlon WIDE. | ||
| 03:47 | Penalty on FSCM Scott Kirchner (PUSHING/0:30) Extra-man opportunity. | ||
| 03:32 | Shot by LR Will Remsen, SAVE Matt Lalli. | ||
| 03:28 | Clear attempt by FSCM failed. | ||
| 03:19 | Turnover by FSCM Matt Lalli. | ||
| 03:09 | Shot by LR Carson Sterling, SAVE Matt Lalli. | ||
| 03:06 | Ground ball pickup by FSCM Matt Lalli. | ||
| 02:51 | Ground ball pickup by FSCM Dalton Simpson. | ||
| 02:39 | Shot by FSCM Kyle Silverstein, SAVE Ryan Crompton. | ||
| 02:36 | Ground ball pickup by LR Colin Twombly. | ||
| 02:33 | Clear attempt by LR good. | ||
| 01:50 | Shot by LR Mike Hanlon WIDE. | ||
| 01:34 | Shot by LR Hunter Surface WIDE. | ||
| 01:31 | Ground ball pickup by LR Joe Buduo. | ||
| 01:15 | Shot by LR Hunter Surface, SAVE Matt Lalli. | ||
| 01:10 | Clear attempt by FSCM failed. | ||
| 00:56 | Turnover by FSCM Dusten Peterson (caused by Joe Buduo). | ||
| 00:51 | Ground ball pickup by LR Brett Wilson. | ||
| 00:43 | Ground ball pickup by LR Ryan Bell. | ||
| 00:37 | Shot by LR Ryan Sicker WIDE. | ||
| 00:24 | Clear attempt by FSCM good. | ||
| 00:16 | Shot by FSCM Lucas Claude WIDE. | ||
| 00:08 | Shot by FSCM Lucas Claude WIDE. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Shane Gottberg vs Joseph Biondi, Jr. won by FSCM, [15:00] Ground ball pickup by FSCM Tyler Novak. | ||
| 14:38 | Turnover by FSCM Lucas Claude. | ||
| 14:33 | Ground ball pickup by LR Ryan Sicker. | ||
| 14:31 | Clear attempt by LR good. | ||
| 14:13 | GOAL by LR Mike Hanlon (FIRST GOAL), goal number 9 for season. | ||
| Score: Lenoir-Rhyne 1 - Fla. Southern 0 | |||
| 14:13 | Faceoff Shane Gottberg vs Joseph Biondi, Jr. won by FSCM, [14:13] Ground ball pickup by FSCM Connor MacGregor. | ||
| 14:05 | Turnover by FSCM Austen Lison (caused by Collin Lett). | ||
| 13:51 | Ground ball pickup by LR Collin Lett. | ||
| 13:45 | Turnover by LR Collin Lett. | ||
| 13:36 | Clear attempt by LR good. | ||
| 13:15 | Shot by FSCM Tyler Kopen BLOCKED. | ||
| 12:34 | Shot by FSCM Cody Gray BLOCKED. | ||
| 12:34 | Penalty on LR Colin Twombly (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 11:43 | GOAL by FSCM Cody Dyer (MAN-UP), Assist by Lucas Claude, goal number 15 for season. | ||
| Score: Lenoir-Rhyne 1 - Fla. Southern 1 | |||
| 11:43 | Faceoff Shane Gottberg vs Joseph Biondi, Jr. won by FSCM (on faceoff violation). | ||
| 11:31 | Shot by FSCM Tyler Kopen HIT POST. | ||
| 11:25 | Ground ball pickup by LR Anthony Fraga. | ||
| 10:43 | Timeout by FSCM. | ||
| 10:14 | Shot by FSCM Jack Pedernales WIDE. | ||
| 10:09 | Shot by FSCM Tyler Kopen HIGH. | ||
| 09:52 | GOAL by FSCM Tyler Kopen, Assist by Kyle Silverstein, goal number 5 for season. | ||
| Score: Lenoir-Rhyne 1 - Fla. Southern 2 | |||
| 09:52 | Faceoff Shane Gottberg vs Joseph Biondi, Jr. won by FSCM, [09:52] Ground ball pickup by FSCM Tyler Novak. | ||
| 09:11 | Shot by FSCM Bryce Muir, SAVE Ryan Crompton. | ||
| 09:09 | Ground ball pickup by FSCM Tyler Kopen. | ||
| 09:06 | Turnover by FSCM Tyler Kopen. | ||
| 09:01 | Ground ball pickup by LR Collin Lett. | ||
| 08:59 | Clear attempt by LR good. | ||
| 08:49 | GOAL by LR Ben Corrigan, goal number 6 for season. | ||
| Score: Lenoir-Rhyne 2 - Fla. Southern 2 | |||
| 08:49 | Faceoff Shane Gottberg vs Joseph Biondi, Jr. won by FSCM, [08:49] Ground ball pickup by FSCM Tyler Novak. | ||
| 07:57 | Ground ball pickup by FSCM Lucas Claude. | ||
| 07:52 | GOAL by FSCM Tyler Kopen, goal number 6 for season. | ||
| Score: Lenoir-Rhyne 2 - Fla. Southern 3 | |||
| 07:52 | Penalty on LR Shane Gottberg (SLASHING/1:00) Extra-man opportunity. | ||
| 07:52 | Faceoff Collin Lett vs Joseph Biondi, Jr. won by FSCM, [07:52] Ground ball pickup by FSCM Connor MacGregor. | ||
| 07:52 | Shot by FSCM Cody Dyer, SAVE Ryan Crompton. | ||
| 07:54 | Clear attempt by LR good. | ||
| 06:52 | Ground ball pickup by LR Jacob O'Connor. | ||
| 05:53 | Shot by LR Taylor Thilo, SAVE Matt Lalli. | ||
| 05:48 | Ground ball pickup by LR Taylor Thilo. | ||
| 05:47 | Timeout by LR. | ||
| 05:38 | GOAL by LR Mike Hanlon, goal number 10 for season. | ||
| Score: Lenoir-Rhyne 3 - Fla. Southern 3 | |||
| 05:38 | Faceoff Ryan Wing vs Joseph Biondi, Jr. won by FSCM (on faceoff violation). | ||
| 05:06 | Shot by FSCM Cody Gray, SAVE Ryan Crompton. | ||
| 05:01 | Clear attempt by LR good. | ||
| 04:46 | Penalty on FSCM Dusten Peterson (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 04:19 | Shot by LR Carson Sterling, SAVE Matt Lalli. | ||
| 04:11 | Ground ball pickup by FSCM Matt Lalli. | ||
| 04:09 | Clear attempt by FSCM good. | ||
| 03:24 | Shot by FSCM Tyler Kopen, SAVE Ryan Crompton. | ||
| 03:20 | Ground ball pickup by LR Anthony Fraga. | ||
| 03:18 | Clear attempt by LR failed. | ||
| 03:13 | Turnover by LR Ryan Crompton. | ||
| 03:09 | Ground ball pickup by FSCM Scott Kirchner. | ||
| 02:45 | GOAL by FSCM Tyler Kopen, Assist by Lucas Claude, goal number 7 for season. | ||
| Score: Lenoir-Rhyne 3 - Fla. Southern 4 | |||
| 02:45 | Faceoff Shane Gottberg vs Joseph Biondi, Jr. won by LR (on faceoff violation). | ||
| 02:27 | Shot by LR Matt Harrison HIGH. | ||
| 02:22 | Timeout by FSCM. | ||
| 01:55 | Shot by LR Collier Stone WIDE. | ||
| 01:52 | Ground ball pickup by LR Joe Buduo. | ||
| 01:50 | Shot by LR Ben Corrigan HIT POST. | ||
| 01:33 | Turnover by LR Ben Corrigan. | ||
| 01:31 | Clear attempt by FSCM failed. | ||
| 01:25 | Turnover by FSCM Dalton Simpson. | ||
| 01:22 | Ground ball pickup by LR Jacob O'Connor. | ||
| 01:11 | Shot by LR Collier Stone WIDE. | ||
| 00:57 | Shot by LR Joe Buduo WIDE. | ||
| 00:53 | Clear attempt by FSCM failed. | ||
| 00:45 | Turnover by FSCM Dalton Simpson. | ||
| 00:42 | Ground ball pickup by LR Joe Buduo. | ||
| 00:40 | Shot by LR Collin Lett WIDE. | ||
| 00:18 | Ground ball pickup by LR Ben Corrigan. | ||
| 00:16 | Turnover by LR Ben Corrigan (caused by Austen Lison). | ||
| 00:11 | Shot by FSCM Roy Decker, SAVE Ryan Crompton. | ||
| 00:02 | Shot by LR Ryan Crompton HIT POST. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Shane Gottberg vs Joseph Biondi, Jr. won by LR, [15:00] Ground ball pickup by LR Shane Gottberg. | ||
| 14:16 | Shot by LR Mike Hanlon WIDE. | ||
| 13:59 | Shot by LR Ben Corrigan HIGH. | ||
| 13:35 | Turnover by LR Carson Sterling. | ||
| 13:35 | Clear attempt by FSCM good. | ||
| 13:18 | GOAL by FSCM Dalton Simpson, goal number 2 for season. | ||
| Score: Lenoir-Rhyne 3 - Fla. Southern 5 | |||
| 13:18 | Faceoff Shane Gottberg vs Joseph Biondi, Jr. won by LR (on faceoff violation). | ||
| 13:00 | Shot by LR Ben Corrigan WIDE. | ||
| 12:34 | Shot by LR Quinn Kuhn, SAVE Matt Lalli. | ||
| 12:23 | Clear attempt by FSCM failed. | ||
| 12:22 | Turnover by FSCM Matt Lalli. | ||
| 12:14 | Turnover by LR Hunter Surface (caused by Jonny Riley). | ||
| 12:10 | Ground ball pickup by FSCM Jonny Riley. | ||
| 12:09 | Clear attempt by FSCM good. | ||
| 11:11 | Shot by FSCM Lucas Claude WIDE. | ||
| 11:00 | Shot by FSCM Lucas Claude, SAVE Ryan Crompton. | ||
| 10:56 | Ground ball pickup by FSCM Lucas Claude. | ||
| 10:52 | Shot by FSCM Cody Dyer WIDE. | ||
| 10:50 | Ground ball pickup by LR Ryan Crompton. | ||
| 10:47 | Clear attempt by LR good. | ||
| 09:40 | Turnover by LR Brian Nelsen. | ||
| 09:33 | Ground ball pickup by FSCM Austen Lison. | ||
| 09:31 | Clear attempt by FSCM good. | ||
| 09:22 | GOAL by FSCM Tyler Kopen, Assist by Kyle Silverstein, goal number 8 for season. | ||
| Score: Lenoir-Rhyne 3 - Fla. Southern 6 | |||
| 09:22 | Faceoff Shane Gottberg vs Joseph Biondi, Jr. won by LR, [09:22] Ground ball pickup by LR Matt Harrison. | ||
| 09:12 | Turnover by LR Matt Harrison (caused by Tyler Novak). | ||
| 09:08 | Ground ball pickup by FSCM Tyler Novak. | ||
| 08:44 | GOAL by FSCM Tyler Kopen, goal number 9 for season. | ||
| Score: Lenoir-Rhyne 3 - Fla. Southern 7 | |||
| 08:44 | Faceoff Shane Gottberg vs Joseph Biondi, Jr. won by LR, [08:44] Ground ball pickup by LR Connor Kroll. | ||
| 08:44 | Turnover by LR Anthony Fraga (caused by Cody Dyer). | ||
| 08:16 | Shot by FSCM Cody Dyer HIGH. | ||
| 08:04 | Clear attempt by LR good. | ||
| 07:50 | Shot by LR Collier Stone WIDE. | ||
| 07:45 | Turnover by LR Joe Buduo (caused by Alex Dagen). | ||
| 07:45 | Ground ball pickup by FSCM Austen Lison. | ||
| 07:20 | Clear attempt by FSCM good. | ||
| 07:17 | GOAL by FSCM Kyle Silverstein, Assist by Lucas Claude, goal number 6 for season. | ||
| Score: Lenoir-Rhyne 3 - Fla. Southern 8 | |||
| 07:17 | Faceoff Shane Gottberg vs Joseph Biondi, Jr. won by LR, [07:17] Ground ball pickup by FSCM Del Donnelly. | ||
| 07:00 | Shot by LR Ryan Sicker, SAVE Matt Lalli. | ||
| 06:44 | Shot by LR Mike Hanlon, SAVE Matt Lalli. | ||
| 06:40 | Shot by LR Joe Buduo, SAVE Matt Lalli. | ||
| 06:38 | Penalty on FSCM Connor MacGregor (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 06:30 | Shot by LR Taylor Thilo, SAVE Matt Lalli. | ||
| 06:21 | Clear attempt by FSCM good. | ||
| 05:25 | Turnover by FSCM Lucas Claude (caused by Ryan Crompton). | ||
| 05:17 | Ground ball pickup by LR Ryan Crompton. | ||
| 05:15 | Clear attempt by LR good. | ||
| 05:08 | Turnover by LR Collin Lett. | ||
| 05:08 | Ground ball pickup by FSCM Matt Lalli. | ||
| 05:05 | Clear attempt by FSCM good. | ||
| 04:38 | GOAL by FSCM Lucas Claude, Assist by Cody Gray, goal number 8 for season. | ||
| Score: Lenoir-Rhyne 3 - Fla. Southern 9 | |||
| 04:38 | Timeout by LR. | ||
| 04:38 | Faceoff Shane Gottberg vs Joseph Biondi, Jr. won by LR, [04:38] Ground ball pickup by LR Shane Gottberg. | ||
| 04:30 | Turnover by LR Shane Gottberg. | ||
| 04:27 | Ground ball pickup by FSCM Tyler Novak. | ||
| 03:53 | Shot by FSCM Jack Pedernales BLOCKED. | ||
| 03:43 | Shot by FSCM Cody Gray, SAVE Ryan Crompton. | ||
| 03:35 | Clear attempt by LR good. | ||
| 03:02 | Shot by LR Ryan Sicker WIDE. | ||
| 02:45 | Shot by LR Collier Stone WIDE. | ||
| 02:16 | Shot by LR Collier Stone WIDE. | ||
| 02:13 | Ground ball pickup by FSCM Matt Lalli. | ||
| 02:07 | Clear attempt by FSCM good. | ||
| 02:04 | Shot by FSCM Dalton Simpson WIDE. | ||
| 01:57 | Shot by FSCM Tyler Kopen BLOCKED. | ||
| 01:20 | Shot by FSCM Cody Dyer WIDE. | ||
| 00:50 | Shot by FSCM Tyler Kopen, SAVE Ryan Crompton. | ||
| 00:46 | Clear attempt by LR good. | ||
| 00:40 | Turnover by LR Anthony Fraga. | ||
| 00:35 | Ground ball pickup by FSCM Lucas Claude. | ||
| 00:29 | Clear attempt by FSCM good. | ||
| 00:16 | Shot by FSCM Nick Gutmann, SAVE Ryan Crompton. | ||
| 00:13 | Ground ball pickup by FSCM Lucas Claude. | ||
| 00:09 | GOAL by FSCM Lucas Claude, goal number 9 for season. | ||
| Score: Lenoir-Rhyne 3 - Fla. Southern 10 | |||
| 00:09 | Faceoff Ryan Wing vs Jacob Strobel won by FSCM, [00:09] Ground ball pickup by FSCM Jacob Strobel. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Damon Cummins at goalie for LR. | ||
| 15:00 | Faceoff Ryan Wing vs Jacob Strobel won by FSCM, [15:00] Ground ball pickup by FSCM Austen Lison. | ||
| 14:52 | Shot by FSCM Cody Dyer WIDE. | ||
| 14:31 | Shot by FSCM Tyler Kopen WIDE. | ||
| 14:24 | Ground ball pickup by FSCM Kyle Silverstein. | ||
| 14:16 | Turnover by FSCM Lucas Claude (caused by Matt Harrison). | ||
| 14:11 | Ground ball pickup by LR Collin Lett. | ||
| 14:00 | Shot by LR Collin Lett HIGH. | ||
| 13:25 | Shot by LR Kody Kindle, SAVE Matt Lalli. | ||
| 13:21 | Clear attempt by FSCM good. | ||
| 13:12 | Shot by FSCM Tyler Kopen HIGH. | ||
| 12:41 | Shot by FSCM Cody Dyer, SAVE Damon Cummins. | ||
| 12:37 | Ground ball pickup by FSCM Cody Gray. | ||
| 12:29 | Shot by FSCM Kyle Silverstein, SAVE Damon Cummins. | ||
| 12:26 | Clear attempt by LR good. | ||
| 12:23 | Shot by LR Mike Hanlon WIDE. | ||
| 11:51 | Shot by LR Collier Stone, SAVE Matt Lalli. | ||
| 11:48 | Clear attempt by FSCM good. | ||
| 11:06 | Turnover by FSCM Cody Gray (caused by Ryan Sicker). | ||
| 10:59 | Ground ball pickup by LR Ryan Sicker. | ||
| 10:58 | Clear attempt by LR good. | ||
| 10:58 | GOAL by LR Will Remsen, Assist by Mike Hanlon, goal number 4 for season. | ||
| Score: Lenoir-Rhyne 4 - Fla. Southern 10 | |||
| 10:58 | Faceoff Shane Gottberg vs Jacob Strobel won by LR, [10:58] Ground ball pickup by LR Anthony Fraga. | ||
| 10:43 | Shot by LR Will Remsen, SAVE Matt Lalli. | ||
| 10:41 | Ground ball pickup by LR Taylor Thilo. | ||
| 10:30 | Shot by LR Mike Hanlon HIT POST. | ||
| 10:07 | Shot by LR Brian Nelsen HIGH. | ||
| 09:53 | Shot by LR Mike Hanlon, SAVE Matt Lalli. | ||
| 09:48 | Penalty on FSCM Jonny Riley (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 09:26 | GOAL by LR Tyler Martin (MAN-UP), Assist by Carson Sterling, goal number 1 for season. | ||
| Score: Lenoir-Rhyne 5 - Fla. Southern 10 | |||
| 09:26 | Faceoff Shane Gottberg vs Jacob Strobel won by FSCM (on faceoff violation). | ||
| 08:55 | Shot by FSCM Tyler Kopen WIDE. | ||
| 08:26 | Shot by FSCM Tyler Kopen WIDE. | ||
| 08:16 | GOAL by FSCM Cody Gray, Assist by Lucas Claude, goal number 9 for season. | ||
| Score: Lenoir-Rhyne 5 - Fla. Southern 11 | |||
| 08:16 | Faceoff Shane Gottberg vs Jacob Strobel won by FSCM, [08:16] Ground ball pickup by FSCM Austen Lison. | ||
| 08:03 | Shot by FSCM Austen Lison, SAVE Damon Cummins. | ||
| 08:00 | Clear attempt by LR good. | ||
| 07:53 | Ground ball pickup by LR Ryan Sicker. | ||
| 07:11 | Turnover by LR Collier Stone. | ||
| 06:37 | Shot by FSCM Cody Gray WIDE. | ||
| 06:37 | Penalty on LR Collin Lett (SLASHING/1:00) Extra-man opportunity. | ||
| 06:25 | Shot by FSCM Nick Gutmann WIDE. | ||
| 06:21 | Shot by FSCM Lucas Claude WIDE. | ||
| 06:10 | Ground ball pickup by FSCM Liam Winwood. | ||
| 05:49 | Turnover by FSCM Cody Dyer (caused by Brett Wilson). | ||
| 05:45 | Ground ball pickup by LR Bryan Clark. | ||
| 05:35 | Shot by LR Mike Hanlon WIDE. | ||
| 05:34 | Timeout by FSCM. | ||
| 05:22 | Shot by LR Ben Corrigan, SAVE Matt Lalli. | ||
| 05:15 | Ground ball pickup by FSCM Matt Lalli. | ||
| 05:13 | Clear attempt by FSCM good. | ||
| 04:42 | Ground ball pickup by FSCM Jack Pedernales. | ||
| 04:34 | Turnover by FSCM Jack Pedernales (caused by Brady Richardson). | ||
| 04:21 | Ground ball pickup by LR Brady Richardson. | ||
| 04:17 | Clear attempt by LR good. | ||
| 04:02 | GOAL by LR Joe Buduo, goal number 3 for season. | ||
| Score: Lenoir-Rhyne 6 - Fla. Southern 11 | |||
| 04:02 | Faceoff Shane Gottberg vs Jacob Strobel won by FSCM, [04:02] Ground ball pickup by FSCM Jacob Strobel. | ||
| 03:50 | Turnover by FSCM Jacob Strobel (caused by Eddie Schoenig). | ||
| 03:42 | Ground ball pickup by LR Colin Twombly. | ||
| 03:38 | Clear attempt by LR good. | ||
| 03:29 | Shot by LR Taylor Thilo, SAVE Matt Lalli. | ||
| 03:18 | Clear attempt by FSCM good. | ||
| 02:39 | Ground ball pickup by FSCM Lucas Claude. | ||
| 02:39 | Timeout by FSCM. | ||
| 02:39 | Austin Brodie at goalie for LR. | ||
| 02:31 | Clear attempt by LR good. | ||
| 02:03 | Shot by LR Carson Sterling, SAVE Matt Lalli. | ||
| 02:01 | Clear attempt by FSCM good. | ||
| 01:45 | Ground ball pickup by FSCM Tyler Kopen. | ||
| 01:06 | Turnover by FSCM Lucas Claude. | ||
| 01:03 | Ground ball pickup by LR Collin Lett. | ||
| 00:59 | Turnover by LR Collin Lett. | ||
| 00:37 | Clear attempt by FSCM failed. | ||
| 00:37 | Turnover by FSCM Alex Dagen. | ||
| 00:31 | Shot by LR Quinn Kuhn, SAVE Matt Lalli. | ||
| 00:28 | Clear attempt by FSCM good. | ||
| 00:04 | Penalty on LR Brady Richardson (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: Lenoir-Rhyne 6 - Fla. Southern 11 | |||
