Wingate at Rollins
@ Winter Park, Fla. (Barker Family )
3/12/2016 at 10:00 am
@ Winter Park, Fla. (Barker Family )
3/12/2016 at 10:00 am
|
Wingate
10 |
Rollins
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wingate (3-4) | 2 | 1 | 4 | 3 | 10 |
| Rollins (4-3) | 0 | 3 | 0 | 1 | 4 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jacob Ormerod at goalie for WU. | ||
| 15:00 | Jake Hogan at goalie for RCM. | ||
| 15:00 | Faceoff Wyatt Weiseman vs Trey LaPorta won by WU, [15:00] Ground ball pickup by WU Sean Moran. | ||
| Turnover by WU Sean Moran. | |||
| 14:40 | Ground ball pickup by RCM Connor McClellan. | ||
| 14:21 | Clear attempt by RCM failed. | ||
| Turnover by RCM Jack Vonarb. | |||
| 13:41 | Shot by WU Kenan Reed WIDE LEFT | ||
| Turnover by WU Kenan Reed. | |||
| 13:26 | Ground ball pickup by RCM Carson Buell. | ||
| 13:24 | Clear attempt by RCM good. | ||
| 13:21 | Shot by RCM Carson Buell, SAVE Jacob Ormerod | ||
| 13:17 | Ground ball pickup by WU Conor Gronbach. | ||
| 13:14 | Clear attempt by WU failed. | ||
| Turnover by WU Conor Gronbach. | |||
| 13:11 | Ground ball pickup by RCM Jack Vonarb. | ||
| 12:18 | Shot by RCM Morgan Baker, SAVE Jacob Ormerod | ||
| 12:16 | Ground ball pickup by WU Chris Gazzio. | ||
| 12:14 | Clear attempt by WU good. | ||
| Turnover by WU Austin Murphy. | |||
| 11:15 | Clear attempt by RCM failed. | ||
| Turnover by RCM Austin Sopp (caused by Jeremy Sullivan). | |||
| 10:59 | Ground ball pickup by WU Jeremy Sullivan. | ||
| Turnover by WU Ryan Ormerod. | |||
| 10:42 | Clear attempt by RCM failed. | ||
| Turnover by RCM. | |||
| 09:40 | Shot by WU Daniel Godwin HIT POST | ||
| 08:38 | Shot by WU Daniel Godwin BLOCKED | ||
| 08:28 | Ground ball pickup by WU Daniel Godwin. | ||
| 07:47 | GOAL by WU Kenan Reed (FIRST GOAL), Assist by Daniel Godwin. | ||
| Score: Wingate 1 - Rollins 0 | |||
| 07:47 | Faceoff Wyatt Weiseman vs Trey LaPorta won by RCM (on faceoff violation). | ||
| 06:49 | Shot by RCM Adam Stefanowicz, SAVE Jacob Ormerod | ||
| 06:44 | Clear attempt by WU good. | ||
| Turnover by WU Austin Murphy (caused by Andrew Matthews). | |||
| 06:26 | Ground ball pickup by RCM Zach Gerry. | ||
| 06:25 | Clear attempt by RCM failed. | ||
| Turnover by RCM (caused by Matt Lilley). | |||
| 05:18 | Shot by WU Conor Gronbach WIDE RIGHT | ||
| 04:51 | Ground ball pickup by WU Alex Llerandi. | ||
| Turnover by WU Austin Murphy (caused by Zach Gerry). | |||
| 04:00 | Ground ball pickup by RCM Connor McClellan. | ||
| 03:58 | Clear attempt by RCM good. | ||
| 03:48 | Shot by RCM Justin Diamond, SAVE Jacob Ormerod | ||
| 03:09 | Shot by RCM Morgan Baker, SAVE Jacob Ormerod | ||
| 03:05 | Ground ball pickup by WU Marc James. | ||
| 03:03 | Clear attempt by WU good. | ||
| 01:46 | Shot by WU Austin Murphy WIDE LEFT | ||
| 01:36 | Shot by WU Austin Murphy, SAVE Jake Hogan | ||
| 01:35 | Ground ball pickup by WU Austin Murphy. | ||
| 01:35 | GOAL by WU Austin Murphy. | ||
| Score: Wingate 2 - Rollins 0 | |||
| 01:42 | Faceoff Wyatt Weiseman vs Trey LaPorta won by RCM, [01:42] Ground ball pickup by RCM Lucas Brush. | ||
| 00:46 | Shot by RCM Adam Stefanowicz WIDE RIGHT | ||
| 00:14 | Shot by RCM Nicholas Schultz, SAVE Jacob Ormerod | ||
| 00:11 | Ground ball pickup by RCM Dalton LeMaster. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Wyatt Weiseman vs Trey LaPorta won by RCM, [15:00] Ground ball pickup by RCM Lucas Brush. | ||
| 14:07 | GOAL by RCM Morgan Baker, goal number 14 for season. | ||
| Score: Wingate 2 - Rollins 1 | |||
| 14:07 | Faceoff Wyatt Weiseman vs Trey LaPorta won by RCM (on faceoff violation). | ||
| 13:55 | Shot by RCM Greg Taicher WIDE LEFT | ||
| 13:05 | Shot by RCM Justin Diamond WIDE LEFT | ||
| 12:52 | Shot by RCM Adam Stefanowicz WIDE LEFT | ||
| 12:11 | Ground ball pickup by RCM Justin Diamond. | ||
| 12:03 | Shot by RCM Dalton LeMaster WIDE LEFT | ||
| 11:28 | Shot by RCM Adam Stefanowicz TEAM SAVE | ||
| 10:31 | GOAL by RCM Adam Stefanowicz, goal number 1 for season. | ||
| Score: Wingate 2 - Rollins 2 | |||
| 10:31 | Faceoff Wyatt Weiseman vs Trey LaPorta won by RCM, [10:31] Ground ball pickup by RCM Zach Gerry. | ||
| 10:14 | Shot by RCM Lucas Brush, SAVE Jacob Ormerod | ||
| 10:11 | Clear attempt by WU good. | ||
| 09:02 | Shot by WU Jeremy Sullivan WIDE RIGHT | ||
| Turnover by WU Jeremy Sullivan. | |||
| 08:40 | Ground ball pickup by RCM Austin Sopp. | ||
| 08:39 | Clear attempt by RCM good. | ||
| 07:36 | Shot by RCM Morgan Baker, SAVE Jacob Ormerod | ||
| 07:32 | Ground ball pickup by RCM Greg Taicher. | ||
| 07:30 | Shot by RCM Greg Taicher, SAVE Jacob Ormerod | ||
| 07:28 | Clear attempt by WU good. | ||
| 06:39 | Shot by WU Ryan Ormerod HIGH | ||
| 05:40 | Shot by WU Ryan Ormerod BLOCKED | ||
| 05:35 | Ground ball pickup by WU Ryan Ormerod. | ||
| 05:13 | Shot by WU Alex Llerandi, SAVE Jake Hogan | ||
| 05:09 | Ground ball pickup by WU Alex Llerandi. | ||
| 04:16 | Shot by WU Kenan Reed WIDE LEFT | ||
| Turnover by WU Alex Llerandi. | |||
| Turnover by RCM Andrew Matthews (caused by Marc James). | |||
| 03:40 | Ground ball pickup by WU Anthony Crisera. | ||
| 03:38 | Clear attempt by WU good. | ||
| 02:42 | Timeout by WU. | ||
| 02:16 | Shot by WU Daniel Godwin WIDE LEFT | ||
| 02:07 | Shot by WU Jeremy Sullivan BLOCKED | ||
| 02:02 | Ground ball pickup by RCM Jake Hogan. | ||
| 01:58 | Clear attempt by RCM good. | ||
| 01:52 | Timeout by RCM. | ||
| 00:50 | GOAL by RCM Jack Vonarb, goal number 12 for season. | ||
| Score: Wingate 2 - Rollins 3 | |||
| 00:50 | Faceoff Wyatt Weiseman vs Trey LaPorta won by WU, [00:50] Ground ball pickup by WU Sean Moran. | ||
| 00:37 | Timeout by WU. | ||
| 00:05 | GOAL by WU Daniel Godwin, Assist by Austin Murphy. | ||
| Score: Wingate 3 - Rollins 3 | |||
| 00:05 | Faceoff Wyatt Weiseman vs Trey LaPorta won by RCM, [00:05] Ground ball pickup by RCM Trey LaPorta. | ||
| End-of-period. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | Faceoff Wyatt Weiseman vs Trey LaPorta won by WU, [15:00] Ground ball pickup by WU Wyatt Weiseman. | ||
| 13:52 | Shot by WU Conor Gronbach WIDE LEFT | ||
| 13:22 | Shot by WU Daniel Godwin WIDE RIGHT | ||
| 12:57 | Shot by WU Conor Gronbach, SAVE Jake Hogan | ||
| 12:53 | Clear attempt by RCM failed. | ||
| Turnover by RCM Austin Jackson. | |||
| Turnover by WU Ryan Ormerod. | |||
| 11:54 | Clear attempt by RCM good. | ||
| Turnover by WU Chris Gazzio. | |||
| 10:35 | Clear attempt by WU good. | ||
| 10:28 | Shot by WU Austin Murphy WIDE RIGHT | ||
| 09:44 | Shot by WU Alex Llerandi, SAVE Jake Hogan | ||
| 09:34 | Clear attempt by RCM good. | ||
| Turnover by RCM Nicholas Schultz. | |||
| 08:50 | Clear attempt by WU good. | ||
| 08:02 | GOAL by WU Alex Llerandi. | ||
| Score: Wingate 4 - Rollins 3 | |||
| 08:02 | Faceoff Wyatt Weiseman vs Trey LaPorta won by RCM, [08:02] Ground ball pickup by RCM Lucas Brush. | ||
| 07:52 | Shot by RCM Nicholas Schultz, SAVE Jacob Ormerod | ||
| 07:47 | Ground ball pickup by WU Jacob Ormerod. | ||
| 07:39 | Clear attempt by WU good. | ||
| 06:39 | Shot by WU Daniel Godwin WIDE LEFT | ||
| 06:12 | Shot by WU Austin Murphy WIDE LEFT | ||
| 05:27 | GOAL by WU Jeremy Sullivan, Assist by Seth Grimwood. | ||
| Score: Wingate 5 - Rollins 3 | |||
| 05:27 | Faceoff Wyatt Weiseman vs Trey LaPorta won by WU, [05:27] Ground ball pickup by WU Sean Moran. | ||
| 03:56 | Shot by WU Robbie Williams BLOCKED | ||
| 03:20 | Ground ball pickup by WU Ryan Ormerod. | ||
| 03:17 | Shot by WU Austin Murphy, SAVE Jake Hogan | ||
| 02:43 | Clear attempt by RCM failed. | ||
| Turnover by RCM. | |||
| 02:38 | Clear attempt by WU good. | ||
| 01:49 | GOAL by WU Daniel Godwin, Assist by Austin Murphy. | ||
| Score: Wingate 6 - Rollins 3 | |||
| 01:49 | Faceoff Wyatt Weiseman vs Trey LaPorta won by WU, [01:49] Ground ball pickup by WU Wyatt Weiseman. | ||
| 00:27 | GOAL by WU Daniel Godwin, Assist by Seth Grimwood. | ||
| Score: Wingate 7 - Rollins 3 | |||
| 00:27 | Faceoff Wyatt Weiseman vs Trey LaPorta won by WU, [00:27] Ground ball pickup by WU Robert Godwin. | ||
| Turnover by WU Austin Murphy (caused by Clark Rogers). | |||
| 00:01 | Ground ball pickup by RCM Austin Sopp. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Wyatt Weiseman vs Trey LaPorta won by WU (on faceoff violation). | ||
| 14:19 | Shot by WU Daniel Godwin WIDE LEFT | ||
| Turnover by WU Austin Murphy. | |||
| 13:35 | Ground ball pickup by RCM Roy Hansen. | ||
| 13:28 | Clear attempt by RCM good. | ||
| 12:38 | Shot by RCM Carson Buell, SAVE Jacob Ormerod | ||
| 12:24 | Shot by RCM Carson Buell, SAVE Jacob Ormerod | ||
| 12:22 | Clear attempt by WU good. | ||
| 11:31 | Shot by WU Alex Llerandi WIDE LEFT | ||
| 11:17 | Shot by WU Jeremy Sullivan WIDE RIGHT | ||
| 11:03 | Shot by WU Jeremy Sullivan BLOCKED | ||
| Turnover by WU Robbie Williams (caused by Connor McClellan). | |||
| 09:56 | Ground ball pickup by RCM Connor McClellan. | ||
| 09:52 | Clear attempt by RCM good. | ||
| 09:28 | Shot by RCM Morgan Baker WIDE LEFT | ||
| 09:11 | GOAL by RCM Justin Diamond, goal number 14 for season. | ||
| Score: Wingate 7 - Rollins 4 | |||
| 09:11 | Faceoff Wyatt Weiseman vs Trey LaPorta won by WU, [09:11] Ground ball pickup by WU Sean Moran. | ||
| 08:11 | Shot by WU Ryan Ormerod, SAVE Jake Hogan | ||
| 08:08 | Ground ball pickup by WU Ryan Ormerod. | ||
| 07:39 | Shot by WU Jeremy Sullivan WIDE RIGHT | ||
| 07:17 | Shot by WU Alex Llerandi, SAVE Jake Hogan | ||
| 07:14 | Ground ball pickup by WU Alex Llerandi. | ||
| 06:39 | Shot by WU Jeremy Sullivan WIDE RIGHT | ||
| 06:07 | GOAL by WU Alex Llerandi, Assist by Daniel Godwin. | ||
| Score: Wingate 8 - Rollins 4 | |||
| 06:07 | Faceoff Wyatt Weiseman vs Trey LaPorta won by WU (on faceoff violation). | ||
| Turnover by WU Conor Gronbach. | |||
| 05:54 | Ground ball pickup by RCM Evan Schimek. | ||
| 05:52 | Clear attempt by RCM failed. | ||
| Turnover by RCM Clark Rogers. | |||
| 05:05 | GOAL by WU Austin Murphy. | ||
| Score: Wingate 9 - Rollins 4 | |||
| 05:05 | Faceoff Wyatt Weiseman vs Trey LaPorta won by RCM (on faceoff violation). | ||
| 04:44 | Ground ball pickup by RCM Greg Taicher. | ||
| Turnover by RCM Justin Diamond. | |||
| 04:27 | Ground ball pickup by WU Vinny Aiello. | ||
| 04:22 | Penalty on RCM Carson Buell (PUSHING/0:30) Extra-man opportunity. | ||
| 04:05 | GOAL by WU Alex Llerandi (MAN-UP), Assist by Kenan Reed. | ||
| Score: Wingate 10 - Rollins 4 | |||
| 04:05 | Faceoff Wyatt Weiseman vs Trey LaPorta won by WU, [04:05] Ground ball pickup by WU Wyatt Weiseman. | ||
| 03:02 | Penalty on RCM Justin Diamond (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 02:49 | Shot by WU Alex Llerandi WIDE RIGHT | ||
| 02:41 | Clear attempt by RCM good. | ||
| 02:25 | Shot by RCM Jack Vonarb HIGH | ||
| 02:20 | Timeout by WU. | ||
| 02:04 | Shot by RCM Carson Buell WIDE LEFT | ||
| 02:01 | Penalty on WU Robert Godwin (SLASHING/1:00) Extra-man opportunity. | ||
| 01:43 | Shot by RCM Jack Vonarb WIDE LEFT | ||
| Turnover by RCM Clay Phillips. | |||
| 01:29 | Ground ball pickup by WU Jacob Ormerod. | ||
| 01:24 | Clear attempt by WU good. | ||
| 01:06 | Timeout by WU. | ||
| Turnover by WU. | |||
| 00:51 | Clear attempt by RCM failed. | ||
| Turnover by RCM Austin Jackson (caused by Austin Murphy). | |||
| 00:50 | Ground ball pickup by WU Seth Grimwood. | ||
| Turnover by WU Seth Grimwood (caused by Clark Rogers). | |||
| 00:48 | Ground ball pickup by RCM Clark Rogers. | ||
| 00:42 | Ground ball pickup by RCM Clark Rogers. | ||
| Turnover by RCM Greg Taicher. | |||
| 00:37 | Ground ball pickup by WU Anthony Crisera. | ||
| 00:20 | Clear attempt by WU good. | ||
| 00:10 | Penalty on RCM Jared Selewski (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: Wingate 10 - Rollins 4 | |||
