gp
8
p
4
g
2
a
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | - | 4 | - |
| Points | 4 | - | 2 | - |
| Goals | 2 | - | 1 | - |
| Assists | 2 | - | 1 | - |
| Man-up goals | 0 | - | 0 | - |
| Man-down goals | 0 | - | 0 | - |
| Ground balls | 4 | - | 3 | - |
| Turnovers | 2 | - | 1 | - |
| Caused turnovers | 1 | - | 0 | - |
| Faceoffs | 0-0 | - | 0-0 | - |
| Faceoff percentage | 0.0 | - | 0.0 | - |
| Shots | 5 | - | 4 | - |
| Shooting percentage | 40.0 | - | 25.0 | - |
| Shots on goal | 3 | - | 2 | - |
| Shots on goal percentage | 60.0 | - | 50.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 26 | Mars Hill | W, 12-4 |
| Apr 9 | at Queens | W, 12-11 |
| Apr 16 | Lincoln Memorial | W, 15-7 |
| Apr 23 | at Catawba | W, 12-7 |
| Apr 28 | vs. Tusculum | W, 18-10 |
| Apr 30 | Queens | W, 10-9 |
| Date | Opponent | Score |
|---|---|---|
| Feb 13 | at Limestone | L, 23-12 |
| Feb 20 | at Belmont Abbey | L, 11-10 |
| Feb 26 | at Florida Tech | W, 13-10 |
| Feb 28 | at Fla. Southern | L, 11-6 |
| Mar 2 | Lake Erie | L, 14-6 |
| Mar 5 | Coker | W, 22-9 |
| Mar 12 | Lynn | W, 10-9 |
| Mar 16 | Wingate | W, 17-6 |
| Mar 19 | at Tusculum | W, 8-7 |
| Mar 23 | at Brevard | W, 22-13 |
| Mar 26 | Mars Hill | W, 12-4 |
| Apr 9 | at Queens | W, 12-11 |
| Apr 16 | Lincoln Memorial | W, 15-7 |
| Apr 23 | at Catawba | W, 12-7 |
| Apr 28 | vs. Tusculum | W, 18-10 |
| Apr 30 | Queens | W, 10-9 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
