gp
2
gs
1
min
60:00
ga
5
gaa
5.00
sv
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 2 | - | 1 | - |
| Games started | 1 | - | 0 | - |
| Minutes | 60:00 | - | 30:00 | - |
| Goals against | 5 | - | 3 | - |
| Goals-against average | 5.00 | - | 6.00 | - |
| Saves | 6 | - | 5 | - |
| Save pct | 54.5 | - | 62.5 | - |
| Wins | 2 | - | 1 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Win pct | 100.0 | - | 100.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 26 | at Coker | W, 13-11 |
| Mar 30 | Queens | W, 9-8 |
| Apr 2 | Catawba | W, 10-9 |
| Apr 16 | at Brevard | W, 15-12 |
| Apr 23 | Tusculum | W, 8-6 |
| Apr 28 | Queens | L, 9-5 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 13 | Seton Hill | L, 13-12 | - | - | - | - | - |
| Feb 21 | vs. Mercyhurst | L, 9-8 | - | - | - | - | - |
| Feb 27 | at Belmont Abbey | L, 13-9 | - | - | - | - | - |
| Mar 2 | Mount Olive | L, 9-8 | - | - | - | - | - |
| Mar 5 | at Mars Hill | W, 7-6 | - | - | - | - | - |
| Mar 9 | at Fla. Southern | W, 13-11 | - | - | - | - | - |
| Mar 12 | at Rollins | W, 10-4 | - | - | - | - | - |
| Mar 16 | at Lenoir-Rhyne | L, 17-6 | - | 0:00 | - | - | 0.0 |
| Mar 19 | Lincoln Memorial | W, 18-10 | 0 | 30:00 | 3 | 5 | 62.5 |
| Mar 23 | Ala.-Huntsville | W, 13-3 | 1 | 30:00 | 2 | 1 | 33.3 |
| Mar 26 | at Coker | W, 13-11 | - | - | - | - | - |
| Mar 30 | Queens | W, 9-8 | - | 0:00 | - | - | 0.0 |
| Apr 2 | Catawba | W, 10-9 | - | - | - | - | - |
| Apr 16 | at Brevard | W, 15-12 | - | - | - | - | - |
| Apr 23 | Tusculum | W, 8-6 | - | - | - | - | - |
| Apr 28 | Queens | L, 9-5 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 60:00 | 5 | 5.00 | 6 | 54.5 |
| Conference | 1 | 0 | 30:00 | 3 | 6.00 | 5 | 62.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 1 | 60:00 | 5 | 5.00 | 6 | 54.5 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 2 | 1 | 60:00 | 5 | 5.00 | 6 | 54.5 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | 2 | 1 | 60:00 | 5 | 5.00 | 6 | 54.5 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | 2 | 1 | 0 | 0 | 0 | 0.0 |
