Tusculum at Shorter
@ Rome, Ga. (Ben Brady Field )
2/18/2017 at 3:00pm
@ Rome, Ga. (Ben Brady Field )
2/18/2017 at 3:00pm
|
Tusculum
23 |
Shorter
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tusculum (2-1) | 7 | 7 | 8 | 1 | 23 |
| Shorter (0-3) | 0 | 1 | 1 | 4 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tusculum | Shorter | ||
| Tusculum | 13:43 | Ross Parsons (Chris Ryan ) | 1 | 0 |
| Tusculum | 11:16 | Nate Wade (unassisted) | 2 | 0 |
| Tusculum | 10:52 | Nate Wade (Dallas Wade ) | 3 | 0 |
| Tusculum | 04:37 | Chris Ryan (Liam Macdonald ) | 4 | 0 |
| Tusculum | 04:01 | Chris Ryan (Andrew Kransberger ) | 5 | 0 |
| Tusculum | 01:08 | Tyler Klarner (Dallas Wade ) | 6 | 0 |
| Tusculum | 00:40 | Chris Ryan (Ben Boyd ) | 7 | 0 |
| -- 2nd -- | Tusculum | Shorter | ||
| Tusculum | 14:13 | Cam Rogers (Chris Ryan ) | 8 | 0 |
| Tusculum | 11:07 | Dallas Wade (Cam Rogers ) | 9 | 0 |
| Tusculum | 09:55 | UP - Liam Macdonald (Nate Wade ) | 10 | 0 |
| Tusculum | 09:05 | Nate Wade (Chris Ryan ) | 11 | 0 |
| Tusculum | 07:59 | UP - Nate Wade (Tyler Klarner ) | 12 | 0 |
| Tusculum | 06:37 | Tyler Klarner (unassisted) | 13 | 0 |
| Shorter | 06:17 | UP - Austin Zumbado (Jacob Henderson ) | 13 | 1 |
| Tusculum | 03:23 | Ross Parsons (unassisted) | 14 | 1 |
| -- 3rd -- | Tusculum | Shorter | ||
| Tusculum | 14:22 | Dallas Wade (Andrew Kransberger ) | 15 | 1 |
| Shorter | 12:47 | Jon Paul (unassisted) | 15 | 2 |
| Tusculum | 11:44 | Nate Wade (unassisted) | 16 | 2 |
| Tusculum | 10:06 | UP - Liam Macdonald (Dallas Wade ) | 17 | 2 |
| Tusculum | 09:45 | Chris Ryan (unassisted) | 18 | 2 |
| Tusculum | 08:39 | Cam Rogers (Dallas Wade ) | 19 | 2 |
| Tusculum | 04:34 | Cam Rogers (unassisted) | 20 | 2 |
| Tusculum | 03:12 | Austin Vanderhoof (unassisted) | 21 | 2 |
| Tusculum | 01:42 | Tyler Klarner (unassisted) | 22 | 2 |
| -- 4th -- | Tusculum | Shorter | ||
| Shorter | 14:21 | Austin Zumbado (unassisted) | 22 | 3 |
| Shorter | 08:04 | Austin Zumbado (unassisted) | 22 | 4 |
| Shorter | 05:32 | Matt McHugh (Austin Zumbado ) | 22 | 5 |
| Shorter | 04:39 | Chase Rogers (unassisted) | 22 | 6 |
| Tusculum | 02:47 | Timothy Drumtra (unassisted) | 23 | 6 |
Tusculum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Andrew Kransberger * | 0 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 1 | Ryan Pickering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Adrian Brown | 0 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 5 | Conrad Carney III | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 6 | Charles Mills | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 8 | Timothy Drumtra | 1 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 9 | Joel Edgar * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 10 | Eric Varlas * | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 14 | Ethan Merrow * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 16 | Jose Cuevas | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 17 | Davis Heitzman | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 18 | Kevin Haggerty * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Austin Vanderhoof | 1 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 21 | Cam Rogers | 3 | 1 | 4 | 4 | 2 | 1 | 0 | |
| 22 | Ben Boyd | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 23 | Liam Macdonald | 2 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 25 | Chris Ryan * | 4 | 3 | 9 | 6 | 1 | 1 | 0 | |
| 26 | Nate Wade * | 5 | 1 | 10 | 7 | 4 | 1 | 2 | |
| 32 | Tyler Stapleton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 33 | Todd Lloyd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Will Bender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Preston Gallagher * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 44 | Quinn McKitrick | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 47 | Alexander Kleinberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 66 | Ross Parsons * | 2 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 91 | Matthew Petraglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | Dallas Wade * | 2 | 4 | 3 | 3 | 0 | 0 | 0 | |
| 99 | Tyler Klarner | 3 | 1 | 7 | 4 | 0 | 3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 23 | 14 | 54 | 39 | 34 | 15 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Kevin Haggerty (W, 2-1) | 1 | 30:00 | 3 | 4 |
| 1 | Ryan Pickering | 1 | 13:18 | 2 | 3 |
| 34 | Will Bender | 1 | 8:38 | 1 | 2 |
| 91 | Matthew Petraglia | 3 | 8:04 | 1 | 4 |
| Totals | 6 | 60:00 | 7 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Conrad Carney III 8-10; Todd Lloyd 0-1; Preston Gallagher 10-19; Alexander Kleinberg 2-3 | |||||||||
| PIM: Chris Ryan 1-30; Nate Wade 1-30 |
Shorter |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Chad Halili * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 1 | William Millwood * | 0 | 0 | 1 | 0 | 2 | 1 | 3 | |
| 2 | Khalil Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Negash Desta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Chris Woodard | 0 | 0 | 3 | 3 | 2 | 4 | 0 | |
| 5 | Matt McHugh * | 1 | 0 | 3 | 1 | 3 | 1 | 0 | |
| 6 | Tristin Bridges * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jacob Henderson | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 8 | Jaelin Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Richard Ticer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jordan Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jeremy Masley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jake Mathews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Nate Malinowski * | 0 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 22 | Austin Zumbado * | 3 | 1 | 6 | 3 | 1 | 3 | 1 | |
| 28 | Jon Paul | 1 | 0 | 2 | 2 | 1 | 0 | 1 | |
| 31 | Morgan DeNoers * | 0 | 0 | 0 | 0 | 6 | 1 | 1 | |
| 33 | Chase Rogers | 1 | 0 | 3 | 1 | 3 | 2 | 0 | |
| 38 | Garry Robinson * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 6 | 2 | 25 | 13 | 21 | 17 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Garry Robinson | 14 | 30:00 | 8 | 22 |
| 11 | Richard Ticer | 9 | 30:00 | 8 | 17 |
| Totals | 23 | 60:00 | 16 | 39 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chad Halili 5-9; Negash Desta 2-9; Jake Mathews 4-10; Chase Rogers 2-5 | |||||||||
| PIM: Chad Halili 1-60; William Millwood 2-120; Matt McHugh 2-60; Jaelin Morgan 2-90; Austin Zumbado 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 2 | 1 | 2 | 2 | 7 |
| Shorter | 3 | 5 | 3 | 5 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 10 | 8 | 9 | 7 | 34 |
| Shorter | 6 | 5 | 4 | 6 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 3 | 2 | 6 | 4 | 15 |
| Shorter | 4 | 5 | 5 | 3 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 5-5 | 7-7 | 4-5 | 1-1 | 17 -18 |
| Shorter | 3-3 | 3-3 | 2-2 | 2-3 | 10 -11 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 4-8 | 5-9 | 6-10 | 5-6 | 20 -33 |
| Shorter | 4-8 | 4-9 | 4-10 | 1-6 | 13 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 0-0 | 2-3 | 1-1 | 0-4 | 3 -8 |
| Shorter | 0-0 | 1-1 | 0-1 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 17 | 15 | 15 | 7 | 54 |
| Shorter | 4 | 6 | 5 | 10 | 25 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 1 | 1 | 2 | 1 | 5 |
| Shorter | 0 | 2 | 1 | 1 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Shorter | 30 seconds | 10:28 | Matt McHugh : - PUSHING | ||
| Shorter | 30 seconds | 08:07 | Jaelin Morgan : - OFFSIDE | ||
| Shorter | 30 seconds | 07:24 | Austin Zumbado : - DELAY OF GAME | ||
| Tusculum | 30 seconds | 06:33 | Chris Ryan : - ILLEGAL PROCEDURE | ||
| -- 3rd -- | |||||
| Shorter | 60 seconds | 10:43 | Jaelin Morgan : - SLASHING | ||
| Tusculum | 30 seconds | 07:34 | Nate Wade : - OFFSIDE | ||
| -- 4th -- | |||||
| Shorter | 60 seconds | 13:35 | Chad Halili : - UNNECESSARY ROUGHNESS | ||
| Shorter | 60 seconds | 09:33 | William Millwood : - UNNECESSARY ROUGHNESS | ||
| Shorter | 30 seconds | 05:29 | Matt McHugh : - ILLEGAL PROCEDURE | ||
| Shorter | 60 seconds | 00:12 | William Millwood : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 75 |
| Starter * |
