Wheeling Jesuit at Lenoir-Rhyne
@ Hickory, N.C. (Moretz )
2/25/2017 at Noon
@ Hickory, N.C. (Moretz )
2/25/2017 at Noon
|
Wheeling Jesuit
17 |
Lenoir-Rhyne
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wheeling Jesuit (0-3) | 5 | 6 | 4 | 2 | 17 |
| Lenoir-Rhyne (2-1) | 4 | 4 | 7 | 6 | 21 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jake Lilly at goalie for WJU. | ||
| 15:00 | Ryan Crompton at goalie for LR. | ||
| 15:00 | Faceoff Fernando Martinez vs Shane Gottberg won by LR, [15:00] Ground ball pickup by LR Matt Harrison. | ||
| 13:24 | Shot by LR Mike Hanlon WIDE LEFT. | ||
| 13:09 | Shot by LR Anthony Fraga WIDE RIGHT. | ||
| 13:09 | GOAL by LR Eric Dickinson (FIRST GOAL), Assist by Mike Hanlon, goal number 5 for season. | ||
| Score: Wheeling Jesuit 0 - Lenoir-Rhyne 1 | |||
| 03:29 | Faceoff Fernando Martinez vs Shane Gottberg won by LR, [03:29] Ground ball pickup by LR Collin Lett. | ||
| 12:52 | Ground ball pickup by LR Collin Lett. | ||
| 12:30 | Shot by LR Eric Dickinson WIDE. | ||
| 12:29 | Penalty on WJU Dereck Downs (OFFSIDE/0:30) Extra-man opportunity. | ||
| 12:04 | Shot by LR Ben Corrigan WIDE. | ||
| 11:39 | Shot by LR Ben Corrigan HIGH. | ||
| 11:26 | Shot by LR Will Remsen, SAVE Jake Lilly. | ||
| 10:56 | Clear attempt by WJU good. | ||
| 10:31 | Penalty on LR Mike Hanlon (OFFSIDE/0:30) Extra-man opportunity. | ||
| 10:33 | Shot by WJU Travis Getz, SAVE Ryan Crompton. | ||
| Foul on LR. | |||
| 10:17 | GOAL by WJU Travis Getz, Assist by Joe Wright. | ||
| Score: Wheeling Jesuit 1 - Lenoir-Rhyne 1 | |||
| 10:17 | Faceoff Fernando Martinez vs Shane Gottberg won by WJU, [10:17] Ground ball pickup by WJU Dereck Downs. | ||
| 10:02 | GOAL by WJU Dereck Downs. | ||
| Score: Wheeling Jesuit 2 - Lenoir-Rhyne 1 | |||
| 08:59 | Faceoff Fernando Martinez vs Shane Gottberg won by LR, [08:59] Ground ball pickup by LR Shane Gottberg. | ||
| 09:32 | Turnover by LR Kody Kuhn. | ||
| 09:26 | Clear attempt by WJU good. | ||
| 08:47 | Shot by WJU Dereck Downs, SAVE Ryan Crompton. | ||
| 08:44 | Ground ball pickup by LR Ryan Sicker. | ||
| 08:36 | Clear attempt by LR good. | ||
| 08:18 | Shot by LR Anthony Fraga HIGH. | ||
| 08:05 | Shot by LR Will Remsen HIGH. | ||
| 07:53 | Turnover by LR Joe Buduo (caused by Michael Stillings). | ||
| 07:47 | Ground ball pickup by WJU Jake Lilly. | ||
| 07:43 | Clear attempt by WJU good. | ||
| 07:02 | GOAL by WJU Joe Wright. | ||
| Score: Wheeling Jesuit 3 - Lenoir-Rhyne 1 | |||
| 07:02 | Faceoff Fernando Martinez vs Shane Gottberg won by LR, [07:02] Ground ball pickup by LR Connor Kroll. | ||
| 06:50 | Turnover by LR Connor Kroll. | ||
| 06:03 | GOAL by WJU Dereck Downs. | ||
| Score: Wheeling Jesuit 4 - Lenoir-Rhyne 1 | |||
| 06:03 | Faceoff Fernando Martinez vs Shane Gottberg won by LR, [06:03] Ground ball pickup by LR Shane Gottberg. | ||
| 06:01 | Shot by LR Will Remsen HIGH. | ||
| 05:40 | GOAL by LR Anthony Fraga, goal number 2 for season. | ||
| Score: Wheeling Jesuit 4 - Lenoir-Rhyne 2 | |||
| 05:40 | Faceoff Fernando Martinez vs Shane Gottberg won by WJU, [05:40] Ground ball pickup by WJU Michael Stillings. | ||
| 04:12 | Shot by WJU Travis Getz, SAVE Ryan Crompton. | ||
| 03:56 | Clear attempt by LR good. | ||
| 03:52 | Shot by LR Ben Corrigan, SAVE Jake Lilly. | ||
| 03:49 | Ground ball pickup by WJU Jack Brandenburg. | ||
| 03:43 | Turnover by WJU Xavier Sanchez (caused by Will Remsen). | ||
| 03:39 | Clear attempt by WJU failed. | ||
| 03:35 | Ground ball pickup by LR Eric Dickinson. | ||
| 03:11 | GOAL by LR Eric Dickinson, Assist by Anthony Fraga, goal number 6 for season. | ||
| Score: Wheeling Jesuit 4 - Lenoir-Rhyne 3 | |||
| 03:11 | Faceoff Spencer Hilden vs Shane Gottberg won by LR, [03:11] Ground ball pickup by LR Shane Gottberg. | ||
| 02:48 | Shot by LR Hunter Surface HIT CROSSBAR. | ||
| 02:43 | Ground ball pickup by WJU Scotty Gwyn. | ||
| 02:38 | Clear attempt by WJU good. | ||
| 02:21 | Ground ball pickup by WJU Scotty Gwyn. | ||
| 02:15 | Shot by WJU Michael Stillings, SAVE Ryan Crompton. | ||
| Foul on LR. | |||
| 01:28 | Shot by WJU Matt Lee, SAVE Ryan Crompton. | ||
| 01:15 | Clear attempt by LR good. | ||
| 01:07 | Penalty on WJU Matt Lee (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:53 | GOAL by LR Ben Corrigan (MAN-UP), Assist by Mike Hanlon, goal number 4 for season. | ||
| Score: Wheeling Jesuit 4 - Lenoir-Rhyne 4 | |||
| 00:53 | Faceoff Spencer Hilden vs Shane Gottberg won by LR, [00:53] Ground ball pickup by LR Collin Lett. | ||
| 00:52 | Turnover by LR Collin Lett (caused by Scotty Gwyn). | ||
| 00:51 | Ground ball pickup by WJU Scotty Gwyn. | ||
| 00:04 | GOAL by WJU Matt Lee, Assist by Dereck Downs. | ||
| Score: Wheeling Jesuit 5 - Lenoir-Rhyne 4 | |||
| 00:04 | Faceoff Oscar Ortega vs Shane Gottberg won by LR, [00:04] Ground ball pickup by LR Connor Kroll. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Jake Lilly at goalie for WJU. | ||
| 15:00 | Damon Cummins at goalie for LR. | ||
| 15:00 | Faceoff Fernando Martinez vs Shane Gottberg won by WJU, [15:00] Ground ball pickup by WJU Fernando Martinez. | ||
| 14:06 | Shot by WJU Michael Stillings, SAVE Damon Cummins. | ||
| 14:01 | Turnover by LR Damon Cummins. | ||
| 13:56 | Clear attempt by LR failed. | ||
| 12:49 | Ground ball pickup by WJU Joe Wright. | ||
| 12:28 | Shot by WJU Dereck Downs WIDE. | ||
| 12:24 | Penalty on LR Collin Lett (SLASHING/1:00) Extra-man opportunity. | ||
| 12:07 | GOAL by WJU Matt Lee (MAN-UP), Assist by Dereck Downs. | ||
| Score: Wheeling Jesuit 6 - Lenoir-Rhyne 4 | |||
| 12:07 | Faceoff Fernando Martinez vs Shane Gottberg won by LR, [12:07] Ground ball pickup by LR Shane Gottberg. | ||
| 12:04 | Shot by LR Shane Gottberg WIDE LEFT. | ||
| 11:50 | GOAL by LR Joe Buduo, Assist by Mike Hanlon, goal number 4 for season. | ||
| Score: Wheeling Jesuit 6 - Lenoir-Rhyne 5 | |||
| 11:50 | Faceoff Spencer Hilden vs Shane Gottberg won by LR, [11:50] Ground ball pickup by LR Reid Patton. | ||
| 11:31 | Shot by LR Eric Dickinson, SAVE Jake Lilly. | ||
| 11:29 | Ground ball pickup by WJU Scotty Gwyn. | ||
| 11:24 | Clear attempt by WJU good. | ||
| 11:21 | Shot by WJU Michael Jablonski HIGH. | ||
| 10:24 | GOAL by WJU Dereck Downs. | ||
| Score: Wheeling Jesuit 7 - Lenoir-Rhyne 5 | |||
| 10:24 | Faceoff Oscar Ortega vs Shane Gottberg won by WJU, [10:24] Ground ball pickup by WJU Matt Lee. | ||
| 09:28 | GOAL by WJU Travis Getz. | ||
| Score: Wheeling Jesuit 8 - Lenoir-Rhyne 5 | |||
| 09:28 | Faceoff Scotty Gwyn vs Shane Gottberg won by LR, [09:28] Ground ball pickup by LR Shane Gottberg. | ||
| 09:15 | Turnover by LR Jacob O'Connor (caused by Scotty Gwyn). | ||
| 09:13 | Ground ball pickup by WJU Jack Brandenburg. | ||
| 09:09 | Clear attempt by WJU good. | ||
| 08:59 | Timeout by WJU. | ||
| 08:25 | Shot by WJU Joe Wright WIDE. | ||
| 07:42 | Shot by WJU Dereck Downs, SAVE Damon Cummins. | ||
| Foul on LR. | |||
| 06:41 | Shot by WJU Dereck Downs HIGH. | ||
| 06:20 | GOAL by WJU Matt Lee, Assist by Travis Getz. | ||
| Score: Wheeling Jesuit 9 - Lenoir-Rhyne 5 | |||
| 06:20 | Faceoff Spencer Hilden vs Shane Gottberg won by WJU, [06:20] Ground ball pickup by WJU Spencer Hilden. | ||
| 05:46 | Turnover by WJU Matt Lee. | ||
| 05:43 | Ground ball pickup by LR Ryan Bell. | ||
| 05:38 | GOAL by LR Quinn Kuhn, goal number 2 for season. | ||
| Score: Wheeling Jesuit 9 - Lenoir-Rhyne 6 | |||
| 05:38 | Faceoff Spencer Hilden vs Shane Gottberg won by LR, [05:38] Ground ball pickup by LR Shane Gottberg. | ||
| 05:35 | Turnover by LR Connor Kroll (caused by Scotty Gwyn). | ||
| 05:32 | Ground ball pickup by WJU Scotty Gwyn. | ||
| 05:29 | Clear attempt by WJU good. | ||
| 05:13 | Shot by WJU Matt Lee HIGH. | ||
| 04:25 | GOAL by WJU Travis Getz, Assist by Joe Wright. | ||
| Score: Wheeling Jesuit 10 - Lenoir-Rhyne 6 | |||
| 04:25 | Faceoff Fernando Martinez vs Shane Gottberg won by LR, [04:25] Ground ball pickup by LR Matt Harrison. | ||
| 04:14 | GOAL by LR Eric Dickinson, Assist by Ryan Bell, goal number 7 for season. | ||
| Score: Wheeling Jesuit 10 - Lenoir-Rhyne 7 | |||
| 04:14 | Penalty on WJU Nick Csenar (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 03:59 | Shot by LR Eric Dickinson, SAVE Jake Lilly. | ||
| 03:54 | Turnover by WJU Scotty Gwyn (caused by Mike Hanlon). | ||
| Foul on WJU. | |||
| 03:34 | GOAL by LR Eric Dickinson (MAN-UP), Assist by Ben Corrigan, goal number 8 for season. | ||
| Score: Wheeling Jesuit 10 - Lenoir-Rhyne 8 | |||
| 03:34 | Faceoff Fernando Martinez vs Shane Gottberg won by WJU, [03:34] Ground ball pickup by WJU Fernando Martinez. | ||
| 03:18 | Ground ball pickup by WJU Connor Buzzelli. | ||
| 03:09 | Timeout by WJU. | ||
| Foul on WJU. | |||
| 02:16 | Clear attempt by LR good. | ||
| 02:15 | Timeout by LR. | ||
| 02:03 | Shot by LR Ben Corrigan WIDE. | ||
| 01:51 | Shot by LR Mike Hanlon, SAVE Jake Lilly. | ||
| 01:48 | Ground ball pickup by WJU Jake Lilly. | ||
| 01:06 | Clear attempt by WJU good. | ||
| 00:08 | GOAL by WJU Matt Lee. | ||
| Score: Wheeling Jesuit 11 - Lenoir-Rhyne 8 | |||
| 00:08 | Faceoff Scotty Gwyn vs Shane Gottberg won by WJU, [00:08] Ground ball pickup by WJU Michael Stillings. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Jake Lilly at goalie for WJU. | ||
| 15:00 | Damon Cummins at goalie for LR. | ||
| 15:00 | Faceoff Spencer Hilden vs Shane Gottberg won by LR, [15:00] Ground ball pickup by LR Shane Gottberg. | ||
| 14:44 | Shot by LR Ben Corrigan HIGH. | ||
| 14:37 | GOAL by LR Mike Hanlon, goal number 4 for season. | ||
| Score: Wheeling Jesuit 11 - Lenoir-Rhyne 9 | |||
| 14:37 | Faceoff Spencer Hilden vs Shane Gottberg won by LR, [14:37] Ground ball pickup by LR Shane Gottberg. | ||
| 14:26 | Shot by LR Hunter Surface WIDE LEFT. | ||
| 14:17 | Shot by LR Eric Dickinson, SAVE Jake Lilly. | ||
| 14:09 | Clear attempt by WJU good. | ||
| 13:35 | Shot by WJU McLean Fitzmartin, SAVE Damon Cummins. | ||
| Foul on WJU. | |||
| 13:10 | Clear attempt by LR good. | ||
| 13:05 | Shot by LR Will Remsen HIGH. | ||
| 12:33 | GOAL by LR Eric Dickinson, Assist by Mike Hanlon, goal number 9 for season. | ||
| Score: Wheeling Jesuit 11 - Lenoir-Rhyne 10 | |||
| 12:33 | Faceoff Fernando Martinez vs Shane Gottberg won by LR, [12:33] Ground ball pickup by LR Shane Gottberg. | ||
| 12:26 | Shot by LR Shane Gottberg WIDE. | ||
| 12:16 | Ground ball pickup by LR Mike Hanlon. | ||
| 12:02 | Turnover by LR Joe Buduo. | ||
| 11:40 | Turnover by WJU Travis Getz (caused by Will Remsen). | ||
| 11:36 | Clear attempt by WJU failed. | ||
| 11:25 | GOAL by LR Anthony Fraga, goal number 1 for season. | ||
| Score: Wheeling Jesuit 11 - Lenoir-Rhyne 11 | |||
| 11:25 | Faceoff Scotty Gwyn vs Shane Gottberg won by LR, [11:25] Ground ball pickup by LR Shane Gottberg. | ||
| 11:24 | Turnover by LR Shane Gottberg (caused by Scotty Gwyn). | ||
| 11:17 | GOAL by WJU Joe Wright, Assist by Scotty Gwyn. | ||
| Score: Wheeling Jesuit 12 - Lenoir-Rhyne 11 | |||
| 11:17 | Faceoff Scotty Gwyn vs Shane Gottberg won by WJU, [11:17] Ground ball pickup by WJU Scotty Gwyn. | ||
| 11:12 | Turnover by WJU Xavier Sanchez (caused by Will Remsen). | ||
| 10:49 | Ground ball pickup by LR Matt Harrison. | ||
| 10:30 | Shot by LR Will Remsen WIDE. | ||
| 10:28 | Shot by LR Joe Buduo WIDE. | ||
| 10:05 | Shot by LR Eric Dickinson WIDE. | ||
| 09:52 | GOAL by LR Mike Hanlon, goal number 5 for season. | ||
| Score: Wheeling Jesuit 12 - Lenoir-Rhyne 12 | |||
| 09:52 | Faceoff Scotty Gwyn vs Shane Gottberg won by LR, [09:52] Ground ball pickup by LR Shane Gottberg. | ||
| 09:47 | Ground ball pickup by LR Ryan Sicker. | ||
| 09:40 | Ground ball pickup by LR Ryan Sicker. | ||
| 09:36 | Ground ball pickup by LR Collin Lett. | ||
| 09:31 | GOAL by LR Collin Lett, goal number 1 for season. | ||
| Score: Wheeling Jesuit 12 - Lenoir-Rhyne 13 | |||
| 09:31 | Faceoff Spencer Hilden vs Shane Gottberg won by LR, [09:31] Ground ball pickup by LR Shane Gottberg. | ||
| 09:25 | Turnover by LR Shane Gottberg. | ||
| 09:08 | Turnover by WJU Jordan Getz. | ||
| 09:06 | Clear attempt by WJU failed. | ||
| 09:02 | GOAL by LR Reid Patton, goal number 1 for season. | ||
| Score: Wheeling Jesuit 12 - Lenoir-Rhyne 14 | |||
| 09:02 | Timeout by WJU. | ||
| 09:02 | Faceoff Scotty Gwyn vs Shane Gottberg won by LR, [09:02] Ground ball pickup by LR Shane Gottberg. | ||
| 08:16 | Shot by LR Dakota Rainville, SAVE Jake Lilly. | ||
| 08:13 | Ground ball pickup by WJU Dereck Downs. | ||
| 08:11 | Clear attempt by WJU good. | ||
| 07:17 | GOAL by WJU Dereck Downs. | ||
| Score: Wheeling Jesuit 13 - Lenoir-Rhyne 14 | |||
| 07:17 | Faceoff Oscar Ortega vs Shane Gottberg won by LR, [07:17] Ground ball pickup by LR Shane Gottberg. | ||
| 07:13 | Ground ball pickup by LR Damon Cummins. | ||
| 07:01 | Clear attempt by LR good. | ||
| 06:47 | Shot by LR Mike Hanlon HIGH. | ||
| 06:41 | Penalty on WJU Jack Brandenburg (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 06:29 | GOAL by LR Will Remsen (MAN-UP), Assist by Mike Hanlon, goal number 4 for season. | ||
| Score: Wheeling Jesuit 13 - Lenoir-Rhyne 15 | |||
| 06:29 | Faceoff Scotty Gwyn vs Shane Gottberg won by LR (on faceoff violation). | ||
| 05:51 | Shot by LR Will Remsen HIGH. | ||
| 05:17 | Shot by LR Eric Dickinson WIDE. | ||
| 05:07 | Shot by LR Mike Hanlon, SAVE Jake Lilly. | ||
| 04:54 | Clear attempt by WJU good. | ||
| 04:17 | Ground ball pickup by WJU Jordan Getz. | ||
| 04:01 | GOAL by WJU Travis Getz, Assist by Joe Wright. | ||
| Score: Wheeling Jesuit 14 - Lenoir-Rhyne 15 | |||
| 04:01 | Faceoff Oscar Ortega vs Shane Gottberg won by LR (on faceoff violation). | ||
| 03:57 | Shot by LR Reid Patton, SAVE Jake Lilly. | ||
| 03:43 | Clear attempt by WJU good. | ||
| 02:51 | Turnover by WJU Joe Wright (caused by Quinn Kuhn). | ||
| 02:47 | Ground ball pickup by LR Quinn Kuhn. | ||
| 02:45 | Clear attempt by LR good. | ||
| 02:41 | Shot by LR Quinn Kuhn, SAVE Jake Lilly. | ||
| 02:32 | Ground ball pickup by LR Ryan Bell. | ||
| Foul on WJU. | |||
| 02:17 | Turnover by LR Ben Corrigan (caused by Scotty Gwyn). | ||
| 02:08 | Clear attempt by WJU good. | ||
| 00:59 | GOAL by WJU Matt Lee. | ||
| Score: Wheeling Jesuit 15 - Lenoir-Rhyne 15 | |||
| 00:00 | Faceoff Scotty Gwyn vs Shane Gottberg won by LR, [00:00] Ground ball pickup by LR Shane Gottberg. | ||
| 00:51 | Turnover by LR Shane Gottberg. | ||
| 00:45 | Ground ball pickup by WJU Scotty Gwyn. | ||
| 00:12 | Ground ball pickup by WJU Jordan Getz. | ||
| 00:03 | Shot by WJU Trenton Kindall HIT CROSSBAR. | ||
| 00:00 | Ground ball pickup by LR Connor Kroll. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Ryan Crompton at goalie for LR. | ||
| 15:00 | Jake Lilly at goalie for WJU. | ||
| 15:00 | Faceoff Scotty Gwyn vs Kyle Landis won by WJU, [15:00] Ground ball pickup by WJU Dereck Downs. | ||
| 13:58 | Shot by WJU Dereck Downs, SAVE Ryan Crompton. | ||
| 13:50 | Ground ball pickup by LR Ryan Crompton. | ||
| 13:49 | Clear attempt by LR good. | ||
| 13:45 | GOAL by LR Collin Lett, Assist by Matt Harrison, goal number 2 for season. | ||
| Score: Wheeling Jesuit 15 - Lenoir-Rhyne 16 | |||
| 13:45 | Faceoff Oscar Ortega vs Shane Gottberg won by LR, [13:45] Ground ball pickup by LR Shane Gottberg. | ||
| 13:35 | Shot by LR Will Remsen WIDE. | ||
| 13:16 | Shot by LR Will Remsen HIGH. | ||
| 12:50 | GOAL by LR Will Remsen, Assist by Anthony Fraga, goal number 5 for season. | ||
| Score: Wheeling Jesuit 15 - Lenoir-Rhyne 17 | |||
| 12:50 | Faceoff Scotty Gwyn vs Shane Gottberg won by LR, [12:50] Ground ball pickup by LR Shane Gottberg. | ||
| 12:10 | Turnover by LR Mike Hanlon (caused by Xavier Sanchez). | ||
| 11:59 | Turnover by WJU Michael Stillings (caused by Hunter Surface). | ||
| 11:56 | Clear attempt by WJU failed. | ||
| 11:55 | Ground ball pickup by LR Hunter Surface. | ||
| 11:50 | Shot by LR Hunter Surface, SAVE Jake Lilly. | ||
| 11:38 | Clear attempt by WJU good. | ||
| 10:55 | Turnover by WJU Travis Getz (caused by Quinn Kuhn). | ||
| 10:51 | Ground ball pickup by LR Mike Maness. | ||
| 10:49 | Clear attempt by LR good. | ||
| 10:47 | Shot by LR Quinn Kuhn WIDE LEFT. | ||
| 10:32 | GOAL by LR Joe Buduo, goal number 5 for season. | ||
| Score: Wheeling Jesuit 15 - Lenoir-Rhyne 18 | |||
| 10:32 | Timeout by WJU. | ||
| 10:32 | Faceoff Fernando Martinez vs Shane Gottberg won by LR, [10:32] Ground ball pickup by LR Matt Harrison. | ||
| 09:50 | Ground ball pickup by LR Eric Dickinson. | ||
| 09:20 | Ground ball pickup by LR Eric Dickinson. | ||
| 09:01 | Shot by LR Will Remsen, SAVE Jake Lilly. | ||
| 08:49 | Shot by LR Eric Dickinson, SAVE Jake Lilly. | ||
| 08:49 | Penalty on WJU Nick Csenar (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 08:31 | Shot by LR Joe Buduo HIGH. | ||
| 08:18 | GOAL by LR Eric Dickinson (MAN-UP), Assist by Mike Hanlon, goal number 10 for season. | ||
| Score: Wheeling Jesuit 15 - Lenoir-Rhyne 19 | |||
| 08:18 | Faceoff Oscar Ortega vs Shane Gottberg won by LR, [08:18] Ground ball pickup by LR Shane Gottberg. | ||
| 07:34 | Turnover by LR Bowen Collins (caused by Oscar Ortega). | ||
| 07:28 | Ground ball pickup by WJU Oscar Ortega. | ||
| 07:27 | Clear attempt by WJU good. | ||
| 06:38 | Ground ball pickup by WJU Jordan Getz. | ||
| 06:30 | Shot by WJU Jordan Getz HIGH. | ||
| 06:25 | Shot by WJU Joe Wright, SAVE Ryan Crompton. | ||
| 06:17 | Clear attempt by LR good. | ||
| 06:16 | Ground ball pickup by LR Ryan Sicker. | ||
| 06:10 | Shot by LR Ryan Sicker HIGH. | ||
| 05:44 | GOAL by LR Ben Corrigan, goal number 5 for season. | ||
| Score: Wheeling Jesuit 15 - Lenoir-Rhyne 20 | |||
| 05:44 | WJU substitution: Kellen McMahon for Jake Lilly. | ||
| 05:44 | Kellen McMahon at goalie for WJU. | ||
| 05:44 | Faceoff Scotty Gwyn vs Shane Gottberg won by WJU, [05:44] Ground ball pickup by WJU Dereck Downs. | ||
| 04:36 | GOAL by WJU Dereck Downs, Assist by Michael Stillings. | ||
| Score: Wheeling Jesuit 16 - Lenoir-Rhyne 20 | |||
| 04:36 | Faceoff Scotty Gwyn vs Shane Gottberg won by WJU, [04:36] Ground ball pickup by WJU Trenton Kindall. | ||
| Foul on LR. | |||
| 03:59 | GOAL by WJU Jordan Getz. | ||
| Score: Wheeling Jesuit 17 - Lenoir-Rhyne 20 | |||
| 03:59 | Faceoff Spencer Hilden vs Shane Gottberg won by LR, [03:59] Ground ball pickup by LR Shane Gottberg. | ||
| 02:51 | GOAL by LR Will Remsen, Assist by Eric Dickinson, goal number 6 for season. | ||
| Score: Wheeling Jesuit 17 - Lenoir-Rhyne 21 | |||
| 02:51 | Faceoff Oscar Ortega vs Shane Gottberg won by WJU (on faceoff violation). | ||
| 02:22 | Shot by WJU Travis Getz WIDE. | ||
| 02:14 | Shot by WJU Dereck Downs BLOCKED. | ||
| 01:53 | Shot by WJU Dereck Downs, SAVE Ryan Crompton. | ||
| 01:09 | Clear attempt by LR good. | ||
| 00:58 | Ground ball pickup by LR Ben Corrigan. | ||
| 00:21 | Penalty on WJU Nick Csenar (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: Wheeling Jesuit 17 - Lenoir-Rhyne 21 | |||
