Brevard at Lenoir-Rhyne
@ Hickory, N.C. (Moretz )
3/7/2017 at 6:00 pm
@ Hickory, N.C. (Moretz )
3/7/2017 at 6:00 pm
|
Brevard
6 |
Lenoir-Rhyne
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Brevard (2-5, 0-2 SAC) | 0 | 2 | 1 | 3 | 6 |
| Lenoir-Rhyne (4-1, 2-0 SAC) | 6 | 4 | 7 | 3 | 20 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Chris Stallings at goalie for BC. | ||
| 15:00 | Ryan Crompton at goalie for LR. | ||
| 15:00 | Faceoff Raheem Brown vs Shane Gottberg won by BC, [15:00] Ground ball pickup by BC Robert Kokal. | ||
| 13:42 | Shot by BC Mathew Dropuljic, SAVE Ryan Crompton. | ||
| 13:40 | Ground ball pickup by LR Collin Lett. | ||
| 13:37 | Clear attempt by LR good. | ||
| 13:34 | Shot by LR Quinn Kuhn, SAVE Chris Stallings. | ||
| 13:23 | Clear attempt by BC failed. | ||
| 13:20 | Turnover by BC Chris Stallings. | ||
| 13:17 | Ground ball pickup by LR Jacob O'Connor. | ||
| 13:14 | Clear attempt by LR good. | ||
| 12:43 | Shot by LR Eric Dickinson, SAVE Chris Stallings. | ||
| 12:23 | Turnover by BC Dennis Rammacher (caused by Eric Dickinson). | ||
| 11:53 | Clear attempt by BC failed. | ||
| 11:49 | Shot by LR Eric Dickinson BLOCKED. | ||
| 11:34 | Turnover by BC Nick Bier (caused by Eric Dickinson). | ||
| 11:31 | Clear attempt by BC failed. | ||
| 11:24 | Ground ball pickup by LR Eric Dickinson. | ||
| 11:13 | Shot by LR Joe Buduo, SAVE Chris Stallings. | ||
| 10:52 | Clear attempt by BC good. | ||
| 10:19 | Shot by BC Hewitt Farr, SAVE Ryan Crompton. | ||
| 10:15 | Clear attempt by LR good. | ||
| 09:35 | Turnover by LR Anthony Fraga. | ||
| 09:31 | Clear attempt by BC good. | ||
| 09:06 | Turnover by BC David Buono. | ||
| 08:14 | Shot by LR Kody Kuhn WIDE RIGHT. | ||
| 08:12 | Shot by LR Eric Dickinson HIGH. | ||
| 07:59 | Turnover by LR Mike Hanlon. | ||
| 07:46 | Turnover by BC Ryan Taylor (caused by Mike Hanlon). | ||
| 07:41 | Clear attempt by BC failed. | ||
| 07:40 | GOAL by LR Mike Hanlon (FIRST GOAL), goal number 13 for season. | ||
| Score: Brevard 0 - Lenoir-Rhyne 1 | |||
| 07:40 | Faceoff Raheem Brown vs Shane Gottberg won by LR, [07:40] Ground ball pickup by LR Shane Gottberg. | ||
| 07:24 | Shot by LR Mike Hanlon HIT CROSSBAR. | ||
| 06:54 | GOAL by LR Eric Dickinson, goal number 15 for season. | ||
| Score: Brevard 0 - Lenoir-Rhyne 2 | |||
| 06:54 | Faceoff Raheem Brown vs Shane Gottberg won by BC (on faceoff violation). | ||
| 05:57 | Turnover by BC Kyle Hunziker. | ||
| 05:53 | Clear attempt by LR good. | ||
| 05:49 | Turnover by LR Hunter Surface. | ||
| 05:28 | Timeout by BC. | ||
| 04:43 | Turnover by BC Ryan Taylor (caused by Ryan Sicker). | ||
| 04:41 | Ground ball pickup by LR Ryan Sicker. | ||
| 04:39 | Clear attempt by LR good. | ||
| 04:34 | GOAL by LR Eric Dickinson, Assist by Collin Lett, goal number 16 for season. | ||
| Score: Brevard 0 - Lenoir-Rhyne 3 | |||
| 04:34 | Faceoff Raheem Brown vs Shane Gottberg won by LR, [04:34] Ground ball pickup by LR Shane Gottberg. | ||
| 03:39 | Shot by LR Joe Buduo WIDE RIGHT. | ||
| 03:16 | GOAL by LR Ben Corrigan, goal number 6 for season. | ||
| Score: Brevard 0 - Lenoir-Rhyne 4 | |||
| 03:16 | Faceoff Harrison Roberts vs Shane Gottberg won by LR, [03:16] Ground ball pickup by LR Shane Gottberg. | ||
| Foul on BC Nick Bier. | |||
| 03:00 | Penalty on BC Nick Bier (HOLDING/0:30) Extra-man opportunity. | ||
| 02:40 | GOAL by LR Eric Dickinson (MAN-UP), Assist by Ben Corrigan, goal number 17 for season. | ||
| Score: Brevard 0 - Lenoir-Rhyne 5 | |||
| 02:40 | Faceoff Raheem Brown vs Shane Gottberg won by LR, [02:40] Ground ball pickup by LR Shane Gottberg. | ||
| 02:00 | Shot by LR Mike Hanlon, SAVE Chris Stallings. | ||
| 01:20 | Clear attempt by BC good. | ||
| 01:08 | Turnover by BC Dennis Rammacher. | ||
| 01:03 | Ground ball pickup by LR Ryan Crompton. | ||
| 01:01 | Clear attempt by LR good. | ||
| 00:55 | GOAL by LR Hunter Surface, Assist by Eric Dickinson, goal number 2 for season. | ||
| Score: Brevard 0 - Lenoir-Rhyne 6 | |||
| 00:55 | Faceoff Robert Kokal vs Shane Gottberg won by LR, [00:55] Ground ball pickup by LR Anthony Fraga. | ||
| 00:11 | Shot by LR Collier Stone WIDE RIGHT. | ||
| 00:09 | Shot by LR Ben Corrigan HIGH. | ||
| 00:01 | Shot by LR Will Remsen HIGH. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Ryan Crompton at goalie for LR. | ||
| 15:00 | Chris Stallings at goalie for BC. | ||
| 15:00 | Faceoff Harrison Roberts vs Shane Gottberg won by LR, [15:00] Ground ball pickup by LR Ben Corrigan. | ||
| 14:51 | GOAL by LR Ben Corrigan, goal number 7 for season. | ||
| Score: Brevard 0 - Lenoir-Rhyne 7 | |||
| 14:51 | Faceoff Raheem Brown vs Shane Gottberg won by LR, [14:51] Ground ball pickup by LR Reid Patton. | ||
| 14:27 | Shot by LR Eric Dickinson, SAVE Chris Stallings. | ||
| 14:19 | Ground ball pickup by BC Chris Stallings. | ||
| 13:56 | Clear attempt by BC good. | ||
| 13:26 | Turnover by BC David Buono. | ||
| 13:16 | Shot by LR Eric Dickinson, SAVE Chris Stallings. | ||
| 12:58 | Clear attempt by BC good. | ||
| 12:34 | Shot by BC Jackson McKaig, SAVE Ryan Crompton. | ||
| 12:29 | Clear attempt by LR good. | ||
| 12:23 | Ground ball pickup by LR Collin Lett. | ||
| 12:14 | GOAL by LR Quinn Kuhn, goal number 4 for season. | ||
| Score: Brevard 0 - Lenoir-Rhyne 8 | |||
| 12:14 | Faceoff Harrison Roberts vs Shane Gottberg won by LR, [12:14] Ground ball pickup by LR Billy Schmitt. | ||
| 11:55 | Ground ball pickup by LR Bowen Collins. | ||
| 11:22 | Shot by LR Mason Hille, SAVE Chris Stallings. | ||
| 11:03 | Clear attempt by BC good. | ||
| 10:07 | Turnover by BC Mathew Dropuljic. | ||
| 10:02 | Clear attempt by LR good. | ||
| 09:52 | Turnover by LR Mike Hanlon. | ||
| 09:48 | Ground ball pickup by BC Daniel Ramos. | ||
| 09:45 | Clear attempt by BC good. | ||
| 08:40 | Shot by BC Jackson McKaig HIGH. | ||
| 08:02 | Shot by BC Brendan Friss HIT POST. | ||
| 07:41 | Shot by BC Jackson McKaig, SAVE Ryan Crompton. | ||
| 07:34 | Clear attempt by LR good. | ||
| 07:14 | Shot by LR Eric Dickinson HIGH. | ||
| 06:47 | Shot by LR Ryan Bell, SAVE Chris Stallings. | ||
| 06:32 | Shot by LR Jacob O'Connor BLOCKED. | ||
| 06:30 | Clear attempt by BC good. | ||
| 06:28 | Ground ball pickup by BC Dennis Rammacher. | ||
| 06:26 | GOAL by BC Kyle Hunziker, Assist by Mathew Dropuljic, goal number 9 for season. | ||
| Score: Brevard 1 - Lenoir-Rhyne 8 | |||
| 06:26 | Faceoff Harrison Roberts vs Shane Gottberg won by BC, [06:26] Ground ball pickup by BC Ryan Taylor. | ||
| 06:23 | Shot by BC Ryan Taylor, SAVE Ryan Crompton. | ||
| 06:17 | Clear attempt by LR good. | ||
| 05:52 | Penalty on BC Robert Kokal (TRIPPING/1:00) Extra-man opportunity. | ||
| 06:09 | Shot by LR Hunter Savitcheff HIGH. | ||
| 05:24 | Ground ball pickup by LR Ben Corrigan. | ||
| 05:19 | Shot by LR Ben Corrigan HIGH. | ||
| Foul on BC. | |||
| 04:59 | GOAL by LR Joe Buduo, Assist by Mike Hanlon, goal number 6 for season. | ||
| Score: Brevard 1 - Lenoir-Rhyne 9 | |||
| 04:59 | Faceoff Raheem Brown vs Shane Gottberg won by LR, [04:59] Ground ball pickup by LR Reid Patton. | ||
| 04:48 | Shot by LR Reid Patton WIDE. | ||
| 03:47 | Ground ball pickup by LR Hunter Savitcheff. | ||
| 03:34 | GOAL by LR Kody Kuhn, goal number 1 for season. | ||
| Score: Brevard 1 - Lenoir-Rhyne 10 | |||
| 03:34 | Faceoff Harrison Roberts vs Shane Gottberg won by LR, [03:34] Ground ball pickup by LR Matt Harrison. | ||
| 03:12 | Turnover by LR Hunter Savitcheff. | ||
| 03:04 | Ground ball pickup by BC Chris Stallings. | ||
| 02:53 | Ground ball pickup by BC Mathew Dropuljic. | ||
| 02:51 | Clear attempt by BC good. | ||
| 02:50 | Timeout by BC. | ||
| 01:08 | GOAL by BC David Buono, goal number 8 for season. | ||
| Score: Brevard 2 - Lenoir-Rhyne 10 | |||
| 01:08 | Faceoff Harrison Roberts vs Shane Gottberg won by LR, [01:08] Ground ball pickup by LR Shane Gottberg. | ||
| 01:04 | Shot by LR Matt Harrison HIGH. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Chris Stallings at goalie for BC. | ||
| 15:00 | Ryan Crompton at goalie for LR. | ||
| 15:00 | Faceoff Raheem Brown vs Shane Gottberg won by LR, [15:00] Ground ball pickup by LR Matt Harrison. | ||
| 14:19 | GOAL by LR Ben Corrigan, goal number 8 for season. | ||
| Score: Brevard 2 - Lenoir-Rhyne 11 | |||
| 14:19 | Faceoff Harrison Roberts vs Kyle Landis won by BC (on faceoff violation). | ||
| 13:35 | Shot by BC Mathew Dropuljic BLOCKED. | ||
| 13:09 | Shot by BC Nick Bier, SAVE Ryan Crompton. | ||
| 12:47 | Shot by BC Mathew Dropuljic, SAVE Ryan Crompton. | ||
| 12:43 | Clear attempt by LR good. | ||
| 12:41 | Ground ball pickup by LR Quinn Kuhn. | ||
| 12:09 | Shot by LR Mike Hanlon WIDE LEFT. | ||
| 12:09 | Penalty on BC Daniel Ramos (SLASHING/1:00) Extra-man opportunity. | ||
| 11:45 | GOAL by LR Ryan Bell (MAN-UP), Assist by Mike Hanlon, goal number 4 for season. | ||
| Score: Brevard 2 - Lenoir-Rhyne 12 | |||
| 11:45 | Faceoff Raheem Brown vs Shane Gottberg won by LR, [11:45] Ground ball pickup by LR Collier Stone. | ||
| 11:19 | GOAL by LR Collier Stone, Assist by Mike Hanlon, goal number 3 for season. | ||
| Score: Brevard 2 - Lenoir-Rhyne 13 | |||
| 11:19 | Faceoff Raheem Brown vs Kyle Landis won by LR, [11:19] Ground ball pickup by LR Collin Lett. | ||
| 11:18 | Ground ball pickup by LR Kyle Landis. | ||
| 10:52 | Shot by LR Reid Patton, SAVE Chris Stallings. | ||
| 10:50 | Ground ball pickup by LR Kyle Landis. | ||
| 10:43 | Shot by LR Reid Patton, SAVE Chris Stallings. | ||
| 10:25 | Shot by LR Reid Patton, SAVE Chris Stallings. | ||
| 10:10 | Clear attempt by BC good. | ||
| 09:59 | Shot by BC Nick Bier, SAVE Ryan Crompton. | ||
| 09:56 | Clear attempt by LR good. | ||
| 09:50 | Ground ball pickup by LR Mike Hanlon. | ||
| 09:23 | Turnover by LR Kody Kuhn. | ||
| 09:19 | Ground ball pickup by BC Chris Stallings. | ||
| 09:17 | Clear attempt by BC good. | ||
| 08:22 | Shot by BC Jack Shade WIDE LEFT. | ||
| 08:17 | GOAL by BC Kyle Hunziker, goal number 10 for season. | ||
| Score: Brevard 3 - Lenoir-Rhyne 13 | |||
| 08:17 | Faceoff Harrison Roberts vs Shane Gottberg won by BC (on faceoff violation). | ||
| 07:16 | Turnover by BC Mathew Dropuljic (caused by Quinn Kuhn). | ||
| 07:12 | Ground ball pickup by LR Ryan Crompton. | ||
| Foul on LR. | |||
| 06:45 | Turnover by BC Hewitt Farr (caused by Collin Lett). | ||
| 06:41 | Ground ball pickup by LR Collin Lett. | ||
| 06:40 | Clear attempt by LR good. | ||
| 06:31 | Turnover by LR Eric Dickinson. | ||
| 05:51 | Turnover by BC. | ||
| 05:46 | Clear attempt by BC failed. | ||
| 05:14 | Ground ball pickup by LR Joe Buduo. | ||
| 04:56 | GOAL by LR Eric Dickinson, goal number 18 for season. | ||
| Score: Brevard 3 - Lenoir-Rhyne 14 | |||
| 04:56 | Faceoff Raheem Brown vs Kyle Landis won by LR, [04:56] Ground ball pickup by LR Tyler Bane. | ||
| 03:45 | Turnover by LR Will Remsen. | ||
| 03:42 | Ground ball pickup by BC Chris Stallings. | ||
| 03:18 | Turnover by BC Brendan Friss (caused by Will Remsen). | ||
| 03:15 | Clear attempt by BC failed. | ||
| 03:11 | Ground ball pickup by LR Ryan Bell. | ||
| 03:02 | Shot by LR Kody Kuhn WIDE. | ||
| 02:41 | GOAL by LR Collier Stone, Assist by Eric Dickinson, goal number 4 for season. | ||
| Score: Brevard 3 - Lenoir-Rhyne 15 | |||
| 02:41 | Faceoff Raheem Brown vs Shane Gottberg won by LR, [02:41] Ground ball pickup by LR Quinn Kuhn. | ||
| 01:40 | Shot by LR Collier Stone, SAVE Chris Stallings. | ||
| 01:33 | Clear attempt by BC failed. | ||
| 01:28 | Turnover by BC Joel Vacchiano (caused by Jacob O'Connor). | ||
| 01:23 | Ground ball pickup by LR Bowen Collins. | ||
| 01:21 | Clear attempt by LR good. | ||
| 01:17 | GOAL by LR Eric Dickinson, Assist by Ryan Bell, goal number 19 for season. | ||
| Score: Brevard 3 - Lenoir-Rhyne 16 | |||
| 01:17 | Faceoff Harrison Roberts vs Kyle Landis won by LR, [01:17] Ground ball pickup by LR Kyle Landis. | ||
| 00:58 | GOAL by LR Eric Dickinson, Assist by Kyle Landis, goal number 20 for season. | ||
| Score: Brevard 3 - Lenoir-Rhyne 17 | |||
| 00:58 | Faceoff Raheem Brown vs Kyle Landis won by LR, [00:58] Ground ball pickup by LR Edward Tate. | ||
| 00:34 | Ground ball pickup by LR Reid Patton. | ||
| 00:17 | Turnover by LR Anthony Fraga. | ||
| 00:10 | Clear attempt by BC good. | ||
| 00:03 | Turnover by BC Mathew Dropuljic. | ||
| 00:00 | Ground ball pickup by LR Mike Maness. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Peyton Mooney at goalie for BC. | ||
| 15:00 | Damon Cummins at goalie for LR. | ||
| 15:00 | Faceoff Harrison Roberts vs Kyle Landis won by LR, [15:00] Ground ball pickup by LR Kyle Landis. | ||
| 14:07 | Shot by LR Kody Kuhn, SAVE Peyton Mooney. | ||
| 14:03 | Ground ball pickup by LR Kody Kuhn. | ||
| 13:52 | Ground ball pickup by LR Edward Tate. | ||
| 13:40 | GOAL by LR Chris Hawkins, goal number 1 for season. | ||
| Score: Brevard 3 - Lenoir-Rhyne 18 | |||
| 13:40 | Faceoff Harrison Roberts vs Kyle Landis won by BC, [13:40] Ground ball pickup by BC Harrison Roberts. | ||
| 13:35 | Ground ball pickup by BC Daniel Ramos. | ||
| 12:48 | GOAL by BC Mathew Dropuljic, goal number 17 for season. | ||
| Score: Brevard 4 - Lenoir-Rhyne 18 | |||
| 12:48 | Faceoff Harrison Roberts vs Kyle Landis won by LR, [12:48] Ground ball pickup by LR Kyle Landis. | ||
| 12:45 | Turnover by LR Kyle Landis (caused by Kyle Hunziker). | ||
| 12:40 | Ground ball pickup by BC Kyle Hunziker. | ||
| 11:59 | Shot by BC Jackson McKaig, SAVE Damon Cummins {shot from close left wing}. | ||
| 11:55 | Clear attempt by LR good. | ||
| 11:40 | Ground ball pickup by LR Edward Tate. | ||
| 11:27 | Shot by LR Chris Hawkins, SAVE Peyton Mooney. | ||
| 11:20 | Clear attempt by BC good. | ||
| 11:13 | Timeout by BC. | ||
| 10:46 | Turnover by BC Kyle Hunziker. | ||
| 10:41 | Ground ball pickup by LR Edward Tate. | ||
| 10:37 | Shot by LR Ryan Gallaher, SAVE Peyton Mooney. | ||
| 10:21 | Shot by LR Kody Kuhn WIDE LEFT. | ||
| 09:53 | Shot by LR Bowen Collins HIT POST. | ||
| 09:28 | Shot by LR Kody Kuhn, SAVE Peyton Mooney. | ||
| 09:17 | GOAL by LR Mason Hille, goal number 1 for season. | ||
| Score: Brevard 4 - Lenoir-Rhyne 19 | |||
| 09:17 | Faceoff Raheem Brown vs Kyle Landis won by BC, [09:17] Ground ball pickup by BC Cole Hansen. | ||
| 09:01 | Turnover by BC Cole Hansen (caused by Tyler Bane). | ||
| 08:52 | Shot by LR Kyle Landis, SAVE Peyton Mooney. | ||
| 08:49 | Penalty on LR Mike Maness (SLASHING/1:00) Extra-man opportunity. | ||
| 08:29 | Shot by BC Mathew Dropuljic WIDE RIGHT. | ||
| 08:14 | Shot by BC Mathew Dropuljic WIDE. | ||
| 08:18 | Shot by BC Mathew Dropuljic HIGH. | ||
| 07:56 | GOAL by BC Kyle Hunziker (MAN-UP), Assist by Alex Bazzell, goal number 11 for season. | ||
| Score: Brevard 5 - Lenoir-Rhyne 19 | |||
| 07:56 | Faceoff Harrison Roberts vs Shane Gottberg won by LR, [07:56] Ground ball pickup by LR Shane Gottberg. | ||
| 07:47 | Shot by LR Chris Hawkins WIDE. | ||
| 07:46 | Penalty on BC Nick Bier (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 07:30 | GOAL by LR Ryan Bell (MAN-UP), Assist by Eric Dickinson, goal number 5 for season. | ||
| Score: Brevard 5 - Lenoir-Rhyne 20 | |||
| 07:30 | Faceoff Raheem Brown vs Kyle Landis won by LR, [07:30] Ground ball pickup by LR Dakota Rainville. | ||
| 07:17 | Penalty on BC Jack Shade (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 07:17 | Penalty on LR John Pope (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 06:34 | Shot by LR Edward Tate BLOCKED. | ||
| 06:29 | Ground ball pickup by LR Hunter Savitcheff. | ||
| 06:09 | Turnover by LR Collin Lett. | ||
| 06:04 | Ground ball pickup by BC Alex Bazzell. | ||
| 06:01 | Clear attempt by BC good. | ||
| 05:09 | Shot by BC Kyle Hunziker HIGH. | ||
| 05:12 | Shot by BC Kyle Hunziker, SAVE Damon Cummins. | ||
| 05:09 | Ground ball pickup by LR Zach Hahn. | ||
| 04:52 | Turnover by LR Tyler Daily (caused by Hewitt Farr). | ||
| 04:47 | Ground ball pickup by BC Hewitt Farr. | ||
| 04:40 | Clear attempt by BC failed. | ||
| 04:45 | Timeout by BC. | ||
| 04:17 | Turnover by BC Dennis Rammacher (caused by Ryan Gallaher). | ||
| 04:11 | Clear attempt by LR good. | ||
| 04:07 | Turnover by LR. | ||
| 04:01 | Shot by BC Mathew Dropuljic, SAVE Damon Cummins. | ||
| 03:14 | Shot by BC Hewitt Farr HIT POST. | ||
| 03:12 | Ground ball pickup by LR Damon Cummins. | ||
| 03:05 | Clear attempt by LR good. | ||
| 03:01 | Shot by LR Hunter Savitcheff BLOCKED. | ||
| 02:57 | Ground ball pickup by BC Robert Kokal. | ||
| 02:53 | Turnover by BC Robert Kokal. | ||
| 02:49 | Clear attempt by BC failed. | ||
| 02:23 | Shot by LR Mason Hille, SAVE Peyton Mooney. | ||
| 02:20 | Ground ball pickup by BC Kyle Hunziker. | ||
| 02:19 | Clear attempt by BC good. | ||
| 02:18 | GOAL by BC Kyle Hunziker, goal number 12 for season. | ||
| Score: Brevard 6 - Lenoir-Rhyne 20 | |||
| 01:55 | Faceoff Raheem Brown vs Kyle Landis won by LR, [01:55] Ground ball pickup by LR Kyle Landis. | ||
| 01:04 | Turnover by LR Mason Hille (caused by Joel Vacchiano). | ||
| 01:01 | Ground ball pickup by BC Joel Vacchiano. | ||
| 01:00 | Clear attempt by BC good. | ||
| 00:36 | Shot by BC Kyle Hunziker WIDE RIGHT. | ||
| 00:26 | Clear attempt by LR good. | ||
| 00:00 | End-of-period. | ||
| Score: Brevard 6 - Lenoir-Rhyne 20 | |||
