Lenoir-Rhyne at Wingate
@ Wingate, N.C. (Graham Gill Field )
3/11/2017 at 3 p.m.
@ Wingate, N.C. (Graham Gill Field )
3/11/2017 at 3 p.m.
|
Lenoir-Rhyne
10 |
Wingate
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne (5-1, 3-0 SAC) | 2 | 5 | 1 | 2 | 10 |
| Wingate (4-2, 1-1 SAC) | 1 | 2 | 2 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lenoir-Rhyne | Wingate | ||
| Wingate | 13:11 | Daniel Godwin (unassisted) | 0 | 1 |
| Lenoir-Rhyne | 12:10 | Eric Dickinson (unassisted) | 1 | 1 |
| Lenoir-Rhyne | 00:30 | Eric Dickinson (Anthony Fraga ) | 2 | 1 |
| -- 2nd -- | Lenoir-Rhyne | Wingate | ||
| Lenoir-Rhyne | 07:58 | UP - Eric Dickinson (Ben Corrigan ) | 3 | 1 |
| Wingate | 06:01 | Sean Moran (Daniel Godwin ) | 3 | 2 |
| Lenoir-Rhyne | 04:49 | Eric Dickinson (Mike Hanlon ) | 4 | 2 |
| Lenoir-Rhyne | 04:12 | Ben Corrigan (Joe Buduo ) | 5 | 2 |
| Lenoir-Rhyne | 03:46 | Ben Corrigan (Mike Hanlon ) | 6 | 2 |
| Lenoir-Rhyne | 01:13 | Mike Hanlon (unassisted) | 7 | 2 |
| Wingate | 00:05 | Conor Gronbach (unassisted) | 7 | 3 |
| -- 3rd -- | Lenoir-Rhyne | Wingate | ||
| Wingate | 10:55 | Austin Murphy (Tanner Kotch ) | 7 | 4 |
| Wingate | 08:52 | Jeremy Sullivan (Austin Murphy ) | 7 | 5 |
| Lenoir-Rhyne | 07:19 | Mike Hanlon (unassisted) | 8 | 5 |
| -- 4th -- | Lenoir-Rhyne | Wingate | ||
| Lenoir-Rhyne | 14:33 | UP - Ryan Bell (Eric Dickinson ) | 9 | 5 |
| Wingate | 11:45 | UP - Ryan Vogrig (Austin Murphy ) | 9 | 6 |
| Wingate | 10:27 | Brennan Asplen (unassisted) | 9 | 7 |
| Wingate | 10:04 | Jeremy Sullivan (Vinny Aiello ) | 9 | 8 |
| Lenoir-Rhyne | 09:18 | Eric Dickinson (Mike Hanlon ) | 10 | 8 |
| Wingate | 01:57 | Jeremy Sullivan (unassisted) | 10 | 9 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ryan Bell | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 4 | Joe Buduo | 0 | 1 | 2 | 0 | 4 | 0 | 0 | |
| 5 | Anthony Fraga | 0 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 7 | Matt Harrison * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Bowen Collins | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Hunter Surface | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Ryan Sicker | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 12 | Brian Nelsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ben Corrigan | 2 | 1 | 10 | 4 | 2 | 3 | 1 | |
| 15 | Collin Lett * | m | 0 | 0 | 0 | 0 | 5 | 1 | 2 |
| 20 | Shane Gottberg * | m | 0 | 0 | 2 | 2 | 7 | 1 | 0 |
| 22 | Jacob O'Connor * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 23 | Justin Russell * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 25 | Collier Stone | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 28 | Will Remsen * | a | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 30 | Tyler Daily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Mike Hanlon * | a | 2 | 3 | 5 | 4 | 5 | 2 | 0 |
| 33 | Quinn Kuhn | 0 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 37 | Kody Kindle | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 42 | Eric Dickinson * | a | 5 | 1 | 13 | 12 | 6 | 0 | 1 |
| 44 | Ryan Crompton * | g | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 46 | Tyler Bane | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 47 | Billy Schmitt * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 7 | 44 | 30 | 52 | 15 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Ryan Crompton | 9 | 60:00 | 8 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Shane Gottberg 13-21 | |||||||||
| PIM: Collin Lett 1-60; Jacob O'Connor 1-60; Billy Schmitt 1-60 |
Wingate |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jeremy Sullivan | 3 | 0 | 5 | 3 | 4 | 0 | 1 | |
| 5 | Chris Gazzio * | d | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 6 | Brennan Asplen | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 7 | Daniel Godwin | 1 | 1 | 5 | 4 | 1 | 0 | 0 | |
| 9 | Drew Thompson * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 10 | Tanner Kotch * | a | 0 | 1 | 4 | 0 | 3 | 4 | 0 |
| 11 | Anthony Crisera * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vinny Aiello * | m | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 13 | Tyler Antram * | m | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 16 | Austin Murphy * | a | 1 | 2 | 3 | 2 | 3 | 0 | 1 |
| 21 | Ryan Vogrig * | a | 1 | 0 | 2 | 2 | 2 | 3 | 0 |
| 22 | Sean Moran | 1 | 0 | 1 | 1 | 4 | 1 | 3 | |
| 25 | Zach Lord | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Will Sheridan * | g | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 28 | Wyatt Weiseman * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 29 | Conor Gronbach | 1 | 0 | 6 | 3 | 0 | 1 | 0 | |
| 30 | Ryan Ormerod | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Alex Llerandi | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 39 | Gary Pierpont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 5 | 28 | 17 | 39 | 15 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Will Sheridan | 10 | 60:00 | 20 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Wyatt Weiseman 8-21 | |||||||||
| PIM: Chris Gazzio 1-60; Tyler Antram 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 2 | 1 | 2 | 3 | 8 |
| Wingate | 9 | 5 | 4 | 2 | 20 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 16 | 14 | 9 | 13 | 52 |
| Wingate | 8 | 8 | 9 | 14 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 2 | 4 | 1 | 8 | 15 |
| Wingate | 3 | 4 | 4 | 4 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 3-3 | 5-6 | 6-6 | 5-7 | 19 -22 |
| Wingate | 4-5 | 4-5 | 5-6 | 9-10 | 22 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 3-4 | 5-7 | 1-4 | 4-6 | 13 -21 |
| Wingate | 1-4 | 2-7 | 3-4 | 2-6 | 8 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 0-0 | 1-1 | 0-1 | 1-1 | 2 -3 |
| Wingate | 0-0 | 0-1 | 0-1 | 1-1 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 17 | 14 | 8 | 5 | 44 |
| Wingate | 6 | 5 | 6 | 11 | 28 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 0 | 0 | 2 | 0 | 2 |
| Wingate | 2 | 0 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Wingate | 60 seconds | 08:40 | Chris Gazzio : - CROSS-CHECK | ||
| Lenoir-Rhyne | 60 seconds | 07:47 | Billy Schmitt : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Lenoir-Rhyne | 60 seconds | 08:43 | Collin Lett : - SLASHING | ||
| Wingate | 60 seconds | 00:05 | Tyler Antram : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Lenoir-Rhyne | 60 seconds | 12:03 | Jacob O'Connor : - TRIPPING | ||
| Wingate | 30 seconds | 03:07 | Tyler Antram : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 325 Officials and game personnel: Bruce Buskard ; Jeff Gemignani ; Mike McCann ; Cliff DuPuy ; Danny Book ; David Sherwood |
| Starter * |
