QUMLAX17 at Brevard
@ Brevard, N.C. (Brevard Turf Field )
3/15/2017 at 6 p.m.
@ Brevard, N.C. (Brevard Turf Field )
3/15/2017 at 6 p.m.
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Queens (5-2) | 4 | 6 | 2 | 2 | 14 |
| Brevard (2-7) | 1 | 1 | 1 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Queens | Brevard | ||
| Queens | 13:58 | SWICK, Justin (MURPHY, Reed ) | 1 | 0 |
| Queens | 13:17 | THOMPSON, JT (SADLER, Garrett ) | 2 | 0 |
| Queens | 10:45 | STECHMILLER, Griffin (unassisted) | 3 | 0 |
| Brevard | 06:22 | UP - Ryan Taylor (unassisted) | 3 | 1 |
| Queens | 05:46 | MURPHY, Reed (unassisted) | 4 | 1 |
| -- 2nd -- | Queens | Brevard | ||
| Queens | 13:42 | SADLER, Garrett (unassisted) | 5 | 1 |
| Queens | 13:25 | SWICK, Justin (unassisted) | 6 | 1 |
| Queens | 10:56 | UP - SADLER, Garrett (unassisted) | 7 | 1 |
| Brevard | 08:22 | Jackson McKaig (unassisted) | 7 | 2 |
| Queens | 06:34 | UP - SWICK, Justin (unassisted) | 8 | 2 |
| Queens | 06:21 | SWICK, Justin (unassisted) | 9 | 2 |
| Queens | 00:23 | SWICK, Justin (HENNING, Laszlo ) | 10 | 2 |
| -- 3rd -- | Queens | Brevard | ||
| Queens | 14:27 | MURPHY, Reed (unassisted) | 11 | 2 |
| Queens | 12:20 | UP - SWICK, Justin (unassisted) | 12 | 2 |
| Brevard | 07:05 | UP - Kyle Hunziker (unassisted) | 12 | 3 |
| -- 4th -- | Queens | Brevard | ||
| Queens | 14:44 | STECHMILLER, Griffin (unassisted) | 13 | 3 |
| Queens | 12:57 | CONSTANTINIDIS, Alex (unassisted) | 14 | 3 |
| Brevard | 00:51 | Kyle Hunziker (Jackson McKaig ) | 14 | 4 |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Swick * | a | 6 | 0 | 9 | 7 | 3 | 4 | 0 |
| 2 | Anthony Caruso * | gk | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| 3 | Jack Bruno | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 5 | Duncan Smith | 0 | 0 | 3 | 3 | 2 | 0 | 1 | |
| 7 | Nick Carlson * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Reed Murphy | 2 | 1 | 3 | 3 | 1 | 1 | 1 | |
| 9 | Steven Swift | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 10 | Kyle Hornik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jonathan Paige * | m | 0 | 0 | 2 | 1 | 12 | 1 | 0 |
| 12 | Anthony Valenza | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Zac Bruso | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 14 | Tristan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Mackenzie Tallant | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 18 | Burk Hill | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Jake Coleman * | lsm | 0 | 0 | 1 | 1 | 3 | 0 | 1 |
| 21 | Jt Thompson * | a | 1 | 0 | 5 | 2 | 0 | 3 | 0 |
| 23 | Cody Kicsak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jackson Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jesse Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Nick Rizzieri * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | Sonny Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Alex Constantinidis | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 31 | Jr Pack | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Nick Capriglione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Drew Flack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Allen Curtiss | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 41 | Griffin Stechmiller * | lsm | 2 | 0 | 2 | 2 | 4 | 3 | 0 |
| 42 | Tariek Harris | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 45 | Garrett Sadler * | a | 2 | 1 | 8 | 5 | 2 | 1 | 0 |
| 47 | Laszlo Henning | 0 | 1 | 4 | 3 | 1 | 0 | 0 | |
| 51 | Jimmy McGuinness * | d | 0 | 0 | 0 | 0 | 7 | 1 | 4 |
| 55 | Jimmy Heaney | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 77 | Tommy Desilva | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 88 | Eric Fitz | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 3 | 47 | 33 | 54 | 25 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Anthony Caruso (W, 5-2) | 3 | 49:28 | 10 | 13 |
| 12 | Anthony Valenza | 0 | 8:03 | 2 | 2 |
| 10 | Kyle Hornik | 1 | 2:29 | 0 | 1 |
| Totals | 4 | 60:00 | 12 | 16 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jonathan Paige 16-18; Nick Capriglione 3-4 | |||||||||
| PIM: Justin Swick 1-60; Duncan Smith 1-30; Jonathan Paige 1-60; Mackenzie Tallant 2-60; Jt Thompson 2-90; Nick Rizzieri 1-60; Jr Pack 1-60; Griffin Stechmiller 1-60; Jimmy Heaney 1-60; TEAM 1-30 |
Brevard |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Friss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kyle Hunziker * | a | 2 | 0 | 4 | 3 | 2 | 4 | 0 |
| 3 | Jackson McKaig * | a | 1 | 1 | 9 | 5 | 6 | 3 | 0 |
| 4 | Mathew Dropuljic * | a | 0 | 0 | 4 | 4 | 2 | 5 | 0 |
| 5 | Cole Hansen | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Joel Vacchiano | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Alex Bazzell * | m | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Daniel Ramos * | lsm | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| 11 | Chris Stallings * | gk | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 13 | Nick Bier | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 16 | Dennis Rammacher * | d | 0 | 0 | 0 | 0 | 7 | 3 | 4 |
| 21 | David Buono | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 25 | Hewitt Farr | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 32 | Jack Shade | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 33 | Harrison Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 34 | Raheem Brown * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 39 | Ryan Taylor | 1 | 0 | 3 | 3 | 5 | 3 | 0 | |
| 45 | Peyton Mooney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 56 | Austin Sweat * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 97 | Robert Kokal * | lsm | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 4 | 1 | 22 | 16 | 44 | 33 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Chris Stallings (L, 1-6) | 11 | 44:16 | 14 | 25 |
| 45 | Peyton Mooney | 3 | 15:44 | 5 | 8 |
| Totals | 14 | 60:00 | 19 | 33 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Harrison Roberts 1-11; Raheem Brown 2-11 | |||||||||
| PIM: Chris Stallings 1-60; David Buono 1-60; Raheem Brown 3-150; Ryan Taylor 1-30; Robert Kokal 2-90; TEAM 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 4 | 4 | 2 | 2 | 12 |
| Brevard | 3 | 10 | 2 | 4 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 16 | 18 | 13 | 7 | 54 |
| Brevard | 11 | 9 | 12 | 12 | 44 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 6 | 5 | 8 | 6 | 25 |
| Brevard | 9 | 7 | 9 | 8 | 33 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 7-8 | 5-6 | 6-8 | 4-4 | 22 -26 |
| Brevard | 6-9 | 4-7 | 3-5 | 2-7 | 15 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 5-6 | 8-8 | 3-4 | 3-4 | 19 -22 |
| Brevard | 1-6 | 0-8 | 1-4 | 1-4 | 3 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 0-0 | 2-4 | 1-4 | 0-1 | 3 -9 |
| Brevard | 1-2 | 0-1 | 1-7 | 0-2 | 2 -12 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 11 | 25 | 5 | 6 | 47 |
| Brevard | 6 | 6 | 3 | 7 | 22 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 1 | 0 | 0 | 0 | 1 |
| Brevard | 0 | 0 | 0 | 2 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Queens | 30 seconds | 06:52 | SMITH, Duncan : - OF | ||
| Queens | 60 seconds | 06:32 | RIZZIERI, Nick : - SLASHING | ||
| -- 2nd -- | |||||
| Brevard | 60 seconds | 11:40 | Chris Stallings : - SLASHING | ||
| Brevard | 30 seconds | 07:42 | Raheem Brown : - PUSHING | ||
| Brevard | 60 seconds | 07:42 | Raheem Brown : - UNSPORTSMANLIKE CONDUCT | ||
| Brevard | 60 seconds | 04:13 | Robert Kokal : - SLASHING | ||
| Queens | 60 seconds | 02:49 | SWICK, Justin : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Brevard | 60 seconds | 14:27 | David Buono : - UNNECESSARY ROUGHNESS | ||
| Brevard | 30 seconds | 12:34 | Robert Kokal : - PUSHING | ||
| Brevard | 60 seconds | 12:34 | TEAM : - UNCV | ||
| Queens | 30 seconds | 11:01 | TALLANT, Mackenzie : - HOLDING | ||
| Queens | 60 seconds | 07:37 | THOMPSON, JT : - UNNECESSARY ROUGHNESS | ||
| Queens | 30 seconds | 07:37 | TALLANT, Mackenzie : - PUSHING | ||
| Brevard | 60 seconds | 07:37 | Raheem Brown : - UNNECESSARY ROUGHNESS | ||
| Queens | 30 seconds | 07:37 | TEAM : - CONDUCT FOUL | ||
| Queens | 60 seconds | 06:38 | PAIGE, Jonathan : - CROSS-CHECK | ||
| Queens | 60 seconds | 05:16 | HEANEY, Jimmy : - UNNECESSARY ROUGHNESS | ||
| Queens | 60 seconds | 05:16 | STECHMILLER, Griffin : - SLASHING | ||
| -- 4th -- | |||||
| Brevard | 30 seconds | 10:32 | Ryan Taylor : - CONDUCT FOUL | ||
| Queens | 30 seconds | 10:09 | THOMPSON, JT : - CONDUCT FOUL | ||
| Queens | 60 seconds | 06:19 | PACK, JR : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2 hr Attendance: 88 Officials and game personnel: mike Collver ; Clark Bell ; Kirk Phillips |
| Starter * |
