Tusculum at Lenoir-Rhyne
@ Hickory, N.C. (Moretz Stadium )
3/18/2017 at 4:00 pm
@ Hickory, N.C. (Moretz Stadium )
3/18/2017 at 4:00 pm
|
Tusculum
11 |
Lenoir-Rhyne
12 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Tusculum (5-2, 1-1 SAC) | 0 | 4 | 5 | 2 | 0 | 11 |
| Lenoir-Rhyne (6-1, 4-0 SAC) | 3 | 2 | 3 | 3 | 1 | 12 |
| Period: 1st | 2nd | 3rd | 4th | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Kevin Haggerty at goalie for TCM. | ||
| 15:00 | Ryan Crompton at goalie for LR. | ||
| 15:00 | Faceoff Alexander Kleinberg vs Shane Gottberg won by LR. | ||
| Turnover by LR Shane Gottberg (caused by Joel Edgar). | |||
| 14:49 | Ground ball pickup by TCM Joel Edgar. | ||
| 13:57 | Shot by TCM Keegan Bell WIDE | ||
| 13:34 | Shot by TCM Keegan Bell, SAVE Ryan Crompton | ||
| 13:24 | Clear attempt by LR good. | ||
| 12:43 | GOAL by LR Mike Hanlon (FIRST GOAL), goal number 16 for season. | ||
| Score: Tusculum 0 - Lenoir-Rhyne 1 | |||
| 12:43 | Faceoff Alexander Kleinberg vs Shane Gottberg won by LR (on faceoff violation). | ||
| 11:59 | Shot by LR Ben Corrigan HIGH | ||
| 11:50 | GOAL by LR Mike Hanlon, goal number 17 for season. | ||
| Score: Tusculum 0 - Lenoir-Rhyne 2 | |||
| 11:50 | Faceoff Alexander Kleinberg vs Shane Gottberg won by TCM, [11:50] Ground ball pickup by TCM Alexander Kleinberg. | ||
| 10:44 | Shot by TCM Ben Boyd HIGH | ||
| Turnover by TCM Liam Macdonald. | |||
| 10:32 | Clear attempt by LR good. | ||
| 10:11 | Shot by LR Eric Dickinson, SAVE Kevin Haggerty | ||
| 10:08 | Ground ball pickup by LR Ben Corrigan. | ||
| 09:44 | Ground ball pickup by LR Mike Hanlon. | ||
| 09:10 | Shot by LR Joe Buduo HIT POST | ||
| 09:08 | Ground ball pickup by LR Joe Buduo. | ||
| 09:07 | Shot by LR Joe Buduo, SAVE Kevin Haggerty | ||
| 08:54 | Clear attempt by TCM good. | ||
| Turnover by TCM Andrew Kransberger. | |||
| 08:25 | Clear attempt by LR good. | ||
| Turnover by LR Eric Dickinson. | |||
| 08:03 | Ground ball pickup by TCM Joel Edgar. | ||
| 07:52 | Clear attempt by TCM failed. | ||
| Turnover by TCM Dallas Wade (caused by Eric Dickinson). | |||
| 07:50 | Ground ball pickup by LR Eric Dickinson. | ||
| Turnover by LR Ben Corrigan. | |||
| 07:19 | Ground ball pickup by TCM Ethan Merrow. | ||
| 07:07 | Clear attempt by TCM failed. | ||
| Turnover by TCM Ross Parsons. | |||
| 06:41 | Shot by LR Will Remsen HIGH | ||
| 06:39 | Ground ball pickup by LR Joe Buduo. | ||
| Turnover by LR Joe Buduo. | |||
| 06:33 | Ground ball pickup by TCM Kevin Haggerty. | ||
| 05:40 | Ground ball pickup by TCM Nate Wade. | ||
| 05:29 | Shot by TCM Keegan Bell HIGH | ||
| 05:12 | Shot by TCM Chris Ryan, SAVE Ryan Crompton | ||
| 05:06 | Clear attempt by LR good. | ||
| Turnover by LR Ryan Bell. | |||
| 04:56 | Ground ball pickup by TCM Ross Parsons. | ||
| 04:42 | Clear attempt by TCM good. | ||
| 04:08 | Shot by TCM Ben Boyd, SAVE Ryan Crompton | ||
| 03:53 | Clear attempt by LR failed. | ||
| Turnover by LR Collin Lett. | |||
| 03:39 | Clear attempt by TCM good. | ||
| 03:36 | Shot by TCM Tyler Klarner HIGH | ||
| 03:36 | Penalty on LR Collin Lett (SLASHING/1:00) Extra-man opportunity. | ||
| 03:14 | Shot by TCM Nate Wade, SAVE Ryan Crompton | ||
| 02:52 | Clear attempt by LR good. | ||
| 01:42 | Shot by LR Eric Dickinson BLOCKED | ||
| 01:40 | Ground ball pickup by TCM Joel Edgar. | ||
| 01:34 | Clear attempt by TCM good. | ||
| Turnover by TCM Cam Rogers. | |||
| 00:57 | Shot by LR Anthony Fraga HIT POST | ||
| 00:45 | Clear attempt by TCM good. | ||
| Turnover by TCM Chris Ryan. | |||
| 00:20 | Clear attempt by LR good. | ||
| 00:09 | Shot by LR Mike Hanlon WIDE | ||
| 00:00 | GOAL by LR Will Remsen, Assist by Eric Dickinson, goal number 13 for season. | ||
| Score: Tusculum 0 - Lenoir-Rhyne 3 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Alexander Kleinberg vs Shane Gottberg won by LR (on faceoff violation). | ||
| 14:06 | Shot by LR Anthony Fraga, SAVE Kevin Haggerty | ||
| 14:03 | Ground ball pickup by TCM Kevin Haggerty. | ||
| 13:56 | Clear attempt by TCM good. | ||
| 13:12 | Shot by TCM Chris Ryan, SAVE Ryan Crompton | ||
| 12:45 | Ground ball pickup by TCM Ben Boyd. | ||
| 12:31 | Shot by TCM Liam Macdonald, SAVE Ryan Crompton | ||
| 12:25 | Ground ball pickup by LR Collin Lett. | ||
| 12:22 | Clear attempt by LR good. | ||
| 12:09 | Shot by LR Quinn Kuhn BLOCKED | ||
| 12:07 | Ground ball pickup by TCM Tyler Stapleton. | ||
| 12:06 | Ground ball pickup by TCM Ross Parsons. | ||
| 12:04 | Clear attempt by TCM good. | ||
| 12:02 | Timeout by TCM. | ||
| 11:47 | Shot by TCM Tyler Klarner HIT POST | ||
| 11:32 | Shot by TCM Tyler Klarner HIT POST | ||
| 11:26 | Ground ball pickup by LR Ryan Crompton. | ||
| 11:13 | Clear attempt by LR failed. | ||
| Turnover by LR Jacob O'Connor. | |||
| 11:07 | Ground ball pickup by TCM Ross Parsons. | ||
| 11:06 | Clear attempt by TCM good. | ||
| 10:59 | Shot by TCM Andrew Kransberger, SAVE Ryan Crompton | ||
| 10:23 | Shot by TCM Dallas Wade, SAVE Ryan Crompton | ||
| 10:23 | Penalty on LR Billy Schmitt (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 10:07 | GOAL by TCM Dallas Wade (MAN-UP), Assist by Liam Macdonald, goal number 9 for season. | ||
| Score: Tusculum 1 - Lenoir-Rhyne 3 | |||
| 10:07 | Faceoff Alexander Kleinberg vs Shane Gottberg won by LR, [10:07] Ground ball pickup by LR Collin Lett. | ||
| 09:39 | Shot by LR Mike Hanlon, SAVE Kevin Haggerty | ||
| 09:10 | Shot by LR Kody Kindle WIDE | ||
| 08:54 | Clear attempt by TCM good. | ||
| 08:18 | Shot by TCM Chris Ryan HIGH | ||
| 08:04 | Ground ball pickup by TCM Keegan Bell. | ||
| 07:26 | GOAL by TCM Chris Ryan, Assist by Dallas Wade, goal number 18 for season. | ||
| Score: Tusculum 2 - Lenoir-Rhyne 3 | |||
| 07:26 | Faceoff Alexander Kleinberg vs Shane Gottberg won by LR, [07:26] Ground ball pickup by LR Shane Gottberg. | ||
| 07:08 | Timeout by LR. | ||
| 06:43 | Shot by LR Mike Hanlon, SAVE Kevin Haggerty | ||
| Turnover by LR Mike Hanlon. | |||
| 06:26 | Ground ball pickup by TCM Kevin Haggerty. | ||
| 06:22 | Clear attempt by TCM failed. | ||
| Turnover by TCM Kevin Haggerty. | |||
| 06:22 | Ground ball pickup by LR Joe Buduo. | ||
| 06:22 | Shot by LR Joe Buduo BLOCKED | ||
| 06:01 | Shot by LR Collier Stone, SAVE Kevin Haggerty | ||
| 05:45 | Clear attempt by TCM failed. | ||
| Turnover by TCM Tyler Klarner (caused by Tyler Bane). | |||
| 05:43 | Ground ball pickup by LR Tyler Bane. | ||
| 05:34 | Clear attempt by LR good. | ||
| 05:24 | GOAL by LR Mike Hanlon, goal number 18 for season. | ||
| Score: Tusculum 2 - Lenoir-Rhyne 4 | |||
| 05:24 | Faceoff Alexander Kleinberg vs Shane Gottberg won by LR, [05:24] Ground ball pickup by LR Shane Gottberg. | ||
| 04:48 | Shot by LR Joe Buduo WIDE | ||
| 04:33 | Shot by LR Eric Dickinson WIDE | ||
| 04:11 | Shot by LR Mike Hanlon, SAVE Kevin Haggerty | ||
| 03:56 | Clear attempt by TCM good. | ||
| 02:33 | Shot by TCM Nate Wade WIDE | ||
| 02:25 | GOAL by TCM Liam Macdonald, Assist by Dallas Wade, goal number 9 for season. | ||
| Score: Tusculum 3 - Lenoir-Rhyne 4 | |||
| 02:25 | Faceoff Alexander Kleinberg vs Shane Gottberg won by LR. | ||
| 02:11 | Penalty on TCM Preston Gallagher (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by LR Joe Buduo (caused by Kevin Haggerty). | |||
| 01:41 | Ground ball pickup by TCM Kevin Haggerty. | ||
| 01:23 | Clear attempt by TCM good. | ||
| Turnover by TCM Ben Boyd (caused by Hunter Surface). | |||
| 01:10 | Timeout by LR. | ||
| 00:57 | GOAL by LR Ben Corrigan, goal number 11 for season. | ||
| Score: Tusculum 3 - Lenoir-Rhyne 5 | |||
| 00:57 | Faceoff Alexander Kleinberg vs Shane Gottberg won by TCM (on faceoff violation). | ||
| 00:27 | Timeout by TCM. | ||
| 00:15 | GOAL by TCM Liam Macdonald, Assist by Dallas Wade, goal number 10 for season. | ||
| Score: Tusculum 4 - Lenoir-Rhyne 5 | |||
| 00:15 | Faceoff Ross Parsons vs Shane Gottberg won by TCM. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Alexander Kleinberg vs Shane Gottberg won by LR, [15:00] Ground ball pickup by LR Matt Harrison. | ||
| 14:28 | Shot by LR Eric Dickinson, SAVE Kevin Haggerty | ||
| 14:23 | Clear attempt by TCM good. | ||
| 14:20 | Shot by TCM Ben Boyd, SAVE Ryan Crompton | ||
| 14:10 | Clear attempt by LR good. | ||
| 14:04 | GOAL by LR Ryan Sicker, goal number 1 for season. | ||
| Score: Tusculum 4 - Lenoir-Rhyne 6 | |||
| 14:04 | Faceoff Alexander Kleinberg vs Shane Gottberg won by LR, [14:04] Ground ball pickup by LR Shane Gottberg. | ||
| 13:07 | GOAL by LR Mike Hanlon, goal number 19 for season. | ||
| Score: Tusculum 4 - Lenoir-Rhyne 7 | |||
| 13:07 | Faceoff Alexander Kleinberg vs Shane Gottberg won by TCM (on faceoff violation). | ||
| 12:54 | Shot by TCM Alexander Kleinberg, SAVE Ryan Crompton | ||
| 12:48 | Clear attempt by LR good. | ||
| Turnover by LR Eric Dickinson (caused by Quinn McKitrick). | |||
| 12:35 | Ground ball pickup by TCM Ethan Merrow. | ||
| 12:31 | Clear attempt by TCM good. | ||
| 12:30 | GOAL by TCM Ben Boyd, Assist by Ross Parsons, goal number 13 for season. | ||
| Score: Tusculum 5 - Lenoir-Rhyne 7 | |||
| 12:30 | Faceoff Alexander Kleinberg vs Shane Gottberg won by LR, [12:30] Ground ball pickup by LR Shane Gottberg. | ||
| 12:20 | Shot by LR Reid Patton, SAVE Kevin Haggerty | ||
| 12:15 | Clear attempt by TCM good. | ||
| 10:56 | Ground ball pickup by TCM Keegan Bell. | ||
| 10:49 | GOAL by TCM Ben Boyd, Assist by Chris Ryan, goal number 14 for season. | ||
| Score: Tusculum 6 - Lenoir-Rhyne 7 | |||
| 10:49 | Faceoff Alexander Kleinberg vs Shane Gottberg won by TCM, [10:49] Ground ball pickup by TCM Alexander Kleinberg. | ||
| 10:42 | Shot by TCM Ben Boyd HIGH | ||
| 09:59 | Shot by TCM Liam Macdonald, SAVE Ryan Crompton | ||
| 09:53 | Clear attempt by LR good. | ||
| 09:33 | GOAL by LR Ryan Sicker, Assist by Mike Hanlon, goal number 2 for season. | ||
| Score: Tusculum 6 - Lenoir-Rhyne 8 | |||
| 09:33 | Faceoff Alexander Kleinberg vs Kyle Landis won by LR, [09:33] Ground ball pickup by LR Kyle Landis. | ||
| 09:27 | Penalty on TCM Alexander Kleinberg (SLASHING/1:00) Extra-man opportunity. | ||
| 09:02 | Shot by LR Eric Dickinson HIGH | ||
| 08:48 | Shot by LR Ben Corrigan, SAVE Kevin Haggerty | ||
| 08:39 | Shot by LR Eric Dickinson WIDE | ||
| Turnover by LR Will Remsen. | |||
| 08:24 | Ground ball pickup by TCM Ethan Merrow. | ||
| 08:18 | Clear attempt by TCM failed. | ||
| Turnover by TCM Ethan Merrow (caused by Eric Dickinson). | |||
| Turnover by LR Eric Dickinson (caused by Quinn McKitrick). | |||
| 08:06 | Ground ball pickup by TCM Quinn McKitrick. | ||
| 07:58 | Clear attempt by TCM failed. | ||
| Turnover by TCM Quinn McKitrick (caused by Collin Lett). | |||
| 07:53 | Ground ball pickup by LR Jacob O'Connor. | ||
| Turnover by LR Ben Corrigan. | |||
| 07:33 | Ground ball pickup by TCM Kevin Haggerty. | ||
| 07:30 | Clear attempt by TCM good. | ||
| Turnover by TCM Liam Macdonald. | |||
| 06:11 | Ground ball pickup by LR Billy Schmitt. | ||
| 06:08 | Clear attempt by LR good. | ||
| 05:17 | Shot by LR Ben Corrigan, SAVE Kevin Haggerty | ||
| 05:00 | Clear attempt by TCM good. | ||
| 04:52 | Shot by TCM Chris Ryan WIDE | ||
| 04:38 | Timeout by TCM. | ||
| 03:56 | Shot by TCM Andrew Kransberger, SAVE Ryan Crompton | ||
| 03:36 | Shot by TCM Ben Boyd HIGH | ||
| 03:16 | Shot by TCM Cam Rogers WIDE | ||
| 03:07 | Ground ball pickup by TCM Cam Rogers. | ||
| 02:55 | Ground ball pickup by TCM Ben Boyd. | ||
| 02:53 | GOAL by TCM Ben Boyd, goal number 15 for season. | ||
| Score: Tusculum 7 - Lenoir-Rhyne 8 | |||
| 02:53 | Faceoff Alexander Kleinberg vs Kyle Landis won by TCM, [02:53] Ground ball pickup by TCM Joel Edgar. | ||
| 01:47 | GOAL by TCM Liam Macdonald, Assist by Chris Ryan, goal number 11 for season. | ||
| Score: Tusculum 8 - Lenoir-Rhyne 8 | |||
| 01:47 | Faceoff Alexander Kleinberg vs Shane Gottberg won by LR, [01:47] Ground ball pickup by LR Shane Gottberg. | ||
| Turnover by LR Shane Gottberg (caused by Ross Parsons). | |||
| 01:35 | Ground ball pickup by TCM Ross Parsons. | ||
| 01:26 | Clear attempt by TCM good. | ||
| 01:16 | GOAL by TCM Ben Boyd, Assist by Andrew Kransberger, goal number 16 for season. | ||
| Score: Tusculum 9 - Lenoir-Rhyne 8 | |||
| 01:16 | Faceoff Alexander Kleinberg vs Shane Gottberg won by LR, [01:16] Ground ball pickup by LR Shane Gottberg. | ||
| 00:11 | Shot by LR Collier Stone, SAVE Kevin Haggerty | ||
| 00:10 | Penalty on TCM Ethan Merrow (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:34 | Shot by LR Eric Dickinson, SAVE Kevin Haggerty | ||
| 14:15 | Clear attempt by TCM good. | ||
| 13:49 | GOAL by TCM Nate Wade, Assist by Keegan Bell, goal number 18 for season. | ||
| Score: Tusculum 10 - Lenoir-Rhyne 8 | |||
| 13:49 | Faceoff Alexander Kleinberg vs Shane Gottberg won by LR, [13:49] Ground ball pickup by LR Shane Gottberg. | ||
| Turnover by LR Ben Corrigan. | |||
| 12:44 | Ground ball pickup by TCM Kevin Haggerty. | ||
| 12:34 | Clear attempt by TCM good. | ||
| Turnover by TCM Nate Wade. | |||
| 12:06 | Ground ball pickup by LR Ryan Sicker. | ||
| 12:03 | Shot by LR Collin Lett BLOCKED | ||
| 11:35 | Shot by LR Collier Stone BLOCKED | ||
| 11:31 | Ground ball pickup by LR Will Remsen. | ||
| 11:30 | Shot by LR Mike Hanlon, SAVE Kevin Haggerty | ||
| 11:26 | Clear attempt by TCM failed. | ||
| Turnover by TCM Dallas Wade (caused by Eric Dickinson). | |||
| 11:23 | Ground ball pickup by LR Will Remsen. | ||
| 11:17 | GOAL by LR Eric Dickinson, goal number 26 for season. | ||
| Score: Tusculum 10 - Lenoir-Rhyne 9 | |||
| 11:17 | Faceoff Alexander Kleinberg vs Shane Gottberg won by LR (on faceoff violation). | ||
| 10:04 | Ground ball pickup by LR Eric Dickinson. | ||
| 09:42 | GOAL by LR Ben Corrigan, goal number 12 for season. | ||
| Score: Tusculum 10 - Lenoir-Rhyne 10 | |||
| 09:42 | Faceoff Alexander Kleinberg vs Shane Gottberg won by LR, [09:42] Ground ball pickup by LR Shane Gottberg. | ||
| 08:59 | Shot by LR Anthony Fraga, SAVE Kevin Haggerty | ||
| 08:44 | Clear attempt by TCM good. | ||
| 08:36 | Shot by TCM Ben Boyd, SAVE Ryan Crompton | ||
| 08:35 | Penalty on LR Quinn Kuhn (PUSHING/0:30) Extra-man opportunity. | ||
| 08:25 | Shot by TCM Tyler Klarner HIGH | ||
| 08:17 | GOAL by TCM Nate Wade (MAN-UP), Assist by Dallas Wade, goal number 19 for season. | ||
| Score: Tusculum 11 - Lenoir-Rhyne 10 | |||
| 08:17 | Faceoff Alexander Kleinberg vs Shane Gottberg won by TCM. | ||
| 07:18 | Shot by TCM Ben Boyd, SAVE Ryan Crompton | ||
| 07:09 | Clear attempt by LR good. | ||
| 07:00 | Shot by LR Hunter Surface, SAVE Kevin Haggerty | ||
| 06:40 | Clear attempt by TCM good. | ||
| 06:11 | Shot by TCM Ben Boyd HIGH | ||
| 05:32 | Shot by TCM Nate Wade WIDE | ||
| 04:32 | 30-second clock warning against TCM. | ||
| 04:22 | Shot by TCM Keegan Bell BLOCKED | ||
| 04:19 | Ground ball pickup by TCM Keegan Bell. | ||
| 04:07 | Shot by TCM Tyler Klarner BLOCKED | ||
| 03:50 | Clear attempt by LR good. | ||
| 03:47 | Timeout by LR. | ||
| 03:36 | GOAL by LR Mike Hanlon, goal number 20 for season. | ||
| Score: Tusculum 11 - Lenoir-Rhyne 11 | |||
| 03:36 | Faceoff Alexander Kleinberg vs Shane Gottberg won by LR, [03:36] Ground ball pickup by LR Shane Gottberg. | ||
| 02:58 | Shot by LR Mike Hanlon WIDE | ||
| 02:44 | Shot by LR Ben Corrigan BLOCKED | ||
| 02:41 | Ground ball pickup by TCM Andrew Kransberger. | ||
| 02:37 | Clear attempt by TCM failed. | ||
| Turnover by TCM Andrew Kransberger (caused by Eric Dickinson). | |||
| 02:35 | Ground ball pickup by LR Joe Buduo. | ||
| Turnover by LR Ben Corrigan. | |||
| 02:10 | Clear attempt by TCM good. | ||
| 02:08 | Timeout by TCM. | ||
| 01:18 | 30-second clock warning against TCM. | ||
| 01:18 | Shot by TCM Nate Wade WIDE | ||
| 00:55 | 30-second clock violation by TCM. | ||
| 00:40 | Clear attempt by LR good. | ||
| Turnover by LR Mike Hanlon (caused by Joel Edgar). | |||
| 00:06 | Ground ball pickup by TCM Joel Edgar. | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 04:00 | Faceoff Ross Parsons vs Shane Gottberg won by LR (on faceoff violation). | ||
| 03:44 | Timeout by LR. | ||
| 03:15 | GOAL by LR Eric Dickinson, Assist by Anthony Fraga, goal number 27 for season. | ||
| Score: Tusculum 11 - Lenoir-Rhyne 12 | |||
| Score: Tusculum 11 - Lenoir-Rhyne 12 | |||
