Queens at Lenoir-Rhyne
@ Hickory, N.C. (Moretz )
4/8/2017 at 4:00 pm
@ Hickory, N.C. (Moretz )
4/8/2017 at 4:00 pm
|
Queens
8 |
Lenoir-Rhyne
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Queens (6-5, 4-3 SAC) | 2 | 3 | 1 | 2 | 8 |
| Lenoir-Rhyne (10-1, 6-0 SAC) | 7 | 2 | 5 | 3 | 17 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | VALENZA, Anthony at goalie for QU. | ||
| 15:00 | Ryan Crompton at goalie for LR. | ||
| 04:18 | Faceoff Jonathan Paige vs Shane Gottberg won by LR, [04:18] Ground ball pickup by LR Shane Gottberg. | ||
| 13:01 | GOAL by LR Will Remsen (FIRST GOAL), Assist by Ben Corrigan, goal number 15 for season. | ||
| Score: Queens 0 - Lenoir-Rhyne 1 | |||
| 13:01 | Faceoff Jonathan Paige vs Shane Gottberg won by LR, [13:01] Ground ball pickup by LR Shane Gottberg. | ||
| 12:19 | Shot by LR Mike Hanlon HIGH. | ||
| 12:01 | Shot by LR Ben Corrigan, SAVE VALENZA, Anthony. | ||
| 11:35 | Shot by LR Eric Dickinson WIDE. | ||
| 11:18 | Shot by LR Will Remsen WIDE LEFT. | ||
| 10:49 | Shot by LR Will Remsen HIGH. | ||
| 10:10 | GOAL by LR Collier Stone, Assist by Ben Corrigan, goal number 12 for season. | ||
| Score: Queens 0 - Lenoir-Rhyne 2 | |||
| 10:10 | Faceoff Jonathan Paige vs Shane Gottberg won by LR (on faceoff violation). | ||
| 10:06 | Turnover by LR Shane Gottberg. | ||
| 10:03 | Ground ball pickup by QU Griffin Stechmiller. | ||
| 09:49 | Shot by QU Laszlo Henning, SAVE Ryan Crompton. | ||
| 09:39 | Ground ball pickup by QU Duncan Smith. | ||
| 09:09 | Shot by QU Griffin Stechmiller WIDE. | ||
| 08:57 | GOAL by QU Justin Swick, goal number 23 for season. | ||
| Score: Queens 1 - Lenoir-Rhyne 2 | |||
| 08:57 | Faceoff Jonathan Paige vs Shane Gottberg won by LR (on faceoff violation). | ||
| 08:24 | GOAL by LR Eric Dickinson, Assist by Mike Hanlon, goal number 36 for season. | ||
| Score: Queens 1 - Lenoir-Rhyne 3 | |||
| 08:24 | Faceoff Jonathan Paige vs Shane Gottberg won by QU, [08:24] Ground ball pickup by QU Jonathan Paige. | ||
| 07:42 | Shot by QU Garrett Sadler WIDE. | ||
| 07:35 | Turnover by QU Duncan Smith (caused by Collin Lett). | ||
| 07:31 | Ground ball pickup by LR Justin Russell. | ||
| 07:28 | Clear attempt by LR good. | ||
| 06:52 | Shot by LR Eric Dickinson BLOCKED. | ||
| 06:50 | Ground ball pickup by QU VALENZA, Anthony. | ||
| 06:34 | Clear attempt by QU good. | ||
| 05:38 | Turnover by QU Garrett Sadler. | ||
| 05:30 | Clear attempt by LR good. | ||
| 05:18 | GOAL by LR Anthony Fraga, Assist by Ben Corrigan, goal number 4 for season. | ||
| Score: Queens 1 - Lenoir-Rhyne 4 | |||
| 05:18 | Timeout by QU. | ||
| 05:18 | Faceoff Jonathan Paige vs Shane Gottberg won by LR (on faceoff violation). | ||
| Foul on QU Laszlo Henning. | |||
| 05:18 | Penalty on QU Laszlo Henning (FACEOFF VIOLATION/0:30) Extra-man opportunity. | ||
| 04:56 | Shot by LR Ben Corrigan, SAVE VALENZA, Anthony. | ||
| 04:43 | GOAL by LR Bowen Collins (MAN-UP), Assist by Joe Buduo, goal number 2 for season. | ||
| Score: Queens 1 - Lenoir-Rhyne 5 | |||
| 04:43 | Faceoff Jonathan Paige vs Shane Gottberg won by QU, [04:43] Ground ball pickup by QU Jimmy Heaney. | ||
| Foul on LR Billy Schmitt. | |||
| 03:47 | Penalty on LR Billy Schmitt (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 03:26 | Shot by QU Laszlo Henning, SAVE Ryan Crompton. | ||
| 03:16 | Clear attempt by LR good. | ||
| 02:16 | GOAL by LR Kody Kindle, goal number 2 for season. | ||
| Score: Queens 1 - Lenoir-Rhyne 6 | |||
| 02:16 | Faceoff Jonathan Paige vs Shane Gottberg won by QU, [02:16] Ground ball pickup by QU Zac Bruso. | ||
| 02:00 | Shot by QU Zac Bruso WIDE LEFT. | ||
| 01:42 | Shot by QU Nick Sawyer HIT POST. | ||
| 01:24 | Shot by QU Tommy Desilva BLOCKED. | ||
| 01:16 | Ground ball pickup by QU Justin Swick. | ||
| 01:10 | GOAL by QU Justin Swick, Assist by Nick Carlson, goal number 24 for season. | ||
| Score: Queens 2 - Lenoir-Rhyne 6 | |||
| 01:10 | Faceoff Jonathan Paige vs Shane Gottberg won by LR, [01:10] Ground ball pickup by LR Shane Gottberg. | ||
| 01:04 | GOAL by LR Shane Gottberg, goal number 2 for season. | ||
| Score: Queens 2 - Lenoir-Rhyne 7 | |||
| 01:04 | Faceoff Nick Capriglione vs Shane Gottberg won by LR, [01:04] Ground ball pickup by LR Collin Lett. | ||
| 00:55 | Turnover by LR Collin Lett. | ||
| 00:51 | Ground ball pickup by QU Griffin Stechmiller. | ||
| 00:48 | Ground ball pickup by QU Allen Curtiss. | ||
| 00:01 | Penalty on LR Justin Russell (PUSHING/0:30) Extra-man opportunity. | ||
| 00:01 | Penalty on LR Billy Schmitt (CROSS-CHECK/2:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | VALENZA, Anthony at goalie for QU. | ||
| 15:00 | Ryan Crompton at goalie for LR. | ||
| 14:43 | Shot by QU Justin Swick, SAVE Ryan Crompton. | ||
| 14:37 | Shot by QU Mike Bonerbo, SAVE Ryan Crompton. | ||
| 14:20 | Turnover by LR Ryan Crompton. | ||
| 14:16 | Ground ball pickup by QU Ryon Bellamy. | ||
| 14:14 | Clear attempt by LR failed. | ||
| 14:02 | Shot by QU Mike Bonerbo, SAVE Ryan Crompton. | ||
| 13:59 | Penalty on LR Matt Harrison (OFFSIDE/0:30) Extra-man opportunity. | ||
| 13:48 | Shot by QU Laszlo Henning HIGH. | ||
| 13:36 | Shot by QU Justin Swick HIT POST {free position shot}. | ||
| 13:28 | Ground ball pickup by QU Laszlo Henning. | ||
| 13:23 | GOAL by QU Nick Sawyer (MAN-UP), Assist by Nick Carlson, goal number 4 for season. | ||
| Score: Queens 3 - Lenoir-Rhyne 7 | |||
| 13:23 | Faceoff Nick Capriglione vs Shane Gottberg won by LR, [13:23] Ground ball pickup by LR Connor Kroll. | ||
| 13:10 | Turnover by LR Connor Kroll. | ||
| 12:57 | Turnover by QU Justin Swick. | ||
| 11:50 | Shot by LR Ben Corrigan, SAVE VALENZA, Anthony. | ||
| 11:47 | Clear attempt by QU good. | ||
| 10:53 | Shot by QU Griffin Stechmiller WIDE LEFT. | ||
| 10:40 | Turnover by QU Nick Carlson. | ||
| 10:38 | Ground ball pickup by LR Matt Harrison. | ||
| 10:33 | Clear attempt by LR good. | ||
| 09:18 | Shot by LR Eric Dickinson HIGH. | ||
| 08:56 | Shot by LR Mike Hanlon WIDE. | ||
| 08:37 | GOAL by LR Collier Stone, Assist by Ben Corrigan, goal number 13 for season. | ||
| Score: Queens 3 - Lenoir-Rhyne 8 | |||
| 08:37 | Faceoff Nick Capriglione vs Shane Gottberg won by QU, [08:37] Ground ball pickup by QU Griffin Stechmiller. | ||
| 07:42 | GOAL by QU Duncan Smith, goal number 15 for season. | ||
| Score: Queens 4 - Lenoir-Rhyne 8 | |||
| 07:42 | Faceoff Nick Capriglione vs Shane Gottberg won by QU, [07:42] Ground ball pickup by QU Zac Bruso. | ||
| 07:31 | Turnover by QU Griffin Stechmiller (caused by Collin Lett). | ||
| 07:25 | Ground ball pickup by LR Collin Lett. | ||
| 07:22 | Shot by LR Eric Dickinson, SAVE VALENZA, Anthony. | ||
| 07:09 | Ground ball pickup by QU Jimmy McGuinness. | ||
| 07:06 | Clear attempt by QU good. | ||
| 06:09 | Shot by QU Eric Fitz WIDE RIGHT. | ||
| 05:50 | Turnover by QU Tariek Harris (caused by Hunter Surface). | ||
| 05:49 | Ground ball pickup by LR Hunter Surface. | ||
| 05:46 | Clear attempt by LR good. | ||
| 05:10 | Shot by LR Eric Dickinson WIDE. | ||
| 05:05 | Ground ball pickup by QU Nick Rizzieri. | ||
| 05:01 | Clear attempt by QU good. | ||
| 04:56 | Timeout by QU. | ||
| 03:48 | Shot by QU Reed Murphy, SAVE Ryan Crompton. | ||
| 03:44 | Clear attempt by LR good. | ||
| 03:24 | Timeout by LR. | ||
| 03:10 | Shot by LR Collier Stone HIGH. | ||
| 02:58 | GOAL by LR Mike Hanlon, goal number 25 for season. | ||
| Score: Queens 4 - Lenoir-Rhyne 9 | |||
| 02:58 | Faceoff Nick Capriglione vs Shane Gottberg won by LR, [02:58] Ground ball pickup by LR Shane Gottberg. | ||
| 02:49 | Shot by LR Collin Lett HIGH. | ||
| 02:47 | Penalty on QU Griffin Stechmiller (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 02:27 | Ground ball pickup by LR Mike Hanlon. | ||
| 02:27 | Shot by LR Damon Cummins BLOCKED. | ||
| 02:09 | Shot by LR Damon Cummins BLOCKED. | ||
| 02:05 | Ground ball pickup by QU Duncan Smith. | ||
| 01:59 | Clear attempt by QU good. | ||
| 01:53 | GOAL by QU Duncan Smith (MAN-DOWN), goal number 16 for season. | ||
| Score: Queens 5 - Lenoir-Rhyne 9 | |||
| 01:52 | Faceoff Jonathan Paige vs Shane Gottberg won by QU (on faceoff violation). | ||
| 00:20 | Shot by QU Justin Swick, SAVE Ryan Crompton. | ||
| 00:01 | Shot by QU Reed Murphy WIDE. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | VALENZA, Anthony at goalie for QU. | ||
| 15:00 | Ryan Crompton at goalie for LR. | ||
| 15:00 | Faceoff Jonathan Paige vs Shane Gottberg won by LR, [15:00] Ground ball pickup by LR Matt Harrison. | ||
| 14:13 | GOAL by LR Mike Hanlon, goal number 26 for season. | ||
| Score: Queens 5 - Lenoir-Rhyne 10 | |||
| 14:13 | Faceoff Jonathan Paige vs Shane Gottberg won by LR, [14:13] Ground ball pickup by LR Ryan Sicker. | ||
| 13:43 | Turnover by LR Mike Hanlon (caused by Nick Rizzieri). | ||
| 13:40 | Ground ball pickup by QU Nick Rizzieri. | ||
| 13:33 | Clear attempt by QU good. | ||
| 12:39 | Shot by QU Nick Sawyer WIDE LEFT. | ||
| 12:34 | Ground ball pickup by QU Justin Swick. | ||
| 12:25 | Turnover by QU Duncan Smith. | ||
| 12:22 | Ground ball pickup by LR Ryan Crompton. | ||
| 12:16 | Clear attempt by LR good. | ||
| 11:57 | Shot by LR Eric Dickinson HIT POST. | ||
| 10:13 | Ground ball pickup by LR Tyler Daily. | ||
| 11:45 | GOAL by LR Eric Dickinson, Assist by Mike Hanlon, goal number 37 for season. | ||
| Score: Queens 5 - Lenoir-Rhyne 11 | |||
| 11:45 | Faceoff Jonathan Paige vs Shane Gottberg won by LR, [11:45] Ground ball pickup by LR Shane Gottberg. | ||
| Foul on LR Eric Dickinson. | |||
| 11:16 | Clear attempt by QU good. | ||
| 10:42 | Shot by QU Griffin Stechmiller, SAVE Ryan Crompton. | ||
| 10:42 | Penalty on LR Collin Lett (SLASHING/1:00) Extra-man opportunity. | ||
| 10:25 | Shot by QU Nick Sawyer WIDE LEFT. | ||
| 10:12 | Turnover by QU Nick Sawyer. | ||
| 09:52 | Clear attempt by LR good. | ||
| 09:39 | Shot by LR Eric Dickinson, SAVE VALENZA, Anthony. | ||
| 09:30 | Clear attempt by QU good. | ||
| 09:01 | Shot by QU Garrett Sadler, SAVE Ryan Crompton. | ||
| 08:55 | Clear attempt by LR good. | ||
| 08:47 | Shot by LR Mike Hanlon, SAVE VALENZA, Anthony. | ||
| 08:43 | Turnover by QU VALENZA, Anthony (caused by Mike Hanlon). | ||
| 08:41 | Ground ball pickup by LR Mike Hanlon. | ||
| 08:16 | GOAL by LR Will Remsen, Assist by Ben Corrigan, goal number 16 for season. | ||
| Score: Queens 5 - Lenoir-Rhyne 12 | |||
| 08:16 | Faceoff Jonathan Paige vs Shane Gottberg won by QU, [08:16] Ground ball pickup by QU Jonathan Paige. | ||
| 07:59 | Turnover by QU Jonathan Paige (caused by Ben Corrigan). | ||
| 07:52 | Shot by LR Collier Stone, SAVE VALENZA, Anthony. | ||
| 07:52 | Penalty on QU Duncan Smith (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:33 | Shot by LR Will Remsen, SAVE VALENZA, Anthony. | ||
| 06:59 | Ground ball pickup by QU Laszlo Henning. | ||
| 06:56 | Turnover by QU Laszlo Henning (caused by Matt Harrison). | ||
| 06:53 | Ground ball pickup by LR Matt Harrison. | ||
| 06:50 | Clear attempt by QU failed. | ||
| 05:25 | GOAL by LR Eric Dickinson, goal number 38 for season. | ||
| Score: Queens 5 - Lenoir-Rhyne 13 | |||
| 05:25 | Faceoff Jonathan Paige vs Shane Gottberg won by LR, [05:25] Ground ball pickup by LR Shane Gottberg. | ||
| 05:10 | Turnover by LR Shane Gottberg. | ||
| 04:17 | GOAL by QU Eric Fitz, Assist by Tariek Harris, goal number 4 for season. | ||
| Score: Queens 6 - Lenoir-Rhyne 13 | |||
| 04:17 | Faceoff Jonathan Paige vs Shane Gottberg won by QU, [04:17] Ground ball pickup by QU Griffin Stechmiller. | ||
| 03:37 | Shot by QU Laszlo Henning WIDE RIGHT. | ||
| 03:33 | Ground ball pickup by QU Griffin Stechmiller. | ||
| 03:31 | Turnover by QU Griffin Stechmiller (caused by Hunter Surface). | ||
| 03:24 | Clear attempt by LR good. | ||
| Foul on QU Jake Coleman. | |||
| 02:20 | Shot by LR Mike Hanlon HIGH. | ||
| 01:55 | Ground ball pickup by LR Mike Hanlon. | ||
| 01:45 | Shot by LR Mike Hanlon WIDE RIGHT. | ||
| 01:40 | Shot by LR Eric Dickinson HIGH. | ||
| 01:36 | GOAL by LR Eric Dickinson, Assist by Bowen Collins, goal number 39 for season. | ||
| Score: Queens 6 - Lenoir-Rhyne 14 | |||
| 01:36 | Faceoff Jonathan Paige vs Shane Gottberg won by QU, [01:36] Ground ball pickup by QU J.R. Pack. | ||
| 00:28 | Shot by QU Duncan Smith, SAVE Ryan Crompton. | ||
| 00:22 | Ground ball pickup by QU Justin Swick. | ||
| 00:14 | Shot by QU Garrett Sadler, SAVE Ryan Crompton. | ||
| 00:02 | Clear attempt by LR good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Ryan Crompton at goalie for LR. | ||
| 15:00 | VALENZA, Anthony at goalie for QU. | ||
| 14:28 | GOAL by LR Ben Corrigan, Assist by Joe Buduo, goal number 17 for season. | ||
| Score: Queens 6 - Lenoir-Rhyne 15 | |||
| 14:28 | Faceoff Jonathan Paige vs Shane Gottberg won by QU, [14:28] Ground ball pickup by QU Jonathan Paige. | ||
| 14:15 | Ground ball pickup by QU Duncan Smith. | ||
| 14:14 | Turnover by QU Duncan Smith. | ||
| 13:19 | GOAL by LR Bowen Collins, Assist by Eric Dickinson, goal number 3 for season. | ||
| Score: Queens 6 - Lenoir-Rhyne 16 | |||
| 13:19 | Faceoff Jonathan Paige vs Shane Gottberg won by QU, [13:19] Ground ball pickup by QU Jonathan Paige. | ||
| 12:41 | Shot by QU Jonathan Paige, SAVE Ryan Crompton. | ||
| 12:37 | Clear attempt by LR good. | ||
| 12:33 | Shot by LR Mike Hanlon, SAVE VALENZA, Anthony. | ||
| 12:25 | Clear attempt by QU good. | ||
| 12:20 | Shot by QU Steven Swift, SAVE Ryan Crompton. | ||
| 12:15 | Clear attempt by LR good. | ||
| 12:04 | Ground ball pickup by LR Mike Hanlon. | ||
| 12:03 | Penalty on QU Allen Curtiss (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 11:13 | Shot by LR Joe Buduo HIT POST. | ||
| 11:06 | Ground ball pickup by QU Jimmy McGuinness. | ||
| 10:58 | Clear attempt by QU good. | ||
| 10:47 | Timeout by QU. | ||
| 10:04 | Shot by QU Duncan Smith WIDE. | ||
| 09:48 | Turnover by QU Reed Murphy. | ||
| 09:39 | Clear attempt by LR good. | ||
| 09:26 | Ground ball pickup by LR Ben Corrigan. | ||
| 09:00 | Shot by LR Kody Kindle WIDE RIGHT. | ||
| 08:46 | Turnover by LR Eric Dickinson. | ||
| 08:26 | Clear attempt by LR failed. | ||
| 08:25 | Turnover by QU Drew Flack. | ||
| 07:57 | GOAL by LR Kody Kindle, goal number 3 for season. | ||
| Score: Queens 6 - Lenoir-Rhyne 17 | |||
| 07:57 | LR substitution: Damon Cummins for Ryan Crompton. | ||
| 07:57 | Damon Cummins at goalie for LR. | ||
| 07:57 | Faceoff Jonathan Paige vs Connor Kroll won by QU, [07:57] Ground ball pickup by QU Jonathan Paige. | ||
| 07:46 | Shot by QU Jonathan Paige, SAVE Damon Cummins. | ||
| 06:50 | Ground ball pickup by LR Reid Patton. | ||
| 07:39 | Turnover by LR Reid Patton. | ||
| 07:38 | Clear attempt by LR failed. | ||
| 07:37 | Ground ball pickup by QU Griffin Stechmiller. | ||
| 07:36 | Shot by QU Griffin Stechmiller HIGH. | ||
| 07:02 | Shot by QU Nick Rizzieri, SAVE Damon Cummins. | ||
| 06:52 | Ground ball pickup by LR Collin Lett. | ||
| 06:49 | Clear attempt by LR good. | ||
| 06:30 | Shot by LR Ben Corrigan, SAVE VALENZA, Anthony. | ||
| 06:09 | Clear attempt by QU good. | ||
| 05:57 | Ground ball pickup by QU Zac Bruso. | ||
| 05:13 | Timeout by QU. | ||
| 04:40 | Shot by QU Justin Swick HIGH. | ||
| 04:36 | Shot by QU Duncan Smith HIGH. | ||
| 04:00 | Turnover by QU Steven Swift. | ||
| 03:58 | Clear attempt by LR good. | ||
| 03:54 | Shot by LR Mason Hille WIDE. | ||
| 03:09 | Shot by LR Edward Tate, SAVE VALENZA, Anthony. | ||
| 02:58 | Clear attempt by QU good. | ||
| 02:43 | GOAL by QU Justin Swick, Assist by Sonny Smith, goal number 25 for season. | ||
| Score: Queens 7 - Lenoir-Rhyne 17 | |||
| 02:43 | Faceoff Jonathan Paige vs Kyle Landis won by QU, [02:43] Ground ball pickup by QU Jonathan Paige. | ||
| 02:04 | Shot by QU Laszlo Henning, SAVE Damon Cummins. | ||
| 01:57 | Shot by QU Justin Swick, SAVE Damon Cummins. | ||
| 01:47 | Ground ball pickup by LR Reid Patton. | ||
| 01:47 | Clear attempt by LR good. | ||
| 00:55 | Turnover by LR Bowen Collins. | ||
| 00:50 | Ground ball pickup by QU Nick Carlson. | ||
| 00:39 | Clear attempt by QU good. | ||
| 00:27 | Penalty on LR Edward Tate (SLASHING/1:00) Extra-man opportunity. | ||
| 00:18 | Shot by QU Duncan Smith WIDE. | ||
| 00:08 | Shot by QU Duncan Smith WIDE. | ||
| 00:01 | GOAL by QU Justin Swick, goal number 26 for season. | ||
| Score: Queens 8 - Lenoir-Rhyne 17 | |||
| 00:01 | Faceoff Jonathan Paige vs Kyle Landis won by QU, [00:01] Ground ball pickup by QU Jonathan Paige. | ||
| 00:00 | End-of-period. | ||
| Score: Queens 8 - Lenoir-Rhyne 17 | |||
