Lenoir-Rhyne at Lincoln Memorial
@ Harrogate, TN (LMU Lacrosse Complex )
4/15/2017 at 2:00 pm
@ Harrogate, TN (LMU Lacrosse Complex )
4/15/2017 at 2:00 pm
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne (11-1, 7-0 SAC) | 2 | 4 | 6 | 0 | 12 |
| Lincoln Memorial (7-6, 3-4 SAC) | 2 | 2 | 2 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lenoir-Rhyne | Lincoln Memorial | ||
| Lincoln Memorial | 12:48 | Billy Kopsky (unassisted) | 0 | 1 |
| Lenoir-Rhyne | 04:45 | Ben Corrigan (unassisted) | 1 | 1 |
| Lincoln Memorial | 03:08 | Adam Golia (Jared Courchene ) | 1 | 2 |
| Lenoir-Rhyne | 01:55 | Eric Dickinson (unassisted) | 2 | 2 |
| -- 2nd -- | Lenoir-Rhyne | Lincoln Memorial | ||
| Lincoln Memorial | 13:00 | Kyle Arcuri (unassisted) | 2 | 3 |
| Lenoir-Rhyne | 12:44 | Collier Stone (unassisted) | 3 | 3 |
| Lenoir-Rhyne | 08:47 | Mike Hanlon (unassisted) | 4 | 3 |
| Lincoln Memorial | 05:59 | Kyle Arcuri (Bryan Halona ) | 4 | 4 |
| Lenoir-Rhyne | 01:07 | Ben Corrigan (unassisted) | 5 | 4 |
| Lenoir-Rhyne | 01:00 | Shane Gottberg (unassisted) | 6 | 4 |
| -- 3rd -- | Lenoir-Rhyne | Lincoln Memorial | ||
| Lincoln Memorial | 11:23 | Kyle Arcuri (unassisted) | 6 | 5 |
| Lenoir-Rhyne | 10:12 | Eric Dickinson (Mike Hanlon ) | 7 | 5 |
| Lincoln Memorial | 07:28 | UP - Kyle Arcuri (Adam Golia ) | 7 | 6 |
| Lenoir-Rhyne | 06:34 | Eric Dickinson (Ben Corrigan ) | 8 | 6 |
| Lenoir-Rhyne | 05:53 | Ben Corrigan (unassisted) | 9 | 6 |
| Lenoir-Rhyne | 04:15 | Eric Dickinson (unassisted) | 10 | 6 |
| Lenoir-Rhyne | 00:07 | Ben Corrigan (Mike Hanlon ) | 11 | 6 |
| Lenoir-Rhyne | 00:01 | Will Remsen (Shane Gottberg ) | 12 | 6 |
| -- 4th -- | Lenoir-Rhyne | Lincoln Memorial | ||
| Lincoln Memorial | 12:47 | Kyle Arcuri (Adam Golia ) | 12 | 7 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Joe Buduo | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 5 | Anthony Fraga | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 7 | Matt Harrison * | mf | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Bowen Collins | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Ryan Sicker | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 14 | Ben Corrigan | 4 | 1 | 7 | 5 | 0 | 2 | 0 | |
| 15 | Collin Lett * | lsm | 0 | 0 | 1 | 1 | 5 | 3 | 2 |
| 17 | Edward Tate | 0 | 0 | 3 | 2 | 2 | 0 | 2 | |
| 20 | Shane Gottberg * | mf | 1 | 1 | 2 | 1 | 18 | 2 | 0 |
| 23 | Justin Russell * | lsm | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Collier Stone | 1 | 0 | 5 | 2 | 0 | 1 | 0 | |
| 27 | Tyler Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Will Remsen * | a | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
| 30 | Tyler Daily * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 31 | Mike Hanlon * | a | 1 | 2 | 9 | 8 | 1 | 0 | 0 |
| 36 | Reid Patton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 37 | Kody Kindle | 0 | 0 | 3 | 3 | 1 | 2 | 0 | |
| 39 | Mike Maness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Eric Dickinson * | mf | 4 | 0 | 8 | 6 | 5 | 2 | 1 |
| 44 | Ryan Crompton * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 | Dakota Rainville | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 47 | Billy Schmitt * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 12 | 4 | 48 | 35 | 40 | 17 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Ryan Crompton (W, 10-1) | 7 | 60:00 | 12 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Shane Gottberg 20-22 | |||||||||
| PIM: Tyler Daily 2-90; Billy Schmitt 1-120 |
Lincoln Memorial |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Dylan Neisler * | a/m | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| 2 | Kairos Bodley | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 3 | Kyle Arcuri * | a | 5 | 0 | 8 | 7 | 1 | 1 | 0 |
| 5 | Bryan Halona | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Josh Hernandez * | lsm | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 8 | Kameron Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Billy Kopsky * | m | 1 | 0 | 6 | 4 | 3 | 0 | 1 |
| 10 | Adam Golia * | m | 1 | 2 | 4 | 4 | 0 | 0 | 0 |
| 12 | Jared Courchene | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 16 | Colin Jackson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Nick Borriello * | a | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 22 | Tylor Justin | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 23 | Craig Settles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Joe Medel * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 33 | Robert Tucker * | m | 0 | 0 | 5 | 2 | 3 | 1 | 0 |
| 36 | Kyle Fleck | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 43 | Richie Russo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 69 | Will Britt * | d | 0 | 0 | 0 | 0 | 5 | 3 | 2 |
| 77 | Ryan Benck * | d | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 89 | Ryan Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 97 | Khanan Bodley | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 4 | 33 | 19 | 26 | 14 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Joe Medel (L, 7-6) | 12 | 60:00 | 23 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kairos Bodley 1-3; Josh Hernandez 1-10; Kameron Andrews 0-8; Richie Russo 0-1 | |||||||||
| PIM: Richie Russo 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 5 | 1 | 3 | 3 | 12 |
| Lincoln Memorial | 4 | 6 | 5 | 8 | 23 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 10 | 14 | 7 | 9 | 40 |
| Lincoln Memorial | 6 | 7 | 8 | 5 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 5 | 4 | 2 | 6 | 17 |
| Lincoln Memorial | 3 | 3 | 3 | 5 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 5-6 | 4-4 | 4-5 | 4-5 | 17 -20 |
| Lincoln Memorial | 6-7 | 6-7 | 3-3 | 5-7 | 20 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 5-5 | 7-7 | 6-8 | 2-2 | 20 -22 |
| Lincoln Memorial | 0-5 | 0-7 | 2-8 | 0-2 | 2 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| Lincoln Memorial | 0-1 | 0-0 | 1-2 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 11 | 13 | 13 | 11 | 48 |
| Lincoln Memorial | 9 | 8 | 11 | 5 | 33 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 0 | 0 | 1 | 0 | 1 |
| Lincoln Memorial | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lenoir-Rhyne | 120 seconds | 06:47 | Billy Schmitt : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Lenoir-Rhyne | 30 seconds | 08:19 | Tyler Daily : - HOLDING | ||
| Lenoir-Rhyne | 60 seconds | 08:19 | Tyler Daily : - SLASHING | ||
| -- 4th -- | |||||
| Lincoln Memorial | 30 seconds | 07:55 | Richie Russo : - TOO MANY PLAYERS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 150 |
| Starter * |
