Catawba at Lenoir-Rhyne
@ Hickory, N.C. (Moretz )
4/22/2017 at 1:00 pm
@ Hickory, N.C. (Moretz )
4/22/2017 at 1:00 pm
|
Catawba
13 |
Lenoir-Rhyne
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Catawba (8-7, 4-4 SAC) | 2 | 5 | 4 | 2 | 13 |
| Lenoir-Rhyne (12-1, 8-0 SAC) | 2 | 4 | 4 | 4 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Catawba | Lenoir-Rhyne | ||
| Catawba | 13:01 | Liam Lynch (Dalton Cook ) | 1 | 0 |
| Lenoir-Rhyne | 04:58 | Joe Buduo (Ben Corrigan ) | 1 | 1 |
| Lenoir-Rhyne | 04:27 | Mike Hanlon (unassisted) | 1 | 2 |
| Catawba | 03:23 | Liam Lynch (Joe Barber ) | 2 | 2 |
| -- 2nd -- | Catawba | Lenoir-Rhyne | ||
| Catawba | 13:36 | Dalton Cook (Chase Scott ) | 3 | 2 |
| Catawba | 09:30 | Reid Lichtenberger (unassisted) | 4 | 2 |
| Lenoir-Rhyne | 09:20 | Eric Dickinson (Matt Harrison ) | 4 | 3 |
| Lenoir-Rhyne | 08:24 | Mike Hanlon (unassisted) | 4 | 4 |
| Catawba | 07:34 | Colin Beecham (unassisted) | 5 | 4 |
| Catawba | 05:20 | Cole Fanzo (unassisted) | 6 | 4 |
| Catawba | 04:21 | Liam Lynch (Dalton Cook ) | 7 | 4 |
| Lenoir-Rhyne | 02:30 | Hunter Surface (unassisted) | 7 | 5 |
| Lenoir-Rhyne | 00:50 | Joe Buduo (unassisted) | 7 | 6 |
| -- 3rd -- | Catawba | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 13:03 | Mike Hanlon (unassisted) | 7 | 7 |
| Lenoir-Rhyne | 12:23 | Mike Hanlon (unassisted) | 7 | 8 |
| Catawba | 10:40 | UP - Cole Fanzo (Reid Lichtenberger ) | 8 | 8 |
| Catawba | 08:40 | UP - Trevor Bellotte (Cole Fanzo ) | 9 | 8 |
| Lenoir-Rhyne | 07:32 | Eric Dickinson (Ryan Bell ) | 9 | 9 |
| Lenoir-Rhyne | 05:02 | UP - Will Remsen (Eric Dickinson ) | 9 | 10 |
| Catawba | 03:18 | Liam Lynch (unassisted) | 10 | 10 |
| Catawba | 00:22 | Chase Scott (unassisted) | 11 | 10 |
| -- 4th -- | Catawba | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 12:44 | UP - Ryan Bell (Eric Dickinson ) | 11 | 11 |
| Catawba | 11:09 | Colin Beecham (unassisted) | 12 | 11 |
| Lenoir-Rhyne | 08:34 | Eric Dickinson (Ryan Bell ) | 12 | 12 |
| Lenoir-Rhyne | 07:30 | Ben Corrigan (unassisted) | 12 | 13 |
| Lenoir-Rhyne | 06:54 | Eric Dickinson (Ryan Bell ) | 12 | 14 |
| Catawba | 04:57 | UP - Dalton Cook (Trevor Bellotte ) | 13 | 14 |
Catawba |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Cole Fanzo * | a | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| 3 | Joe Barber | 0 | 1 | 4 | 2 | 0 | 1 | 0 | |
| 4 | Joey Monfort * | mf | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Chase Scott | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 6 | Gus Weber * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Julian Maxey * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dalton Cook * | mf | 2 | 2 | 7 | 3 | 0 | 1 | 0 |
| 10 | Nicholas Bobbitt * | lsm | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Ethan Jarrett * | mf | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Keenan D'Arcy * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 15 | Justin Warnock | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 17 | Reid Lichtenberger | 1 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 20 | Ryan Applegate * | gk | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 22 | Colin Beecham | 2 | 0 | 5 | 2 | 0 | 0 | 1 | |
| 24 | Liam Lynch * | a | 4 | 0 | 6 | 4 | 0 | 2 | 0 |
| 26 | Xavier Hare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Trevor Bellotte | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 42 | Shane McCormick | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Totals | 13 | 7 | 33 | 18 | 8 | 11 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Ryan Applegate (L, 8-7) | 14 | 60:00 | 21 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ethan Jarrett 1-24; Xavier Hare 2-6 | |||||||||
| PIM: Gus Weber 2-120; Julian Maxey 1-60; Ryan Applegate 1-60 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ryan Bell | 1 | 3 | 1 | 1 | 0 | 1 | 0 | |
| 4 | Joe Buduo | 2 | 0 | 8 | 5 | 0 | 1 | 0 | |
| 7 | Matt Harrison * | mf | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 10 | Hunter Surface | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Ryan Sicker | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 14 | Ben Corrigan | 1 | 1 | 9 | 4 | 1 | 2 | 0 | |
| 15 | Collin Lett * | lsm | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 18 | Connor Kroll | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Shane Gottberg * | mf | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Jacob O'Connor * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 23 | Justin Russell * | lsm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Collier Stone | 0 | 0 | 7 | 3 | 3 | 1 | 0 | |
| 28 | Will Remsen * | a | 1 | 0 | 3 | 2 | 1 | 1 | 0 |
| 31 | Mike Hanlon * | a | 4 | 0 | 12 | 9 | 3 | 1 | 0 |
| 36 | Reid Patton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 37 | Kody Kindle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Eric Dickinson * | mf | 4 | 2 | 12 | 9 | 6 | 2 | 2 |
| 44 | Ryan Crompton * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 46 | Tyler Bane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Billy Schmitt * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 14 | 7 | 56 | 35 | 21 | 12 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Ryan Crompton (W, 11-1) | 13 | 60:00 | 5 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Shane Gottberg 27-30 | |||||||||
| PIM: Jacob O'Connor 1-30; Justin Russell 1-60; Tyler Bane 1-60; Billy Schmitt 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catawba | 6 | 2 | 8 | 5 | 21 |
| Lenoir-Rhyne | 2 | 0 | 0 | 3 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catawba | 1 | 3 | 2 | 2 | 8 |
| Lenoir-Rhyne | 4 | 7 | 4 | 6 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catawba | 5 | 1 | 3 | 2 | 11 |
| Lenoir-Rhyne | 3 | 5 | 3 | 1 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catawba | 5-6 | 7-8 | 5-7 | 3-3 | 20 -24 |
| Lenoir-Rhyne | 6-6 | 3-3 | 2-2 | 1-1 | 12 -12 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catawba | 1-5 | 0-9 | 1-9 | 1-7 | 3 -30 |
| Lenoir-Rhyne | 4-5 | 9-9 | 8-9 | 6-7 | 27 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catawba | 0-1 | 0-0 | 2-3 | 1-1 | 3 -5 |
| Lenoir-Rhyne | 0-0 | 0-0 | 1-3 | 1-1 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catawba | 9 | 9 | 10 | 5 | 33 |
| Lenoir-Rhyne | 9 | 15 | 19 | 13 | 56 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catawba | 0 | 2 | 0 | 0 | 2 |
| Lenoir-Rhyne | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lenoir-Rhyne | 60 seconds | 00:40 | Billy Schmitt : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Catawba | 60 seconds | 14:29 | Julian Maxey : - SLASHING | ||
| Lenoir-Rhyne | 60 seconds | 11:02 | Tyler Bane : - TRIPPING | ||
| Lenoir-Rhyne | 60 seconds | 09:55 | Billy Schmitt : - ILLEGAL BODY CHECK | ||
| Lenoir-Rhyne | 30 seconds | 09:17 | Jacob O'Connor : - PUSHING | ||
| Catawba | 60 seconds | 07:01 | Ryan Applegate : - CROSS-CHECK | ||
| Catawba | 60 seconds | 05:43 | Gus Weber : - PUSHING | ||
| -- 4th -- | |||||
| Catawba | 60 seconds | 13:31 | Gus Weber : - SLASHING | ||
| Lenoir-Rhyne | 60 seconds | 05:25 | Justin Russell : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 475 Officials and game personnel: Bruce Buskard ; Jeff Gemignani ; Mike Ganzert ; John David Karrs |
| Starter * |
