Wingate at Tusculum
@ Greeneville, Tenn. (Pioneer Field )
4/22/2017 at 3:20 pm
@ Greeneville, Tenn. (Pioneer Field )
4/22/2017 at 3:20 pm
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wingate (11-3, 6-2 SAC) | 1 | 2 | 3 | 4 | 10 |
| Tusculum (10-3, 6-2 SAC) | 3 | 2 | 3 | 1 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wingate | Tusculum | ||
| Tusculum | 13:16 | Chris Ryan (Andrew Kransberger ) | 0 | 1 |
| Wingate | 10:38 | Ryan Vogrig (Austin Murphy ) | 1 | 1 |
| Tusculum | 08:51 | Ross Parsons (unassisted) | 1 | 2 |
| Tusculum | 01:06 | Liam Macdonald (Ben Boyd ) | 1 | 3 |
| -- 2nd -- | Wingate | Tusculum | ||
| Tusculum | 11:56 | Andrew Kransberger (unassisted) | 1 | 4 |
| Wingate | 10:11 | Ryan Vogrig (unassisted) | 2 | 4 |
| Wingate | 08:38 | Jeremy Sullivan (Austin Murphy ) | 3 | 4 |
| Tusculum | 08:14 | Ben Boyd (unassisted) | 3 | 5 |
| -- 3rd -- | Wingate | Tusculum | ||
| Tusculum | 11:43 | Tyler Klarner (Ben Boyd ) | 3 | 6 |
| Wingate | 06:52 | Ryan Ormerod (unassisted) | 4 | 6 |
| Wingate | 04:48 | Daniel Godwin (unassisted) | 5 | 6 |
| Tusculum | 03:12 | Cam Rogers (Tyler Klarner ) | 5 | 7 |
| Tusculum | 01:53 | Nate Wade (unassisted) | 5 | 8 |
| Wingate | 00:25 | Ryan Vogrig (unassisted) | 6 | 8 |
| -- 4th -- | Wingate | Tusculum | ||
| Tusculum | 14:13 | Nate Wade (unassisted) | 6 | 9 |
| Wingate | 09:15 | Jeremy Sullivan (Tanner Kotch ) | 7 | 9 |
| Wingate | 07:46 | Ryan Vogrig (unassisted) | 8 | 9 |
| Wingate | 05:29 | Ryan Ormerod (Gary Pierpont ) | 9 | 9 |
| Wingate | 02:46 | Alex Llerandi (unassisted) | 10 | 9 |
Wingate |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jeremy Sullivan * | a | 2 | 0 | 9 | 4 | 2 | 2 | 1 |
| 5 | Chris Gazzio * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Brennan Asplen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Daniel Godwin | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 9 | Drew Thompson * | d | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 10 | Tanner Kotch * | a | 0 | 1 | 1 | 1 | 1 | 2 | 1 |
| 11 | Anthony Crisera * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Vinny Aiello * | mf | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| 13 | Tyler Antram * | mf | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 16 | Austin Murphy * | a | 0 | 2 | 3 | 1 | 3 | 0 | 0 |
| 21 | Ryan Vogrig | 4 | 0 | 8 | 6 | 3 | 1 | 0 | |
| 22 | Sean Moran | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 26 | Will Sheridan * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 28 | Wyatt Weiseman * | mf | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 30 | Ryan Ormerod | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 35 | Alex Llerandi | 1 | 0 | 4 | 4 | 1 | 0 | 1 | |
| 39 | Gary Pierpont | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 4 | 35 | 22 | 26 | 8 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Will Sheridan (W, 10-3) | 9 | 60:00 | 10 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Wyatt Weiseman 10-23 | |||||||||
| PIM: Austin Murphy 1-60 |
Tusculum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Andrew Kransberger * | mf | 1 | 1 | 2 | 2 | 6 | 0 | 0 |
| 3 | Keegan Bell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Charles Mills | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Joel Edgar * | mf | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| 11 | Cade Lennon * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Ethan Merrow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Kevin Haggerty * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Cam Rogers | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 22 | Ben Boyd * | a | 1 | 2 | 3 | 2 | 1 | 1 | 1 |
| 23 | Liam Macdonald * | a | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
| 25 | Chris Ryan * | a | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
| 26 | Nate Wade | 2 | 0 | 8 | 5 | 1 | 1 | 0 | |
| 32 | Tyler Stapleton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 43 | Preston Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Quinn McKitrick * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 47 | Alexander Kleinberg * | mf | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 66 | Ross Parsons * | d | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 93 | Dallas Wade | 0 | 0 | 3 | 1 | 1 | 0 | 1 | |
| 99 | Tyler Klarner | 1 | 1 | 5 | 1 | 0 | 1 | 0 | |
| Totals | 9 | 4 | 29 | 19 | 23 | 12 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Kevin Haggerty (L, 10-3) | 10 | 60:00 | 12 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alexander Kleinberg 13-22; Ross Parsons 0-1 | |||||||||
| PIM: Andrew Kransberger 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 2 | 1 | 3 | 4 | 10 |
| Tusculum | 3 | 2 | 4 | 3 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 7 | 7 | 5 | 7 | 26 |
| Tusculum | 4 | 7 | 6 | 6 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 2 | 3 | 2 | 1 | 8 |
| Tusculum | 2 | 2 | 4 | 4 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 2-2 | 2-3 | 3-4 | 3-4 | 10 -13 |
| Tusculum | 4-5 | 3-3 | 2-3 | 0-2 | 9 -13 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 4-5 | 3-5 | 2-7 | 1-6 | 10 -23 |
| Tusculum | 1-5 | 2-5 | 5-7 | 5-6 | 13 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| Tusculum | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 7 | 10 | 7 | 11 | 35 |
| Tusculum | 6 | 5 | 9 | 9 | 29 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 1 | 0 | 0 | 0 | 1 |
| Tusculum | 1 | 1 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Tusculum | 30 seconds | 09:57 | Andrew Kransberger : - INTERFERENCE | ||
| Wingate | 60 seconds | 04:28 | Austin Murphy : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Location: Greeneville, Tenn. Stadium: Pioneer Field Game Length: 1:44 Attendance: 455 Officials and game personnel: David Kazmerowski ; Jaime Ayers ; Mitch Peterson ; TC Ath. Comms. |
| Starter * |
