Queens (N.C.) at Lenoir-Rhyne
@ Charlotte, N.C. (QueensSportsComplex )
4/27/2017 at 4 pm
@ Charlotte, N.C. (QueensSportsComplex )
4/27/2017 at 4 pm
|
Queens
10 |
Lenoir-Rhyne
9 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Queens (10-6) | 2 | 1 | 4 | 2 | 1 | 10 |
| Lenoir-Rhyne (12-2) | 2 | 3 | 2 | 2 | 0 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Queens | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 13:21 | Hunter Surface (unassisted) | 0 | 1 |
| Lenoir-Rhyne | 10:01 | Mike Hanlon (unassisted) | 0 | 2 |
| Queens | 05:46 | FITZ, Eric (unassisted) | 1 | 2 |
| Queens | 01:57 | UP - SWICK, Justin (unassisted) | 2 | 2 |
| -- 2nd -- | Queens | Lenoir-Rhyne | ||
| Queens | 13:29 | SWICK, Justin (unassisted) | 3 | 2 |
| Lenoir-Rhyne | 12:22 | Mike Hanlon (unassisted) | 3 | 3 |
| Lenoir-Rhyne | 06:45 | UP - Joe Buduo (unassisted) | 3 | 4 |
| Lenoir-Rhyne | 01:18 | Ben Corrigan (unassisted) | 3 | 5 |
| -- 3rd -- | Queens | Lenoir-Rhyne | ||
| Queens | 09:51 | FITZ, Eric (unassisted) | 4 | 5 |
| Lenoir-Rhyne | 09:31 | Eric Dickinson (Mike Hanlon ) | 4 | 6 |
| Queens | 08:32 | SAWYER, Nick (FITZ, Eric ) | 5 | 6 |
| Lenoir-Rhyne | 04:40 | Mike Hanlon (unassisted) | 5 | 7 |
| Queens | 00:19 | FITZ, Eric (unassisted) | 6 | 7 |
| Queens | 00:08 | PAIGE, Jonathan (unassisted) | 7 | 7 |
| -- 4th -- | Queens | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 13:33 | Eric Dickinson (unassisted) | 7 | 8 |
| Lenoir-Rhyne | 11:47 | Ben Corrigan (Collier Stone ) | 7 | 9 |
| Queens | 01:44 | FITZ, Eric (SAWYER, Nick ) | 8 | 9 |
| Queens | 00:50 | SWICK, Justin (unassisted) | 9 | 9 |
| -- OT -- | Queens | Lenoir-Rhyne | ||
| Queens | 00:03 | SMITH, Duncan (unassisted) | 10 | 9 |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Swick * | 3 | 0 | 6 | 5 | 2 | 1 | 0 | |
| 5 | Duncan Smith * | 1 | 0 | 4 | 1 | 4 | 0 | 1 | |
| 6 | Nick Sawyer | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 7 | Nick Carlson | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 8 | Reed Murphy | 0 | 0 | 3 | 2 | 2 | 2 | 0 | |
| 9 | Steven Swift | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Jonathan Paige * | 1 | 0 | 1 | 1 | 8 | 2 | 0 | |
| 12 | Anthony Valenza * | gk | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 13 | Zac Bruso | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Jake Coleman * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 25 | Jackson Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jesse Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Nick Rizzieri * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 29 | Sonny Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Jr Pack | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Nick Capriglione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Allen Curtiss * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 41 | Griffin Stechmiller * | 0 | 0 | 1 | 1 | 8 | 1 | 2 | |
| 44 | Ryon Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 45 | Garrett Sadler | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 47 | Laszlo Henning * | 0 | 0 | 6 | 4 | 1 | 1 | 0 | |
| 51 | Jimmy McGuinness * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Jimmy Heaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Tommy Desilva | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 88 | Eric Fitz | 4 | 1 | 9 | 5 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 2 | 38 | 23 | 36 | 13 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Anthony Valenza (W, 4-3) | 9 | 63:57 | 17 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jonathan Paige 14-20; Nick Capriglione 0-1 | |||||||||
| PIM: Duncan Smith 1-60; Nick Sawyer 2-90; Nick Carlson 1-30; Jimmy Heaney 1-60 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ryan Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Joe Buduo | 1 | 0 | 4 | 1 | 1 | 2 | 1 | |
| 5 | Anthony Fraga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Matt Harrison * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Bowen Collins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Hunter Surface | 1 | 0 | 3 | 2 | 2 | 0 | 1 | |
| 11 | Ryan Sicker | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 14 | Ben Corrigan | 2 | 0 | 7 | 4 | 2 | 1 | 1 | |
| 15 | Collin Lett * | 0 | 0 | 1 | 1 | 8 | 0 | 2 | |
| 18 | Connor Kroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Shane Gottberg * | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 22 | Jacob O'Connor * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 23 | Justin Russell * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Collier Stone | 0 | 1 | 5 | 1 | 1 | 0 | 0 | |
| 28 | Will Remsen * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 30 | Tyler Daily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Mike Hanlon * | 3 | 1 | 13 | 8 | 3 | 0 | 0 | |
| 36 | Reid Patton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Kyle Landis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Eric Dickinson * | 2 | 0 | 14 | 8 | 0 | 1 | 0 | |
| 44 | Ryan Crompton * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 45 | Dakota Rainville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Tyler Bane | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 47 | Billy Schmitt * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 2 | 48 | 26 | 31 | 10 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Ryan Crompton (L, 11-2) | 10 | 63:57 | 13 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Collin Lett 3-6; Shane Gottberg 4-14; Kyle Landis 0-1 | |||||||||
| PIM: Ryan Sicker 1-30; Shane Gottberg 1-60; Jacob O'Connor 2-120; Dakota Rainville 1-60; Billy Schmitt 1-30 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Queens | 2 | 5 | 4 | 5 | 1 | 17 |
| Lenoir-Rhyne | 5 | 4 | 1 | 2 | 1 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Queens | 12 | 9 | 8 | 6 | 1 | 36 |
| Lenoir-Rhyne | 2 | 13 | 6 | 8 | 2 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Queens | 1 | 4 | 5 | 3 | 0 | 13 |
| Lenoir-Rhyne | 0 | 5 | 2 | 2 | 1 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Queens | 2-2 | 5-5 | 3-3 | 3-4 | 2-2 | 15 -16 |
| Lenoir-Rhyne | 6-6 | 7-8 | 4-4 | 4-4 | 1-1 | 22 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Queens | 5-5 | 2-5 | 5-6 | 2-4 | 0-1 | 14 -21 |
| Lenoir-Rhyne | 0-5 | 3-5 | 1-6 | 2-4 | 1-1 | 7 -21 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Queens | 1-2 | 0-0 | 0-1 | 0-2 | 0-0 | 1 -5 |
| Lenoir-Rhyne | 0-0 | 1-3 | 0-1 | 0-0 | 0-0 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Queens | 13 | 7 | 6 | 9 | 3 | 38 |
| Lenoir-Rhyne | 7 | 18 | 9 | 10 | 4 | 48 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Queens | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenoir-Rhyne | 1 | 0 | 1 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lenoir-Rhyne | 60 seconds | 02:25 | Dakota Rainville : - SLASHING | ||
| Lenoir-Rhyne | 60 seconds | 01:22 | Shane Gottberg : - SLASHING | ||
| -- 2nd -- | |||||
| Queens | 30 seconds | 07:07 | SAWYER, Nick : - INTERFERENCE | ||
| Queens | 60 seconds | 07:07 | SAWYER, Nick : - SLASHING | ||
| Queens | 60 seconds | 03:17 | HEANEY, Jimmy : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Lenoir-Rhyne | 60 seconds | 07:19 | Jacob O'Connor : - UNNECESSARY ROUGHNESS | ||
| Queens | 60 seconds | 07:19 | SMITH, Duncan : - UNNECESSARY ROUGHNESS | ||
| Queens | 30 seconds | 05:46 | CARLSON, Nick : - OFFSIDE | ||
| Lenoir-Rhyne | 60 seconds | 00:08 | Jacob O'Connor : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Lenoir-Rhyne | 30 seconds | 10:30 | Ryan Sicker : - HOLDING | ||
| Lenoir-Rhyne | 30 seconds | 07:14 | Billy Schmitt : - HOLDING | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Location: Charlotte, N.C. Stadium: QueensSportsComplex Game Length: 2:10 Attendance: 273 Officials and game personnel: Vince Root |
| Starter * |
