Queens (N.C.) at Wingate
@ Charlotte, N.C. (QueensSportsComplex )
4/29/2017 at 2 pm
@ Charlotte, N.C. (QueensSportsComplex )
4/29/2017 at 2 pm
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Queens (10-7) | 4 | 1 | 3 | 2 | 0 | 10 |
| Wingate (13-3) | 1 | 4 | 4 | 1 | 1 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Queens | Wingate | ||
| Queens | 13:30 | UP - SAWYER, Nick (HENNING, Laszlo ) | 1 | 0 |
| Wingate | 09:45 | Alex Llerandi (unassisted) | 1 | 1 |
| Queens | 06:36 | HENNING, Laszlo (SAWYER, Nick ) | 2 | 1 |
| Queens | 05:21 | SMITH, Duncan (SAWYER, Nick ) | 3 | 1 |
| Queens | 03:28 | SWICK, Justin (unassisted) | 4 | 1 |
| -- 2nd -- | Queens | Wingate | ||
| Wingate | 14:13 | UP - Alex Llerandi (Ryan Vogrig ) | 4 | 2 |
| Wingate | 12:44 | Daniel Godwin (unassisted) | 4 | 3 |
| Wingate | 11:22 | Ryan Vogrig (Austin Murphy ) | 4 | 4 |
| Queens | 05:43 | FITZ, Eric (SAWYER, Nick ) | 5 | 4 |
| Wingate | 00:02 | Tanner Kotch (unassisted) | 5 | 5 |
| -- 3rd -- | Queens | Wingate | ||
| Wingate | 11:59 | Jeremy Sullivan (Tanner Kotch ) | 5 | 6 |
| Wingate | 08:00 | Jeremy Sullivan (Tanner Kotch ) | 5 | 7 |
| Wingate | 06:28 | UP - Austin Murphy (Jeremy Sullivan ) | 5 | 8 |
| Queens | 06:16 | DN - PAIGE, Jonathan (unassisted) | 6 | 8 |
| Wingate | 05:14 | UP - Ryan Ormerod (Alex Llerandi ) | 6 | 9 |
| Queens | 00:56 | UP - DESILVA, Tommy (HENNING, Laszlo ) | 7 | 9 |
| Queens | 00:10 | SAWYER, Nick (unassisted) | 8 | 9 |
| -- 4th -- | Queens | Wingate | ||
| Queens | 14:45 | SMITH, Duncan (unassisted) | 9 | 9 |
| Queens | 10:02 | SMITH, Duncan (unassisted) | 10 | 9 |
| Wingate | 06:00 | Ryan Vogrig (Tanner Kotch ) | 10 | 10 |
| -- OT -- | Queens | Wingate | ||
| Wingate | 00:48 | Alex Llerandi (Austin Murphy ) | 10 | 11 |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Swick * | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 4 | Mike Bonerbo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Duncan Smith * | 3 | 0 | 7 | 4 | 4 | 1 | 1 | |
| 6 | Nick Sawyer | 2 | 3 | 8 | 5 | 0 | 3 | 0 | |
| 7 | Nick Carlson | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 8 | Reed Murphy | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 10 | Kyle Hornik | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 11 | Jonathan Paige * | 1 | 0 | 1 | 1 | 11 | 0 | 0 | |
| 12 | Anthony Valenza * | gk | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 13 | Zac Bruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jake Coleman * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | Jackson Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Jesse Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Nick Rizzieri * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 29 | Sonny Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Jr Pack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Nick Capriglione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Allen Curtiss * | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 41 | Griffin Stechmiller * | 0 | 0 | 3 | 1 | 2 | 2 | 0 | |
| 44 | Ryon Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Garrett Sadler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Laszlo Henning * | 1 | 2 | 3 | 2 | 1 | 1 | 0 | |
| 51 | Jimmy McGuinness * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Jimmy Heaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Tommy Desilva | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 88 | Eric Fitz | 1 | 0 | 3 | 3 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 5 | 37 | 21 | 29 | 11 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Anthony Valenza (L, 4-4) | 11 | 63:12 | 8 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jonathan Paige 16-22; Nick Capriglione 1-2 | |||||||||
| PIM: Duncan Smith 3-120; Griffin Stechmiller 1-30; Ryon Bellamy 1-30; Jimmy Heaney 2-180 |
Wingate |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jeremy Sullivan * | 2 | 1 | 4 | 3 | 0 | 1 | 0 | |
| 5 | Chris Gazzio * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Brennan Asplen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Daniel Godwin | 1 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 9 | Drew Thompson * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Tanner Kotch * | 1 | 3 | 3 | 2 | 1 | 1 | 0 | |
| 11 | Anthony Crisera * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Vinny Aiello * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Tyler Antram * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Austin Murphy * | 1 | 2 | 8 | 3 | 0 | 0 | 0 | |
| 17 | Rj Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Joe Cooper | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Ryan Vogrig | 2 | 1 | 3 | 3 | 2 | 1 | 0 | |
| 22 | Sean Moran | 0 | 0 | 2 | 0 | 3 | 0 | 2 | |
| 24 | Marc James | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 25 | Zach Lord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Will Sheridan * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Wyatt Weiseman * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 29 | Conor Gronbach | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 30 | Ryan Ormerod | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 35 | Alex Llerandi | 3 | 1 | 6 | 3 | 0 | 1 | 0 | |
| 39 | Gary Pierpont | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 11 | 8 | 36 | 19 | 16 | 7 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Will Sheridan (W, 12-3) | 10 | 63:12 | 11 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Wyatt Weiseman 7-24 | |||||||||
| PIM: Drew Thompson 1-60; Austin Murphy 2-120; Zach Lord 1-30 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Queens | 2 | 2 | 0 | 4 | 0 | 8 |
| Wingate | 4 | 1 | 3 | 3 | 0 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Queens | 10 | 3 | 10 | 5 | 1 | 29 |
| Wingate | 5 | 5 | 3 | 3 | 0 | 16 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Queens | 1 | 3 | 4 | 2 | 1 | 11 |
| Wingate | 1 | 1 | 2 | 3 | 0 | 7 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Queens | 3-3 | 3-3 | 4-4 | 4-4 | 1-1 | 15 -15 |
| Wingate | 4-5 | 4-4 | 6-6 | 4-4 | 0-0 | 18 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Queens | 5-6 | 2-5 | 6-8 | 3-4 | 1-1 | 17 -24 |
| Wingate | 1-6 | 3-5 | 2-8 | 1-4 | 0-1 | 7 -24 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Queens | 1-1 | 0-0 | 1-1 | 0-2 | 0-0 | 2 -4 |
| Wingate | 0-4 | 1-0 | 2-1 | 0-2 | 0-0 | 3 -7 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Queens | 11 | 9 | 10 | 7 | 0 | 37 |
| Wingate | 6 | 12 | 8 | 9 | 1 | 36 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Queens | 0 | 2 | 0 | 0 | 0 | 2 |
| Wingate | 0 | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wingate | 60 seconds | 13:49 | Drew Thompson : - CROSS-CHECK | ||
| Queens | 60 seconds | 13:09 | SMITH, Duncan : - CROSS-CHECK | ||
| Queens | 30 seconds | 00:00 | STECHMILLER, Griffin : - INTERFERENCE | ||
| Queens | 60 seconds | 00:00 | HEANEY, Jimmy : - UNNECESSARY ROUGHNESS | ||
| Queens | 30 seconds | 00:00 | BELLAMY, Ryon : - INTERFERENCE | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Queens | 120 seconds | 07:00 | HEANEY, Jimmy : - ILLEGAL BODY CHECK | ||
| Wingate | 30 seconds | 01:17 | Zach Lord : - PUSHING | ||
| -- 4th -- | |||||
| Wingate | 60 seconds | 12:45 | Austin Murphy : - TRIPPING | ||
| Wingate | 60 seconds | 10:02 | Austin Murphy : - SLASHING | ||
| Queens | 30 seconds | 08:49 | SMITH, Duncan : - PUSHING | ||
| Queens | 30 seconds | 08:49 | SMITH, Duncan : - OFFSIDE | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:13 Attendance: 350 Officials and game personnel: Vince Root |
| Starter * |
