Wingate at Limestone
@ Gaffney, S.C. (Saints Field )
5/13/2017 at 12 p.m.
@ Gaffney, S.C. (Saints Field )
5/13/2017 at 12 p.m.
|
Wingate
5 |
Limestone
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wingate (13-4) | 1 | 0 | 1 | 3 | 5 |
| Limestone (19-1) | 4 | 2 | 4 | 4 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wingate | Limestone | ||
| Limestone | 13:10 | Brendan P. Smith (unassisted) | 0 | 1 |
| Limestone | 12:21 | Charlie Sheehan (unassisted) | 0 | 2 |
| Limestone | 06:36 | UP - Charlie Sheehan (Colton Watkinson ) | 0 | 3 |
| Limestone | 05:02 | Tyler Papa (unassisted) | 0 | 4 |
| Wingate | 02:33 | Conor Gronbach (Alex Llerandi ) | 1 | 4 |
| -- 2nd -- | Wingate | Limestone | ||
| Limestone | 12:52 | Ryan Maciejewski (Charlie Sheehan ) | 1 | 5 |
| Limestone | 08:43 | Charlie Sheehan (Chris Clancy ) | 1 | 6 |
| -- 3rd -- | Wingate | Limestone | ||
| Limestone | 14:11 | Chris Clancy (unassisted) | 1 | 7 |
| Limestone | 07:13 | Ben Higgins (unassisted) | 1 | 8 |
| Wingate | 05:53 | Conor Gronbach (Daniel Godwin ) | 2 | 8 |
| Limestone | 04:58 | Colton Watkinson (unassisted) | 2 | 9 |
| Limestone | 00:04 | Charlie Sheehan (Chris Clancy ) | 2 | 10 |
| -- 4th -- | Wingate | Limestone | ||
| Limestone | 14:35 | UP - Brendan P. Smith (Charlie Sheehan ) | 2 | 11 |
| Wingate | 13:02 | Alex Llerandi (unassisted) | 3 | 11 |
| Wingate | 10:18 | Jeremy Sullivan (Austin Murphy ) | 4 | 11 |
| Limestone | 09:23 | Ryan Maciejewski (unassisted) | 4 | 12 |
| Wingate | 05:14 | Ryan Vogrig (Austin Murphy ) | 5 | 12 |
| Limestone | 03:48 | Ryan Maciejewski (unassisted) | 5 | 13 |
| Limestone | 00:21 | Ryan Maciejewski (Colton Watkinson ) | 5 | 14 |
Wingate |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jeremy Sullivan * | a | 1 | 0 | 7 | 5 | 2 | 1 | 0 |
| 5 | Chris Gazzio * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 6 | Brennan Asplen | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Daniel Godwin | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 9 | Drew Thompson * | d | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Tanner Kotch | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 11 | Anthony Crisera * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Vinny Aiello * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 | Tyler Antram * | lsm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Austin Murphy * | a | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| 21 | Ryan Vogrig | 1 | 0 | 4 | 4 | 3 | 0 | 0 | |
| 22 | Sean Moran | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 24 | Marc James | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 25 | Zach Lord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Will Sheridan * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Wyatt Weiseman * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | Conor Gronbach | 2 | 0 | 4 | 4 | 1 | 1 | 0 | |
| 30 | Ryan Ormerod | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 35 | Alex Llerandi * | a | 1 | 1 | 3 | 2 | 1 | 1 | 0 |
| 39 | Gary Pierpont | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 5 | 4 | 25 | 17 | 23 | 8 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Will Sheridan (L, 13-4) | 14 | 60:00 | 10 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sean Moran 1-12; Zach Lord 1-4; Wyatt Weiseman 2-7 | |||||||||
| PIM: Sean Moran 1-60; Marc James 1-60 |
Limestone |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Matthew Nelson | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 4 | Dale Cornetta | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 5 | Charlie Sheehan * | a | 4 | 2 | 7 | 6 | 3 | 0 | 0 |
| 6 | Jeremy Burns | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Jordan Stouros | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Brian Huyghue | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Bailey Bourgeois * | lsm | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | Kevin Reisman * | m | 0 | 0 | 2 | 0 | 10 | 2 | 0 |
| 14 | Dylan Brown | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Tyler Papa | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 16 | Chris Clancy | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 17 | Colton Watkinson * | m | 1 | 2 | 4 | 3 | 3 | 0 | 0 |
| 21 | Matt Hommel | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 22 | Brendan V. smith * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ben Higgins | 1 | 0 | 3 | 1 | 2 | 1 | 0 | |
| 25 | Ryan Maciejewski * | m | 4 | 0 | 10 | 6 | 1 | 1 | 0 |
| 27 | Tyler Gaulton * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 29 | Brendan P. smith * | a | 2 | 0 | 6 | 3 | 1 | 1 | 0 |
| 34 | Kendall Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Ryan Mulka | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 38 | Dakota Kirsh-Downs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 41 | Caleb Runci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Cole Aikens * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 66 | Billy Koelmel * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 6 | 45 | 24 | 40 | 11 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 55 | Cole Aikens (W, 14-1) | 5 | 60:00 | 12 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kevin Reisman 16-17; Dakota Kirsh-Downs 3-6 | |||||||||
| PIM: Jordan Stouros 2-90; Tyler Gaulton 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 4 | 3 | 2 | 1 | 10 |
| Limestone | 2 | 2 | 2 | 6 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 4 | 4 | 5 | 10 | 23 |
| Limestone | 12 | 9 | 10 | 9 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 3 | 1 | 2 | 2 | 8 |
| Limestone | 3 | 1 | 4 | 3 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 3-4 | 2-2 | 4-4 | 2-2 | 11 -12 |
| Limestone | 2-3 | 2-3 | 2-2 | 1-2 | 7 -10 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 0-6 | 1-3 | 0-6 | 3-8 | 4 -23 |
| Limestone | 6-6 | 2-3 | 6-6 | 5-8 | 19 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 0-0 | 0-2 | 0-0 | 0-1 | 0 -3 |
| Limestone | 1-1 | 0-0 | 0-0 | 1-1 | 2 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 3 | 5 | 5 | 12 | 25 |
| Limestone | 14 | 12 | 13 | 6 | 45 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 2 | 0 | 0 | 1 | 3 |
| Limestone | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wingate | 60 seconds | 06:56 | Marc James : - TRIPPING | ||
| -- 2nd -- | |||||
| Limestone | 30 seconds | 04:43 | Jordan Stouros : - PUSHING | ||
| Limestone | 60 seconds | 01:26 | Jordan Stouros : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Wingate | 60 seconds | 14:54 | Sean Moran : - SLASHING | ||
| Limestone | 60 seconds | 03:13 | Tyler Gaulton : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 734 Officials and game personnel: Jim Blankner ; Chris Bynum ; Andrew Smith ; Ernest Meyers |
| Starter * |
