gp
2
gs
2
min
87:35
ga
14
gaa
9.59
sv
10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 2 | 20th | - | - |
| Games started | 2 | 12th | - | - |
| Minutes | 87:35 | 15th | 0:00 | 159th |
| Goals against | 14 | - | - | - |
| Goals-against average | 9.59 | - | - | - |
| Saves | 10 | 17th | - | - |
| Save pct | 41.7 | - | 0.0 | - |
| Wins | 1 | 10th | - | - |
| Losses | 1 | 12th | - | - |
| Ties | 0 | 1st | - | - |
| Win pct | 50.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 1 | Lincoln Memorial | L, 16-13 |
| Apr 5 | at Greensboro | L, 13-12 |
| Apr 8 | Catawba | L, 12-10 |
| Apr 11 | at Lees-McRae | L, 14-13 |
| Apr 15 | at Wingate | L, 17-4 |
| Apr 22 | Mars Hill | L, 14-11 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 4 | Shorter | W, 23-4 | 1 | 38:26 | 3 | 6 | 66.7 |
| Feb 8 | vs. Methodist | L, 16-11 | 1 | 49:09 | 11 | 4 | 26.7 |
| Feb 11 | at Emmanuel (GA) | W, 22-13 | - | 0:00 | - | - | 0.0 |
| Feb 18 | Young Harris | L, 16-5 | - | - | - | - | - |
| Feb 25 | Pfeiffer | L, 9-8 | - | - | - | - | - |
| Mar 4 | at Tusculum | L, 12-11 | - | - | - | - | - |
| Mar 7 | at Lenoir-Rhyne | L, 20-6 | - | - | - | - | - |
| Mar 11 | Coker | L, 5-3 | - | - | - | - | - |
| Mar 15 | Queens | L, 14-4 | - | - | - | - | - |
| Mar 25 | Huntingdon | L, 11-7 | - | - | - | - | - |
| Apr 1 | Lincoln Memorial | L, 16-13 | - | - | - | - | - |
| Apr 5 | at Greensboro | L, 13-12 | - | - | - | - | - |
| Apr 8 | Catawba | L, 12-10 | - | - | - | - | - |
| Apr 11 | at Lees-McRae | L, 14-13 | - | - | - | - | - |
| Apr 15 | at Wingate | L, 17-4 | - | - | - | - | - |
| Apr 22 | Mars Hill | L, 14-11 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 87:35 | 14 | 9.59 | 10 | 41.7 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 1 | 38:26 | 3 | 4.68 | 6 | 66.7 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | 1 | 1 | 49:09 | 11 | 13.43 | 4 | 26.7 |
| Wins | 1 | 1 | 38:26 | 3 | 4.68 | 6 | 66.7 |
| Losses | 1 | 1 | 49:09 | 11 | 13.43 | 4 | 26.7 |
| February | 2 | 2 | 87:35 | 14 | 9.59 | 10 | 41.7 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0.0 |
| February | 2 | 2 | 0 | 0 | 0 | 0.0 |
