Lenoir-Rhyne at Limestone
@ Gaffney, S.C. (Saints Field )
2/10/2018 at 12 p.m.
@ Gaffney, S.C. (Saints Field )
2/10/2018 at 12 p.m.
|
Lenoir-Rhyne
17 |
Limestone
13 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Lenoir-Rhyne (2-0) | 4 | 6 | 3 | 4 | 17 |
| Limestone (0-1) | 3 | 2 | 4 | 4 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lenoir-Rhyne | Limestone | ||
| Lenoir-Rhyne | 14:45 | Myles Moffat (Joe Buduo ) | 1 | 0 |
| Limestone | 13:09 | Brendan P. Smith (Charlie Sheehan ) | 1 | 1 |
| Lenoir-Rhyne | 08:58 | UP - Myles Moffat (Joe Buduo ) | 2 | 1 |
| Limestone | 08:26 | UP - Clark Walter (Charlie Sheehan ) | 2 | 2 |
| Lenoir-Rhyne | 07:33 | Chris Britton (Eric Dickinson ) | 3 | 2 |
| Lenoir-Rhyne | 03:43 | Chris Britton (unassisted) | 4 | 2 |
| Limestone | 02:41 | Clark Walter (Ben Higgins ) | 4 | 3 |
| -- 2nd -- | Lenoir-Rhyne | Limestone | ||
| Lenoir-Rhyne | 14:52 | Eric Dickinson (Collin Lett ) | 5 | 3 |
| Lenoir-Rhyne | 14:28 | Eric Dickinson (Quinn Kuhn ) | 6 | 3 |
| Limestone | 11:59 | UP - Ben Higgins (Charlie Sheehan ) | 6 | 4 |
| Lenoir-Rhyne | 10:13 | Chris Britton (Ben Corrigan ) | 7 | 4 |
| Limestone | 08:18 | Brendan P. Smith (Matt Hommel ) | 7 | 5 |
| Lenoir-Rhyne | 07:35 | Ben Corrigan (Myles Moffat ) | 8 | 5 |
| Lenoir-Rhyne | 01:48 | Eric Dickinson (unassisted) | 9 | 5 |
| Lenoir-Rhyne | 00:33 | Myles Moffat (Eric Dickinson ) | 10 | 5 |
| -- 3rd -- | Lenoir-Rhyne | Limestone | ||
| Lenoir-Rhyne | 14:27 | Joe Buduo (Anthony Fraga ) | 11 | 5 |
| Limestone | 09:16 | Brendan P. Smith (unassisted) | 11 | 6 |
| Limestone | 09:07 | Charlie Sheehan (Matthew Nelson ) | 11 | 7 |
| Lenoir-Rhyne | 06:29 | Myles Moffat (unassisted) | 12 | 7 |
| Limestone | 05:38 | Matt Hommel (unassisted) | 12 | 8 |
| Lenoir-Rhyne | 05:04 | Joe Buduo (unassisted) | 13 | 8 |
| Limestone | 03:16 | Clark Walter (Ben Higgins ) | 13 | 9 |
| -- 4th -- | Lenoir-Rhyne | Limestone | ||
| Limestone | 13:53 | Matt Bennett (Ben Higgins ) | 13 | 10 |
| Lenoir-Rhyne | 12:14 | Eric Dickinson (unassisted) | 14 | 10 |
| Limestone | 12:04 | Brendan P. Smith (unassisted) | 14 | 11 |
| Lenoir-Rhyne | 10:37 | Eric Dickinson (Ben Corrigan ) | 15 | 11 |
| Limestone | 09:02 | Tyler Papa (unassisted) | 15 | 12 |
| Lenoir-Rhyne | 05:26 | Myles Moffat (Eric Dickinson ) | 16 | 12 |
| Lenoir-Rhyne | 04:21 | Connor Stanley (Eric Dickinson ) | 17 | 12 |
| Limestone | 02:00 | Matt Hommel (unassisted) | 17 | 13 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ryan Bell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Noah Flasch | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Anthony Fraga | 0 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 7 | Reid Patton * | mf | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Chris Britton | 3 | 0 | 6 | 3 | 0 | 2 | 0 | |
| 10 | Tyler Bane | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 11 | Garrett Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Myles Moffat * | a | 5 | 1 | 9 | 7 | 1 | 1 | 0 |
| 14 | Ben Corrigan * | m | 1 | 2 | 9 | 5 | 4 | 0 | 2 |
| 15 | Collin Lett * | lsm | 0 | 1 | 0 | 0 | 3 | 0 | 3 |
| 16 | Jake Alesia | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 18 | Connor Kroll | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Joe Buduo * | a | 2 | 2 | 4 | 2 | 2 | 2 | 1 |
| 20 | Shane Gottberg * | m | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 22 | Jacob O'Connor * | d | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| 25 | Connor Stanley | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 28 | Will Remsen | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 29 | Patrick Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 31 | Weston Bimstefer * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 33 | Quinn Kuhn | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 34 | Mitchell Linklater | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 41 | Damon Cummins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Eric Dickinson | 5 | 4 | 13 | 9 | 3 | 0 | 0 | |
| 44 | Ryan Crompton * | gk | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 45 | Dakota Rainville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Billy Schmitt * | d | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Totals | 17 | 12 | 52 | 32 | 39 | 12 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Ryan Crompton (W, 2-0) | 13 | 60:00 | 13 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Noah Flasch 6-13; Shane Gottberg 7-21 | |||||||||
| PIM: Reid Patton 1-60; Jacob O'Connor 1-30; Mitchell Linklater 1-30; Billy Schmitt 1-30 |
Limestone |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Lindner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Matthew Nelson | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Charlie Sheehan * | a | 1 | 3 | 6 | 3 | 6 | 1 | 0 |
| 6 | Jeremy Burns | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Jordan Stouros * | lsm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brian Huyghue | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 11 | Bailey Bourgeois | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 14 | Dylan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Tyler Papa | 1 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 16 | Cody Solmosy | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 17 | Clark Walter * | mf | 3 | 0 | 8 | 5 | 2 | 1 | 0 |
| 22 | Matt Hommel | 2 | 1 | 4 | 2 | 2 | 1 | 1 | |
| 24 | Ben Higgins | 1 | 3 | 7 | 3 | 4 | 1 | 1 | |
| 27 | Tyler Gaulton * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 28 | Tyler Ponzio | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 29 | Brendan P. smith * | a | 4 | 0 | 9 | 6 | 4 | 1 | 0 |
| 31 | Chris Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Andrew Martin * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Kendall Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Tyler Kay * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 41 | Dakota Kirsh-Downs * | mf | 0 | 0 | 3 | 1 | 17 | 3 | 1 |
| 42 | Jake Crotser | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 51 | Nate Brunner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Cole Aikens * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 66 | Matt Bennett * | a | 1 | 0 | 3 | 1 | 1 | 1 | 0 |
| Totals | 13 | 8 | 46 | 26 | 50 | 19 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 55 | Cole Aikens (L, 0-1) | 17 | 60:00 | 15 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dakota Kirsh-Downs 20-31; Nate Brunner 1-3 | |||||||||
| PIM: Charlie Sheehan 2-90; Cody Solmosy 2-60; Tyler Gaulton 1-60; Tyler Kay 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 3 | 2 | 2 | 6 | 13 |
| Limestone | 3 | 4 | 4 | 4 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 10 | 16 | 4 | 9 | 39 |
| Limestone | 10 | 13 | 10 | 17 | 50 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 3 | 2 | 2 | 5 | 12 |
| Limestone | 7 | 5 | 3 | 4 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 4-6 | 4-4 | 4-4 | 5-8 | 17 -22 |
| Limestone | 4-6 | 3-4 | 5-5 | 3-3 | 15 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 2-8 | 5-9 | 4-8 | 2-9 | 13 -34 |
| Limestone | 6-8 | 4-9 | 4-8 | 7-9 | 21 -34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 1-1 | 0-1 | 0-1 | 0-3 | 1 -6 |
| Limestone | 1-1 | 1-1 | 0-0 | 0-2 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 16 | 15 | 12 | 9 | 52 |
| Limestone | 9 | 6 | 14 | 17 | 46 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 0 | 1 | 1 | 0 | 2 |
| Limestone | 1 | 1 | 2 | 1 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Limestone | 60 seconds | 09:23 | Tyler Gaulton : - SLASHING | ||
| Lenoir-Rhyne | 60 seconds | 08:50 | Reid Patton : - TRIPPING | ||
| -- 2nd -- | |||||
| Lenoir-Rhyne | 30 seconds | 12:14 | Billy Schmitt : - PUSHING | ||
| Limestone | 30 seconds | 06:11 | Cody Solmosy : - OFFSIDE | ||
| -- 3rd -- | |||||
| Limestone | 60 seconds | 07:52 | Tyler Kay : - PUSHING | ||
| -- 4th -- | |||||
| Lenoir-Rhyne | 30 seconds | 09:57 | Mitchell Linklater : - OFFSIDE | ||
| Limestone | 30 seconds | 04:03 | Charlie Sheehan : - PUSHING | ||
| Limestone | 60 seconds | 04:03 | Charlie Sheehan : - SLASHING | ||
| Lenoir-Rhyne | 30 seconds | 01:22 | Jacob O'Connor : - HOLDING | ||
| Limestone | 30 seconds | 00:38 | Cody Solmosy : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 314
Officials and game personnel: Dave Robinson ; Bruce Buskard ; Adam Olmstead ; Ernest Meyers |
| Starter * |
