Mercyhurst vs. Wingate
@ Ashland, Va. (Day Field )
2/18/2018 at 12:00 PM
@ Ashland, Va. (Day Field )
2/18/2018 at 12:00 PM
|
Mercyhurst
6 |
Wingate
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mercyhurst (1-1, 0-0) | 2 | 3 | 1 | 0 | 6 |
| Wingate (1-1, 0-0) | 2 | 2 | 1 | 0 | 5 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Mercyhurst | Wingate | |||
| Wingate | 12:20 | Gary Pierpont (Jeremy Sullivan ) | 0 | 1 | |
| Wingate | 09:51 | Alex Llerandi (Jeremy Sullivan ) | 0 | 2 | |
| Mercyhurst | 03:42 | Devin Pipher (unassisted) | 1 | 2 | |
| Mercyhurst | 02:28 | Devin Pipher (Sam Crusha ) | 2 | 2 | |
| -- 2nd -- | Mercyhurst | Wingate | |||
| Mercyhurst | 11:06 | Nathan Grenon (unassisted) | 3 | 2 | |
| Mercyhurst | 04:37 | Austin Robare (unassisted) | 4 | 2 | |
| Mercyhurst | 04:29 | Evan Schumacher (unassisted) | 5 | 2 | |
| Wingate | 03:21 | Seth Grimwood (unassisted) | 5 | 3 | |
| Wingate | 02:16 | Bobby Padden (unassisted) | 5 | 4 | |
| -- 3rd -- | Mercyhurst | Wingate | |||
| Wingate | 12:33 | Conor Gronbach (Bobby Padden ) | 5 | 5 | |
| Mercyhurst | 10:50 | Colin Greenway (unassisted) | 6 | 5 | |
| -- 4th -- | Mercyhurst | Wingate | |||
| (no scoring) | |||||
Mercyhurst |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Colin Greenway * | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 4 | Evan Schumacher | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 5 | Alec Starr * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 7 | Austin Robare | 1 | 0 | 2 | 1 | 1 | 3 | 0 | |
| 8 | James Rettinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Brandon May * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 11 | Joseph Plaskey * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 18 | Patrick Liddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Will Agate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Greg Weyl * | 0 | 0 | 1 | 0 | 4 | 0 | 1 | |
| 24 | Oran Horn | 0 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 25 | Caleb Kueber | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Torin Van Rheenen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Sam Crusha * | 0 | 1 | 3 | 1 | 5 | 0 | 0 | |
| 31 | Jarrett Cook | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 32 | Michael Convery * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Dom Perna * | 0 | 0 | 3 | 1 | 2 | 1 | 0 | |
| 38 | Dan Kritkausky * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Nathan Grenon | 1 | 0 | 2 | 1 | 0 | 3 | 0 | |
| 88 | Liam Dollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Devin Pipher * | 2 | 0 | 2 | 2 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 6 | 1 | 19 | 10 | 27 | 17 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Alec Starr (W, 1-0) | 5 | 60:00 | 13 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Evan Schumacher 9-14 | |||||||||
| PIM: Devin Pipher 1-180 |
Wingate |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Seth Grimwood * | 1 | 0 | 3 | 3 | 1 | 3 | 1 | |
| 4 | Jeremy Sullivan * | 0 | 2 | 3 | 3 | 1 | 0 | 0 | |
| 5 | Chris Gazzio * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Brennan Asplen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Daniel Godwin | 0 | 0 | 8 | 4 | 2 | 1 | 0 | |
| 8 | Jacob Ormerod * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Gary Pierpont * | 1 | 0 | 1 | 1 | 0 | 3 | 2 | |
| 17 | Rj Neal * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Joe Cooper | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 22 | Sean Moran * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 24 | Marc James * | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 25 | Zach Lord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Wyatt Weiseman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Conor Gronbach | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 30 | Ryan Ormerod | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 33 | Josh Ferentinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Neil Ehinger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Alex Llerandi | 1 | 0 | 5 | 3 | 1 | 0 | 0 | |
| 38 | Mike Dilegge | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 40 | Bobby Padden | 1 | 1 | 2 | 1 | 3 | 0 | 1 | |
| 41 | Nick Guarino | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Reese Orman * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 5 | 3 | 31 | 18 | 19 | 10 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Jacob Ormerod (L, 1-1) | 6 | 60:00 | 4 | 10 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Wyatt Weiseman 2-10; Neil Ehinger 3-4 | |||||||||
| PIM: Chris Gazzio 1-60; Sean Moran 2-120; Marc James 1-30; Zach Lord 1-60; Wyatt Weiseman 1-60; Mike Dilegge 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercyhurst | 1 | 5 | 2 | 5 | 13 |
| Wingate | 0 | 2 | 0 | 2 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercyhurst | 8 | 7 | 7 | 5 | 27 |
| Wingate | 5 | 5 | 5 | 4 | 19 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercyhurst | 4 | 4 | 6 | 3 | 17 |
| Wingate | 2 | 5 | 2 | 1 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercyhurst | 3-3 | 3-3 | 2-2 | 5-5 | 13 -13 |
| Wingate | 2-2 | 2-2 | 3-3 | 3-3 | 10 -10 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercyhurst | 4-5 | 2-5 | 3-3 | 0-1 | 9 -14 |
| Wingate | 1-5 | 3-5 | 0-3 | 1-1 | 5 -14 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercyhurst | 0-3 | 0-1 | 0-0 | 0-5 | 0 -9 |
| Wingate | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercyhurst | 3 | 6 | 5 | 5 | 19 |
| Wingate | 7 | 8 | 10 | 6 | 31 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercyhurst | 0 | 1 | 0 | 0 | 1 |
| Wingate | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wingate | 60 seconds | 03:42 | Sean Moran : - SLASHING | ||
| Wingate | 60 seconds | 02:28 | Mike DiLegge : - SLASHING | ||
| Wingate | 60 seconds | 02:28 | Wyatt Weiseman : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Mercyhurst | 180 seconds | 11:06 | Devin Pipher : - ILLEGAL CROSSE | ||
| Wingate | 30 seconds | 09:37 | Marc James : - PUSHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Wingate | 60 seconds | 10:15 | Mike DiLegge : - SLASHING | ||
| Wingate | 60 seconds | 06:43 | Zach Lord : - TRIPPING | ||
| Wingate | 60 seconds | 00:26 | Sean Moran : - SLASHING | ||
| Wingate | 60 seconds | 00:25 | Chris Gazzio : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Location: Ashland, Va. Stadium: Day Field Game Length: 1:45 Attendance: 195 Officials and game personnel: Jim Woods (R) ; Derek Murray (U) ; Rick White (F) ; Taylor Mickelberry |
| Starter * |
