Molloy at Lenoir-Rhyne
@ Hickory, N.C. (Moretz )
2/19/2018 at 1:00 pm
@ Hickory, N.C. (Moretz )
2/19/2018 at 1:00 pm
|
Molloy
6 |
Lenoir-Rhyne
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Molloy (0-2) | 1 | 1 | 1 | 3 | 6 |
| Lenoir-Rhyne (4-0) | 6 | 2 | 2 | 1 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Molloy | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 13:20 | Chris Britton (unassisted) | 0 | 1 |
| Lenoir-Rhyne | 10:55 | Eric Dickinson (Mitchell Linklater ) | 0 | 2 |
| Molloy | 06:29 | Pastier, Kevin (unassisted) | 1 | 2 |
| Lenoir-Rhyne | 04:11 | Eric Dickinson (Anthony Fraga ) | 1 | 3 |
| Lenoir-Rhyne | 03:50 | Collin Lett (Reid Patton ) | 1 | 4 |
| Lenoir-Rhyne | 03:30 | Myles Moffat (Mitchell Linklater ) | 1 | 5 |
| Lenoir-Rhyne | 01:59 | UP - Joe Buduo (Myles Moffat ) | 1 | 6 |
| -- 2nd -- | Molloy | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 09:50 | Myles Moffat (unassisted) | 1 | 7 |
| Lenoir-Rhyne | 07:31 | Bowen Collins (Ben Corrigan ) | 1 | 8 |
| Molloy | 06:28 | Pastier, Kevin (Garcia, Gabe ) | 2 | 8 |
| -- 3rd -- | Molloy | Lenoir-Rhyne | ||
| Molloy | 10:40 | Del Giorno, Nick (unassisted) | 3 | 8 |
| Lenoir-Rhyne | 10:33 | Reid Patton (unassisted) | 3 | 9 |
| Lenoir-Rhyne | 09:49 | UP - Eric Dickinson (Myles Moffat ) | 3 | 10 |
| -- 4th -- | Molloy | Lenoir-Rhyne | ||
| Molloy | 13:42 | Garcia, Gabe (Steinman, Tim ) | 4 | 10 |
| Molloy | 11:23 | Scheuerer, Michael (unassisted) | 5 | 10 |
| Molloy | 01:35 | Del Giorno, Nick (Kotarski, Colin ) | 6 | 10 |
| Lenoir-Rhyne | 00:29 | Eric Dickinson (Joe Buduo ) | 6 | 11 |
Molloy |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Travis Cooksey | 0 | 0 | 2 | 2 | 0 | 3 | 0 | |
| 4 | Brandon Leon * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 7 | Tim Steinman * | a | 0 | 1 | 3 | 2 | 0 | 1 | 0 |
| 8 | Gabe Garcia | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 9 | Jake Vollaro | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Ryan Toomey * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 13 | Justin English * | fo | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| 19 | Mike Durkin * | lsm | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 20 | Colin Kotarski | 0 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 21 | Nick Delgiorno * | mf | 2 | 0 | 8 | 4 | 0 | 1 | 0 |
| 22 | Dan Boulukos * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jeff Hauser | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Darryl Hilaire | 0 | 0 | 1 | 1 | 1 | 3 | 1 | |
| 40 | Michael Scheuerer | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 43 | Zach Antonette * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 77 | Kevin Pastier * | a | 2 | 0 | 6 | 2 | 0 | 3 | 1 |
| 97 | Jaron Greenidge * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 6 | 3 | 29 | 18 | 14 | 20 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Ryan Toomey (L, 0-2) | 11 | 60:00 | 14 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Justin English 8-20 | |||||||||
| PIM: Mike Durkin 1-60; Darryl Hilaire 1-60 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ryan Bell | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | Noah Flasch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Anthony Fraga | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Reid Patton * | mf | 1 | 1 | 3 | 2 | 0 | 0 | 1 |
| 8 | Bowen Collins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Chris Britton | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 10 | Tyler Bane * | lsm | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 12 | Myles Moffat * | a | 2 | 2 | 6 | 6 | 0 | 2 | 2 |
| 13 | Eddie Schoenig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ben Corrigan * | mf | 0 | 1 | 3 | 1 | 0 | 2 | 0 |
| 15 | Collin Lett * | lsm | 1 | 0 | 3 | 2 | 1 | 2 | 3 |
| 17 | Edward Tate | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Connor Kroll | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Joe Buduo * | a | 1 | 1 | 3 | 1 | 2 | 1 | 1 |
| 20 | Shane Gottberg * | fo | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 21 | Sean Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jacob O'Connor * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Connor Stanley | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
| 28 | Will Remsen | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 31 | Weston Bimstefer * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Quinn Kuhn | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 34 | Mitchell Linklater | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Kody Kindle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Kyle Landis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 41 | Damon Cummins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 42 | Eric Dickinson | 4 | 0 | 6 | 5 | 1 | 2 | 0 | |
| 44 | Ryan Crompton * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 | Dakota Rainville | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 47 | Billy Schmitt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 48 | Phillip Farist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 8 | 37 | 25 | 21 | 16 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Ryan Crompton (W, 4-0) | 2 | 30:00 | 7 | 9 |
| 41 | Damon Cummins | 4 | 30:00 | 5 | 9 |
| Totals | 6 | 60:00 | 12 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Noah Flasch 0-4; Shane Gottberg 12-16 | |||||||||
| PIM: Connor Kroll 1-60; Kody Kindle 1-30; Billy Schmitt 3-150 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Molloy | 2 | 10 | 1 | 1 | 14 |
| Lenoir-Rhyne | 2 | 5 | 1 | 4 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Molloy | 4 | 3 | 1 | 6 | 14 |
| Lenoir-Rhyne | 8 | 3 | 2 | 8 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Molloy | 5 | 8 | 4 | 3 | 20 |
| Lenoir-Rhyne | 4 | 3 | 5 | 4 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Molloy | 4-6 | 7-9 | 4-5 | 5-5 | 20 -25 |
| Lenoir-Rhyne | 4-5 | 5-6 | 4-5 | 2-2 | 15 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Molloy | 2-8 | 3-4 | 0-3 | 3-5 | 8 -20 |
| Lenoir-Rhyne | 6-8 | 1-4 | 3-3 | 2-5 | 12 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Molloy | 0-0 | 0-2 | 0-2 | 0-1 | 0 -5 |
| Lenoir-Rhyne | 1-1 | 0-0 | 1-1 | 0-0 | 2 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Molloy | 3 | 8 | 3 | 15 | 29 |
| Lenoir-Rhyne | 12 | 15 | 6 | 4 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Molloy | 1 | 0 | 2 | 0 | 3 |
| Lenoir-Rhyne | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Molloy | 60 seconds | 02:24 | Hilaire, Darryl : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Lenoir-Rhyne | 60 seconds | 10:51 | Connor Kroll : - SLASHING | ||
| Lenoir-Rhyne | 60 seconds | 00:16 | Billy Schmitt : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Lenoir-Rhyne | 30 seconds | 11:19 | Billy Schmitt : - INTERFERENCE | ||
| Molloy | 60 seconds | 10:10 | Durkin, Mike : - SLASHING | ||
| Lenoir-Rhyne | 30 seconds | 08:16 | Kody Kindle : - OFFSIDE | ||
| -- 4th -- | |||||
| Lenoir-Rhyne | 60 seconds | 09:15 | Billy Schmitt : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 200 Officials and game personnel: Dave Robinson ; Travis Rimert ; Mark Harden ; John David Karrs |
| Starter * |
