Florida Southern at Catawba
@ Salisbury,NC (Shuford Stadium )
2/25/2018 at 1:00 PM
@ Salisbury,NC (Shuford Stadium )
2/25/2018 at 1:00 PM
|
Florida Southern
14 |
Catawba
13 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Florida Southern (1-1) | 5 | 1 | 4 | 3 | 1 | 14 |
| Catawba (1-3) | 2 | 5 | 3 | 3 | 0 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Florida Southern | Catawba | ||
| Florida Southern | 14:08 | Justin Dunleavy (unassisted) | 1 | 0 |
| Florida Southern | 09:26 | UP - Colin Bayer (Kyle Silverstein ) | 2 | 0 |
| Florida Southern | 08:50 | UP - Carson Wallace (unassisted) | 3 | 0 |
| Florida Southern | 07:42 | UP - Kyle Silverstein (Kevin Dyer ) | 4 | 0 |
| Catawba | 04:35 | UP - Joe Barber (Robert Morrison ) | 4 | 1 |
| Catawba | 01:38 | Joe Barber (unassisted) | 4 | 2 |
| Florida Southern | 00:12 | Lucas Claude (unassisted) | 5 | 2 |
| -- 2nd -- | Florida Southern | Catawba | ||
| Catawba | 14:40 | UP - Chase Scott (Joe Barber ) | 5 | 3 |
| Catawba | 11:39 | UP - Cole Fanzo (Justin Warnock ) | 5 | 4 |
| Catawba | 10:32 | Chase Scott (unassisted) | 5 | 5 |
| Florida Southern | 08:48 | Dalton Simpson (Justin Dunleavy ) | 6 | 5 |
| Catawba | 06:52 | Justin Warnock (unassisted) | 6 | 6 |
| Catawba | 03:58 | Robert Morrison (Liam Lynch ) | 6 | 7 |
| -- 3rd -- | Florida Southern | Catawba | ||
| Florida Southern | 12:08 | Kevin Dyer (unassisted) | 7 | 7 |
| Catawba | 11:50 | Joey Monfort (unassisted) | 7 | 8 |
| Florida Southern | 07:59 | Kevin Dyer (unassisted) | 8 | 8 |
| Catawba | 06:23 | Cole Fanzo (unassisted) | 8 | 9 |
| Florida Southern | 03:08 | Kyle Silverstein (Nick Gutmann ) | 9 | 9 |
| Catawba | 02:14 | Robert Morrison (Joe Barber ) | 9 | 10 |
| Florida Southern | 00:40 | Carson Wallace (Dalton Simpson ) | 10 | 10 |
| -- 4th -- | Florida Southern | Catawba | ||
| Catawba | 13:24 | Dalton Cook (unassisted) | 10 | 11 |
| Florida Southern | 12:10 | UP - Lucas Claude (Carson Wallace ) | 11 | 11 |
| Florida Southern | 09:44 | Carson Wallace (Kevin Dyer ) | 12 | 11 |
| Catawba | 07:34 | Robert Morrison (Cole Fanzo ) | 12 | 12 |
| Catawba | 03:57 | Justin Warnock (Joe Barber ) | 12 | 13 |
| Florida Southern | 03:38 | Carson Wallace (Austen Lison ) | 13 | 13 |
| -- OT -- | Florida Southern | Catawba | ||
| Florida Southern | 00:44 | UP - Lucas Claude (Kyle Silverstein ) | 14 | 13 |
Florida Southern |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Justin Dunleavy | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 2 | Joe Appio * | a | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Lucas Claude * | a | 3 | 0 | 10 | 7 | 2 | 2 | 2 |
| 4 | Roy Decker * | m | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 6 | Dalton Simpson | 1 | 1 | 5 | 1 | 1 | 2 | 1 | |
| 8 | Charlie Romano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Liam Winwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kevin Dyer * | a | 2 | 2 | 11 | 8 | 5 | 2 | 0 |
| 11 | Bryce Keaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Nick Gutmann | 0 | 1 | 8 | 5 | 4 | 0 | 0 | |
| 16 | Luke Davies | 0 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 17 | Mike Greco * | g | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 19 | Logan Brubaker | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 22 | Kyle Silverstein | 2 | 2 | 5 | 4 | 2 | 0 | 0 | |
| 25 | Alex Dagen * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 29 | Blaine Preston * | d | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 38 | Connor Benyo * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 42 | Colin Bayer | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 43 | Michael Vreeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Austen Lison * | lsm | 0 | 1 | 3 | 3 | 10 | 1 | 2 |
| 50 | Carson Wallace | 4 | 1 | 8 | 5 | 1 | 1 | 0 | |
| 55 | Kevin Horwitz | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 59 | Zach Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Max Burgio * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 97 | Ben Price | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 9 | 57 | 38 | 50 | 13 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Mike Greco (W, 1-1) | 13 | 63:16 | 8 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Benyo 5-8; Kevin Horwitz 15-21 | |||||||||
| PIM: Roy Decker 3-180; Liam Winwood 1-180; Luke Davies 1-60; Austen Lison 2-60; Max Burgio 1-30 |
Catawba |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Morrison * | a | 3 | 1 | 6 | 5 | 0 | 2 | 0 |
| 2 | Cole Fanzo * | a | 2 | 1 | 9 | 4 | 1 | 0 | 0 |
| 3 | Joe Barber * | m | 2 | 3 | 6 | 3 | 1 | 6 | 0 |
| 4 | Joey Monfort | 1 | 0 | 2 | 2 | 2 | 1 | 1 | |
| 5 | Chase Scott | 2 | 0 | 5 | 2 | 0 | 0 | 0 | |
| 6 | Gus Weber * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Julian Maxey * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 9 | Dalton Cook * | a | 1 | 0 | 3 | 2 | 3 | 4 | 2 |
| 13 | Keenan D'Arcy * | d | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
| 14 | Kevin Geiger * | g | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 15 | Justin Warnock | 2 | 1 | 4 | 3 | 0 | 1 | 0 | |
| 18 | Connor Eakes * | m | 0 | 0 | 2 | 0 | 4 | 1 | 0 |
| 19 | Jared Richard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Isaiah Welch | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Charlie Caulfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Reese Scott * | lsm | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Liam Lynch | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 37 | Dylan Rasmussen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Shane McCormick | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 45 | Kyle Kitchens | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 7 | 39 | 21 | 25 | 24 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Kevin Geiger (L, 1-2) | 14 | 63:16 | 24 | 38 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Eakes 9-27; Reese Scott 0-2 | |||||||||
| PIM: Joe Barber 1-30; Gus Weber 2-120; Julian Maxey 1-30; Keenan D'Arcy 1-60; Justin Warnock 1-30; Liam Lynch 1-30 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Florida Southern | 3 | 2 | 2 | 1 | 0 | 8 |
| Catawba | 5 | 4 | 7 | 6 | 2 | 24 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Florida Southern | 13 | 8 | 13 | 13 | 3 | 50 |
| Catawba | 7 | 7 | 4 | 5 | 2 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Florida Southern | 2 | 4 | 2 | 5 | 0 | 13 |
| Catawba | 8 | 5 | 3 | 6 | 2 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Florida Southern | 6-7 | 2-4 | 7-7 | 3-4 | 1-1 | 19 -23 |
| Catawba | 7-8 | 5-6 | 6-6 | 4-8 | 0-0 | 22 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Florida Southern | 5-8 | 4-6 | 5-7 | 6-7 | 0-1 | 20 -29 |
| Catawba | 3-8 | 2-6 | 2-7 | 1-7 | 1-1 | 9 -29 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Florida Southern | 3-4 | 0-0 | 0-0 | 1-3 | 1-1 | 5 -8 |
| Catawba | 1-2 | 2-4 | 0-0 | 0-1 | 0-1 | 3 -8 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Florida Southern | 15 | 9 | 13 | 15 | 5 | 57 |
| Catawba | 8 | 10 | 11 | 6 | 4 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Florida Southern | 0 | 0 | 0 | 0 | 0 | 0 |
| Catawba | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Catawba | 30 seconds | 12:11 | Justin Warnock : - PUSHING | ||
| Catawba | 60 seconds | 09:46 | Gus Weber : - CROSSE IN FACE | ||
| Catawba | 30 seconds | 08:02 | Joe Barber : - PUSHING | ||
| Florida Southern | 30 seconds | 04:45 | Max Burgio : - INTERFERENCE | ||
| Florida Southern | 60 seconds | 01:27 | Roy Decker : - CONDUCT FOUL | ||
| -- 2nd -- | |||||
| Florida Southern | 180 seconds | 15:00 | Liam Winwood : - ILLEGAL EQUIPMENT | ||
| Florida Southern | 60 seconds | 12:40 | Roy Decker : - PUSHING | ||
| Florida Southern | 60 seconds | 11:40 | Roy Decker : - PUSHING | ||
| Florida Southern | 30 seconds | 00:01 | Austen Lison : - PUSHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Catawba | 60 seconds | 14:43 | Gus Weber : - CROSS-CHECK | ||
| Catawba | 60 seconds | 12:29 | Keenan D'Arcy : - TRIPPING | ||
| Catawba | 30 seconds | 11:13 | Julian Maxey : - PUSHING | ||
| Florida Southern | 30 seconds | 07:23 | Austen Lison : - HOLDING | ||
| -- OT -- | |||||
| Florida Southern | 60 seconds | 03:32 | Luke Davies : - TRIPPING | ||
| Catawba | 30 seconds | 01:11 | Liam Lynch : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:11 Attendance: 114 |
| Starter * |
