Alderson-Broaddus at Newberry
@ Newberry, S.C. (Setzler Field )
2/25/2018 at 1:30 p.m
@ Newberry, S.C. (Setzler Field )
2/25/2018 at 1:30 p.m
|
Alderson Broaddus
7 |
Newberry
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Alderson Broaddus (0-1) | 2 | 1 | 1 | 3 | 7 |
| Newberry (2-3) | 3 | 2 | 2 | 4 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Varela,Joseph at goalie for ABU. | ||
| 15:00 | Erick Szurley at goalie for NBY. | ||
| 15:00 | Faceoff Hughes,Zack vs Jacob Katopol won by ABU, [15:00] Ground ball pickup by ABU Roman,Braxton. | ||
| 13:22 | GOAL by ABU Amato,Matthew (FIRST GOAL). | ||
| Score: Alderson Broaddus 1 - Newberry 0 | |||
| 13:22 | Faceoff Hughes,Zack vs Jacob Katopol won by NBY, [13:22] Ground ball pickup by NBY Jacob Katopol. | ||
| Turnover by NBY Jeremy Ross (caused by Roman,Braxton). | |||
| 12:51 | Clear attempt by ABU good. | ||
| 12:01 | Ground ball pickup by NBY Jared Chant. | ||
| 11:59 | Clear attempt by NBY good. | ||
| 11:11 | Shot by NBY Matt Cromie, SAVE Varela,Joseph | ||
| Turnover by NBY Dylan Mansur (caused by Lipar,Steven). | |||
| 10:52 | Clear attempt by ABU good. | ||
| Turnover by ABU Rodriguez,Joel (caused by Walker Starr). | |||
| 10:19 | Clear attempt by NBY good. | ||
| 09:15 | GOAL by NBY Jeremy Ross. | ||
| Score: Alderson Broaddus 1 - Newberry 1 | |||
| 09:15 | Faceoff Hughes,Zack vs Jacob Katopol won by NBY, [09:15] Ground ball pickup by NBY Jacob Katopol. | ||
| Turnover by NBY Dylan Mansur (caused by Lipar,Steven). | |||
| 09:15 | Clear attempt by ABU good. | ||
| 08:49 | Ground ball pickup by NBY Dan Sullivan. | ||
| 08:45 | Clear attempt by NBY good. | ||
| 08:28 | Shot by NBY Zeb Sneed WIDE LEFT | ||
| 07:44 | Shot by NBY Jeremy Ross, SAVE Varela,Joseph | ||
| 07:41 | Ground ball pickup by ABU Varela,Joseph. | ||
| 07:37 | Clear attempt by ABU good. | ||
| 07:29 | GOAL by ABU Amato,Matthew, Assist by Clarkin,Christian. | ||
| Score: Alderson Broaddus 2 - Newberry 1 | |||
| 07:29 | Faceoff Hughes,Zack vs Jacob Katopol won by NBY, [07:29] Ground ball pickup by NBY Zeb Sneed. | ||
| 06:40 | Shot by NBY Jeremy Ross, SAVE Varela,Joseph | ||
| 06:03 | Shot by NBY Jeremy Ross BLOCKED | ||
| 04:52 | Shot by NBY Matt Cromie, SAVE Varela,Joseph | ||
| 04:43 | Ground ball pickup by NBY Matt Cromie. | ||
| 04:38 | Timeout by NBY. | ||
| 03:47 | Shot by NBY Stone Boone, SAVE Varela,Joseph | ||
| 03:16 | Shot by NBY Stone Boone BLOCKED | ||
| 03:05 | Ground ball pickup by NBY Belton Bryan. | ||
| 02:55 | GOAL by NBY Stone Boone. | ||
| Score: Alderson Broaddus 2 - Newberry 2 | |||
| 02:54 | Faceoff Hughes,Zack vs Jacob Katopol won by NBY, [02:54] Ground ball pickup by NBY Zeb Sneed. | ||
| 01:51 | GOAL by NBY Stone Boone, Assist by Dylan Mansur. | ||
| Score: Alderson Broaddus 2 - Newberry 3 | |||
| 01:51 | Faceoff Eardley,Devin vs Jacob Katopol won by ABU, [01:51] Ground ball pickup by ABU Roman,Braxton. | ||
| 01:51 | Clear attempt by ABU good. | ||
| 00:40 | Shot by ABU Kresnak,Keegan HIGH | ||
| 00:10 | Shot by ABU Kresnak,Keegan WIDE RIGHT | ||
| 00:06 | Ground ball pickup by NBY Erick Szurley. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Erick Szurley at goalie for NBY. | ||
| 15:00 | Varela,Joseph at goalie for ABU. | ||
| 15:00 | Faceoff Eardley,Devin vs Jacob Katopol won by ABU, [15:00] Ground ball pickup by ABU Lipar,Steven. | ||
| Turnover by ABU Roman,Braxton (caused by Zeb Sneed). | |||
| 14:14 | Clear attempt by NBY good. | ||
| Turnover by ABU Kresnak,Keegan (caused by Walker Starr). | |||
| 13:41 | Clear attempt by NBY good. | ||
| 13:25 | Ground ball pickup by ABU Roman,Braxton. | ||
| Turnover by ABU Amato,Matthew (caused by Kobie Jordan). | |||
| 13:07 | Clear attempt by NBY good. | ||
| 12:37 | GOAL by NBY Jeremy Ross. | ||
| Score: Alderson Broaddus 2 - Newberry 4 | |||
| 12:37 | Faceoff Eardley,Devin vs Jacob Katopol won by ABU, [12:37] Ground ball pickup by ABU Hill,Jamon. | ||
| 11:36 | GOAL by ABU Jenson,Nathan. | ||
| Score: Alderson Broaddus 3 - Newberry 4 | |||
| 11:36 | Faceoff Eardley,Devin vs Jacob Katopol won by ABU. | ||
| Turnover by ABU Kresnak,Keegan (caused by Matt Cromie). | |||
| 10:28 | Clear attempt by NBY good. | ||
| Turnover by NBY Belton Bryan (caused by Roman,Braxton). | |||
| 10:16 | Clear attempt by ABU good. | ||
| 09:24 | Shot by ABU Look,Jordan, SAVE Erick Szurley | ||
| Turnover by ABU Balon,Alec (caused by Dan Sullivan). | |||
| 08:53 | Clear attempt by NBY good. | ||
| 07:48 | Ground ball pickup by ABU Lipar,Steven. | ||
| 07:43 | Clear attempt by ABU failed. | ||
| 07:36 | Shot by NBY Dylan Mansur, SAVE Varela,Joseph | ||
| 07:26 | Ground ball pickup by ABU Varela,Joseph. | ||
| 07:18 | Clear attempt by ABU good. | ||
| 07:12 | Ground ball pickup by NBY Erick Szurley. | ||
| 07:10 | Clear attempt by NBY good. | ||
| 06:33 | Shot by NBY Dylan Mansur BLOCKED | ||
| 05:54 | Shot by NBY Matt Cromie, SAVE Varela,Joseph | ||
| 05:38 | Ground ball pickup by NBY Jeremy Ross. | ||
| 05:22 | GOAL by NBY Dylan Mansur, Assist by Jeremy Ross. | ||
| Score: Alderson Broaddus 3 - Newberry 5 | |||
| 05:22 | Faceoff Eardley,Devin vs Jay Dominguez won by NBY. | ||
| Turnover by NBY Stone Boone. | |||
| 04:52 | Ground ball pickup by ABU Shifflett,Kashawn. | ||
| 04:47 | Clear attempt by ABU good. | ||
| 04:09 | Shot by ABU Roman,Braxton HIGH | ||
| Turnover by ABU Look,Jordan (caused by Brad Chambliss). | |||
| 03:44 | Clear attempt by NBY good. | ||
| 02:44 | Shot by NBY Kobie Jordan, SAVE Varela,Joseph | ||
| 02:20 | Shot by NBY Stone Boone BLOCKED | ||
| 02:16 | Ground ball pickup by ABU Clement,Jackson. | ||
| 01:57 | Clear attempt by ABU good. | ||
| 01:54 | Timeout by ABU. | ||
| Turnover by ABU Amato,Matthew. | |||
| 01:26 | Ground ball pickup by NBY Dylan Mansur. | ||
| 01:26 | Clear attempt by NBY good. | ||
| 01:20 | Timeout by NBY. | ||
| 00:49 | Shot by NBY Stone Boone WIDE | ||
| 00:39 | Ground ball pickup by ABU Varela,Joseph. | ||
| 00:36 | Clear attempt by ABU failed. | ||
| Turnover by ABU Strait,Collin (caused by Dylan Mansur). | |||
| 00:10 | Timeout by ABU. | ||
| Turnover by ABU Clarkin,Christian (caused by Andrew Briones). | |||
| 00:04 | Clear attempt by NBY good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Erick Szurley at goalie for NBY. | ||
| 15:00 | Varela,Joseph at goalie for ABU. | ||
| 15:00 | Faceoff Eardley,Devin vs Jay Dominguez won by ABU, [15:00] Ground ball pickup by ABU Roman,Braxton. | ||
| 14:09 | Ground ball pickup by ABU Jablonski,Justin. | ||
| 13:49 | Ground ball pickup by NBY Steven Ranck. | ||
| 13:39 | Clear attempt by NBY good. | ||
| 13:21 | Shot by NBY Belton Bryan, SAVE Varela,Joseph | ||
| 13:02 | Shot by NBY Stone Boone BLOCKED | ||
| 12:55 | GOAL by NBY Jeremy Ross, Assist by Dylan Mansur. | ||
| Score: Alderson Broaddus 3 - Newberry 6 | |||
| 12:55 | Faceoff Eardley,Devin vs Jacob Katopol won by ABU, [12:55] Ground ball pickup by ABU Look,Jordan. | ||
| 12:55 | GOAL by ABU Look,Jordan, Assist by Eardley,Devin. | ||
| Score: Alderson Broaddus 4 - Newberry 6 | |||
| 12:55 | Faceoff Eardley,Devin vs Jacob Katopol won by ABU, [12:55] Ground ball pickup by ABU Eardley,Devin. | ||
| 11:09 | Shot by ABU Jablonski,Justin, SAVE Erick Szurley | ||
| Turnover by NBY Brad Chambliss (caused by Amato,Matthew). | |||
| 09:49 | Shot by ABU Kresnak,Keegan HIGH | ||
| Turnover by ABU Clement,Jackson. | |||
| 09:07 | Clear attempt by NBY good. | ||
| 08:07 | Shot by NBY Dayton Vidovich, SAVE Varela,Joseph | ||
| 08:02 | Ground ball pickup by ABU Strait,Collin. | ||
| 07:46 | Clear attempt by ABU good. | ||
| 06:49 | Ground ball pickup by NBY Stone Boone. | ||
| 06:38 | Shot by NBY Dylan Mansur WIDE LEFT | ||
| 06:32 | Ground ball pickup by ABU Varela,Joseph. | ||
| 06:27 | Clear attempt by ABU good. | ||
| 05:04 | Shot by ABU Balon,Alec, SAVE Erick Szurley | ||
| 05:01 | Ground ball pickup by NBY Erick Szurley. | ||
| 04:59 | Clear attempt by NBY failed. | ||
| Turnover by NBY Jared Chant (caused by Karnell,Mike). | |||
| 04:31 | Ground ball pickup by ABU Karnell,Mike. | ||
| 04:29 | Shot by ABU Rodriguez,Joel, SAVE Erick Szurley | ||
| 04:23 | Ground ball pickup by NBY Kobie Jordan. | ||
| 04:19 | Clear attempt by NBY good. | ||
| 04:08 | Shot by NBY Stone Boone WIDE RIGHT | ||
| 03:17 | Shot by NBY Jeremy Ross, SAVE Varela,Joseph | ||
| 03:07 | Shot by NBY Stone Boone WIDE LEFT | ||
| Turnover by NBY Matt Cromie (caused by Lipar,Steven). | |||
| 02:57 | Ground ball pickup by ABU Lipar,Steven. | ||
| 02:54 | Clear attempt by ABU good. | ||
| 02:44 | Ground ball pickup by NBY Brad Chambliss. | ||
| 02:42 | Clear attempt by NBY good. | ||
| 02:20 | Ground ball pickup by ABU Varela,Joseph. | ||
| 02:17 | Clear attempt by ABU good. | ||
| 00:46 | GOAL by NBY Walker Starr. | ||
| Score: Alderson Broaddus 4 - Newberry 7 | |||
| 00:46 | Faceoff Eardley,Devin vs Jay Dominguez won by ABU. | ||
| Turnover by ABU Hill,Jamon (caused by Walker Starr). | |||
| 00:16 | Shot by ABU Look,Jordan, SAVE Erick Szurley | ||
| 00:12 | Shot by ABU Look,Jordan, SAVE Erick Szurley | ||
| 00:05 | Ground ball pickup by NBY Kobie Jordan. | ||
| 00:00 | Clear attempt by NBY good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Erick Szurley at goalie for NBY. | ||
| 15:00 | Varela,Joseph at goalie for ABU. | ||
| 14:28 | GOAL by NBY Dylan Mansur. | ||
| Score: Alderson Broaddus 4 - Newberry 8 | |||
| 14:28 | Faceoff Eardley,Devin vs Jay Dominguez won by ABU, [14:28] Ground ball pickup by ABU Roman,Braxton. | ||
| 13:06 | GOAL by ABU Jenson,Nathan. | ||
| Score: Alderson Broaddus 5 - Newberry 8 | |||
| 13:06 | Faceoff Eardley,Devin vs Jacob Katopol won by NBY, [13:06] Ground ball pickup by NBY Andrew Briones. | ||
| 12:14 | Shot by NBY Jeremy Ross WIDE LEFT | ||
| 11:51 | Shot by NBY Stone Boone, SAVE Varela,Joseph | ||
| 11:06 | Shot by NBY Jeremy Ross, SAVE Varela,Joseph | ||
| 11:01 | Ground ball pickup by ABU Varela,Joseph. | ||
| 10:56 | Clear attempt by ABU good. | ||
| 10:00 | Shot by ABU Karnell,Mike HIT POST | ||
| 09:52 | Ground ball pickup by NBY Zeb Sneed. | ||
| 09:51 | Clear attempt by NBY good. | ||
| Turnover by NBY Steven Ranck (caused by Hill,Jamon). | |||
| 09:15 | Clear attempt by ABU good. | ||
| 09:06 | GOAL by ABU Hill,Jamon. | ||
| Score: Alderson Broaddus 6 - Newberry 8 | |||
| 09:06 | Faceoff Eardley,Devin vs Jacob Katopol won by ABU. | ||
| 08:54 | Ground ball pickup by ABU Look,Jordan. | ||
| 08:18 | Shot by ABU Look,Jordan BLOCKED | ||
| Turnover by ABU Kresnak,Keegan. | |||
| 07:07 | Clear attempt by NBY good. | ||
| 07:04 | Shot by NBY Walker Starr HIT POST | ||
| 06:55 | Ground ball pickup by ABU Lipar,Steven. | ||
| 06:50 | Clear attempt by ABU good. | ||
| Turnover by ABU Look,Jordan (caused by Dan Sullivan). | |||
| 06:21 | Ground ball pickup by NBY Dan Sullivan. | ||
| 06:19 | Clear attempt by NBY good. | ||
| 06:18 | Shot by NBY Steven Ranck, SAVE Varela,Joseph | ||
| 05:05 | GOAL by NBY Belton Bryan, Assist by Matt Cromie. | ||
| Score: Alderson Broaddus 6 - Newberry 9 | |||
| 05:05 | Faceoff Eardley,Devin vs Jacob Katopol won by ABU, [05:05] Ground ball pickup by ABU Eardley,Devin. | ||
| 05:05 | Ground ball pickup by ABU Idleman,Ray. | ||
| Turnover by ABU Idleman,Ray (caused by Brad Chambliss). | |||
| 05:05 | Ground ball pickup by NBY Brad Chambliss. | ||
| 05:05 | Clear attempt by NBY good. | ||
| 05:02 | Timeout by NBY. | ||
| 04:28 | Shot by NBY Dayton Vidovich HIT POST | ||
| 04:21 | Ground ball pickup by NBY Kobie Jordan. | ||
| Turnover by NBY Kobie Jordan (caused by Lipar,Steven). | |||
| 04:01 | Ground ball pickup by ABU Rodriguez,Joel. | ||
| 03:58 | Clear attempt by ABU good. | ||
| Turnover by ABU Rodriguez,Joel (caused by Dayton Vidovich). | |||
| 03:52 | Ground ball pickup by NBY Dayton Vidovich. | ||
| 03:39 | Clear attempt by NBY good. | ||
| 03:11 | GOAL by NBY Steven Ranck, Assist by Matt Cromie. | ||
| Score: Alderson Broaddus 6 - Newberry 10 | |||
| 03:11 | Faceoff Eardley,Devin vs Jacob Katopol won by ABU. | ||
| Turnover by ABU Jablonski,Justin. | |||
| 02:46 | Ground ball pickup by NBY Jared Chant. | ||
| 02:44 | Clear attempt by NBY good. | ||
| Turnover by NBY Jeremy Ross (caused by Look,Jordan). | |||
| 02:17 | Ground ball pickup by ABU Clarkin,Christian. | ||
| 02:17 | Clear attempt by ABU good. | ||
| 02:08 | GOAL by ABU Look,Jordan, Assist by Clarkin,Christian. | ||
| Score: Alderson Broaddus 7 - Newberry 10 | |||
| 02:08 | Matt Butler at goalie for NBY. | ||
| 02:08 | Faceoff Eardley,Devin vs Andrew Briones won by ABU, [02:08] Ground ball pickup by ABU Eardley,Devin. | ||
| 02:08 | Shot by ABU Look,Jordan, SAVE Matt Butler | ||
| 02:08 | Ground ball pickup by NBY Matt Butler. | ||
| 02:08 | Clear attempt by NBY good. | ||
| 02:08 | Timeout by NBY. | ||
| 01:37 | Clear attempt by ABU good. | ||
| 01:08 | Clear attempt by NBY good. | ||
| 00:34 | GOAL by NBY Dayton Vidovich, Assist by Jeremy Ross. | ||
| Score: Alderson Broaddus 7 - Newberry 11 | |||
| 00:34 | Faceoff Eardley,Devin vs Andrew Briones won by NBY, [00:34] Ground ball pickup by NBY Brad Chambliss. | ||
| 00:00 | End-of-period. | ||
| Score: Alderson Broaddus 7 - Newberry 11 | |||
