Coker at Newberry
@ Newberry, S.C. (Smith Road Complex )
Mar 21,2018 at 7:00 pm
@ Newberry, S.C. (Smith Road Complex )
Mar 21,2018 at 7:00 pm
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (4-4, 1-1) | 0 | 3 | 0 | 2 | 5 |
| Newberry (4-5, 0-2) | 2 | 0 | 0 | 1 | 3 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Chris Hagy at goalie for COKERM. | ||
| 15:00 | Erick Szurley at goalie for NBY. | ||
| 15:00 | Faceoff Justin Hopkins vs Jacob Katopol won by NBY (on faceoff violation). | ||
| 14:15 | Shot by NBY Kobie Jordan BLOCKED | ||
| 14:07 | Ground ball pickup by NBY Stone Boone. | ||
| 13:07 | Shot by NBY Dylan Mansur, SAVE Chris Hagy | ||
| 13:02 | Clear attempt by COKERM failed. | ||
| 12:33 | Ground ball pickup by NBY Dan Sullivan. | ||
| 12:26 | Clear attempt by NBY good. | ||
| 11:46 | GOAL by NBY Jeremy Ross (FIRST GOAL), goal number 15 for season. | ||
| Score: Coker 0 - Newberry 1 | |||
| 11:46 | Faceoff Cole Theodoropolous vs Jacob Katopol won by NBY, [11:46] Ground ball pickup by NBY Jacob Katopol. | ||
| 11:08 | Shot by NBY Matt Cromie, SAVE Chris Hagy | ||
| 11:03 | Clear attempt by COKERM good. | ||
| 09:03 | Ground ball pickup by COKERM Andrew Dappen. | ||
| 08:58 | Shot by COKERM Matt Murphy HIGH | ||
| 08:42 | Ground ball pickup by COKERM Rylee Marsh. | ||
| Turnover by COKERM Rylee Marsh (caused by Jared Chant). | |||
| 08:33 | Ground ball pickup by NBY Jared Chant. | ||
| Turnover by NBY Andrew Briones. | |||
| 07:51 | Shot by COKERM Lucas Hediger WIDE LEFT | ||
| 07:21 | Shot by COKERM Matt Murphy BLOCKED | ||
| 06:57 | Shot by COKERM Matt Murphy BLOCKED | ||
| 06:38 | Timeout by NBY. | ||
| 06:09 | Shot by COKERM Denton Wilks, SAVE Erick Szurley | ||
| 05:31 | Ground ball pickup by NBY Kobie Jordan. | ||
| 04:26 | Ground ball pickup by NBY Daytin Vidovich. | ||
| 03:44 | GOAL by NBY Matt Cromie, Assist by Dylan Mansur, goal number 14 for season. | ||
| Score: Coker 0 - Newberry 2 | |||
| 03:44 | Faceoff Cole Theodoropolous vs Jacob Katopol won by NBY, [03:44] Ground ball pickup by NBY Jacob Katopol. | ||
| 03:18 | Shot by NBY Matt Cromie WIDE LEFT | ||
| 02:12 | Shot by NBY Jeremy Ross BLOCKED | ||
| 01:14 | Shot by NBY Dylan Mansur WIDE | ||
| Turnover by NBY Jeremy Ross. | |||
| 00:25 | Ground ball pickup by COKERM Charles Stafford. | ||
| 00:22 | Clear attempt by COKERM good. | ||
| Foul on NBY Jeremy Ross. | |||
| 00:19 | Penalty on NBY Jeremy Ross (PUSHING/0:30) Extra-man opportunity. | ||
| 00:03 | Shot by COKERM Denton Wilks WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Erick Szurley at goalie for NBY. | ||
| 15:00 | Chris Hagy at goalie for COKERM. | ||
| 14:43 | Ground ball pickup by COKERM Denton Wilks. | ||
| 14:04 | GOAL by COKERM Matt Murphy, Assist by Rylee Marsh, goal number 12 for season. | ||
| Score: Coker 1 - Newberry 2 | |||
| 14:04 | Faceoff Justin Hopkins vs Jacob Katopol won by NBY, [14:04] Ground ball pickup by NBY Jacob Katopol. | ||
| Turnover by NBY Matt Cromie. | |||
| 12:21 | Ground ball pickup by COKERM Ryan Bass. | ||
| 12:17 | Clear attempt by COKERM good. | ||
| Turnover by COKERM Ethan Irizarry (caused by Zeb Sneed). | |||
| 11:42 | Ground ball pickup by NBY Zeb Sneed. | ||
| 11:39 | Shot by NBY Walker Starr, SAVE Chris Hagy | ||
| Foul on NBY Walker Starr. | |||
| 11:25 | Penalty on NBY Walker Starr (PUSHING/0:30) Extra-man opportunity. | ||
| 11:10 | Ground ball pickup by COKERM Denton Wilks. | ||
| 10:19 | Shot by COKERM Ethan Irizarry WIDE RIGHT | ||
| 10:03 | Shot by COKERM Matt Murphy, SAVE Erick Szurley | ||
| 09:52 | Clear attempt by NBY good. | ||
| 08:57 | Shot by NBY Dylan Mansur WIDE LEFT | ||
| Turnover by NBY Dylan Mansur. | |||
| 08:30 | Ground ball pickup by COKERM Cole Theodoropolous. | ||
| 08:25 | Clear attempt by COKERM good. | ||
| 07:46 | Shot by COKERM Ethan Irizarry HIGH | ||
| Foul on NBY Jared Chant. | |||
| 06:51 | Penalty on NBY Jared Chant (HOLDING/0:30) Extra-man opportunity. | ||
| 06:37 | GOAL by COKERM Lucas Hediger (MAN-UP), Assist by Denton Wilks, goal number 4 for season. | ||
| Score: Coker 2 - Newberry 2 | |||
| 06:37 | Faceoff Justin Hopkins vs Jacob Katopol won by COKERM, [06:37] Ground ball pickup by COKERM Justin Hopkins. | ||
| Foul on NBY Belton Bryan. | |||
| 04:32 | Penalty on NBY Belton Bryan (PUSHING/0:30) Extra-man opportunity. | ||
| 04:09 | Shot by COKERM Denton Wilks, SAVE Erick Szurley | ||
| 04:03 | Clear attempt by NBY failed. | ||
| Turnover by NBY Brad Chambliss. | |||
| 03:32 | Ground ball pickup by COKERM Charles Stafford. | ||
| 03:25 | Timeout by COKERM. | ||
| 02:17 | GOAL by COKERM Rylee Marsh, goal number 10 for season. | ||
| Score: Coker 3 - Newberry 2 | |||
| 02:17 | Faceoff Justin Hopkins vs Jacob Katopol won by COKERM, [02:17] Ground ball pickup by COKERM DeShaun Ormond. | ||
| 02:04 | Shot by COKERM Charles Stafford WIDE LEFT | ||
| 01:27 | Shot by COKERM Matt Murphy BLOCKED | ||
| 00:57 | Shot by COKERM Matt Murphy, SAVE Erick Szurley | ||
| 00:51 | Clear attempt by NBY good. | ||
| 00:18 | Timeout by NBY. | ||
| Turnover by NBY Kobie Jordan. | |||
| 00:07 | Ground ball pickup by COKERM Charles Stafford. | ||
| 00:04 | Clear attempt by NBY good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Erick Szurley at goalie for NBY. | ||
| 15:00 | Chris Hagy at goalie for COKERM. | ||
| 15:00 | Faceoff Justin Hopkins vs Jacob Katopol won by COKERM, [15:00] Ground ball pickup by COKERM Justin Hopkins. | ||
| 13:41 | Shot by COKERM Matt Murphy, SAVE Erick Szurley | ||
| Turnover by NBY Dan Sullivan. | |||
| Foul on NBY Dan Sullivan. | |||
| 13:29 | Penalty on NBY Dan Sullivan (SLASHING/1:00) Extra-man opportunity. | ||
| 13:03 | Shot by COKERM Ethan Irizarry BLOCKED | ||
| 12:44 | Shot by COKERM Rylee Marsh, SAVE Erick Szurley | ||
| 12:28 | Clear attempt by NBY failed. | ||
| Turnover by NBY Brad Chambliss (caused by Justin Hopkins). | |||
| 12:10 | Clear attempt by COKERM good. | ||
| Turnover by COKERM Rylee Marsh. | |||
| 11:23 | Clear attempt by NBY good. | ||
| Turnover by NBY Dylan Mansur (caused by DeShaun Ormond). | |||
| 09:53 | Ground ball pickup by COKERM DeShaun Ormond. | ||
| 09:50 | Clear attempt by COKERM good. | ||
| 08:09 | Shot by COKERM Rylee Marsh, SAVE Erick Szurley | ||
| Turnover by COKERM Lucas Hediger (caused by Andrew Briones). | |||
| 07:55 | Ground ball pickup by NBY Walker Starr. | ||
| 07:52 | Clear attempt by NBY good. | ||
| 07:48 | Shot by NBY Matt Cromie BLOCKED | ||
| 07:32 | Ground ball pickup by COKERM Denton Wilks. | ||
| 07:27 | Clear attempt by COKERM good. | ||
| 06:33 | Shot by COKERM Matt Murphy, SAVE Erick Szurley | ||
| 06:27 | Clear attempt by NBY good. | ||
| Turnover by NBY Kobie Jordan. | |||
| 04:54 | Ground ball pickup by COKERM DeShaun Ormond. | ||
| 04:47 | Clear attempt by COKERM good. | ||
| Turnover by COKERM Ethan Irizarry (caused by Jared Chant). | |||
| 03:38 | Ground ball pickup by NBY Jared Chant. | ||
| Turnover by NBY Jared Chant (caused by Ethan Irizarry). | |||
| 03:29 | Clear attempt by COKERM good. | ||
| Turnover by COKERM Ethan Irizarry (caused by Dan Sullivan). | |||
| 02:22 | Clear attempt by NBY good. | ||
| 02:06 | Shot by NBY Kobie Jordan, SAVE Chris Hagy | ||
| 02:01 | Clear attempt by COKERM good. | ||
| 00:33 | Ground ball pickup by COKERM Matt Murphy. | ||
| 00:11 | Shot by COKERM Brooks Long, SAVE Erick Szurley | ||
| 00:08 | Clear attempt by NBY good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Chris Hagy at goalie for COKERM. | ||
| 15:00 | Erick Szurley at goalie for NBY. | ||
| 15:00 | Faceoff Justin Hopkins vs Jacob Katopol won by COKERM, [15:00] Ground ball pickup by COKERM Justin Hopkins. | ||
| 13:49 | Shot by COKERM Matt Murphy, SAVE Erick Szurley | ||
| 13:45 | Clear attempt by NBY good. | ||
| 12:38 | Shot by NBY Jeremy Ross BLOCKED | ||
| 12:27 | Shot by NBY Dylan Mansur, SAVE Chris Hagy | ||
| 12:24 | Clear attempt by COKERM good. | ||
| Turnover by COKERM Andrew Dappen (caused by Brad Chambliss). | |||
| 11:12 | Ground ball pickup by NBY Jeremy Ross. | ||
| 11:09 | Clear attempt by NBY good. | ||
| 11:09 | GOAL by NBY Jeremy Ross, goal number 16 for season. | ||
| Score: Coker 3 - Newberry 3 | |||
| 11:09 | Faceoff Justin Hopkins vs Jacob Katopol won by NBY, [11:09] Ground ball pickup by NBY Jacob Katopol. | ||
| Turnover by NBY Jacob Katopol (caused by Matt Murphy). | |||
| 10:57 | Ground ball pickup by COKERM Matt Murphy. | ||
| 10:55 | Clear attempt by COKERM good. | ||
| Turnover by COKERM Matt Murphy. | |||
| 09:40 | Ground ball pickup by NBY Matt Cromie. | ||
| 09:31 | Clear attempt by NBY good. | ||
| 08:47 | Shot by NBY Dylan Mansur HIT CROSSBAR | ||
| Turnover by NBY Daytin Vidovich. | |||
| 08:22 | Ground ball pickup by COKERM Evan Bachman. | ||
| 08:18 | Clear attempt by COKERM good. | ||
| 08:00 | GOAL by COKERM Rylee Marsh, Assist by DeShaun Ormond, goal number 11 for season. | ||
| Score: Coker 4 - Newberry 3 | |||
| 07:53 | Faceoff Justin Hopkins vs Jacob Katopol won by NBY, [07:53] Ground ball pickup by NBY Jacob Katopol. | ||
| Turnover by NBY Jacob Katopol (caused by Evan Bachman). | |||
| 07:40 | Ground ball pickup by COKERM Evan Bachman. | ||
| Turnover by COKERM DeShaun Ormond (caused by Matt Cromie). | |||
| 07:34 | Ground ball pickup by NBY Matt Cromie. | ||
| Foul on NBY Dylan Mansur. | |||
| 07:34 | Penalty on NBY Dylan Mansur (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 06:57 | Shot by COKERM Denton Wilks, SAVE Erick Szurley | ||
| 06:46 | Clear attempt by NBY failed. | ||
| Turnover by NBY Zeb Sneed (caused by Justin Hopkins). | |||
| 06:25 | Ground ball pickup by COKERM Justin Hopkins. | ||
| 06:10 | Timeout by COKERM. | ||
| 04:49 | Shot by COKERM Ethan Irizarry WIDE | ||
| 03:56 | Shot by COKERM Ethan Irizarry HIGH | ||
| 03:48 | Timeout by NBY. | ||
| 02:49 | Ground ball pickup by COKERM Rylee Marsh. | ||
| Foul on NBY Zeb Sneed. | |||
| 02:44 | Penalty on NBY Zeb Sneed (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by COKERM Ethan Irizarry (caused by Belton Bryan). | |||
| 01:34 | Ground ball pickup by NBY Belton Bryan. | ||
| 01:32 | Clear attempt by NBY good. | ||
| 01:31 | Shot by NBY Matt Cromie, SAVE Chris Hagy | ||
| Foul on NBY Matt Cromie. | |||
| 01:14 | Penalty on NBY Matt Cromie (SLASHING/1:00) Extra-man opportunity. | ||
| 00:10 | GOAL by COKERM Ethan Irizarry, goal number 11 for season. | ||
| Score: Coker 5 - Newberry 3 | |||
| 00:10 | Faceoff Justin Hopkins vs Jacob Katopol won by COKERM, [00:10] Ground ball pickup by COKERM Justin Hopkins. | ||
| 00:00 | End-of-period. | ||
| Score: Coker 5 - Newberry 3 | |||
