Queens at Lenoir-Rhyne
@ Hickory, N.C. (Moretz )
3/21/2018 at 7:00 pm
@ Hickory, N.C. (Moretz )
3/21/2018 at 7:00 pm
|
Queens
8 |
Lenoir-Rhyne
24 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Queens (2-5, 0-2 SAC) | 1 | 2 | 2 | 3 | 8 |
| Lenoir-Rhyne (9-1, 3-0 SAC) | 6 | 8 | 3 | 7 | 24 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Anthony Valenza at goalie for QU. | ||
| 15:00 | Ryan Crompton at goalie for LR. | ||
| 15:00 | Faceoff Drew Flack vs Shane Gottberg won by QU, [15:00] Ground ball pickup by QU Drew Flack. | ||
| 14:45 | Turnover by QU Drew Flack (caused by Reid Patton). | ||
| 14:41 | Ground ball pickup by LR Tyler Bane. | ||
| 14:32 | Clear attempt by LR good. | ||
| 13:46 | Shot by LR Chris Britton, SAVE Anthony Valenza. | ||
| 13:34 | Clear attempt by QU good. | ||
| 13:26 | Turnover by QU Quinn Tallant. | ||
| 13:22 | Ground ball pickup by LR Billy Schmitt. | ||
| 13:14 | Clear attempt by LR good. | ||
| 13:00 | Shot by LR Joe Buduo WIDE. | ||
| 12:52 | Shot by LR Ben Corrigan, SAVE Anthony Valenza. | ||
| 12:16 | Turnover by LR Ben Corrigan. | ||
| 12:12 | Ground ball pickup by QU Griffin Stechmiller. | ||
| 12:10 | Clear attempt by QU good. | ||
| 11:32 | Turnover by QU Griffin Stechmiller (caused by Collin Lett). | ||
| 11:25 | Clear attempt by LR good. | ||
| 11:21 | Shot by LR Quinn Kuhn WIDE. | ||
| 11:14 | Turnover by LR Joe Buduo (caused by Jake Coleman). | ||
| 11:10 | Ground ball pickup by QU Anthony Valenza. | ||
| 10:58 | Clear attempt by QU good. | ||
| 09:51 | Shot by QU Justin Swick WIDE LEFT. | ||
| 09:46 | GOAL by QU Reed Murphy (FIRST GOAL), goal number 9 for season. | ||
| Score: Queens 1 - Lenoir-Rhyne 0 | |||
| 09:46 | Faceoff Drew Flack vs Shane Gottberg won by QU, [09:46] Ground ball pickup by QU Drew Flack. | ||
| 08:51 | Shot by QU Mack Tallant, SAVE Ryan Crompton. | ||
| 08:09 | Turnover by QU Reed Murphy (caused by Jacob O'Connor). | ||
| 08:07 | Ground ball pickup by LR Jacob O'Connor. | ||
| 07:57 | Clear attempt by LR good. | ||
| 07:46 | Shot by LR Ben Corrigan, SAVE Anthony Valenza. | ||
| 07:42 | Clear attempt by QU good. | ||
| 06:50 | Shot by QU Justin Swick WIDE LEFT. | ||
| 06:16 | Turnover by QU Justin Swick. | ||
| Foul on QU Justin Swick. | |||
| 06:09 | Clear attempt by LR good. | ||
| 06:01 | Turnover by QU Tariek Harris (caused by Shane Gottberg). | ||
| 05:56 | Ground ball pickup by QU Jake Coleman. | ||
| 05:46 | Turnover by QU Sean Mills (caused by Joe Buduo). | ||
| 05:44 | Ground ball pickup by LR Joe Buduo. | ||
| 05:40 | Clear attempt by QU failed. | ||
| 05:36 | Shot by LR Ben Corrigan WIDE. | ||
| 05:32 | GOAL by LR Joe Buduo, goal number 35 for season. | ||
| Score: Queens 1 - Lenoir-Rhyne 1 | |||
| 05:32 | Faceoff Drew Flack vs Shane Gottberg won by LR, [05:32] Ground ball pickup by LR Shane Gottberg. | ||
| 05:25 | GOAL by LR Mitchell Linklater, Assist by Ben Corrigan, goal number 2 for season. | ||
| Score: Queens 1 - Lenoir-Rhyne 2 | |||
| 05:25 | Faceoff Drew Flack vs Shane Gottberg won by LR, [05:25] Ground ball pickup by LR Shane Gottberg. | ||
| 05:21 | Turnover by LR Quinn Kuhn (caused by Jake Coleman). | ||
| 05:14 | Ground ball pickup by QU Jake Coleman. | ||
| 05:01 | Timeout by QU. | ||
| 04:38 | Shot by QU Kevin Barry WIDE RIGHT. | ||
| Foul on LR Jacob O'Connor. | |||
| 04:02 | Shot by QU Kevin Barry, SAVE Ryan Crompton. | ||
| 03:49 | Shot by QU Quinn Tallant, SAVE Ryan Crompton. | ||
| 03:35 | Clear attempt by LR failed. | ||
| 03:32 | Turnover by LR Reid Patton. | ||
| 03:28 | Turnover by QU Quinn Tallant (caused by Collin Lett). | ||
| 03:23 | Ground ball pickup by LR Collin Lett. | ||
| 03:19 | GOAL by LR Ben Corrigan, goal number 15 for season. | ||
| Score: Queens 1 - Lenoir-Rhyne 3 | |||
| 03:19 | Faceoff Drew Flack vs Shane Gottberg won by LR, [03:19] Ground ball pickup by LR Shane Gottberg. | ||
| 03:02 | Timeout by LR. | ||
| 02:23 | Shot by LR Eric Dickinson WIDE LEFT. | ||
| 02:06 | GOAL by LR Joe Buduo, goal number 36 for season. | ||
| Score: Queens 1 - Lenoir-Rhyne 4 | |||
| 02:06 | Faceoff Drew Flack vs Shane Gottberg won by LR (on faceoff violation). | ||
| 01:30 | Shot by LR Anthony Fraga HIGH. | ||
| 01:07 | Shot by LR Eric Dickinson HIT POST. | ||
| 00:16 | GOAL by LR Eric Dickinson, Assist by Anthony Fraga, goal number 20 for season. | ||
| Score: Queens 1 - Lenoir-Rhyne 5 | |||
| 00:16 | Faceoff Drew Flack vs Shane Gottberg won by LR (on faceoff violation). | ||
| 00:11 | GOAL by LR Quinn Kuhn, goal number 3 for season. | ||
| Score: Queens 1 - Lenoir-Rhyne 6 | |||
| 00:11 | Faceoff Drew Flack vs Shane Gottberg won by LR, [00:11] Ground ball pickup by LR Reid Patton. | ||
| 00:03 | Shot by LR Reid Patton, SAVE Anthony Valenza. | ||
| 00:02 | Penalty on QU Zac Bruso (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Anthony Valenza at goalie for QU. | ||
| 15:00 | Ryan Crompton at goalie for LR. | ||
| 14:19 | GOAL by LR Ryan Bell (MAN-UP), Assist by Eric Dickinson, goal number 9 for season. | ||
| Score: Queens 1 - Lenoir-Rhyne 7 | |||
| 14:19 | Faceoff Drew Flack vs Shane Gottberg won by QU, [14:19] Ground ball pickup by QU Zac Bruso. | ||
| 14:17 | Turnover by QU Reed Murphy. | ||
| 14:13 | Ground ball pickup by LR Tyler Bane. | ||
| 13:37 | Turnover by LR Chris Britton. | ||
| 13:34 | Clear attempt by LR failed. | ||
| 13:32 | Turnover by QU Reed Murphy. | ||
| 13:12 | Clear attempt by LR good. | ||
| 13:00 | Turnover by LR Ben Corrigan (caused by Anthony Valenza). | ||
| 12:40 | Clear attempt by QU good. | ||
| 12:03 | Shot by QU Justin Swick, SAVE Ryan Crompton. | ||
| 11:58 | Clear attempt by LR good. | ||
| 11:09 | GOAL by LR Joe Buduo, Assist by Ryan Bell, goal number 37 for season. | ||
| Score: Queens 1 - Lenoir-Rhyne 8 | |||
| 11:09 | Faceoff Drew Flack vs Shane Gottberg won by QU, [11:09] Ground ball pickup by QU Zac Bruso. | ||
| 10:54 | Timeout by QU. | ||
| 10:27 | Penalty on LR Billy Schmitt (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 09:50 | GOAL by QU Justin Swick (MAN-UP), Assist by Reed Murphy, goal number 5 for season. | ||
| Score: Queens 2 - Lenoir-Rhyne 8 | |||
| 09:50 | Faceoff Drew Flack vs Shane Gottberg won by LR (on faceoff violation). | ||
| 09:50 | Penalty on QU Drew Flack (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 09:26 | Shot by LR Joe Buduo, SAVE Anthony Valenza. | ||
| 08:45 | GOAL by LR Anthony Fraga, goal number 5 for season. | ||
| Score: Queens 2 - Lenoir-Rhyne 9 | |||
| 08:45 | Faceoff Drew Flack vs Shane Gottberg won by LR, [08:45] Ground ball pickup by LR Shane Gottberg. | ||
| 08:39 | GOAL by LR Joe Buduo, Assist by Ben Corrigan, goal number 38 for season. | ||
| Score: Queens 2 - Lenoir-Rhyne 10 | |||
| 08:39 | Faceoff Drew Flack vs Shane Gottberg won by LR, [08:39] Ground ball pickup by LR Shane Gottberg. | ||
| 08:22 | Turnover by LR Joe Buduo (caused by Jake Coleman). | ||
| 08:15 | Ground ball pickup by QU Allen Curtiss. | ||
| 08:10 | Clear attempt by QU good. | ||
| 08:07 | Shot by QU Allen Curtiss, SAVE Ryan Crompton. | ||
| 08:02 | Ground ball pickup by QU Jake Coleman. | ||
| 07:57 | Turnover by LR Eric Dickinson (caused by Jake Coleman). | ||
| 07:56 | Clear attempt by LR failed. | ||
| 07:54 | Penalty on LR Reid Patton (OFFSIDE/0:30) Extra-man opportunity. | ||
| 07:45 | GOAL by QU Justin Swick (MAN-UP), goal number 6 for season. | ||
| Score: Queens 3 - Lenoir-Rhyne 10 | |||
| 07:45 | Faceoff David Byrne vs Shane Gottberg won by QU, [07:45] Ground ball pickup by QU David Byrne. | ||
| 06:56 | Turnover by QU Reed Murphy (caused by Collin Lett). | ||
| 06:53 | Ground ball pickup by LR Collin Lett. | ||
| 06:49 | Turnover by LR Collin Lett. | ||
| 06:45 | Clear attempt by LR good. | ||
| 06:32 | Turnover by QU Anthony Valenza (caused by Joe Buduo). | ||
| 06:31 | Ground ball pickup by LR Joe Buduo. | ||
| 06:31 | Clear attempt by QU failed. | ||
| 06:29 | GOAL by LR Joe Buduo, goal number 39 for season. | ||
| Score: Queens 3 - Lenoir-Rhyne 11 | |||
| 06:29 | Faceoff David Byrne vs Shane Gottberg won by LR, [06:29] Ground ball pickup by LR Shane Gottberg. | ||
| 06:06 | Shot by LR Ben Corrigan, SAVE Anthony Valenza. | ||
| 05:44 | Shot by LR Ben Corrigan WIDE. | ||
| 05:20 | Shot by LR Eric Dickinson WIDE RIGHT. | ||
| 05:09 | GOAL by LR Ben Corrigan, goal number 16 for season. | ||
| Score: Queens 3 - Lenoir-Rhyne 12 | |||
| 05:09 | Faceoff David Byrne vs Shane Gottberg won by LR, [05:09] Ground ball pickup by LR Shane Gottberg. | ||
| 05:00 | Shot by LR Collin Lett BLOCKED. | ||
| 04:35 | Turnover by LR Joe Buduo. | ||
| 04:19 | Clear attempt by QU good. | ||
| 03:36 | Shot by QU Eric Fitz WIDE LEFT. | ||
| 03:21 | Shot by QU Kevin Barry WIDE LEFT. | ||
| 03:12 | Shot by QU Eric Fitz WIDE RIGHT. | ||
| 02:56 | Turnover by QU Kevin Barry (caused by Connor Kroll). | ||
| 02:53 | Ground ball pickup by LR Connor Kroll. | ||
| 02:45 | Clear attempt by LR good. | ||
| 02:38 | GOAL by LR Quinn Kuhn, Assist by Ben Corrigan, goal number 4 for season. | ||
| Score: Queens 3 - Lenoir-Rhyne 13 | |||
| 02:38 | Faceoff Drew Flack vs Shane Gottberg won by QU (on faceoff violation). | ||
| 02:31 | Shot by QU Zac Bruso WIDE LEFT. | ||
| 01:37 | Shot by QU Reed Murphy HIGH. | ||
| 01:20 | Penalty on LR Billy Schmitt (PUSHING/0:30) Extra-man opportunity. | ||
| 00:53 | Shot by QU Kevin Barry, SAVE Ryan Crompton. | ||
| 00:47 | Clear attempt by LR good. | ||
| 00:41 | Timeout by LR. | ||
| 00:09 | GOAL by LR Ben Corrigan, goal number 17 for season. | ||
| Score: Queens 3 - Lenoir-Rhyne 14 | |||
| 00:09 | Faceoff Drew Flack vs Shane Gottberg won by LR, [00:09] Ground ball pickup by LR Shane Gottberg. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Ryan Crompton at goalie for LR. | ||
| 15:00 | Anthony Valenza at goalie for QU. | ||
| 15:00 | Faceoff Drew Flack vs Shane Gottberg won by QU, [15:00] Ground ball pickup by QU Zac Bruso. | ||
| 14:36 | Shot by QU Zac Bruso, SAVE Ryan Crompton. | ||
| 14:31 | Ground ball pickup by LR Tyler Bane. | ||
| 14:29 | Clear attempt by LR good. | ||
| 14:20 | Shot by LR Collin Lett HIT POST. | ||
| 13:59 | Shot by LR Chris Britton, SAVE Anthony Valenza. | ||
| 13:49 | Clear attempt by QU good. | ||
| 12:58 | Turnover by QU Justin Metzger (caused by Tyler Bane). | ||
| 12:54 | Ground ball pickup by LR Tyler Bane. | ||
| 12:51 | Clear attempt by LR good. | ||
| 12:28 | Shot by LR Joe Buduo HIT POST. | ||
| 12:25 | Turnover by LR Ben Corrigan. | ||
| 12:21 | Ground ball pickup by QU David Byrne. | ||
| 12:16 | Clear attempt by QU good. | ||
| 12:06 | Turnover by QU Tyler Redpath (caused by Mitchell Linklater). | ||
| 12:01 | Ground ball pickup by LR Mitchell Linklater. | ||
| 11:55 | Clear attempt by LR good. | ||
| 11:44 | Shot by LR Ben Corrigan WIDE. | ||
| 11:40 | Clear attempt by QU good. | ||
| 11:01 | Shot by QU Tristan Miller, SAVE Ryan Crompton. | ||
| 10:59 | Shot by QU Eric Fitz WIDE. | ||
| 10:34 | Shot by QU Justin Swick WIDE. | ||
| 10:14 | Shot by QU Jesse Oliver, SAVE Ryan Crompton. | ||
| 10:10 | Ground ball pickup by LR Ryan Crompton. | ||
| 10:02 | Clear attempt by LR good. | ||
| 09:57 | Shot by LR Anthony Fraga, SAVE Anthony Valenza. | ||
| 09:36 | Shot by LR Anthony Fraga HIGH. | ||
| 08:55 | Shot by LR Eric Dickinson WIDE. | ||
| 08:27 | Shot by LR Eric Dickinson, SAVE Anthony Valenza. | ||
| 08:14 | Clear attempt by QU good. | ||
| 07:20 | Turnover by QU Max Costello. | ||
| 07:15 | Shot by LR Ben Corrigan WIDE. | ||
| 07:07 | Clear attempt by LR good. | ||
| 06:36 | GOAL by LR Joe Buduo, goal number 40 for season. | ||
| Score: Queens 3 - Lenoir-Rhyne 15 | |||
| 06:36 | Faceoff Drew Flack vs Shane Gottberg won by QU, [06:36] Ground ball pickup by QU Jake Coleman. | ||
| 06:13 | Shot by QU Griffin Stechmiller WIDE. | ||
| 06:09 | Shot by QU Laszlo Henning, SAVE Ryan Crompton. | ||
| 06:07 | GOAL by QU Reed Murphy, goal number 10 for season. | ||
| Score: Queens 4 - Lenoir-Rhyne 15 | |||
| 06:07 | Faceoff Drew Flack vs Shane Gottberg won by QU, [06:07] Ground ball pickup by QU David Byrne. | ||
| 06:00 | Turnover by QU David Byrne. | ||
| 05:57 | Ground ball pickup by LR Billy Schmitt. | ||
| 05:52 | Shot by LR Quinn Kuhn WIDE. | ||
| 05:09 | GOAL by LR Jake Alesia, Assist by Ben Corrigan, goal number 2 for season. | ||
| Score: Queens 4 - Lenoir-Rhyne 16 | |||
| 05:09 | Faceoff Drew Flack vs Shane Gottberg won by QU (on faceoff violation). | ||
| 04:15 | GOAL by QU Jesse Oliver, goal number 3 for season. | ||
| Score: Queens 5 - Lenoir-Rhyne 16 | |||
| 04:15 | Faceoff Drew Flack vs Shane Gottberg won by QU, [04:15] Ground ball pickup by QU Drew Flack. | ||
| 04:09 | Penalty on LR Reid Patton (SLASHING/1:00) Extra-man opportunity. | ||
| 03:37 | Turnover by QU Justin Swick. | ||
| 03:33 | Ground ball pickup by LR Collin Lett. | ||
| 03:30 | Clear attempt by LR good. | ||
| 03:18 | GOAL by LR Joe Buduo (MAN-DOWN), goal number 41 for season. | ||
| Score: Queens 5 - Lenoir-Rhyne 17 | |||
| 03:18 | Faceoff Drew Flack vs Noah Flasch won by QU (on faceoff violation). | ||
| 03:05 | Turnover by QU Quinn Tallant (caused by Ryan Crompton). | ||
| 03:02 | Clear attempt by LR good. | ||
| 03:00 | Ground ball pickup by LR Ryan Crompton. | ||
| 01:51 | Shot by LR Joe Buduo WIDE. | ||
| 01:30 | Ground ball pickup by LR Myles Moffat. | ||
| 00:13 | Penalty on QU Ryon Bellamy (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Ryan Crompton at goalie for LR. | ||
| 15:00 | Anthony Valenza at goalie for QU. | ||
| 14:33 | GOAL by LR Myles Moffat (MAN-UP), Assist by Ryan Bell, goal number 16 for season. | ||
| Score: Queens 5 - Lenoir-Rhyne 18 | |||
| 14:33 | Faceoff Drew Flack vs Noah Flasch won by QU, [14:33] Ground ball pickup by QU Zac Bruso. | ||
| 14:16 | Shot by QU Zac Bruso, SAVE Ryan Crompton. | ||
| 13:42 | Turnover by LR Ben Corrigan. | ||
| 13:34 | Clear attempt by QU good. | ||
| 13:30 | Turnover by QU Griffin Stechmiller. | ||
| 13:27 | Ground ball pickup by LR Jacob O'Connor. | ||
| 13:23 | Clear attempt by LR good. | ||
| 13:16 | Shot by LR Collin Lett WIDE. | ||
| 12:44 | Turnover by LR Chris Britton. | ||
| 12:32 | Clear attempt by QU good. | ||
| 11:59 | Shot by QU Quinn Tallant, SAVE Ryan Crompton. | ||
| 11:54 | Ground ball pickup by LR Connor Kroll. | ||
| 11:44 | Clear attempt by LR good. | ||
| 11:33 | Shot by LR Anthony Fraga, SAVE Anthony Valenza. | ||
| 11:23 | GOAL by LR Bowen Collins, Assist by Joe Buduo, goal number 3 for season. | ||
| Score: Queens 5 - Lenoir-Rhyne 19 | |||
| 11:23 | Faceoff Drew Flack vs Noah Flasch won by LR, [11:23] Ground ball pickup by LR Ben Jauch. | ||
| 10:53 | Shot by LR Bowen Collins, SAVE Anthony Valenza. | ||
| 10:40 | Clear attempt by QU good. | ||
| 10:09 | Ground ball pickup by QU David Byrne. | ||
| 10:08 | Shot by QU David Byrne WIDE. | ||
| 10:07 | Penalty on LR Justin Russell (SLASHING/1:00) Extra-man opportunity. | ||
| 09:59 | GOAL by QU Justin Swick (MAN-UP), Assist by Quinn Tallant, goal number 7 for season. | ||
| Score: Queens 6 - Lenoir-Rhyne 19 | |||
| 09:59 | Damon Cummins at goalie for LR. | ||
| 09:59 | Faceoff Drew Flack vs Noah Flasch won by QU, [09:59] Ground ball pickup by QU Drew Flack. | ||
| 09:44 | Shot by QU Griffin Stechmiller WIDE. | ||
| 09:17 | Shot by QU Max Morgan, SAVE Damon Cummins. | ||
| 09:07 | Ground ball pickup by LR Billy Schmitt. | ||
| 09:01 | Clear attempt by LR good. | ||
| 08:48 | Turnover by LR Edward Tate. | ||
| 08:45 | Ground ball pickup by QU Nick Rizzieri. | ||
| 08:43 | Turnover by QU Nick Rizzieri (caused by Joe Buduo). | ||
| 08:40 | Ground ball pickup by LR Joe Buduo. | ||
| 08:38 | Clear attempt by QU failed. | ||
| 08:36 | GOAL by LR Joe Buduo, goal number 42 for season. | ||
| Score: Queens 6 - Lenoir-Rhyne 20 | |||
| 08:36 | Timeout by QU. | ||
| 08:36 | Kyle Hornik at goalie for QU. | ||
| 08:36 | Faceoff Drew Flack vs Noah Flasch won by QU, [08:36] Ground ball pickup by QU Zac Bruso. | ||
| 07:29 | Turnover by QU Kyle Pucci. | ||
| 07:23 | Clear attempt by LR good. | ||
| 06:26 | GOAL by LR Chris Hawkins, goal number 1 for season. | ||
| Score: Queens 6 - Lenoir-Rhyne 21 | |||
| 06:26 | Faceoff Matt Jun vs Patrick Sullivan won by LR, [06:26] Ground ball pickup by LR Mitchell Linklater. | ||
| 06:04 | Shot by LR Kody Kindle, SAVE Kyle Hornik. | ||
| 06:00 | Penalty on QU Alex Constantinidis (OFFSIDE/0:30) Extra-man opportunity. | ||
| 05:28 | GOAL by LR Eric Dickinson, Assist by Joe Buduo, goal number 21 for season. | ||
| Score: Queens 6 - Lenoir-Rhyne 22 | |||
| 05:28 | Faceoff Matt Jun vs Patrick Sullivan won by LR, [05:28] Ground ball pickup by LR Tommy Farlow. | ||
| 05:20 | Turnover by LR Tommy Farlow. | ||
| 05:16 | Ground ball pickup by QU David Byrne. | ||
| 04:58 | Shot by QU Laszlo Henning HIT POST. | ||
| 04:48 | GOAL by QU Eric Fitz, Assist by Justin Swick, goal number 7 for season. | ||
| Score: Queens 7 - Lenoir-Rhyne 22 | |||
| 04:48 | Faceoff Matt Jun vs Patrick Sullivan won by LR, [04:48] Ground ball pickup by LR Edward Tate. | ||
| 04:20 | GOAL by LR Edward Tate, Assist by Kody Kindle, goal number 1 for season. | ||
| Score: Queens 7 - Lenoir-Rhyne 23 | |||
| 04:20 | Faceoff Matt Jun vs Patrick Sullivan won by LR, [04:20] Ground ball pickup by LR Patrick Sullivan. | ||
| 04:05 | Shot by LR Hunter Savitcheff WIDE. | ||
| 03:38 | Turnover by LR Phillip Farist (caused by David Byrne). | ||
| 03:32 | Ground ball pickup by QU David Byrne. | ||
| 03:27 | Clear attempt by QU good. | ||
| 03:25 | Shot by QU Reed Murphy WIDE. | ||
| 03:20 | Ground ball pickup by QU Quinn Tallant. | ||
| 03:10 | Shot by QU Justin Swick WIDE. | ||
| 02:52 | Shot by QU Jesse Oliver, SAVE Damon Cummins. | ||
| 02:41 | Clear attempt by LR good. | ||
| 02:30 | Shot by LR Edward Tate WIDE. | ||
| 02:07 | Turnover by LR Kyle Landis. | ||
| 02:03 | Ground ball pickup by QU Sean Mills. | ||
| 02:01 | Clear attempt by QU good. | ||
| 01:37 | GOAL by QU Kealan Pilon, goal number 2 for season. | ||
| Score: Queens 8 - Lenoir-Rhyne 23 | |||
| 01:37 | Faceoff Drew Flack vs Patrick Sullivan won by QU (on faceoff violation). | ||
| 01:33 | Shot by QU Zac Bruso, SAVE Damon Cummins. | ||
| 01:23 | Clear attempt by LR good. | ||
| 01:11 | GOAL by LR Tommy Farlow, Assist by Connor Kroll, goal number 1 for season. | ||
| Score: Queens 8 - Lenoir-Rhyne 24 | |||
| 01:11 | Faceoff Drew Flack vs Patrick Sullivan won by LR, [01:11] Ground ball pickup by LR Connor Stanley. | ||
| 00:00 | End-of-period. | ||
| Score: Queens 8 - Lenoir-Rhyne 24 | |||
