Tampa vs. Lenoir-Rhyne
@ Daffin Park - Savann
3/31/2018 at 2:00 p.m
@ Daffin Park - Savann
3/31/2018 at 2:00 p.m
|
Tampa
9 |
Lenoir-Rhyne
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tampa (9-3) | 4 | 3 | 0 | 2 | 9 |
| Lenoir-Rhyne (11-1) | 1 | 3 | 4 | 4 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tampa | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 14:30 | Joe Buduo (Myles Moffat ) | 0 | 1 |
| Tampa | 11:10 | Andrew Kew (unassisted) | 1 | 1 |
| Tampa | 06:50 | Donavon Dempsey (unassisted) | 2 | 1 |
| Tampa | 04:45 | Hunter Van Horn (unassisted) | 3 | 1 |
| Tampa | 03:37 | Matt Vetter (unassisted) | 4 | 1 |
| -- 2nd -- | Tampa | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 14:49 | Myles Moffat (Eric Dickinson ) | 4 | 2 |
| Tampa | 12:34 | Chris Cox (unassisted) | 5 | 2 |
| Lenoir-Rhyne | 11:35 | Ben Corrigan (unassisted) | 5 | 3 |
| Tampa | 10:12 | Shane Hanlon (Bryan Wright ) | 6 | 3 |
| Tampa | 08:15 | Hunter Van Horn (unassisted) | 7 | 3 |
| Lenoir-Rhyne | 00:34 | Eric Dickinson (unassisted) | 7 | 4 |
| -- 3rd -- | Tampa | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 14:49 | Ben Corrigan (Joe Buduo ) | 7 | 5 |
| Lenoir-Rhyne | 11:18 | Joe Buduo (Eric Dickinson ) | 7 | 6 |
| Lenoir-Rhyne | 03:25 | Eric Dickinson (unassisted) | 7 | 7 |
| Lenoir-Rhyne | 00:34 | Ben Corrigan (unassisted) | 7 | 8 |
| -- 4th -- | Tampa | Lenoir-Rhyne | ||
| Tampa | 10:59 | Andrew Kew (Bryan Wright ) | 8 | 8 |
| Tampa | 10:11 | Matt Vetter (Bryan Wright ) | 9 | 8 |
| Lenoir-Rhyne | 09:05 | Anthony Fraga (unassisted) | 9 | 9 |
| Lenoir-Rhyne | 07:56 | Anthony Fraga (Chris Britton ) | 9 | 10 |
| Lenoir-Rhyne | 05:16 | Ben Corrigan (unassisted) | 9 | 11 |
| Lenoir-Rhyne | 04:40 | Collin Lett (Joe Buduo ) | 9 | 12 |
Tampa |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donavon Dempsey | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 2 | Matt Vetter * | 2 | 0 | 7 | 4 | 1 | 2 | 0 | |
| 3 | Blaine Birch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Gavin Perry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Michael Lucchesi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Luke Posner * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 8 | Bryan Wright * | 0 | 3 | 2 | 2 | 0 | 1 | 0 | |
| 14 | Jake Mosher McGraw * | 0 | 0 | 8 | 3 | 0 | 1 | 0 | |
| 15 | B.J. Borowski * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 17 | Hunter Van Horn * | 2 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 20 | Mike Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Julian Bombart | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Luke Robideaux * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Ross Dickerson | 0 | 0 | 1 | 0 | 8 | 1 | 0 | |
| 25 | Bryan Karn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Shane Hanlon * | 1 | 0 | 3 | 1 | 1 | 3 | 0 | |
| 32 | Chris Cox | 1 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 38 | Jud Huxtable | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 40 | Alec Barton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Andrew Kew * | 2 | 0 | 4 | 3 | 3 | 1 | 0 | |
| 44 | Eric Mullin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 50 | Jack Tyrrell * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 3 | 36 | 21 | 31 | 13 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | B.J. Borowski (L, 9-3) | 10 | 55:03 | 9 | 19 |
| 25 | Bryan Karn | 2 | 4:57 | 0 | 2 |
| Totals | 12 | 60:00 | 9 | 21 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mike Ryan 0-1; Ross Dickerson 13-21 | |||||||||
| PIM: Blaine Birch 1-60; Luke Posner 1-30 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Hunter Savitcheff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Ryan Bell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Noah Flasch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Anthony Fraga | 2 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 7 | Reid Patton * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 9 | Chris Britton | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 10 | Tyler Bane * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Myles Moffat * | 1 | 1 | 2 | 1 | 2 | 2 | 0 | |
| 14 | Ben Corrigan * | 4 | 0 | 9 | 5 | 3 | 2 | 0 | |
| 15 | Collin Lett * | 1 | 0 | 3 | 3 | 3 | 0 | 2 | |
| 18 | Connor Kroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Joe Buduo * | 2 | 2 | 7 | 2 | 1 | 2 | 0 | |
| 20 | Shane Gottberg * | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 22 | Jacob O'Connor * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 24 | Ryan Gallaher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Connor Stanley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Weston Bimstefer * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Quinn Kuhn | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 42 | Eric Dickinson | 2 | 2 | 6 | 5 | 1 | 1 | 0 | |
| 44 | Ryan Crompton * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 6 | 37 | 21 | 18 | 11 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Ryan Crompton (W, 10-1) | 9 | 60:00 | 12 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Noah Flasch 0-1; Collin Lett 0-3; Connor Kroll 0-1; Shane Gottberg 8-19; Ryan Gallaher 1-1 | |||||||||
| PIM: Anthony Fraga 1-60; Collin Lett 1-60; Connor Kroll 1-60; Jacob O'Connor 1-30; Quinn Kuhn 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tampa | 0 | 4 | 4 | 1 | 9 |
| Lenoir-Rhyne | 1 | 3 | 4 | 4 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tampa | 10 | 8 | 6 | 8 | 31 |
| Lenoir-Rhyne | 1 | 2 | 11 | 4 | 18 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tampa | 5 | 1 | 4 | 3 | 13 |
| Lenoir-Rhyne | 5 | 0 | 3 | 3 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tampa | 4-4 | 3-3 | 2-5 | 4-5 | 13 -17 |
| Lenoir-Rhyne | 2-3 | 4-4 | 5-5 | 7-7 | 18 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tampa | 5-6 | 4-7 | 2-5 | 5-7 | 13 -22 |
| Lenoir-Rhyne | 1-6 | 3-7 | 3-5 | 2-7 | 9 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tampa | 0-0 | 0-0 | 0-1 | 1-3 | 1 -4 |
| Lenoir-Rhyne | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tampa | 13 | 8 | 5 | 10 | 36 |
| Lenoir-Rhyne | 4 | 13 | 15 | 5 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tampa | 0 | 0 | 0 | 0 | 0 |
| Lenoir-Rhyne | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Tampa | 30 seconds | 14:33 | Luke Posner : - HOLDING | ||
| Lenoir-Rhyne | 30 seconds | 12:13 | Quinn Kuhn : - HOLDING | ||
| Lenoir-Rhyne | 60 seconds | 09:32 | Collin Lett : - UNNECESSARY ROUGHNESS | ||
| Lenoir-Rhyne | 60 seconds | 09:23 | Connor Kroll : - SLASHING | ||
| Tampa | 60 seconds | 09:05 | Blaine Birch : - UNNECESSARY ROUGHNESS | ||
| Lenoir-Rhyne | 60 seconds | 09:05 | Anthony Fraga : - UNNECESSARY ROUGHNESS | ||
| Lenoir-Rhyne | 30 seconds | 02:35 | Jacob O'connor : - PUSHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 165 |
| Starter * |
