Lincoln Memorial at Wingate
@ Wingate, N.C. (Graham Gill Field )
3/31/2018 at 4 p.m.
@ Wingate, N.C. (Graham Gill Field )
3/31/2018 at 4 p.m.
|
Lincoln Memorial
11 |
Wingate
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lincoln Memorial (10-2; 4-1 SAC) | 3 | 3 | 3 | 2 | 11 |
| Wingate (5-5; 3-1 SAC) | 4 | 1 | 5 | 2 | 12 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Michael Kessler at goalie for LMU. | ||
| 15:00 | Ryan Ahrens at goalie for WU. | ||
| 15:00 | Faceoff Hunter Clark vs Wyatt Weiseman won by WU (on faceoff violation). | ||
| 14:12 | GOAL by WU Seth Grimwood (FIRST GOAL), goal number 7 for season. | ||
| Score: Lincoln Memorial 0 - Wingate 1 | |||
| 14:12 | Faceoff Hunter Clark vs Wyatt Weiseman won by LMU, [14:12] Ground ball pickup by LMU Hunter Clark. | ||
| 13:55 | Clear attempt by LMU good. | ||
| 13:20 | GOAL by LMU Anthony Teresky, goal number 9 for season. | ||
| Score: Lincoln Memorial 1 - Wingate 1 | |||
| 13:20 | Faceoff Hunter Clark vs Wyatt Weiseman won by WU (on faceoff violation). | ||
| Foul on LMU Josh Hernandez. | |||
| 11:28 | Shot by WU Conor Gronbach WIDE LEFT | ||
| 11:23 | GOAL by WU Jeremy Sullivan, Assist by Josh Ferentinos, goal number 14 for season. | ||
| Score: Lincoln Memorial 1 - Wingate 2 | |||
| 11:23 | Faceoff Hunter Clark vs Wyatt Weiseman won by WU, [11:23] Ground ball pickup by WU Wyatt Weiseman. | ||
| 11:00 | Clear attempt by WU good. | ||
| 10:30 | Shot by WU Conor Gronbach, SAVE Michael Kessler | ||
| 10:25 | Ground ball pickup by LMU Michael Kessler. | ||
| 10:16 | Clear attempt by LMU good. | ||
| 09:26 | GOAL by LMU Kyle Arcuri, Assist by Dylan Neisler, goal number 21 for season. | ||
| Score: Lincoln Memorial 2 - Wingate 2 | |||
| 09:26 | Faceoff Hunter Clark vs Wyatt Weiseman won by WU, [09:26] Ground ball pickup by WU Wyatt Weiseman. | ||
| 09:15 | Clear attempt by WU failed. | ||
| Turnover by WU Wyatt Weiseman (caused by Kyle Fleck). | |||
| 09:08 | Ground ball pickup by LMU Kyle Fleck. | ||
| 09:05 | Shot by LMU Kyle Fleck, SAVE Ryan Ahrens | ||
| 09:02 | Ground ball pickup by WU Ryan Ahrens. | ||
| 08:57 | Clear attempt by WU good. | ||
| 08:22 | Shot by WU Alex Llerandi WIDE LEFT | ||
| 08:17 | Ground ball pickup by WU Jeremy Sullivan. | ||
| 08:12 | Shot by WU Joe Cooper HIT POST | ||
| 08:07 | Ground ball pickup by LMU Will Britt. | ||
| 08:04 | Clear attempt by LMU good. | ||
| Turnover by LMU Anthony Teresky (caused by RJ Neal). | |||
| 07:30 | Ground ball pickup by WU RJ Neal. | ||
| 07:26 | Clear attempt by WU good. | ||
| 06:39 | Shot by WU Conor Gronbach WIDE RIGHT | ||
| 06:29 | Ground ball pickup by WU Bobby Padden. | ||
| 06:23 | GOAL by WU Bobby Padden, goal number 8 for season. | ||
| Score: Lincoln Memorial 2 - Wingate 3 | |||
| 06:23 | Faceoff Hunter Clark vs Wyatt Weiseman won by LMU, [06:23] Ground ball pickup by LMU Hunter Clark. | ||
| 05:28 | Shot by LMU Nick Borriello HIGH | ||
| 05:13 | GOAL by LMU Khanan Bodley, goal number 12 for season. | ||
| Score: Lincoln Memorial 3 - Wingate 3 | |||
| 05:13 | Faceoff Kameron Andrews vs Wyatt Weiseman won by WU, [05:13] Ground ball pickup by WU Wyatt Weiseman. | ||
| Turnover by WU Wyatt Weiseman. | |||
| 04:53 | Clear attempt by LMU good. | ||
| Turnover by LMU Chad Walters (caused by Marc James). | |||
| 04:03 | Ground ball pickup by WU Mark Taccard. | ||
| 03:47 | Clear attempt by WU good. | ||
| Turnover by WU Alex Llerandi. | |||
| 03:24 | Clear attempt by LMU good. | ||
| Turnover by LMU Robert Tucker. | |||
| 02:27 | Clear attempt by WU good. | ||
| 02:17 | GOAL by WU Ryan Ormerod, Assist by Josh Ferentinos, goal number 7 for season. | ||
| Score: Lincoln Memorial 3 - Wingate 4 | |||
| 02:17 | Faceoff Hunter Clark vs Wyatt Weiseman won by LMU (on faceoff violation). | ||
| 01:30 | Shot by LMU Billy Kopsky, SAVE Ryan Ahrens | ||
| 01:27 | Ground ball pickup by WU Ryan Ahrens. | ||
| 01:05 | Clear attempt by WU good. | ||
| 00:05 | Shot by WU Jeremy Sullivan HIT POST | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Hunter Clark vs Wyatt Weiseman won by WU, [14:59] Ground ball pickup by WU Wyatt Weiseman. | ||
| Foul on LMU Kyle Fleck. | |||
| 14:20 | Ground ball pickup by WU Jeremy Sullivan. | ||
| 14:03 | Ground ball pickup by WU Conor Gronbach. | ||
| 13:44 | Timeout by WU. | ||
| 13:15 | Shot by WU Conor Gronbach, SAVE Michael Kessler | ||
| 13:11 | Ground ball pickup by LMU Will Britt. | ||
| 13:04 | Clear attempt by LMU failed. | ||
| Turnover by LMU Will Britt (caused by Alex Llerandi). | |||
| 13:01 | Ground ball pickup by WU Alex Llerandi. | ||
| 12:56 | GOAL by WU Josh Ferentinos, Assist by Alex Llerandi, goal number 8 for season. | ||
| Score: Lincoln Memorial 3 - Wingate 5 | |||
| 12:56 | Faceoff Hunter Clark vs Wyatt Weiseman won by LMU (on faceoff violation). | ||
| 12:15 | GOAL by LMU Dylan Neisler, Assist by Kyle Arcuri, goal number 15 for season. | ||
| Score: Lincoln Memorial 4 - Wingate 5 | |||
| 12:15 | Faceoff Hunter Clark vs Wyatt Weiseman won by WU, [12:15] Ground ball pickup by WU Wyatt Weiseman. | ||
| 11:59 | Clear attempt by WU good. | ||
| Turnover by WU Seth Grimwood (caused by Ryan Benck). | |||
| 11:12 | Clear attempt by LMU good. | ||
| 11:02 | Timeout by LMU. | ||
| 10:11 | Shot by LMU Dylan Neisler WIDE LEFT | ||
| Foul on WU Mark Taccard. | |||
| 10:11 | Penalty on WU Mark Taccard (HOLDING/0:30) Extra-man opportunity. | ||
| 09:46 | Ground ball pickup by LMU Robert Tucker. | ||
| 09:37 | Shot by LMU Chris Tucker HIGH | ||
| Turnover by LMU Billy Kopsky (caused by Marc James). | |||
| 08:53 | Clear attempt by WU good. | ||
| Turnover by WU Alex Llerandi. | |||
| 07:58 | Clear attempt by LMU good. | ||
| 07:56 | Shot by LMU Josh Hernandez, SAVE Ryan Ahrens | ||
| 07:55 | Ground ball pickup by LMU Kyle Arcuri. | ||
| Foul on WU Mike DiLegge. | |||
| 07:48 | Penalty on WU Mike DiLegge (SLASHING/1:00) Extra-man opportunity. | ||
| 07:30 | GOAL by LMU Robert Tucker (MAN-UP), Assist by Adam Golia, goal number 15 for season. | ||
| Score: Lincoln Memorial 5 - Wingate 5 | |||
| 07:29 | Faceoff Hunter Clark vs Wyatt Weiseman won by WU, [07:29] Ground ball pickup by WU Josh Ferentinos. | ||
| 06:29 | Shot by WU Jeremy Sullivan BLOCKED | ||
| 06:25 | Ground ball pickup by LMU Josh Hernandez. | ||
| 06:18 | Clear attempt by LMU good. | ||
| 05:59 | Ground ball pickup by LMU Kyle Arcuri. | ||
| 05:27 | Shot by LMU Nick Borriello WIDE RIGHT | ||
| 05:16 | GOAL by LMU Reggie Golfin, goal number 7 for season. | ||
| Score: Lincoln Memorial 6 - Wingate 5 | |||
| 05:16 | Faceoff Hunter Clark vs Wyatt Weiseman won by LMU, [05:16] Ground ball pickup by LMU Hunter Clark. | ||
| 05:06 | Timeout by LMU. | ||
| 04:24 | Shot by LMU Khanan Bodley, SAVE Ryan Ahrens | ||
| 03:51 | Shot by LMU Adam Golia, SAVE Ryan Ahrens | ||
| Foul on WU Zach Lord. | |||
| 03:49 | Penalty on WU Zach Lord (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by LMU Adam Golia. | |||
| 03:19 | Ground ball pickup by WU Marc James. | ||
| 03:10 | Clear attempt by WU good. | ||
| Foul on LMU Chris Tucker. | |||
| 02:43 | Penalty on LMU Chris Tucker (SLASHING/1:00) Extra-man opportunity. | ||
| 02:43 | Penalty on LMU Chris Tucker (PUSHING/0:30). | ||
| 02:43 | Penalty on LMU Chris Tucker (OFFSIDE/0:30). | ||
| 02:23 | Shot by WU Gary Pierpont, SAVE Michael Kessler | ||
| 02:20 | Ground ball pickup by LMU Michael Kessler. | ||
| 02:03 | Clear attempt by LMU good. | ||
| Turnover by LMU Kairos Bodley (caused by Brennan Asplen). | |||
| 01:41 | Ground ball pickup by WU Zach Lord. | ||
| 01:39 | Clear attempt by WU good. | ||
| 01:08 | Shot by WU Joe Cooper HIT POST | ||
| 01:03 | Clear attempt by LMU good. | ||
| 00:17 | Shot by LMU Chris Tucker WIDE LEFT | ||
| 00:11 | Clear attempt by WU failed. | ||
| Turnover by WU Ryan Ahrens. | |||
| 00:07 | Ground ball pickup by LMU Kyle Arcuri. | ||
| 00:05 | Clear attempt by LMU failed. | ||
| Turnover by LMU Kyle Arcuri. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Hunter Clark vs Wyatt Weiseman won by LMU (on faceoff violation). | ||
| 14:46 | Clear attempt by LMU good. | ||
| 13:34 | Shot by LMU Adam Golia WIDE LEFT | ||
| 13:13 | GOAL by LMU Adam Golia, Assist by Billy Kopsky, goal number 39 for season. | ||
| Score: Lincoln Memorial 7 - Wingate 5 | |||
| Foul on WU RJ Neal. | |||
| 13:13 | Penalty on WU RJ Neal (SLASHING/1:00) Extra-man opportunity. | ||
| 13:13 | Faceoff Hunter Clark vs Wyatt Weiseman won by WU, [13:13] Ground ball pickup by WU Wyatt Weiseman. | ||
| 12:52 | Clear attempt by WU good. | ||
| Turnover by WU Alex Llerandi (caused by Ryan Ferguson). | |||
| 11:29 | Clear attempt by LMU failed. | ||
| Turnover by LMU Ryan Ferguson. | |||
| 11:25 | Ground ball pickup by WU Seth Grimwood. | ||
| 11:02 | GOAL by WU Conor Gronbach, Assist by Seth Grimwood, goal number 17 for season. | ||
| Score: Lincoln Memorial 7 - Wingate 6 | |||
| 11:02 | Faceoff Hunter Clark vs Wyatt Weiseman won by LMU, [11:02] Ground ball pickup by LMU Hunter Clark. | ||
| 10:51 | Ground ball pickup by LMU Reggie Golfin. | ||
| Turnover by LMU Reggie Golfin. | |||
| 10:26 | Penalty on LMU Tylor Justin (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 10:10 | GOAL by WU Joe Cooper (MAN-UP), Assist by Conor Gronbach, goal number 5 for season. | ||
| Score: Lincoln Memorial 7 - Wingate 7 | |||
| 10:10 | Timeout by LMU. | ||
| 10:10 | Jacob Ormerod at goalie for WU. | ||
| 10:10 | Faceoff Hunter Clark vs Wyatt Weiseman won by WU (on faceoff violation). | ||
| 09:51 | GOAL by WU Seth Grimwood, goal number 8 for season. | ||
| Score: Lincoln Memorial 7 - Wingate 8 | |||
| 09:51 | Faceoff Hunter Clark vs Wyatt Weiseman won by WU, [09:51] Ground ball pickup by WU Wyatt Weiseman. | ||
| Turnover by WU Wyatt Weiseman. | |||
| 09:36 | Clear attempt by LMU good. | ||
| 09:21 | GOAL by LMU Reggie Golfin, goal number 8 for season. | ||
| Score: Lincoln Memorial 8 - Wingate 8 | |||
| 09:21 | Faceoff Khanan Bodley vs Wyatt Weiseman won by WU, [09:21] Ground ball pickup by WU Wyatt Weiseman. | ||
| 08:56 | Clear attempt by WU good. | ||
| 08:11 | GOAL by WU Seth Grimwood, goal number 9 for season. | ||
| Score: Lincoln Memorial 8 - Wingate 9 | |||
| Foul on LMU Anthony Teresky. | |||
| 08:11 | Penalty on LMU Anthony Teresky (SLASHING/1:00) Extra-man opportunity. | ||
| 08:11 | Faceoff Josh Hernandez vs Wyatt Weiseman won by WU, [08:11] Ground ball pickup by WU Reese Orman. | ||
| 07:23 | GOAL by WU Conor Gronbach (MAN-UP), Assist by Gary Pierpont, goal number 18 for season. | ||
| Score: Lincoln Memorial 8 - Wingate 10 | |||
| 07:23 | Faceoff Hunter Clark vs Wyatt Weiseman won by WU, [07:23] Ground ball pickup by WU Wyatt Weiseman. | ||
| 06:31 | Shot by WU Alex Llerandi WIDE RIGHT | ||
| 06:20 | Shot by WU Conor Gronbach, SAVE Michael Kessler | ||
| Foul on LMU Ryan Ferguson. | |||
| 06:20 | Penalty on LMU Ryan Ferguson (SLASHING/1:00) Extra-man opportunity. | ||
| 05:53 | Ground ball pickup by WU Josh Ferentinos. | ||
| Turnover by WU Josh Ferentinos (caused by Janson Brown). | |||
| 05:47 | Ground ball pickup by LMU Janson Brown. | ||
| 05:45 | Clear attempt by LMU good. | ||
| 04:32 | Shot by LMU Billy Kopsky HIGH | ||
| 04:15 | GOAL by LMU Robert Tucker, goal number 16 for season. | ||
| Score: Lincoln Memorial 9 - Wingate 10 | |||
| 04:15 | Faceoff Hunter Clark vs Wyatt Weiseman won by WU (on faceoff violation). | ||
| Turnover by WU Bobby Padden (caused by Kairos Bodley). | |||
| 03:03 | Ground ball pickup by LMU Kairos Bodley. | ||
| 02:59 | Clear attempt by LMU good. | ||
| Turnover by LMU Kyle Arcuri (caused by Marc James). | |||
| 02:38 | Ground ball pickup by WU Marc James. | ||
| 01:59 | Ground ball pickup by WU Joe Cooper. | ||
| Turnover by WU Seth Grimwood. | |||
| 01:17 | Clear attempt by LMU good. | ||
| 00:49 | Shot by LMU Robert Tucker, SAVE Jacob Ormerod | ||
| 00:45 | Ground ball pickup by LMU Kyle Arcuri. | ||
| Foul on WU Sean Moran. | |||
| Foul on WU Marc James. | |||
| 00:16 | Penalty on WU Sean Moran (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 00:16 | Penalty on WU Marc James (HOLDING/0:30). | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:14 | Shot by LMU Adam Golia, SAVE Jacob Ormerod | ||
| 14:09 | Ground ball pickup by WU Jacob Ormerod. | ||
| 14:05 | Clear attempt by WU good. | ||
| Turnover by WU Brennan Asplen. | |||
| 13:53 | Ground ball pickup by LMU Ryan Benck. | ||
| 13:48 | Clear attempt by LMU good. | ||
| 13:23 | Shot by LMU Robert Tucker WIDE LEFT | ||
| 12:42 | GOAL by LMU Jared Courchene, goal number 10 for season. | ||
| Score: Lincoln Memorial 10 - Wingate 10 | |||
| 12:42 | Faceoff Hunter Clark vs Wyatt Weiseman won by WU (on faceoff violation). | ||
| 11:58 | Shot by WU Alex Llerandi WIDE RIGHT | ||
| 11:44 | Shot by WU Ryan Ormerod, SAVE Michael Kessler | ||
| 11:15 | GOAL by WU Jeremy Sullivan, Assist by Seth Grimwood, goal number 15 for season. | ||
| Score: Lincoln Memorial 10 - Wingate 11 | |||
| 11:15 | Faceoff Hunter Clark vs Wyatt Weiseman won by WU (on faceoff violation). | ||
| Foul on LMU Hunter Clark. | |||
| 11:13 | Penalty on LMU Hunter Clark (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| Turnover by WU Conor Gronbach. | |||
| 10:49 | Clear attempt by LMU good. | ||
| Turnover by LMU Will Britt (caused by Reese Orman). | |||
| 10:41 | Ground ball pickup by WU Sean Moran. | ||
| 10:30 | Clear attempt by WU good. | ||
| 09:54 | Shot by WU Conor Gronbach WIDE LEFT | ||
| 09:44 | Clear attempt by LMU good. | ||
| 09:04 | Shot by LMU Kyle Arcuri, SAVE Jacob Ormerod | ||
| 08:59 | Ground ball pickup by WU Chris Gazzio. | ||
| 08:49 | Clear attempt by WU good. | ||
| 07:46 | GOAL by WU Alex Llerandi, goal number 16 for season. | ||
| Score: Lincoln Memorial 10 - Wingate 12 | |||
| 07:46 | Faceoff Hunter Clark vs Wyatt Weiseman won by WU, [07:46] Ground ball pickup by WU Wyatt Weiseman. | ||
| 07:26 | Clear attempt by WU good. | ||
| 06:01 | Shot by WU Joe Cooper WIDE LEFT | ||
| 05:55 | Shot by WU Ryan Ormerod BLOCKED | ||
| 05:47 | Ground ball pickup by WU Jeremy Sullivan. | ||
| Turnover by WU. | |||
| 05:37 | Clear attempt by LMU failed. | ||
| Turnover by LMU Will Britt (caused by Mike DiLegge). | |||
| 05:26 | Ground ball pickup by WU Sean Moran. | ||
| 05:11 | Clear attempt by WU good. | ||
| 04:29 | Shot by WU Joe Cooper WIDE LEFT | ||
| 04:04 | Shot by WU Seth Grimwood, SAVE Michael Kessler | ||
| 04:02 | Ground ball pickup by LMU Michael Kessler. | ||
| 03:55 | Clear attempt by LMU good. | ||
| 03:14 | Shot by LMU Dylan Neisler, SAVE Jacob Ormerod | ||
| 02:58 | Clear attempt by WU failed. | ||
| Turnover by WU Jacob Ormerod. | |||
| 02:53 | Ground ball pickup by LMU Chris Tucker. | ||
| 02:51 | Clear attempt by LMU good. | ||
| 02:49 | GOAL by LMU Chris Tucker, goal number 23 for season. | ||
| Score: Lincoln Memorial 11 - Wingate 12 | |||
| 02:49 | Faceoff Hunter Clark vs Wyatt Weiseman won by WU, [02:49] Ground ball pickup by WU Wyatt Weiseman. | ||
| Turnover by WU Jeremy Sullivan. | |||
| 01:06 | Ground ball pickup by LMU Kairos Bodley. | ||
| 01:02 | Clear attempt by LMU good. | ||
| 01:01 | Timeout by LMU. | ||
| 00:50 | Shot by LMU Billy Kopsky, SAVE Jacob Ormerod | ||
| 00:28 | Shot by LMU Dylan Neisler, SAVE Jacob Ormerod | ||
| 00:24 | Ground ball pickup by WU Jacob Ormerod. | ||
| 00:15 | Clear attempt by WU good. | ||
| 00:00 | End-of-period. | ||
| Score: Lincoln Memorial 11 - Wingate 12 | |||
