Lenoir-Rhyne at Catawba
@ Salisbury,NC (Shuford Stadium )
4/11/2018 at 7:00 pm
@ Salisbury,NC (Shuford Stadium )
4/11/2018 at 7:00 pm
|
Lenoir-Rhyne
20 |
Catawba
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne (13-1, 6-0 SAC) | 7 | 5 | 4 | 4 | 20 |
| Catawba (5-7, 3-3 SAC) | 2 | 4 | 1 | 4 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lenoir-Rhyne | Catawba | ||
| Lenoir-Rhyne | 12:23 | Myles Moffat (Ben Corrigan ) | 1 | 0 |
| Lenoir-Rhyne | 10:59 | Ben Corrigan (unassisted) | 2 | 0 |
| Catawba | 10:09 | Dalton Cook (unassisted) | 2 | 1 |
| Lenoir-Rhyne | 09:27 | Ryan Bell (Ben Corrigan ) | 3 | 1 |
| Lenoir-Rhyne | 06:55 | Quinn Kuhn (Collin Lett ) | 4 | 1 |
| Lenoir-Rhyne | 06:18 | Joe Buduo (Ben Corrigan ) | 5 | 1 |
| Lenoir-Rhyne | 05:40 | Ben Corrigan (Joe Buduo ) | 6 | 1 |
| Lenoir-Rhyne | 04:42 | Joe Buduo (Ben Corrigan ) | 7 | 1 |
| Catawba | 00:15 | Dalton Cook (Liam Lynch ) | 7 | 2 |
| -- 2nd -- | Lenoir-Rhyne | Catawba | ||
| Lenoir-Rhyne | 11:53 | Ben Corrigan (unassisted) | 8 | 2 |
| Catawba | 10:57 | Cole Fanzo (Robert Morrison ) | 8 | 3 |
| Catawba | 07:20 | Justin Warnock (Joe Barber ) | 8 | 4 |
| Lenoir-Rhyne | 06:30 | Joe Buduo (unassisted) | 9 | 4 |
| Catawba | 05:48 | UP - Liam Lynch (unassisted) | 9 | 5 |
| Lenoir-Rhyne | 03:12 | Myles Moffat (Anthony Fraga ) | 10 | 5 |
| Catawba | 01:51 | UP - Chase Scott (Joe Barber ) | 10 | 6 |
| Lenoir-Rhyne | 01:03 | Ryan Bell (Anthony Fraga ) | 11 | 6 |
| Lenoir-Rhyne | 00:11 | Joe Buduo (unassisted) | 12 | 6 |
| -- 3rd -- | Lenoir-Rhyne | Catawba | ||
| Lenoir-Rhyne | 14:47 | Joe Buduo (Anthony Fraga ) | 13 | 6 |
| Lenoir-Rhyne | 13:47 | Joe Buduo (Ryan Bell ) | 14 | 6 |
| Lenoir-Rhyne | 12:12 | Bowen Collins (unassisted) | 15 | 6 |
| Catawba | 04:59 | Cole Fanzo (Joe Barber ) | 15 | 7 |
| Lenoir-Rhyne | 03:16 | Ben Corrigan (unassisted) | 16 | 7 |
| -- 4th -- | Lenoir-Rhyne | Catawba | ||
| Lenoir-Rhyne | 12:32 | Will Remsen (unassisted) | 17 | 7 |
| Lenoir-Rhyne | 11:47 | Mitchell Linklater (Joe Buduo ) | 18 | 7 |
| Catawba | 09:11 | Joe Barber (Dalton Cook ) | 18 | 8 |
| Catawba | 06:40 | Justin Warnock (unassisted) | 18 | 9 |
| Catawba | 03:42 | Robert Morrison (Isaiah Welch ) | 18 | 10 |
| Lenoir-Rhyne | 02:00 | Hunter Savitcheff (unassisted) | 19 | 10 |
| Lenoir-Rhyne | 00:28 | Edward Tate (Evan Torris ) | 20 | 10 |
| Catawba | 00:00 | Justin Warnock (unassisted) | 20 | 11 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Hunter Savitcheff | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 3 | Ryan Bell | 2 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 4 | Noah Flasch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Anthony Fraga | 0 | 3 | 2 | 2 | 0 | 0 | 1 | |
| 6 | Zach Hahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Reid Patton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Bowen Collins | 1 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 9 | Chris Britton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Tyler Bane * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 11 | Garrett Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Myles Moffat * | a | 2 | 0 | 4 | 2 | 1 | 0 | 0 |
| 14 | Ben Corrigan * | a | 4 | 4 | 7 | 4 | 2 | 1 | 0 |
| 15 | Collin Lett * | lsm | 0 | 1 | 3 | 2 | 4 | 0 | 1 |
| 16 | Jake Alesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Edward Tate | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Connor Kroll | 0 | 0 | 1 | 1 | 4 | 0 | 1 | |
| 19 | Joe Buduo * | a | 6 | 2 | 12 | 7 | 1 | 2 | 2 |
| 20 | Shane Gottberg * | m | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| 22 | Jacob O'Connor * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 23 | Justin Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Connor Stanley * | d | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| 26 | Evan Torris | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Will Remsen | 1 | 0 | 5 | 4 | 1 | 0 | 0 | |
| 29 | Patrick Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Ben Jauch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Weston Bimstefer | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 32 | Chris Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Quinn Kuhn * | m | 1 | 0 | 3 | 2 | 1 | 1 | 0 |
| 34 | Mitchell Linklater | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 37 | Kody Kindle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 40 | Kyle Landis | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 42 | Eric Dickinson | 0 | 0 | 2 | 1 | 0 | 5 | 0 | |
| 44 | Ryan Crompton * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 | Dakota Rainville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Billy Schmitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Phillip Farist | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 20 | 12 | 55 | 35 | 35 | 14 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Ryan Crompton (W, 12-1) | 11 | 60:00 | 7 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Noah Flasch 3-4; Shane Gottberg 18-29; Patrick Sullivan 0-1 | |||||||||
| PIM: Reid Patton 1-30; Chris Britton 1-30; Jacob O'Connor 1-30; Quinn Kuhn 1-30 |
Catawba |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Morrison | 1 | 1 | 2 | 1 | 2 | 0 | 1 | |
| 2 | Cole Fanzo * | a | 2 | 0 | 3 | 2 | 0 | 1 | 0 |
| 3 | Joe Barber | 1 | 3 | 5 | 2 | 3 | 2 | 2 | |
| 4 | Joey Monfort * | m | 0 | 0 | 1 | 0 | 4 | 2 | 0 |
| 5 | Chase Scott | 1 | 0 | 5 | 1 | 0 | 2 | 0 | |
| 8 | Julian Maxey * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Dalton Cook * | a | 2 | 1 | 5 | 3 | 2 | 3 | 0 |
| 12 | Kelvin Uba | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Keenan D'Arcy * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 15 | Justin Warnock | 3 | 0 | 6 | 4 | 1 | 0 | 0 | |
| 17 | Xavier Hare | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 18 | Connor Eakes * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 19 | Jared Richard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Isaiah Welch | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 22 | Charlie Caulfield | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Reese Scott * | lsm | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Liam Lynch * | a | 1 | 1 | 4 | 4 | 0 | 1 | 0 |
| 27 | Tony Bellotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Hunter Cheuvront * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 37 | Dylan Rasmussen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Shane McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Kyle Kitchens * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 7 | 33 | 18 | 24 | 15 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Hunter Cheuvront (L, 1-3) | 20 | 60:00 | 15 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Xavier Hare 2-5; Connor Eakes 11-29 | |||||||||
| PIM: Joe Barber 1-30; Julian Maxey 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 3 | 0 | 3 | 1 | 7 |
| Catawba | 4 | 2 | 3 | 6 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 9 | 11 | 7 | 8 | 35 |
| Catawba | 2 | 5 | 7 | 10 | 24 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 1 | 6 | 4 | 3 | 14 |
| Catawba | 2 | 5 | 6 | 2 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 5-5 | 7-8 | 8-9 | 6-6 | 26 -28 |
| Catawba | 3-4 | 4-6 | 10-11 | 5-6 | 22 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 6-10 | 6-10 | 3-6 | 6-8 | 21 -34 |
| Catawba | 4-10 | 4-10 | 3-6 | 2-8 | 13 -34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 0-0 | 0-1 | 0-0 | 0-2 | 0 -3 |
| Catawba | 0-1 | 2-2 | 0-1 | 0-0 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 14 | 10 | 15 | 16 | 55 |
| Catawba | 9 | 6 | 8 | 10 | 33 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 0 | 0 | 0 | 0 | 0 |
| Catawba | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lenoir-Rhyne | 30 seconds | 03:05 | Reid Patton : - PUSHING | ||
| -- 2nd -- | |||||
| Catawba | 30 seconds | 13:06 | Joe Barber : - PUSHING | ||
| Lenoir-Rhyne | 30 seconds | 06:22 | Quinn Kuhn : - PUSHING | ||
| Lenoir-Rhyne | 30 seconds | 02:06 | Chris Britton : - INTERFERENCE | ||
| -- 3rd -- | |||||
| Lenoir-Rhyne | 30 seconds | 06:34 | Jacob O'Connor : - PUSHING | ||
| -- 4th -- | |||||
| Catawba | 60 seconds | 08:14 | Julian Maxey : - CONDUCT FOUL | ||
| Catawba | 30 seconds | 04:43 | Julian Maxey : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:59 Attendance: 118 |
| Starter * |
