Wingate vs. Lenoir-Rhyne
@ Wingate, N.C. (Graham Gill Field )
4/29/2018 at 1:00 pm
@ Wingate, N.C. (Graham Gill Field )
4/29/2018 at 1:00 pm
|
Wingate
12 |
Lenoir-Rhyne
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wingate (11-5) | 3 | 2 | 5 | 2 | 12 |
| Lenoir-Rhyne (16-2) | 1 | 3 | 3 | 2 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ryan Ahrens at goalie for WU. | ||
| 15:00 | Ryan Crompton at goalie for LR. | ||
| 15:00 | Faceoff Neil Ehinger vs Shane Gottberg won by LR, [15:00] Ground ball pickup by LR Shane Gottberg. | ||
| 14:45 | Turnover by LR Shane Gottberg (caused by Reese Orman). | ||
| 14:39 | Ground ball pickup by WU Reese Orman. | ||
| 14:32 | Ground ball pickup by WU Alex Llerandi. | ||
| 14:29 | Clear attempt by WU good. | ||
| 14:09 | Turnover by WU Alex Llerandi. | ||
| 14:03 | Ground ball pickup by LR Jacob O'Connor. | ||
| 13:59 | Clear attempt by LR good. | ||
| 13:55 | Shot by LR Joe Buduo WIDE LEFT. | ||
| 13:18 | Turnover by LR. | ||
| 13:11 | Ground ball pickup by WU Bobby Padden. | ||
| 13:09 | Clear attempt by WU good. | ||
| 12:01 | Ground ball pickup by WU Jeremy Sullivan. | ||
| 11:58 | Turnover by WU Alex Llerandi (caused by Connor Kroll). | ||
| 11:34 | Ground ball pickup by LR Collin Lett. | ||
| 11:29 | Clear attempt by LR good. | ||
| 11:24 | Shot by LR Anthony Fraga, SAVE Ryan Ahrens. | ||
| 11:17 | Clear attempt by WU good. | ||
| 10:42 | Shot by WU Joe Cooper WIDE RIGHT. | ||
| 10:19 | Shot by WU Ryan Ormerod HIGH. | ||
| 10:07 | GOAL by WU Bobby Padden (FIRST GOAL), goal number 15 for season. | ||
| Score: Wingate 1 - Lenoir-Rhyne 0 | |||
| 10:07 | Faceoff Neil Ehinger vs Shane Gottberg won by LR, [10:07] Ground ball pickup by LR Shane Gottberg. | ||
| 09:57 | Shot by LR Shane Gottberg, SAVE Ryan Ahrens {shot from close left wing}. | ||
| 09:51 | Ground ball pickup by LR Joe Buduo. | ||
| 09:45 | Shot by LR Reid Patton, SAVE Ryan Ahrens. | ||
| 09:20 | Shot by LR Ben Corrigan HIGH. | ||
| 08:53 | Shot by LR Eric Dickinson WIDE LEFT. | ||
| 08:48 | Shot by LR Joe Buduo, SAVE Ryan Ahrens. | ||
| 08:44 | Ground ball pickup by WU Ryan Ahrens. | ||
| 08:40 | Clear attempt by WU good. | ||
| 07:59 | Turnover by WU. | ||
| 07:56 | Clear attempt by LR good. | ||
| 07:53 | Shot by LR Reid Patton HIT POST. | ||
| 07:41 | Clear attempt by WU good. | ||
| 06:28 | Turnover by WU Jeremy Sullivan (caused by Weston Bimstefer). | ||
| 06:25 | Ground ball pickup by LR Collin Lett. | ||
| 06:22 | Clear attempt by LR good. | ||
| 06:03 | Turnover by LR Reid Patton (caused by Reese Orman). | ||
| 05:58 | Ground ball pickup by WU Reese Orman. | ||
| 05:57 | Clear attempt by WU good. | ||
| 05:46 | Shot by WU Jeremy Sullivan WIDE LEFT. | ||
| 05:12 | Shot by WU Joe Cooper, SAVE Ryan Crompton. | ||
| 05:08 | Clear attempt by LR failed. | ||
| 05:07 | Turnover by LR Ryan Crompton. | ||
| 05:04 | Ground ball pickup by WU Joe Cooper. | ||
| 05:03 | Clear attempt by WU good. | ||
| 04:36 | GOAL by WU Joe Cooper, goal number 13 for season. | ||
| Score: Wingate 2 - Lenoir-Rhyne 0 | |||
| 04:36 | Faceoff Neil Ehinger vs Shane Gottberg won by LR, [04:36] Ground ball pickup by LR Shane Gottberg. | ||
| 04:27 | Shot by LR Ben Corrigan, SAVE Ryan Ahrens. | ||
| 04:19 | Ground ball pickup by LR Billy Schmitt. | ||
| 04:10 | Ground ball pickup by LR Bowen Collins. | ||
| 03:52 | Shot by LR Joe Buduo WIDE RIGHT. | ||
| Foul on WU Neil Ehinger. | |||
| 03:47 | Penalty on WU Neil Ehinger (SLASHING/1:00) Extra-man opportunity. | ||
| 03:23 | Shot by LR Eric Dickinson, SAVE Ryan Ahrens. | ||
| 03:17 | GOAL by LR Ryan Bell (MAN-UP), goal number 14 for season. | ||
| Score: Wingate 2 - Lenoir-Rhyne 1 | |||
| 03:17 | Faceoff Christian Hall vs Shane Gottberg won by LR, [03:17] Ground ball pickup by LR Connor Stanley. | ||
| 02:41 | Shot by LR Quinn Kuhn WIDE LEFT. | ||
| 02:36 | Shot by LR Joe Buduo, SAVE Ryan Ahrens. | ||
| 02:14 | Shot by LR Eric Dickinson, SAVE Ryan Ahrens. | ||
| 02:03 | Clear attempt by WU good. | ||
| 01:18 | Shot by WU Conor Gronbach WIDE LEFT. | ||
| 00:19 | GOAL by WU Alex Llerandi, Assist by Seth Grimwood, goal number 21 for season. | ||
| Score: Wingate 3 - Lenoir-Rhyne 1 | |||
| 00:19 | Faceoff Reese Orman vs Shane Gottberg won by LR, [00:19] Ground ball pickup by LR Shane Gottberg. | ||
| 00:08 | Clear attempt by LR good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Christian Hall vs Shane Gottberg won by WU (on faceoff violation). | ||
| 13:54 | Turnover by WU Gary Pierpont. | ||
| 13:52 | Ground ball pickup by LR Tyler Bane. | ||
| 13:40 | Clear attempt by LR good. | ||
| 13:17 | GOAL by LR Ryan Bell, Assist by Eric Dickinson, goal number 15 for season. | ||
| Score: Wingate 3 - Lenoir-Rhyne 2 | |||
| 13:17 | Faceoff Christian Hall vs Shane Gottberg won by LR, [13:17] Ground ball pickup by LR Shane Gottberg. | ||
| 13:04 | Clear attempt by LR failed. | ||
| 13:01 | Turnover by LR Shane Gottberg. | ||
| 12:51 | Ground ball pickup by WU Bobby Padden. | ||
| 12:19 | GOAL by WU Alex Llerandi, Assist by Josh Ferentinos, goal number 22 for season. | ||
| Score: Wingate 4 - Lenoir-Rhyne 2 | |||
| 12:19 | Faceoff Christian Hall vs Shane Gottberg won by LR, [12:19] Ground ball pickup by LR Shane Gottberg. | ||
| 12:06 | Ground ball pickup by LR Joe Buduo. | ||
| 11:58 | GOAL by LR Eric Dickinson, Assist by Joe Buduo, goal number 36 for season. | ||
| Score: Wingate 4 - Lenoir-Rhyne 3 | |||
| 11:58 | Faceoff Reese Orman vs Shane Gottberg won by LR, [11:58] Ground ball pickup by LR Shane Gottberg. | ||
| 11:45 | Clear attempt by LR good. | ||
| 11:39 | Shot by LR Quinn Kuhn WIDE LEFT. | ||
| 11:19 | Shot by LR Joe Buduo, SAVE Ryan Ahrens. | ||
| 11:13 | Ground ball pickup by WU Ryan Ahrens. | ||
| 11:11 | Clear attempt by WU good. | ||
| 10:06 | Turnover by WU Seth Grimwood. | ||
| 10:03 | Clear attempt by LR good. | ||
| 09:03 | Shot by LR Eric Dickinson, SAVE Ryan Ahrens. | ||
| 08:42 | Turnover by LR Ben Corrigan. | ||
| 08:32 | Clear attempt by WU good. | ||
| 07:17 | Turnover by WU Bobby Padden. | ||
| 07:13 | Ground ball pickup by LR Ryan Crompton. | ||
| 07:10 | Clear attempt by LR good. | ||
| 07:03 | Ground ball pickup by LR Joe Buduo. | ||
| 06:56 | Shot by LR Myles Moffat, SAVE Ryan Ahrens. | ||
| Foul on WU Joe Cooper. | |||
| 06:56 | Penalty on WU Joe Cooper (PUSHING/0:30) Extra-man opportunity. | ||
| 06:32 | GOAL by LR Joe Buduo (MAN-UP), Assist by Eric Dickinson, goal number 59 for season. | ||
| Score: Wingate 4 - Lenoir-Rhyne 4 | |||
| 06:32 | Faceoff Reese Orman vs Shane Gottberg won by LR, [06:32] Ground ball pickup by LR Shane Gottberg. | ||
| 06:21 | Turnover by LR Shane Gottberg (caused by Reese Orman). | ||
| 05:12 | Ground ball pickup by WU Josh Ferentinos. | ||
| 05:12 | Timeout by WU. | ||
| 04:22 | Shot by WU Jeremy Sullivan, SAVE Ryan Crompton. | ||
| 04:13 | Clear attempt by LR good. | ||
| 03:51 | Turnover by LR Joe Buduo. | ||
| 03:37 | Clear attempt by WU good. | ||
| 02:48 | GOAL by WU Seth Grimwood, goal number 17 for season. | ||
| Score: Wingate 5 - Lenoir-Rhyne 4 | |||
| 02:48 | Faceoff Reese Orman vs Shane Gottberg won by LR, [02:48] Ground ball pickup by LR Shane Gottberg. | ||
| 02:34 | Clear attempt by LR failed. | ||
| 02:33 | Turnover by LR Shane Gottberg. | ||
| 02:30 | Ground ball pickup by WU Zach Lord. | ||
| 02:20 | Clear attempt by WU good. | ||
| 01:40 | Turnover by WU Ryan Ormerod. | ||
| 01:30 | Clear attempt by LR good. | ||
| 01:26 | Timeout by LR. | ||
| 00:58 | Shot by LR Ben Corrigan WIDE RIGHT. | ||
| Foul on WU Marc James. | |||
| 00:54 | Penalty on WU Marc James (SLASHING/1:00) Extra-man opportunity. | ||
| 00:20 | Shot by LR Ben Corrigan, SAVE Ryan Ahrens. | ||
| 00:11 | Clear attempt by WU failed. | ||
| 00:11 | Turnover by WU R.J. Neal. | ||
| 00:11 | Timeout by WU. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:38 | GOAL by LR Ben Corrigan, goal number 37 for season. | ||
| Score: Wingate 5 - Lenoir-Rhyne 5 | |||
| 14:38 | Faceoff Reese Orman vs Shane Gottberg won by LR, [14:38] Ground ball pickup by LR Shane Gottberg. | ||
| 14:12 | Clear attempt by LR failed. | ||
| 14:12 | Turnover by LR. | ||
| 13:27 | Turnover by WU Conor Gronbach. | ||
| 13:21 | Ground ball pickup by LR Ryan Crompton. | ||
| 13:12 | Clear attempt by LR good. | ||
| 12:59 | Shot by LR Quinn Kuhn, SAVE Ryan Ahrens. | ||
| 12:55 | Ground ball pickup by WU Seth Grimwood. | ||
| 12:47 | Clear attempt by WU good. | ||
| 12:14 | Shot by WU Ryan Ormerod WIDE RIGHT. | ||
| Foul on LR Tyler Bane. | |||
| 11:07 | Penalty on LR Tyler Bane (SLASHING/1:00) Extra-man opportunity. | ||
| 10:28 | Ground ball pickup by WU Conor Gronbach. | ||
| Foul on LR Collin Lett. | |||
| 09:44 | Shot by WU Ryan Ormerod WIDE RIGHT. | ||
| 09:23 | GOAL by WU Ryan Ormerod, goal number 10 for season. | ||
| Score: Wingate 6 - Lenoir-Rhyne 5 | |||
| 09:23 | Faceoff Reese Orman vs Shane Gottberg won by LR, [09:23] Ground ball pickup by LR Shane Gottberg. | ||
| 09:13 | Clear attempt by LR failed. | ||
| 09:11 | Turnover by LR Reid Patton. | ||
| 08:31 | GOAL by WU Alex Llerandi, goal number 23 for season. | ||
| Score: Wingate 7 - Lenoir-Rhyne 5 | |||
| Foul on WU. | |||
| Conduct foul on Wingate | |||
| 07:45 | Ground ball pickup by LR Ben Corrigan. | ||
| 07:27 | GOAL by LR Ryan Bell, Assist by Ben Corrigan, goal number 16 for season. | ||
| Score: Wingate 7 - Lenoir-Rhyne 6 | |||
| 07:27 | Faceoff Reese Orman vs Shane Gottberg won by LR, [07:27] Ground ball pickup by LR Collin Lett. | ||
| 06:30 | Turnover by LR Joe Buduo. | ||
| 06:26 | Ground ball pickup by WU Sean Moran. | ||
| 06:24 | Clear attempt by WU good. | ||
| 05:27 | GOAL by WU Alex Llerandi, goal number 24 for season. | ||
| Score: Wingate 8 - Lenoir-Rhyne 6 | |||
| 05:27 | Faceoff Reese Orman vs Shane Gottberg won by LR, [05:27] Ground ball pickup by LR Shane Gottberg. | ||
| 05:04 | Clear attempt by LR good. | ||
| 04:54 | Turnover by LR Ryan Bell (caused by Mike DiLegge). | ||
| 04:52 | Clear attempt by WU good. | ||
| 04:44 | Turnover by WU Zach Lord. | ||
| 04:37 | Clear attempt by LR good. | ||
| 04:32 | GOAL by LR Ben Corrigan, Assist by Collin Lett, goal number 38 for season. | ||
| Score: Wingate 8 - Lenoir-Rhyne 7 | |||
| 04:32 | Faceoff Reese Orman vs Shane Gottberg won by LR, [04:32] Ground ball pickup by LR Shane Gottberg. | ||
| 04:05 | Shot by LR Anthony Fraga WIDE RIGHT. | ||
| 03:50 | Shot by LR Joe Buduo WIDE LEFT. | ||
| 03:24 | Shot by LR Eric Dickinson HIGH. | ||
| 03:04 | Shot by LR Myles Moffat WIDE RIGHT. | ||
| 02:50 | Shot by LR Eric Dickinson, SAVE Ryan Ahrens. | ||
| 02:44 | Ground ball pickup by WU Chris Gazzio. | ||
| 02:33 | Clear attempt by WU good. | ||
| 01:13 | GOAL by WU Seth Grimwood, goal number 18 for season. | ||
| Score: Wingate 9 - Lenoir-Rhyne 7 | |||
| 01:13 | Faceoff Reese Orman vs Shane Gottberg won by WU, [01:13] Ground ball pickup by WU Jeremy Sullivan. | ||
| 00:12 | GOAL by WU Alex Llerandi, goal number 25 for season. | ||
| Score: Wingate 10 - Lenoir-Rhyne 7 | |||
| 00:12 | Faceoff Mike DiLegge vs Shane Gottberg won by LR, [00:12] Ground ball pickup by LR Shane Gottberg. | ||
| 00:05 | Ground ball pickup by LR Shane Gottberg. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Reese Orman vs Shane Gottberg won by LR, [15:00] Ground ball pickup by LR Shane Gottberg. | ||
| 14:47 | Clear attempt by LR good. | ||
| 14:18 | Turnover by LR. | ||
| 14:13 | Clear attempt by WU good. | ||
| 12:54 | Turnover by WU Alex Llerandi (caused by Collin Lett). | ||
| 12:48 | Ground ball pickup by LR Collin Lett. | ||
| 12:40 | Clear attempt by LR failed. | ||
| 12:38 | Turnover by LR Collin Lett (caused by Alex Llerandi). | ||
| 12:35 | Ground ball pickup by WU Alex Llerandi. | ||
| 12:31 | Clear attempt by WU failed. | ||
| 12:30 | Turnover by WU Marc James (caused by Ben Corrigan). | ||
| 12:21 | Clear attempt by LR failed. | ||
| 12:18 | Turnover by LR Ben Corrigan. | ||
| 12:15 | Ground ball pickup by WU Reese Orman. | ||
| 12:12 | Clear attempt by WU good. | ||
| 11:15 | Turnover by WU Seth Grimwood. | ||
| 11:12 | Ground ball pickup by LR Ryan Crompton. | ||
| 11:09 | Clear attempt by LR good. | ||
| 10:11 | Ground ball pickup by LR Ben Corrigan. | ||
| 10:08 | Shot by LR Ben Corrigan, SAVE Ryan Ahrens. | ||
| 10:06 | Ground ball pickup by WU Ryan Ahrens. | ||
| 10:04 | Clear attempt by WU good. | ||
| 09:20 | GOAL by WU Joe Cooper, goal number 14 for season. | ||
| Score: Wingate 11 - Lenoir-Rhyne 7 | |||
| 09:20 | Faceoff Reese Orman vs Shane Gottberg won by LR, [09:20] Ground ball pickup by LR Collin Lett. | ||
| 08:59 | Clear attempt by LR good. | ||
| 08:51 | GOAL by LR Ben Corrigan, goal number 39 for season. | ||
| Score: Wingate 11 - Lenoir-Rhyne 8 | |||
| 08:51 | Faceoff Mike DiLegge vs Shane Gottberg won by LR, [08:51] Ground ball pickup by LR Shane Gottberg. | ||
| 08:38 | Clear attempt by LR failed. | ||
| 08:38 | Turnover by LR Shane Gottberg (caused by Mike DiLegge). | ||
| 07:48 | Shot by WU Alex Llerandi, SAVE Ryan Crompton. | ||
| 06:35 | Shot by WU Conor Gronbach HIT POST. | ||
| 06:27 | Ground ball pickup by LR Connor Stanley. | ||
| 06:18 | Clear attempt by LR good. | ||
| 05:52 | Shot by LR Ben Corrigan, SAVE Ryan Ahrens. | ||
| 05:45 | Ground ball pickup by LR Eric Dickinson. | ||
| 05:36 | Turnover by LR Joe Buduo. | ||
| 05:32 | Ground ball pickup by WU Sean Moran. | ||
| 05:22 | Clear attempt by WU good. | ||
| 05:20 | Timeout by WU. | ||
| 04:54 | Shot by WU Ryan Ormerod WIDE RIGHT. | ||
| 04:19 | Shot by WU Alex Llerandi, SAVE Ryan Crompton. | ||
| 04:16 | Ground ball pickup by LR Quinn Kuhn. | ||
| 04:08 | Clear attempt by LR good. | ||
| 04:03 | Timeout by LR. | ||
| 03:46 | GOAL by LR Eric Dickinson, Assist by Ben Corrigan, goal number 37 for season. | ||
| Score: Wingate 11 - Lenoir-Rhyne 9 | |||
| 03:46 | Faceoff Mike DiLegge vs Shane Gottberg won by LR (on faceoff violation). | ||
| 03:18 | Shot by LR Ben Corrigan, SAVE Ryan Ahrens. | ||
| 03:15 | Ground ball pickup by LR Ben Corrigan. | ||
| 03:10 | Shot by LR Kyle Landis, SAVE Ryan Ahrens. | ||
| 02:49 | Clear attempt by WU good. | ||
| 02:05 | Turnover by WU Ryan Ormerod. | ||
| 01:54 | Clear attempt by LR good. | ||
| 01:36 | Shot by LR Joe Buduo WIDE LEFT. | ||
| 01:28 | Turnover by LR Anthony Fraga. | ||
| 01:24 | Ground ball pickup by WU Alex Llerandi. | ||
| 01:22 | Clear attempt by WU good. | ||
| Foul on LR. | |||
| 00:58 | Turnover by WU Reese Orman. | ||
| 00:53 | Ground ball pickup by LR Joe Buduo. | ||
| 00:52 | Clear attempt by LR failed. | ||
| 00:51 | Turnover by LR Joe Buduo. | ||
| 00:42 | GOAL by WU Jeremy Sullivan, goal number 24 for season. | ||
| Score: Wingate 12 - Lenoir-Rhyne 9 | |||
| 00:42 | Faceoff Reese Orman vs Shane Gottberg won by LR, [00:42] Ground ball pickup by LR Shane Gottberg. | ||
| 00:31 | Turnover by LR. | ||
| 00:27 | Ground ball pickup by WU Marc James. | ||
| Foul on LR. | |||
| 00:00 | End-of-period. | ||
| Score: Wingate 12 - Lenoir-Rhyne 9 | |||
