gp
1
gs
0
min
0:44
ga
0
gaa
0.00
sv
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 1 | - | - | - |
| Games started | 0 | - | - | - |
| Minutes | 0:44 | - | 0:00 | - |
| Goals against | 0 | - | - | - |
| Goals-against average | 0.00 | - | - | - |
| Saves | 0 | - | - | - |
| Save pct | 0.0 | - | 0.0 | - |
| Wins | 0 | - | - | - |
| Losses | 0 | - | - | - |
| Ties | 0 | - | - | - |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 7 | Mars Hill | W, 19-7 |
| Apr 11 | Newberry | W, 13-1 |
| Apr 14 | Catawba | W, 18-10 |
| Apr 21 | at Wingate | L, 10-9 |
| Apr 24 | Catawba | W, 21-12 |
| Apr 27 | vs. Lenoir-Rhyne | L, 14-7 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 10 | Tampa | L, 14-9 | 0 | 0:44 | 0 | 0 | 0.0 |
| Feb 17 | at North Greenville | W, 8-7 | - | - | - | - | - |
| Feb 24 | at Mount Olive | W, 6-5 | - | - | - | - | - |
| Mar 1 | Belmont Abbey | L, 10-4 | - | - | - | - | - |
| Mar 10 | vs. Saint Leo | L, 13-7 | - | - | - | - | - |
| Mar 17 | at Lincoln Memorial | L, 14-13 | - | - | - | - | - |
| Mar 21 | at Lenoir-Rhyne | L, 24-8 | - | - | - | - | - |
| Mar 24 | Tusculum | W, 12-5 | - | - | - | - | - |
| Mar 31 | at Coker | W, 11-6 | - | - | - | - | - |
| Apr 3 | Limestone | W, 15-14 | - | - | - | - | - |
| Apr 7 | Mars Hill | W, 19-7 | - | - | - | - | - |
| Apr 11 | Newberry | W, 13-1 | - | - | - | - | - |
| Apr 14 | Catawba | W, 18-10 | - | - | - | - | - |
| Apr 21 | at Wingate | L, 10-9 | - | - | - | - | - |
| Apr 24 | Catawba | W, 21-12 | - | - | - | - | - |
| Apr 27 | vs. Lenoir-Rhyne | L, 14-7 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0:44 | 0 | 0.00 | 0 | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 0 | 0:44 | 0 | 0.00 | 0 | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 1 | 0 | 0:44 | 0 | 0.00 | 0 | 0.0 |
| February | 1 | 0 | 0:44 | 0 | 0.00 | 0 | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
