gp
2
gs
0
min
18:27
ga
5
gaa
16.26
sv
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 2 | - | 1 | - |
| Games started | 0 | - | 0 | - |
| Minutes | 18:27 | - | 3:27 | - |
| Goals against | 5 | - | 1 | - |
| Goals-against average | 16.26 | - | 17.39 | - |
| Saves | 5 | - | 1 | - |
| Save pct | 50.0 | - | 50.0 | - |
| Wins | 0 | - | 0 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 24 | Coker | L, 11-6 |
| Mar 28 | Lincoln Memorial | L, 18-9 |
| Apr 3 | at Catawba | L, 11-9 |
| Apr 7 | at Queens | L, 19-7 |
| Apr 14 | Lenoir-Rhyne | L, 14-6 |
| Apr 21 | at Newberry | W, 10-9 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 10 | Mount Olive | L, 15-4 | - | - | - | - | - |
| Feb 17 | vs. Lynn | L, 14-7 | - | - | - | - | - |
| Feb 22 | Colorado Mesa | L, 17-9 | - | - | - | - | - |
| Feb 24 | at Shorter | W, 17-6 | 0 | 15:00 | 4 | 4 | 50.0 |
| Mar 3 | at Young Harris | L, 12-3 | - | - | - | - | - |
| Mar 10 | at Tusculum | L, 13-5 | - | - | - | - | - |
| Mar 14 | vs. Florida Tech | L, 17-7 | - | - | - | - | - |
| Mar 17 | Wingate | L, 15-10 | - | - | - | - | - |
| Mar 21 | Lincoln Memorial | - | - | - | - | - | |
| Mar 24 | Coker | L, 11-6 | - | - | - | - | - |
| Mar 28 | Lincoln Memorial | L, 18-9 | - | - | - | - | - |
| Apr 3 | at Catawba | L, 11-9 | - | - | - | - | - |
| Apr 7 | at Queens | L, 19-7 | - | - | - | - | - |
| Apr 14 | Lenoir-Rhyne | L, 14-6 | 0 | 3:27 | 1 | 1 | 50.0 |
| Apr 21 | at Newberry | W, 10-9 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 18:27 | 5 | 16.26 | 5 | 50.0 |
| Conference | 1 | 0 | 3:27 | 1 | 17.39 | 1 | 50.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 0 | 3:27 | 1 | 17.39 | 1 | 50.0 |
| Away | 1 | 0 | 15:00 | 4 | 16.00 | 4 | 50.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 1 | 0 | 15:00 | 4 | 16.00 | 4 | 50.0 |
| Losses | 1 | 0 | 3:27 | 1 | 17.39 | 1 | 50.0 |
| February | 1 | 0 | 15:00 | 4 | 16.00 | 4 | 50.0 |
| April | 1 | 0 | 3:27 | 1 | 17.39 | 1 | 50.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
