Queens Charlotte at Montreat College
@ Montreat, NC
2019-02-09 at 13:00:00
@ Montreat, NC
2019-02-09 at 13:00:00
|
Queens
16 |
Montreat
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Queens ( ) | 4 | 3 | 4 | 5 | 16 |
| Montreat ( ) | 1 | 1 | 0 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Queens | Montreat | ||
| Queens | 10:59 | BYRNE, David (unassisted) | 1 | 0 |
| Queens | 07:24 | HENNING, Laszlo (unassisted) | 2 | 0 |
| Montreat | 03:17 | Jackson, Chris (unassisted) | 2 | 1 |
| Queens | 02:36 | STECHMILLER, Griffin (unassisted) | 3 | 1 |
| Queens | 00:43 | SWICK, Justin (BARRY, Adam ) | 4 | 1 |
| -- 2nd -- | Queens | Montreat | ||
| Queens | 13:20 | COLEMAN, Jake (unassisted) | 5 | 1 |
| Queens | 06:14 | METZGER, Justin (RIDDLE, Jack ) | 6 | 1 |
| Montreat | 06:03 | Bischoff, Cody (Overton, Kyndell ) | 6 | 2 |
| Queens | 02:20 | HENNESSY, Brenden (BRUNO, Jack ) | 7 | 2 |
| -- 3rd -- | Queens | Montreat | ||
| Queens | 13:51 | BARRY, Adam (unassisted) | 8 | 2 |
| Queens | 12:32 | BARRY, Kevin (SWICK, Justin ) | 9 | 2 |
| Queens | 09:50 | HENNING, Laszlo (unassisted) | 10 | 2 |
| Queens | 06:24 | PILON, Kealan (unassisted) | 11 | 2 |
| -- 4th -- | Queens | Montreat | ||
| Queens | 13:13 | RIDDLE, Jack (BRUNO, Jack ) | 12 | 2 |
| Queens | 11:24 | UP - EWEN, Tyler (SWICK, Justin ) | 13 | 2 |
| Queens | 08:22 | BRUNO, Jack (BYRNE, David ) | 14 | 2 |
| Queens | 03:50 | BYRNE, David (unassisted) | 15 | 2 |
| Queens | 03:16 | RIZZIERI, Nick (McELDUFF, James ) | 16 | 2 |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Connor Davies | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | Jack Bruno | 1 | 2 | 4 | 3 | 0 | 2 | 0 | |
| 4 | Drew Flack | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 5 | Nick Basile | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Sean Mills | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Reed Murphy * | M | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Kealan Pilon * | A | 1 | 0 | 2 | 2 | 0 | 3 | 0 |
| 10 | Kyle Hornik * | G | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 11 | Kevin Barry * | M | 1 | 0 | 4 | 1 | 0 | 2 | 0 |
| 12 | Anthony Valenza | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Alex Alonso | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 15 | Matt Jun | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 18 | Burk Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jordan Swoyer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Jake Coleman * | D | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| 21 | Justin Swick * | M | 1 | 2 | 4 | 2 | 1 | 1 | 1 |
| 22 | David Byrne | 2 | 1 | 3 | 2 | 1 | 1 | 2 | |
| 23 | Cody Kicsak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Nick Rizzieri * | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Colton Coughlin | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Kyle Pucci | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 34 | Christian Castillo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 36 | Johnny Staten | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 39 | James McElduff | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 40 | A.j. Curtiss | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 41 | Griffin Stechmiller | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 43 | Justin Metzger | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 44 | Ryon Bellamy * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Laszlo Henning * | M | 2 | 0 | 6 | 4 | 0 | 0 | 0 |
| 48 | Jack Riddle | 1 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 49 | Jacob Farquhar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 50 | Tyler Ewen | 1 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 51 | Adam Barry * | A | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| 55 | Brenden Hennessy | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 66 | J.p. Barbeau | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 88 | Eric Fitz | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 8 | 53 | 34 | 17 | 18 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Kyle Hornik | 2 | 32:15 | 8 | 10 |
| 12 | Anthony Valenza (W, 0) | 0 | 27:45 | 2 | 2 |
| Totals | � | 60:00 | 10 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Davies 0-0; Jack Bruno 0-0; Drew Flack 4-6; Nick Basile 0-0; Sean Mills 0-0; Reed Murphy 0-0; Kealan Pilon 0-0; Kyle Hornik 0-0; Kevin Barry 0-0; Anthony Valenza 0-0; Alex Alonso 5-9; Matt Jun 3-7; Burk Hill 0-0; Jordan Swoyer 0-0; Jake Coleman 0-0; Justin Swick 0-0; David Byrne 0-0; Cody Kicsak 0-0; Nick Rizzieri 0-0; Colton Coughlin 0-0; Kyle Pucci 0-0; Christian Castillo 0-0; Johnny Staten 0-0; James McElduff 0-0; A.j. Curtiss 0-0; Griffin Stechmiller 0-0; Justin Metzger 0-0; Ryon Bellamy 0-0; Laszlo Henning 0-0; Jack Riddle 0-0; Jacob Farquhar 0-0; Tyler Ewen 0-0; Adam Barry 0-0; Brenden Hennessy 0-0; J.p. Barbeau 0-0; Eric Fitz 0-0; TEAM 0-0 | |||||||||
| PIM: Burk Hill 1-60; Griffin Stechmiller 1-60 |
Montreat |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferris, John * | A | 0 | 0 | 3 | 2 | 0 | 7 | 0 |
| 2 | Brown, Joshua * | M | 0 | 0 | 3 | 2 | 5 | 2 | 0 |
| 4 | Leonard, Tracer * | M | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| 6 | Hicklen, Michael | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Overton, Kyndell | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 9 | Bischoff, Cody * | A | 1 | 0 | 6 | 3 | 0 | 2 | 0 |
| 10 | Wolf, Riggs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Terry, Tristin * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jones, Sam | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 15 | Stephenson, Ben | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 18 | Riney, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Harbaugh, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ucros, Josten * | A | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| 24 | Rendon-Habana, Riki * | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 25 | Cox, Jonathan * | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 28 | Hall, La'Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Buchman, Jacob * | M | 0 | 0 | 2 | 1 | 1 | 3 | 0 |
| 44 | Gann, Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Jackson, Chris * | A | 1 | 0 | 3 | 2 | 0 | 4 | 0 |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 21 | 12 | 15 | 33 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Terry, Tristin (L, 1) | 16 | 60:00 | 16 | 32 |
| Totals | � | 60:00 | 18 | 34 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ferris, John 0-0; Brown, Joshua 8-17; Leonard, Tracer 0-0; Hicklen, Michael 2-5; Overton, Kyndell 0-0; Bischoff, Cody 0-0; Wolf, Riggs 0-0; Terry, Tristin 0-0; Jones, Sam 0-0; Stephenson, Ben 0-0; Riney, Brendan 0-0; Harbaugh, Jared 0-0; Ucros, Josten 0-0; Rendon-Habana, Riki 0-0; Cox, Jonathan 0-0; Hall, La'Warren 0-0; Buchman, Jacob 0-0; Gann, Hayden 0-0; Jackson, Chris 0-0; TEAM 0-0 | |||||||||
| PIM: Bischoff, Cody 1-60; Harbaugh, Jared 1-60; Hall, La'Warren 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 3 | 4 | 1 | 2 | 10 |
| Montreat | 3 | 4 | 7 | 4 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 4 | 5 | 4 | 4 | 17 |
| Montreat | 3 | 4 | 3 | 5 | 15 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 5 | 7 | 1 | 5 | 18 |
| Montreat | 7 | 7 | 6 | 13 | 33 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 11-12 | 10-11 | 9-9 | 13-15 | 43 -47 |
| Montreat | 8-9 | 13-13 | 5-6 | 9-10 | 35 -38 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 4-6 | 3-5 | 2-5 | 3-6 | 12 -22 |
| Montreat | 2-6 | 2-5 | 3-5 | 3-6 | 10 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 0-0 | 0-0 | 0-2 | 1-1 | 1 -3 |
| Montreat | 0-1 | 0-0 | 0-0 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 11 | 12 | 16 | 14 | 53 |
| Montreat | 6 | 5 | 4 | 6 | 21 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 1 | 1 | 1 | 1 | 4 |
| Montreat | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Queens | 60 seconds | 07:12 | STECHMILLER, Griffin : - | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Montreat | 60 seconds | 05:41 | Hall, La'Warren : - SLASHING | ||
| Montreat | 60 seconds | 05:41 | Bischoff, Cody : - TRIPPING | ||
| -- 4th -- | |||||
| Montreat | 60 seconds | 11:39 | Harbaugh, Jared : - CROSS-CHECK | ||
| Queens | 60 seconds | 06:23 | HILL, Burk : - | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 00:00:00 Attendance: 0 Officials and game personnel: ; ; ; ; |
| Starter * |
