Palm Beach Atlantic at Queens (N.C.)
@ Charlotte, N.C. (Dickson Field )
3/6/2019 at 2 p.m.
@ Charlotte, N.C. (Dickson Field )
3/6/2019 at 2 p.m.
|
Palm Beach Atl.
9 |
Queens
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Palm Beach Atl. (4-3) | 0 | 1 | 4 | 4 | 9 |
| Queens (4-1) | 3 | 2 | 4 | 4 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Palm Beach Atl. | Queens | ||
| Queens | 11:05 | UP - TALLANT, Quinn (PILON, Kealan ) | 0 | 1 |
| Queens | 10:14 | PILON, Kealan (EWEN, Tyler ) | 0 | 2 |
| Queens | 03:19 | OLIVER, Jesse (HENNING, Laszlo ) | 0 | 3 |
| -- 2nd -- | Palm Beach Atl. | Queens | ||
| Queens | 05:24 | TALLANT, Quinn (STECHMILLER, Griffin ) | 0 | 4 |
| Queens | 04:20 | PILON, Kealan (unassisted) | 0 | 5 |
| Palm Beach Atl. | 01:59 | Kyle Savick (unassisted) | 1 | 5 |
| -- 3rd -- | Palm Beach Atl. | Queens | ||
| Palm Beach Atl. | 14:02 | Zack Figura (unassisted) | 2 | 5 |
| Queens | 10:33 | MURPHY, Reed (PILON, Kealan ) | 2 | 6 |
| Palm Beach Atl. | 08:47 | Austin Figas (Jackson Miller ) | 3 | 6 |
| Queens | 07:33 | CAMERON, Matthew (unassisted) | 3 | 7 |
| Queens | 04:31 | TALLANT, Quinn (STECHMILLER, Griffin ) | 3 | 8 |
| Queens | 02:36 | SWICK, Justin (EWEN, Tyler ) | 3 | 9 |
| Palm Beach Atl. | 00:40 | Townsend Brown (unassisted) | 4 | 9 |
| Palm Beach Atl. | 00:02 | Jackson Miller (unassisted) | 5 | 9 |
| -- 4th -- | Palm Beach Atl. | Queens | ||
| Queens | 14:00 | PUCCI, Kyle (unassisted) | 5 | 10 |
| Queens | 09:57 | CURTISS, A.J. (unassisted) | 5 | 11 |
| Queens | 07:55 | PILON, Kealan (BYRNE, David ) | 5 | 12 |
| Queens | 07:38 | EWEN, Tyler (FLACK, Drew ) | 5 | 13 |
| Palm Beach Atl. | 05:43 | Zack Figura (unassisted) | 6 | 13 |
| Palm Beach Atl. | 04:31 | Jordan Trowbridge (unassisted) | 7 | 13 |
| Palm Beach Atl. | 04:20 | Jackson Miller (Townsend Brown ) | 8 | 13 |
| Palm Beach Atl. | 03:06 | Kyle Savick (unassisted) | 9 | 13 |
Palm Beach Atl. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scottie McLean * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ben Justice * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Jesse Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Trent Parker | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Jordan Trowbridge | 1 | 0 | 4 | 2 | 2 | 1 | 0 | |
| 12 | Austin Figas | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 17 | Townsend Brown * | 1 | 1 | 6 | 4 | 3 | 2 | 0 | |
| 18 | Zach Holmes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Logan Robbins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Marcus Lantier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Corbin Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Landon Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Blake Israel * | 0 | 0 | 3 | 2 | 0 | 3 | 0 | |
| 34 | Alex Aken * | 0 | 0 | 0 | 0 | 6 | 0 | 2 | |
| 36 | Gunner Gebelein * | 0 | 0 | 2 | 1 | 4 | 0 | 1 | |
| 39 | Harrison Wood * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 42 | Ben Savick * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Zack Figura * | 2 | 0 | 5 | 5 | 0 | 1 | 0 | |
| 77 | Jackson Miller * | 2 | 1 | 3 | 3 | 1 | 1 | 0 | |
| 88 | Kyle Savick | 2 | 0 | 2 | 2 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 9 | 2 | 30 | 22 | 20 | 15 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Ben Savick (L, 4-3) | 12 | 59:21 | 17 | 29 |
| 21 | Marcus Lantier | 1 | 0:39 | 0 | 1 |
| Totals | 13 | 60:00 | 17 | 30 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Corbin Schneider 2-6; Landon Johnson 4-15; Alex Aken 3-5 | |||||||||
| PIM: Austin Figas 1-60; Logan Robbins 1-60; Marcus Lantier 1-30 |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Cameron | 1 | 0 | 3 | 1 | 0 | 0 | 1 | |
| 2 | Connor Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jack Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Drew Flack * | 0 | 1 | 0 | 0 | 9 | 2 | 0 | |
| 5 | Nick Basile | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Sean Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Reed Murphy | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 8 | Quinn Tallant * | 3 | 0 | 5 | 3 | 0 | 2 | 0 | |
| 9 | Kealan Pilon * | 3 | 2 | 4 | 4 | 3 | 0 | 0 | |
| 10 | Kyle Hornik * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 11 | Kevin Barry | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Anthony Valenza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Alex Alonso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Tristan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Matt Jun | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Mackenzie Tallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Burk Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jordan Swoyer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Jake Coleman * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 21 | Justin Swick | 1 | 0 | 5 | 3 | 0 | 1 | 0 | |
| 22 | David Byrne * | 0 | 1 | 4 | 2 | 2 | 1 | 0 | |
| 23 | Cody Kicsak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Jackson Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Lawson Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Nick Rizzieri * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 29 | Colton Coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Alex Baker | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Kyle Pucci | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 34 | Christian Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Kevin Lynch | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 36 | Johnny Staten | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 39 | James McElduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | A.j. Curtiss | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 41 | Griffin Stechmiller * | 0 | 2 | 2 | 0 | 8 | 0 | 3 | |
| 43 | Justin Metzger | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 44 | Ryon Bellamy * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Jesse Oliver | 1 | 0 | 5 | 2 | 0 | 0 | 0 | |
| 47 | Laszlo Henning * | 0 | 1 | 4 | 3 | 3 | 0 | 1 | |
| 48 | Jack Riddle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 50 | Tyler Ewen | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 51 | Adam Barry | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 52 | Jaret Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Brenden Hennessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | J.p. Barbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Eric Fitz | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 99 | Tyler Redpath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 13 | 9 | 52 | 30 | 34 | 15 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Kyle Hornik (W, 4-1) | 5 | 52:05 | 12 | 17 |
| 12 | Anthony Valenza | 4 | 7:55 | 1 | 5 |
| Totals | 9 | 60:00 | 13 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Drew Flack 15-21; Alex Alonso 0-1; Matt Jun 2-4 | |||||||||
| PIM: Jesse Oliver 1-30; Eric Fitz 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palm Beach Atl. | 3 | 6 | 6 | 2 | 17 |
| Queens | 3 | 4 | 4 | 2 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palm Beach Atl. | 3 | 6 | 5 | 6 | 20 |
| Queens | 7 | 10 | 7 | 10 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palm Beach Atl. | 3 | 5 | 3 | 4 | 15 |
| Queens | 4 | 4 | 2 | 5 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palm Beach Atl. | 2-3 | 4-6 | 4-5 | 5-5 | 15 -19 |
| Queens | 4-5 | 6-6 | 4-6 | 3-4 | 17 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palm Beach Atl. | 0-4 | 1-4 | 5-9 | 3-9 | 9 -26 |
| Queens | 4-4 | 3-4 | 4-9 | 6-9 | 17 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palm Beach Atl. | 0-0 | 0-1 | 0-1 | 0-0 | 0 -2 |
| Queens | 1-2 | 0-1 | 0-0 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palm Beach Atl. | 4 | 6 | 10 | 10 | 30 |
| Queens | 11 | 17 | 14 | 10 | 52 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Palm Beach Atl. | 0 | 0 | 0 | 1 | 1 |
| Queens | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Palm Beach Atl. | 30 seconds | 11:20 | Marcus Lantier : - OFFSIDE | ||
| Palm Beach Atl. | 60 seconds | 11:20 | Logan Robbins : - SLASHING | ||
| -- 2nd -- | |||||
| Queens | 30 seconds | 09:11 | FITZ, Eric : - ILLEGAL PROCEDURE | ||
| Palm Beach Atl. | 60 seconds | 03:00 | Austin Figas : - SLASHING | ||
| -- 3rd -- | |||||
| Queens | 30 seconds | 12:22 | OLIVER, Jesse : - PUSHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 97 |
| Starter * |
