Tusculum at Lenoir-Rhyne
@ Hickory, N.C. (Moretz Stadium )
3/16/2019 at 2 pm
@ Hickory, N.C. (Moretz Stadium )
3/16/2019 at 2 pm
|
Tusculum
3 |
Lenoir-Rhyne
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tusculum (5-2, 1-1 SAC) | 1 | 0 | 2 | 0 | 3 |
| Lenoir-Rhyne (1-5, 1-1 SAC) | 6 | 6 | 5 | 4 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tusculum | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 14:47 | Mitchell Linklater (unassisted) | 0 | 1 |
| Lenoir-Rhyne | 13:19 | Ryan Bell (Eric Dickinson ) | 0 | 2 |
| Tusculum | 11:38 | Nate Raymond (Keegan Bell ) | 1 | 2 |
| Lenoir-Rhyne | 08:48 | UP - Quinn Kuhn (Eric Dickinson ) | 1 | 3 |
| Lenoir-Rhyne | 08:19 | Joe Buduo (unassisted) | 1 | 4 |
| Lenoir-Rhyne | 01:21 | Mitchell Linklater (unassisted) | 1 | 5 |
| Lenoir-Rhyne | 00:03 | Evan Torris (Joe Buduo ) | 1 | 6 |
| -- 2nd -- | Tusculum | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 14:48 | Connor Stanley (Mitchell Linklater ) | 1 | 7 |
| Lenoir-Rhyne | 13:21 | Chris Hawkins (Joe Buduo ) | 1 | 8 |
| Lenoir-Rhyne | 10:04 | Chris Hawkins (Joe Buduo ) | 1 | 9 |
| Lenoir-Rhyne | 08:35 | Kyle Landis (unassisted) | 1 | 10 |
| Lenoir-Rhyne | 06:10 | Dylan Stape (Weston Bimstefer ) | 1 | 11 |
| Lenoir-Rhyne | 02:04 | Quinn Kuhn (unassisted) | 1 | 12 |
| -- 3rd -- | Tusculum | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 13:52 | Joe Buduo (Mitchell Linklater ) | 1 | 13 |
| Lenoir-Rhyne | 12:28 | Joe Buduo (unassisted) | 1 | 14 |
| Tusculum | 11:30 | Sean Dunn (unassisted) | 2 | 14 |
| Lenoir-Rhyne | 11:02 | Eric Dickinson (unassisted) | 2 | 15 |
| Lenoir-Rhyne | 03:37 | Kyle Landis (unassisted) | 2 | 16 |
| Tusculum | 02:10 | AJ Hems (unassisted) | 3 | 16 |
| Lenoir-Rhyne | 02:09 | Kyle Landis (Joe Buduo ) | 3 | 17 |
| -- 4th -- | Tusculum | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 11:44 | Grayson Shuck (unassisted) | 3 | 18 |
| Lenoir-Rhyne | 06:25 | Ben Jauch (Ethan Sack ) | 3 | 19 |
| Lenoir-Rhyne | 04:08 | Koby Hatcher (unassisted) | 3 | 20 |
| Lenoir-Rhyne | 02:00 | David Bell (unassisted) | 3 | 21 |
Tusculum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Keegan Bell * | att | 0 | 1 | 3 | 2 | 3 | 5 | 1 |
| 4 | Campbell Holley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Charles Mills | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Lorenz Brown | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 8 | Sean Dunn | 1 | 0 | 5 | 4 | 3 | 0 | 0 | |
| 9 | Joel Edgar * | def | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 18 | Connor Coleman * | def | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Dawson Lovejoy * | def | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | AJ Hems * | id | 1 | 0 | 2 | 1 | 0 | 2 | 0 |
| 22 | Josh Pickford | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 23 | Liam Macdonald * | att | 0 | 0 | 3 | 2 | 0 | 4 | 0 |
| 24 | Noah Jessey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Kale Lawrence | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 35 | Ross Geiger * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 42 | Ethan Bohannon | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 44 | Quinn McKitrick * | def | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 47 | Cody Webb | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 66 | Nate Raymond * | att | 1 | 0 | 4 | 4 | 0 | 0 | 0 |
| 77 | Luke Doehring | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 91 | Tyler Nunenmacher | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 92 | Andy Michalski * | fo | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Totals | 3 | 1 | 29 | 20 | 23 | 18 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Ross Geiger | 21 | 60:00 | 14 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sean Dunn 4-4; Ethan Bohannon 6-8; Andy Michalski 7-17 | |||||||||
| PIM: Tyler Nunenmacher 1-30 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Hunter Savitcheff | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Ryan Bell | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 4 | Noah Flasch | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Anthony Fraga * | mid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyler Bane * | def | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| 11 | Ethan Sack | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 13 | David Bell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Ben Austin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Jake Alesia | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 17 | Edward Tate | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Connor Kroll | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 19 | Joe Buduo * | att | 3 | 4 | 6 | 4 | 3 | 0 | 0 |
| 20 | Christian Starcke | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 23 | Justin Russell | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 24 | Noah Johnson * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Connor Stanley * | def | 1 | 0 | 1 | 1 | 3 | 0 | 2 |
| 26 | Evan Torris | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 28 | Phillip Farist | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Patrick Sullivan * | fo | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 30 | Ben Jauch | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 31 | Weston Bimstefer * | mid | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 32 | Chris Hawkins | 2 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 33 | Quinn Kuhn | 2 | 0 | 5 | 4 | 0 | 0 | 1 | |
| 34 | Mitchell Linklater * | mid | 2 | 2 | 3 | 2 | 3 | 0 | 0 |
| 35 | Hunter Rainville | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Brian Baumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Dylan Stape | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 38 | Aidan Lassiter | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 39 | Mason Pierrotti | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 40 | Kyle Landis | 3 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 42 | Eric Dickinson * | att | 1 | 2 | 6 | 3 | 3 | 1 | 0 |
| 43 | Cameron Sechler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Jared Mabarak * | def | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 46 | Grayson Shuck | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 48 | Noah Madgwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Nick Nies | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 55 | Koby Hatcher | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Totals | 21 | 10 | 53 | 35 | 41 | 5 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Noah Johnson | 3 | 60:00 | 17 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Noah Flasch 5-11; Patrick Sullivan 7-18 | |||||||||
| PIM: Evan Torris 2-60; Weston Bimstefer 1-60; Chris Hawkins 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 5 | 2 | 5 | 2 | 14 |
| Lenoir-Rhyne | 7 | 6 | 3 | 1 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 7 | 5 | 5 | 6 | 23 |
| Lenoir-Rhyne | 12 | 12 | 8 | 9 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 4 | 2 | 6 | 6 | 18 |
| Lenoir-Rhyne | 1 | 1 | 1 | 2 | 5 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 2-3 | 1-1 | 5-6 | 2-4 | 10 -14 |
| Lenoir-Rhyne | 6-6 | 4-4 | 4-4 | 4-5 | 18 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 3-8 | 4-7 | 5-8 | 5-6 | 17 -29 |
| Lenoir-Rhyne | 5-8 | 3-7 | 3-8 | 1-6 | 12 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 0-1 | 0-1 | 0-1 | 0-1 | 0 -4 |
| Lenoir-Rhyne | 1-1 | 0-0 | 0-0 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 10 | 7 | 9 | 3 | 29 |
| Lenoir-Rhyne | 14 | 17 | 12 | 10 | 53 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 0 | 0 | 0 | 0 | 0 |
| Lenoir-Rhyne | 0 | 1 | 1 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Tusculum | 30 seconds | 08:55 | Tyler Nunenmacher : - ILLEGAL PROCEDURE | ||
| Lenoir-Rhyne | 30 seconds | 05:22 | Evan Torris : - HOLDING | ||
| -- 2nd -- | |||||
| Lenoir-Rhyne | 30 seconds | 05:24 | Evan Torris : - HOLDING | ||
| -- 3rd -- | |||||
| Lenoir-Rhyne | 30 seconds | 08:24 | Chris Hawkins : - OFFSIDE | ||
| -- 4th -- | |||||
| Lenoir-Rhyne | 60 seconds | 03:20 | Weston Bimstefer : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 131 Officials and game personnel: David Shulimson |
| Starter * |


