Lenoir-Rhyne at Queens (N.C.)
@ Charlotte, N.C. (Dickson Field )
3/20/2019 at 4 pm
@ Charlotte, N.C. (Dickson Field )
3/20/2019 at 4 pm
|
Lenoir-Rhyne
11 |
Queens
12 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Lenoir-Rhyne (1-6, 1-2 (SAC)) | 2 | 4 | 4 | 1 | 0 | 11 |
| Queens (7-1, 2-0 (SAC)) | 2 | 4 | 2 | 3 | 1 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lenoir-Rhyne | Queens | ||
| Lenoir-Rhyne | 11:43 | Ben Austin (unassisted) | 1 | 0 |
| Queens | 06:05 | MURPHY, Reed (OLIVER, Jesse ) | 1 | 1 |
| Queens | 03:07 | PILON, Kealan (STECHMILLER, Griffin ) | 1 | 2 |
| Lenoir-Rhyne | 02:49 | Eric Dickinson (unassisted) | 2 | 2 |
| -- 2nd -- | Lenoir-Rhyne | Queens | ||
| Queens | 13:43 | TALLANT, Quinn (SWICK, Justin ) | 2 | 3 |
| Queens | 11:54 | FITZ, Eric (unassisted) | 2 | 4 |
| Queens | 11:47 | FLACK, Drew (unassisted) | 2 | 5 |
| Queens | 09:10 | TALLANT, Quinn (unassisted) | 2 | 6 |
| Lenoir-Rhyne | 07:04 | Eric Dickinson (Kyle Landis ) | 3 | 6 |
| Lenoir-Rhyne | 03:14 | Joe Buduo (unassisted) | 4 | 6 |
| Lenoir-Rhyne | 01:41 | UP - Eric Dickinson (Edward Tate ) | 5 | 6 |
| Lenoir-Rhyne | 00:31 | Joe Buduo (Ben Austin ) | 6 | 6 |
| -- 3rd -- | Lenoir-Rhyne | Queens | ||
| Lenoir-Rhyne | 11:29 | Joe Buduo (Kyle Landis ) | 7 | 6 |
| Lenoir-Rhyne | 09:19 | Joe Buduo (Quinn Kuhn ) | 8 | 6 |
| Lenoir-Rhyne | 08:26 | Ben Austin (unassisted) | 9 | 6 |
| Queens | 07:18 | TALLANT, Quinn (TALLANT, Mackenzie ) | 9 | 7 |
| Lenoir-Rhyne | 04:16 | Mason Pierrotti (unassisted) | 10 | 7 |
| Queens | 00:41 | BARRY, Kevin (unassisted) | 10 | 8 |
| -- 4th -- | Lenoir-Rhyne | Queens | ||
| Queens | 13:27 | PUCCI, Kyle (unassisted) | 10 | 9 |
| Queens | 10:04 | OLIVER, Jesse (MURPHY, Reed ) | 10 | 10 |
| Lenoir-Rhyne | 05:37 | Kyle Landis (Joe Buduo ) | 11 | 10 |
| Queens | 00:13 | MURPHY, Reed (unassisted) | 11 | 11 |
| -- OT -- | Lenoir-Rhyne | Queens | ||
| Queens | 02:07 | OLIVER, Jesse (unassisted) | 11 | 12 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ryan Bell | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 4 | Noah Flasch | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 5 | Anthony Fraga * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 10 | Tyler Bane * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 11 | Ethan Sack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ben Austin | 2 | 1 | 4 | 4 | 0 | 0 | 0 | |
| 17 | Edward Tate | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 19 | Joe Buduo * | 4 | 1 | 7 | 5 | 1 | 2 | 1 | |
| 20 | Christian Starcke | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Noah Johnson * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Connor Stanley * | 0 | 0 | 1 | 0 | 6 | 1 | 5 | |
| 26 | Evan Torris | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Patrick Sullivan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Ben Jauch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Weston Bimstefer * | 0 | 0 | 0 | 0 | 6 | 4 | 0 | |
| 32 | Chris Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Quinn Kuhn | 0 | 1 | 5 | 2 | 2 | 0 | 0 | |
| 34 | Mitchell Linklater * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 37 | Dylan Stape | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39 | Mason Pierrotti | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 40 | Kyle Landis | 1 | 2 | 4 | 4 | 0 | 0 | 0 | |
| 42 | Eric Dickinson * | 3 | 0 | 11 | 8 | 1 | 2 | 0 | |
| 44 | Jared Mabarak * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Totals | 11 | 6 | 35 | 25 | 31 | 19 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Noah Johnson (L, 1-6) | 12 | 61:53 | 12 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Noah Flasch 8-23; Patrick Sullivan 0-2 | |||||||||
| PIM: Noah Flasch 1-30; Evan Torris 2-90; Eric Dickinson 1-30; Jared Mabarak 1-60 |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Cameron | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 2 | Connor Davies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Drew Flack * | 1 | 0 | 1 | 1 | 10 | 0 | 0 | |
| 6 | Sean Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Reed Murphy | 2 | 1 | 6 | 3 | 1 | 2 | 0 | |
| 8 | Quinn Tallant * | 3 | 0 | 12 | 6 | 2 | 2 | 2 | |
| 9 | Kealan Pilon * | 1 | 0 | 4 | 2 | 3 | 1 | 0 | |
| 10 | Kyle Hornik * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Kevin Barry | 1 | 0 | 7 | 5 | 1 | 1 | 0 | |
| 14 | Tristan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Mackenzie Tallant | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Jake Coleman | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 21 | Justin Swick * | 0 | 1 | 2 | 0 | 2 | 1 | 2 | |
| 22 | David Byrne * | 0 | 0 | 2 | 1 | 1 | 3 | 0 | |
| 23 | Cody Kicsak * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Nick Rizzieri * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kyle Pucci | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 35 | Kevin Lynch | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 40 | A.j. Curtiss | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 41 | Griffin Stechmiller * | 0 | 1 | 1 | 0 | 4 | 2 | 1 | |
| 44 | Ryon Bellamy | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 45 | Jesse Oliver | 2 | 1 | 5 | 2 | 0 | 0 | 0 | |
| 47 | Laszlo Henning * | 0 | 0 | 2 | 1 | 1 | 1 | 1 | |
| 50 | Tyler Ewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Adam Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Eric Fitz | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 99 | Tyler Redpath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 5 | 49 | 24 | 33 | 22 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Kyle Hornik (W, 7-1) | 11 | 61:53 | 14 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Drew Flack 17-25 | |||||||||
| PIM: Kealan Pilon 1-30; Griffin Stechmiller 2-90 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lenoir-Rhyne | 6 | 1 | 1 | 4 | 0 | 12 |
| Queens | 2 | 3 | 7 | 2 | 0 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lenoir-Rhyne | 9 | 8 | 9 | 4 | 1 | 31 |
| Queens | 10 | 10 | 6 | 5 | 2 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lenoir-Rhyne | 8 | 2 | 1 | 7 | 1 | 19 |
| Queens | 6 | 2 | 10 | 3 | 1 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lenoir-Rhyne | 2-7 | 2-2 | 6-6 | 4-5 | 0-1 | 14 -21 |
| Queens | 3-3 | 1-2 | 3-8 | 3-5 | 1-1 | 11 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lenoir-Rhyne | 2-5 | 3-9 | 2-6 | 1-4 | 0-1 | 8 -25 |
| Queens | 3-5 | 6-9 | 4-6 | 3-4 | 1-1 | 17 -25 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lenoir-Rhyne | 0-0 | 1-1 | 0-0 | 0-2 | 0-0 | 1 -3 |
| Queens | 0-1 | 0-2 | 0-2 | 0-0 | 0-0 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lenoir-Rhyne | 6 | 11 | 14 | 4 | 0 | 35 |
| Queens | 16 | 13 | 7 | 12 | 1 | 49 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Lenoir-Rhyne | 2 | 0 | 0 | 0 | 0 | 2 |
| Queens | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lenoir-Rhyne | 30 seconds | 04:37 | Eric Dickinson : - ILLEGAL EQUIPMENT | ||
| -- 2nd -- | |||||
| Lenoir-Rhyne | 60 seconds | 10:17 | Evan Torris : - SLASHING | ||
| Queens | 60 seconds | 02:17 | STECHMILLER, Griffin : - SLASHING | ||
| Lenoir-Rhyne | 30 seconds | 00:11 | Noah Flasch : - OFFSIDE | ||
| -- 3rd -- | |||||
| Lenoir-Rhyne | 30 seconds | 07:09 | Evan Torris : - PUSHING | ||
| Lenoir-Rhyne | 60 seconds | 00:41 | Jared Mabarak : - SLASHING | ||
| -- 4th -- | |||||
| Queens | 30 seconds | 06:53 | STECHMILLER, Griffin : - HOLDING | ||
| Queens | 30 seconds | 01:35 | PILON, Kealan : - DELAY OF GAME | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:04 Attendance: 95 |
| Starter * |


