Lenoir-Rhyne at Wingate
@ Wingate, N.C. (Graham Gill Field )
4/26/2019 at 5:45 pm
@ Wingate, N.C. (Graham Gill Field )
4/26/2019 at 5:45 pm
|
Lenoir-Rhyne
8 |
Wingate
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne (6-8) | 3 | 2 | 2 | 1 | 8 |
| Wingate (12-3) | 5 | 3 | 5 | 3 | 16 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Noah Johnson at goalie for LR. | ||
| 15:00 | Alex Cordero at goalie for WU. | ||
| 15:00 | Faceoff Patrick Sullivan vs Wyatt Weiseman won by WU, [15:00] Draw control by WU Wyatt Weiseman. | ||
| 13:54 | Shot by WU Bobby Padden HIT POST. | ||
| 13:45 | Ground ball pickup by LR Dylan Stape. | ||
| 13:34 | Clear attempt by LR good. | ||
| 13:24 | Turnover by LR. | ||
| 13:16 | Clear attempt by WU good. | ||
| 12:43 | Ground ball pickup by WU Dominic Piazza. | ||
| 12:37 | GOAL by WU Alex Llerandi (FIRST GOAL), goal number 33 for season. | ||
| Score: Lenoir-Rhyne 0 - Wingate 1 | |||
| 12:37 | Faceoff Patrick Sullivan vs Wyatt Weiseman won by WU, [12:37] Draw control by WU Wyatt Weiseman. | ||
| 12:03 | GOAL by WU Conor Gronbach, goal number 26 for season. | ||
| Score: Lenoir-Rhyne 0 - Wingate 2 | |||
| 12:02 | Faceoff Noah Flasch vs Wyatt Weiseman won by WU (on faceoff violation). | ||
| 11:19 | Shot by WU Joe Cooper, SAVE Noah Johnson. | ||
| 11:16 | Ground ball pickup by LR Weston Bimstefer. | ||
| 11:10 | Ground ball pickup by LR Connor Kroll. | ||
| 10:58 | Clear attempt by LR good. | ||
| 10:29 | GOAL by LR Edward Tate, goal number 8 for season. | ||
| Score: Lenoir-Rhyne 1 - Wingate 2 | |||
| 10:29 | Faceoff Noah Flasch vs Wyatt Weiseman won by WU (on faceoff violation). | ||
| 09:25 | Turnover by WU Alex Llerandi (caused by Connor Kroll). | ||
| 09:22 | Ground ball pickup by LR Connor Kroll. | ||
| Foul on WU Ryan Ormerod. | |||
| 09:03 | Clear attempt by LR good. | ||
| 08:03 | Turnover by LR Eric Dickinson. | ||
| 09:03 | Clear attempt by WU good. | ||
| 07:21 | GOAL by WU Conor Gronbach, Assist by Joe Cooper, goal number 27 for season. | ||
| Score: Lenoir-Rhyne 1 - Wingate 3 | |||
| 07:21 | Faceoff Noah Flasch vs Wyatt Weiseman won by LR, [07:21] Draw control by LR Noah Flasch. | ||
| 06:24 | Ground ball pickup by LR Quinn Kuhn. | ||
| Foul on LR Tyler Bane. | |||
| Red card on LR Tyler Bane. | |||
| 05:52 | Clear attempt by WU good. | ||
| 05:10 | GOAL by WU Joe Cooper, Assist by Alex Llerandi, goal number 20 for season. | ||
| Score: Lenoir-Rhyne 1 - Wingate 4 | |||
| 05:10 | Timeout by LR. | ||
| 05:10 | Faceoff Noah Flasch vs James Kotcamp won by WU, [05:10] Draw control by WU Mike DiLegge. | ||
| 04:11 | Turnover by WU Conor Gronbach. | ||
| 03:57 | Clear attempt by LR good. | ||
| 03:50 | GOAL by LR Eric Dickinson, goal number 42 for season. | ||
| Score: Lenoir-Rhyne 2 - Wingate 4 | |||
| 03:50 | Faceoff Noah Flasch vs Wyatt Weiseman won by WU, [03:50] Draw control by WU Wyatt Weiseman. | ||
| 03:37 | Turnover by WU Wyatt Weiseman. | ||
| 03:23 | Clear attempt by LR good. | ||
| 03:03 | Shot by LR Eric Dickinson, SAVE Alex Cordero. | ||
| 03:01 | Ground ball pickup by LR Joe Buduo. | ||
| 02:54 | Ground ball pickup by LR Eric Dickinson. | ||
| 02:52 | Shot by LR Eric Dickinson WIDE RIGHT. | ||
| 02:34 | Turnover by LR Edward Tate (caused by Mark Taccard). | ||
| 02:25 | Clear attempt by WU good. | ||
| 01:37 | Shot by WU Bobby Padden, SAVE Noah Johnson. | ||
| 01:29 | Clear attempt by LR good. | ||
| 01:25 | GOAL by LR Anthony Fraga, goal number 15 for season. | ||
| Score: Lenoir-Rhyne 3 - Wingate 4 | |||
| 01:25 | Faceoff Noah Flasch vs Wyatt Weiseman won by WU, [01:25] Draw control by WU Wyatt Weiseman. | ||
| 01:18 | Shot by WU Ryan Ormerod, SAVE Noah Johnson. | ||
| 01:14 | Clear attempt by LR good. | ||
| 01:07 | Turnover by LR Joe Buduo. | ||
| 01:05 | Ground ball pickup by WU Alex Cordero. | ||
| 01:04 | Ground ball pickup by WU Sean Moran. | ||
| 00:57 | Clear attempt by WU good. | ||
| 00:56 | GOAL by WU Dominic Piazza, Assist by Ryan Ormerod, goal number 24 for season. | ||
| Score: Lenoir-Rhyne 3 - Wingate 5 | |||
| 00:54 | Faceoff Noah Flasch vs Wyatt Weiseman won by WU (on faceoff violation). | ||
| 00:20 | Turnover by WU Alex Llerandi (caused by Connor Stanley). | ||
| 00:08 | Ground ball pickup by LR Tyler Bane. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Noah Flasch vs Wyatt Weiseman won by LR, [15:00] Draw control by LR Eric Dickinson. | ||
| 14:40 | GOAL by LR Eric Dickinson, goal number 43 for season. | ||
| Score: Lenoir-Rhyne 4 - Wingate 5 | |||
| 14:40 | Faceoff Noah Flasch vs Wyatt Weiseman won by WU, [14:40] Draw control by WU Wyatt Weiseman. | ||
| 13:52 | Penalty on LR Weston Bimstefer (SLASHING/1:00) Extra-man opportunity. | ||
| 13:40 | GOAL by WU Dominic Piazza (MAN-UP), Assist by Bobby Padden, goal number 25 for season. | ||
| Score: Lenoir-Rhyne 4 - Wingate 6 | |||
| 13:40 | Faceoff Noah Flasch vs James Kotcamp won by WU, [13:40] Draw control by WU Reese Orman. | ||
| 13:27 | Timeout by WU. | ||
| 13:04 | Shot by WU Alex Llerandi, SAVE Noah Johnson. | ||
| 13:00 | Ground ball pickup by LR Noah Johnson. | ||
| 12:49 | Clear attempt by LR good. | ||
| 12:38 | Turnover by LR Joe Buduo (caused by James Houston). | ||
| 12:31 | Ground ball pickup by WU James Houston. | ||
| 12:29 | Clear attempt by WU good. | ||
| 12:22 | Turnover by WU Bobby Padden (caused by Tyler Bane). | ||
| 12:19 | Ground ball pickup by LR Tyler Bane. | ||
| 12:10 | Clear attempt by LR good. | ||
| 11:45 | Turnover by LR Mitchell Linklater. | ||
| 11:09 | Ground ball pickup by WU Mike DiLegge. | ||
| 11:05 | Turnover by WU Mike DiLegge. | ||
| 10:56 | Ground ball pickup by LR Mitchell Linklater. | ||
| 10:52 | Turnover by LR Mitchell Linklater. | ||
| 10:50 | Ground ball pickup by WU Mike DiLegge. | ||
| 10:46 | Clear attempt by WU good. | ||
| 10:43 | Ground ball pickup by WU Dominic Piazza. | ||
| 10:39 | Shot by WU Alex Llerandi BLOCKED. | ||
| 10:32 | Clear attempt by LR good. | ||
| 10:26 | Ground ball pickup by LR Anthony Fraga. | ||
| 09:30 | GOAL by LR Chris Britton, goal number 3 for season. | ||
| Score: Lenoir-Rhyne 5 - Wingate 6 | |||
| 09:30 | Faceoff Patrick Sullivan vs Wyatt Weiseman won by WU, [09:30] Draw control by WU Wyatt Weiseman. | ||
| 09:24 | GOAL by WU Dominic Piazza, Assist by Wyatt Weiseman, goal number 26 for season. | ||
| Score: Lenoir-Rhyne 5 - Wingate 7 | |||
| 09:24 | Faceoff Noah Flasch vs Wyatt Weiseman won by WU (on faceoff violation). | ||
| 09:05 | Turnover by WU. | ||
| 09:00 | Clear attempt by LR good. | ||
| 08:40 | Shot by LR Evan Torris, SAVE Alex Cordero. | ||
| 08:50 | Ground ball pickup by WU Alex Cordero. | ||
| 08:30 | Clear attempt by WU failed. | ||
| 08:20 | Turnover by WU Alex Cordero. | ||
| 08:15 | Clear attempt by LR good. | ||
| 08:05 | Shot by LR Ben Austin, SAVE Alex Cordero. | ||
| 08:00 | Clear attempt by WU good. | ||
| 07:40 | Shot by WU Bobby Padden WIDE RIGHT. | ||
| 07:32 | Timeout by LR. | ||
| 07:04 | Shot by WU Alex Llerandi HIT POST. | ||
| 06:08 | Turnover by WU Alex Llerandi (caused by Weston Bimstefer). | ||
| 06:05 | Ground ball pickup by LR Noah Johnson. | ||
| 05:52 | Clear attempt by LR good. | ||
| 05:34 | Turnover by LR Eric Dickinson. | ||
| 05:28 | Ground ball pickup by WU James Houston. | ||
| 05:26 | Clear attempt by WU good. | ||
| 04:58 | Shot by WU Conor Gronbach WIDE LEFT. | ||
| 04:42 | Shot by WU Conor Gronbach, SAVE Noah Johnson. | ||
| 04:27 | Turnover by LR. | ||
| 04:12 | Shot by WU Bobby Padden WIDE LEFT. | ||
| 04:01 | Clear attempt by WU good. | ||
| 03:45 | Ground ball pickup by LR Quinn Kuhn. | ||
| 03:13 | Turnover by LR Ryan Bell (caused by Sean Moran). | ||
| 03:06 | Ground ball pickup by WU Alex Cordero. | ||
| 03:02 | Clear attempt by WU good. | ||
| 02:56 | Ground ball pickup by WU Dominic Piazza. | ||
| 01:48 | GOAL by WU Bobby Padden, goal number 23 for season. | ||
| Score: Lenoir-Rhyne 5 - Wingate 8 | |||
| 01:48 | Faceoff Noah Flasch vs Wyatt Weiseman won by WU, [01:48] Draw control by WU Sean Moran. | ||
| 01:23 | Timeout by WU. | ||
| 00:54 | Turnover by WU Alex Llerandi. | ||
| 00:50 | Clear attempt by LR good. | ||
| 00:41 | Shot by LR Edward Tate WIDE LEFT. | ||
| 00:02 | Turnover by LR Joe Buduo (caused by Mark Taccard). | ||
| 00:01 | Ground ball pickup by WU Mark Taccard. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Mitchell Linklater vs Wyatt Weiseman won by WU, [15:00] Draw control by WU Wyatt Weiseman. | ||
| 14:52 | GOAL by WU Ryan Ormerod, Assist by Dominic Piazza, goal number 23 for season. | ||
| Score: Lenoir-Rhyne 5 - Wingate 9 | |||
| 14:52 | Faceoff Ben Austin vs Wyatt Weiseman won by WU (on faceoff violation). | ||
| 14:21 | Ground ball pickup by WU Conor Gronbach. | ||
| 13:37 | Shot by WU Alex Llerandi, SAVE Noah Johnson. | ||
| 13:34 | Ground ball pickup by LR Noah Johnson. | ||
| 13:27 | Clear attempt by LR good. | ||
| 13:10 | Turnover by LR Edward Tate (caused by Reese Orman). | ||
| 13:05 | Ground ball pickup by WU Reese Orman. | ||
| 13:02 | Clear attempt by WU good. | ||
| 13:02 | GOAL by WU Ryan Ormerod, Assist by Sean Moran, goal number 24 for season. | ||
| Score: Lenoir-Rhyne 5 - Wingate 10 | |||
| 13:02 | Faceoff Mitchell Linklater vs Wyatt Weiseman won by WU, [13:02] Draw control by WU Wyatt Weiseman. | ||
| Foul on LR Mitchell Linklater. | |||
| 12:56 | Ground ball pickup by WU Joe Cooper. | ||
| 12:38 | Ground ball pickup by WU Gary Pierpont. | ||
| 12:16 | Ground ball pickup by WU Gary Pierpont. | ||
| 11:58 | Turnover by WU Joe Cooper. | ||
| 11:43 | Clear attempt by LR good. | ||
| 11:30 | Ground ball pickup by LR Edward Tate. | ||
| 11:28 | Ground ball pickup by LR Edward Tate. | ||
| 11:00 | Shot by LR Edward Tate WIDE RIGHT. | ||
| 10:39 | Ground ball pickup by LR Eric Dickinson. | ||
| 10:32 | Turnover by LR. | ||
| 10:17 | Clear attempt by WU good. | ||
| 10:15 | Ground ball pickup by WU Mark Taccard. | ||
| 10:07 | Ground ball pickup by WU Joe Cooper. | ||
| 09:54 | Ground ball pickup by WU Conor Gronbach. | ||
| 09:26 | Shot by WU Dominic Piazza, SAVE Noah Johnson. | ||
| 09:11 | Clear attempt by LR good. | ||
| 09:08 | Ground ball pickup by LR Eric Dickinson. | ||
| 08:24 | Shot by LR Quinn Kuhn, SAVE Alex Cordero. | ||
| 08:20 | Clear attempt by WU good. | ||
| 08:15 | Ground ball pickup by WU Joe Cooper. | ||
| 07:39 | Penalty on LR Eric Dickinson (HOLDING/0:30) Extra-man opportunity. | ||
| 07:16 | Shot by WU Ryan Ormerod WIDE RIGHT. | ||
| 06:35 | Shot by WU Alex Llerandi WIDE RIGHT. | ||
| 06:21 | Shot by WU Conor Gronbach HIGH. | ||
| 06:08 | Shot by WU Bobby Padden, SAVE Noah Johnson. | ||
| 06:07 | Turnover by WU. | ||
| 05:52 | Clear attempt by LR good. | ||
| 05:25 | Turnover by LR Anthony Fraga (caused by RJ Neal). | ||
| 05:20 | Ground ball pickup by WU Reese Orman. | ||
| 05:17 | Clear attempt by WU good. | ||
| 04:42 | GOAL by WU Alex Llerandi, Assist by Bobby Padden, goal number 34 for season. | ||
| Score: Lenoir-Rhyne 5 - Wingate 11 | |||
| 04:42 | Faceoff Mitchell Linklater vs Wyatt Weiseman won by WU, [04:42] Draw control by WU Wyatt Weiseman. | ||
| 04:27 | Turnover by WU Wyatt Weiseman. | ||
| 04:24 | Ground ball pickup by LR Mitchell Linklater. | ||
| 04:21 | Turnover by LR Mitchell Linklater (caused by Bobby Padden). | ||
| 04:13 | Ground ball pickup by WU Wyatt Weiseman. | ||
| 04:10 | Ground ball pickup by WU Alex Llerandi. | ||
| 04:04 | Ground ball pickup by WU Conor Gronbach. | ||
| 03:30 | GOAL by WU Bobby Padden, Assist by Dylan Barry, goal number 24 for season. | ||
| Score: Lenoir-Rhyne 5 - Wingate 12 | |||
| 03:30 | Faceoff Christian Starcke vs Wyatt Weiseman won by WU, [03:30] Draw control by WU Wyatt Weiseman. | ||
| 02:26 | Turnover by WU Conor Gronbach. | ||
| 02:22 | Ground ball pickup by LR Christian Starcke. | ||
| 02:20 | Clear attempt by LR good. | ||
| 02:06 | GOAL by LR Eric Dickinson, goal number 44 for season. | ||
| Score: Lenoir-Rhyne 6 - Wingate 12 | |||
| 02:06 | Faceoff Christian Starcke vs James Kotcamp won by WU, [02:06] Draw control by WU James Kotcamp. | ||
| 01:50 | Turnover by WU RJ Neal. | ||
| 01:44 | GOAL by LR Anthony Fraga, Assist by Quinn Kuhn, goal number 16 for season. | ||
| Score: Lenoir-Rhyne 7 - Wingate 12 | |||
| 01:44 | Faceoff Christian Starcke vs Wyatt Weiseman won by WU (on faceoff violation). | ||
| 01:27 | Ground ball pickup by WU Conor Gronbach. | ||
| 00:49 | GOAL by WU Conor Gronbach, Assist by Bobby Padden, goal number 28 for season. | ||
| Score: Lenoir-Rhyne 7 - Wingate 13 | |||
| 00:49 | Faceoff Christian Starcke vs Wyatt Weiseman won by WU, [00:49] Draw control by WU Wyatt Weiseman. | ||
| 00:00 | Penalty on LR Christian Starcke (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:37 | GOAL by WU Joe Cooper (MAN-UP), Assist by Alex Llerandi, goal number 21 for season. | ||
| Score: Lenoir-Rhyne 7 - Wingate 14 | |||
| 14:37 | Faceoff Christian Starcke vs Wyatt Weiseman won by WU, [14:37] Draw control by WU Wyatt Weiseman. | ||
| 14:22 | Timeout by WU. | ||
| 13:48 | Shot by WU Joe Cooper WIDE LEFT. | ||
| 12:35 | Turnover by WU Bobby Padden. | ||
| 12:25 | Clear attempt by LR good. | ||
| 11:58 | Shot by LR Ben Austin WIDE LEFT. | ||
| 11:23 | Shot by LR Eric Dickinson HIGH. | ||
| 11:12 | Turnover by LR Joe Buduo. | ||
| 11:10 | Ground ball pickup by WU Alex Cordero. | ||
| 11:00 | Clear attempt by WU good. | ||
| 10:18 | GOAL by WU Dominic Piazza, Assist by Bobby Padden, goal number 27 for season. | ||
| Score: Lenoir-Rhyne 7 - Wingate 15 | |||
| 10:18 | Faceoff Christian Starcke vs James Kotcamp won by WU, [10:18] Draw control by WU James Kotcamp. | ||
| 09:56 | Turnover by WU Joe Cooper. | ||
| 09:48 | Clear attempt by LR good. | ||
| 09:20 | Turnover by LR Joe Buduo (caused by RJ Neal). | ||
| 09:19 | Clear attempt by WU good. | ||
| 08:07 | Shot by WU Dylan Barry, SAVE Noah Johnson. | ||
| 08:00 | Clear attempt by LR good. | ||
| 07:44 | Shot by LR Quinn Kuhn WIDE RIGHT. | ||
| 07:40 | Penalty on WU Conor Gronbach (PUSHING/0:30) Extra-man opportunity. | ||
| 07:40 | Turnover by LR Anthony Fraga. | ||
| 07:37 | Clear attempt by WU good. | ||
| 06:34 | Shot by WU Gary Pierpont, SAVE Noah Johnson. | ||
| 06:30 | Ground ball pickup by LR Noah Johnson. | ||
| 06:27 | Clear attempt by LR good. | ||
| 06:13 | Ground ball pickup by LR Joe Buduo. | ||
| 06:07 | Shot by LR Joe Buduo WIDE LEFT. | ||
| 05:55 | Shot by LR Chris Britton WIDE LEFT. | ||
| 05:42 | Shot by LR Eric Dickinson, SAVE Alex Cordero. | ||
| 04:59 | Ground ball pickup by LR Mitchell Linklater. | ||
| 04:42 | Timeout by LR. | ||
| 04:29 | Turnover by LR Eric Dickinson (caused by Mike DiLegge). | ||
| 04:12 | Ground ball pickup by WU Mike DiLegge. | ||
| 04:05 | GOAL by WU Ryan Ormerod, Assist by Dominic Piazza, goal number 25 for season. | ||
| Score: Lenoir-Rhyne 7 - Wingate 16 | |||
| 04:05 | Faceoff Christian Starcke vs James Kotcamp won by WU, [04:05] Draw control by WU James Kotcamp. | ||
| 04:05 | Turnover by WU Bryson Balash (caused by Ben Jauch). | ||
| 04:05 | Ground ball pickup by LR Ben Jauch. | ||
| 04:02 | Clear attempt by LR good. | ||
| 03:57 | Turnover by LR Eric Dickinson. | ||
| 03:45 | Clear attempt by WU good. | ||
| 02:56 | Ground ball pickup by WU Joe Cooper. | ||
| 02:48 | Ground ball pickup by WU Dylan Barry. | ||
| 02:42 | Shot by WU Gary Pierpont, SAVE Noah Johnson. | ||
| 02:38 | Ground ball pickup by LR Noah Johnson. | ||
| 02:32 | Clear attempt by LR good. | ||
| 02:25 | Turnover by LR Ben Jauch (caused by Jordon King). | ||
| 02:21 | Ground ball pickup by WU Jordon King. | ||
| 02:19 | Clear attempt by WU good. | ||
| Foul on WU Dominic Piazza. | |||
| 02:17 | Turnover by WU Dominic Piazza. | ||
| 02:17 | Clear attempt by LR good. | ||
| 02:13 | Shot by LR Eric Dickinson, SAVE Alex Cordero. | ||
| 02:00 | Shot by LR Eric Dickinson, SAVE Alex Cordero. | ||
| 01:50 | Clear attempt by WU failed. | ||
| 01:46 | Penalty on LR Eric Dickinson (HOLDING/0:30) Extra-man opportunity. | ||
| 01:09 | Turnover by WU Mike Moore. | ||
| 00:55 | Clear attempt by LR failed. | ||
| 00:55 | Turnover by LR Joe Buduo. | ||
| 00:50 | Ground ball pickup by WU David Parker. | ||
| 00:42 | Clear attempt by WU good. | ||
| 00:30 | Turnover by WU RJ Neal. | ||
| 00:26 | Shot by LR Quinn Kuhn WIDE RIGHT. | ||
| 00:20 | Penalty on WU RJ Neal (PUSHING/0:30) Extra-man opportunity. | ||
| 00:01 | GOAL by LR Quinn Kuhn (MAN-UP), goal number 20 for season. | ||
| Score: Lenoir-Rhyne 8 - Wingate 16 | |||
| 00:00 | End-of-period. | ||
| Score: Lenoir-Rhyne 8 - Wingate 16 | |||
