gp
5
gs
0
min
29:14
ga
4
gaa
8.21
sv
8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 5 | 13th | 4 | 11th |
| Games started | 0 | 13th | 0 | 13th |
| Minutes | 29:14 | 17th | 21:31 | 14th |
| Goals against | 4 | - | 4 | - |
| Goals-against average | 8.21 | - | 11.15 | - |
| Saves | 8 | 17th | 6 | 14th |
| Save pct | 66.7 | - | 60.0 | - |
| Wins | 0 | 12th | 0 | 10th |
| Losses | 0 | 12th | 0 | 12th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | Coker | W, 20-8 |
| Apr 13 | Tusculum | W, 12-5 |
| Apr 20 | at Queens | W, 11-9 |
| Apr 26 | Lenoir-Rhyne | W, 16-8 |
| Apr 28 | Queens | W, 11-9 |
| May 8 | at Tampa | L, 13-6 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 9 | at North Greenville | W, 11-8 | - | - | - | - | - |
| Feb 16 | Mercyhurst | L, 14-8 | - | - | - | - | - |
| Feb 23 | Rollins | W, 11-10 | - | - | - | - | - |
| Mar 2 | Palm Beach Atl. | W, 17-3 | 0 | 7:43 | 0 | 2 | 100.0 |
| Mar 6 | Florida Southern | W, 13-12 | - | - | - | - | - |
| Mar 9 | at Lenoir-Rhyne | W, 11-8 | - | - | - | - | - |
| Mar 16 | Mars Hill | W, 18-4 | 0 | 7:41 | 1 | 3 | 75.0 |
| Mar 20 | at Catawba | L, 13-9 | - | - | - | - | - |
| Mar 23 | at Mount Olive | L, 11-10 | - | - | - | - | - |
| Mar 30 | at Lincoln Memorial | W, 18-7 | 0 | 5:55 | 3 | 1 | 25.0 |
| Apr 6 | Newberry | W, 18-6 | 0 | 4:54 | 0 | 1 | 100.0 |
| Apr 10 | Coker | W, 20-8 | 0 | 3:01 | 0 | 1 | 100.0 |
| Apr 13 | Tusculum | W, 12-5 | - | - | - | - | - |
| Apr 20 | at Queens | W, 11-9 | - | - | - | - | - |
| Apr 26 | Lenoir-Rhyne | W, 16-8 | - | - | - | - | - |
| Apr 28 | Queens | W, 11-9 | - | - | - | - | - |
| May 8 | at Tampa | L, 13-6 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 29:14 | 4 | 8.21 | 8 | 66.7 |
| Conference | 4 | 0 | 21:31 | 4 | 11.15 | 6 | 60.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 4 | 0 | 23:19 | 1 | 2.57 | 7 | 87.5 |
| Away | 1 | 0 | 5:55 | 3 | 30.42 | 1 | 25.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 5 | 0 | 29:14 | 4 | 8.21 | 8 | 66.7 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | 3 | 0 | 21:19 | 4 | 11.26 | 6 | 60.0 |
| April | 2 | 0 | 7:55 | 0 | 0.00 | 2 | 100.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
