gp
1
gs
0
min
0:35
ga
1
gaa
102.86
sv
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 1 | - | - | - |
| Games started | 0 | - | - | - |
| Minutes | 0:35 | - | 0:00 | - |
| Goals against | 1 | - | - | - |
| Goals-against average | 102.86 | - | - | - |
| Saves | 1 | - | - | - |
| Save pct | 50.0 | - | 0.0 | - |
| Wins | 0 | - | - | - |
| Losses | 0 | - | - | - |
| Ties | 0 | - | - | - |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 30 | at Tusculum | W, 16-13 |
| Apr 6 | at Wingate | L, 18-6 |
| Apr 10 | Queens | L, 14-9 |
| Apr 13 | Lincoln Memorial | W, 17-12 |
| Apr 20 | at Mars Hill | W, 18-17 |
| Apr 23 | at Lenoir-Rhyne | L, 15-6 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 9 | Barton | W, 20-14 | - | - | - | - | - |
| Feb 13 | Shorter | W, 19-4 | - | - | - | - | - |
| Feb 16 | at Chowan | W, 15-12 | - | - | - | - | - |
| Feb 27 | Emmanuel (GA) | W, 22-13 | 0 | 0:35 | 1 | 1 | 50.0 |
| Mar 2 | at Alderson Broaddus | W, 13-6 | - | - | - | - | - |
| Mar 4 | at Davis & Elkins | W, 14-7 | - | 0:00 | - | - | 0.0 |
| Mar 9 | Catawba | L, 11-8 | - | - | - | - | - |
| Mar 16 | Montevallo | L, 13-8 | - | - | - | - | - |
| Mar 20 | at Coker | W, 17-12 | - | - | - | - | - |
| Mar 23 | Lenoir-Rhyne | L, 21-16 | - | - | - | - | - |
| Mar 30 | at Tusculum | W, 16-13 | - | - | - | - | - |
| Apr 6 | at Wingate | L, 18-6 | - | - | - | - | - |
| Apr 10 | Queens | L, 14-9 | - | - | - | - | - |
| Apr 13 | Lincoln Memorial | W, 17-12 | - | - | - | - | - |
| Apr 20 | at Mars Hill | W, 18-17 | - | - | - | - | - |
| Apr 23 | at Lenoir-Rhyne | L, 15-6 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0:35 | 1 | 102.86 | 1 | 50.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 0 | 0:35 | 1 | 102.86 | 1 | 50.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 1 | 0 | 0:35 | 1 | 102.86 | 1 | 50.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| February | 1 | 0 | 0:35 | 1 | 102.86 | 1 | 50.0 |
| March | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | - | - | 0 | 0 | 0 | 0.0 |
