Tusculum at Limestone
@ Gaffney, S.C. (Saints Field )
2/14/2020 at 7:45pm
@ Gaffney, S.C. (Saints Field )
2/14/2020 at 7:45pm
|
Tusculum
7 |
Limestone
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tusculum (1-1) | 2 | 3 | 2 | 0 | 7 |
| Limestone (2-0) | 5 | 5 | 2 | 6 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tusculum | Limestone | ||
| Limestone | 13:19 | Jake Crotser (unassisted) | 0 | 1 |
| Limestone | 11:03 | Larson Sundown (unassisted) | 0 | 2 |
| Limestone | 05:35 | Tyler Papa (unassisted) | 0 | 3 |
| Limestone | 05:23 | Dakota Kirsch-Downs (unassisted) | 0 | 4 |
| Limestone | 03:30 | Gavin Kesselring (Tyler Papa ) | 0 | 5 |
| Tusculum | 03:18 | Lorenz Brown (Liam Macdonald ) | 1 | 5 |
| Tusculum | 00:21 | Braden Elam (Liam Macdonald ) | 2 | 5 |
| -- 2nd -- | Tusculum | Limestone | ||
| Limestone | 12:34 | Gavin Kesselring (Tyler Papa ) | 2 | 6 |
| Limestone | 12:14 | Tyler Papa (unassisted) | 2 | 7 |
| Limestone | 11:32 | Tyler Papa (Dorian Faster ) | 2 | 8 |
| Limestone | 09:31 | Clark Walter (Larson Sundown ) | 2 | 9 |
| Tusculum | 08:03 | Lorenz Brown (Liam Macdonald ) | 3 | 9 |
| Tusculum | 04:41 | Josh Pickford (unassisted) | 4 | 9 |
| Limestone | 02:22 | Larson Sundown (Clark Walter ) | 4 | 10 |
| Tusculum | 01:10 | UP - AJ Hems (unassisted) | 5 | 10 |
| -- 3rd -- | Tusculum | Limestone | ||
| Tusculum | 09:45 | UP - Josh Pickford (Jordan Daniel ) | 6 | 10 |
| Limestone | 08:15 | Clark Walter (Larson Sundown ) | 6 | 11 |
| Limestone | 07:16 | Tyler Papa (unassisted) | 6 | 12 |
| Tusculum | 02:46 | Jordan Daniel (unassisted) | 7 | 12 |
| -- 4th -- | Tusculum | Limestone | ||
| Limestone | 13:20 | Dorian Faster (unassisted) | 7 | 13 |
| Limestone | 11:26 | Dorian Faster (Clark Walter ) | 7 | 14 |
| Limestone | 10:46 | Ethan Stannard (Dorian Faster ) | 7 | 15 |
| Limestone | 08:07 | Sammy Thomolaris (unassisted) | 7 | 16 |
| Limestone | 07:19 | Tyler Papa (Clark Walter ) | 7 | 17 |
| Limestone | 02:39 | Ethan Stannard (Mike Carpenter ) | 7 | 18 |
Tusculum |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Addie Wilkins | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 2 | Braden Elam * | a | 1 | 0 | 3 | 3 | 1 | 1 | 0 |
| 4 | Campbell Holley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Conrad Carney III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Lorenz Brown | 2 | 0 | 8 | 4 | 2 | 0 | 0 | |
| 8 | Sean Dunn | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 9 | Joel Edgar * | d | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 10 | Nash Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Austin Poteet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jordan Daniel * | m | 1 | 1 | 3 | 1 | 2 | 2 | 0 |
| 18 | Connor Coleman * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 19 | Dawson Lovejoy * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 20 | AJ Hems | 1 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 21 | Tristan Kirkham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Josh Pickford | 2 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 23 | Liam Macdonald * | a | 0 | 3 | 3 | 1 | 7 | 1 | 0 |
| 25 | Cam Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kale Lawrence * | a | 0 | 0 | 6 | 3 | 0 | 1 | 0 |
| 35 | Ross Geiger * | gk | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 44 | Quinn McKitrick * | d | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
| 66 | Nate Raymond | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 77 | Luke Doehring | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 92 | Andy Michalski * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 4 | 34 | 20 | 30 | 18 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Ross Geiger (L, 1-1) | 18 | 60:00 | 9 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Addie Wilkins 2-7; Conrad Carney III 0-4; Andy Michalski 6-17 | |||||||||
| PIM: Andy Michalski 1-60 |
Limestone |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Parrott | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 2 | Max Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jake Crotser | 1 | 0 | 2 | 2 | 3 | 0 | 5 | |
| 5 | Steve Werner * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Larson Sundown * | a | 2 | 2 | 7 | 3 | 5 | 5 | 2 |
| 7 | Jordan Stouros | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Taz DeLaney | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Nelson Logan * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nate Vanbrunt * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Mike Carpenter | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Dorian Faster * | m | 2 | 2 | 3 | 2 | 1 | 2 | 1 |
| 15 | Tyler Papa * | m | 5 | 2 | 6 | 5 | 2 | 2 | 0 |
| 16 | Ethan Stannard | 2 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 17 | Clark Walter * | m | 2 | 3 | 6 | 5 | 2 | 3 | 0 |
| 19 | Trent Kellner | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | John Jesser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Moses Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Shawn Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Connor Grauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Tyler Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Sammy Thomolaris | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Bennett Nesbitt | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| 33 | Gavin Kesselring * | a | 2 | 0 | 4 | 4 | 0 | 2 | 0 |
| 34 | Kendall Collins * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 38 | Gary Cutler * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Dakota Kirsch-Downs | 1 | 0 | 2 | 2 | 11 | 0 | 0 | |
| 42 | Pierce Holohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Jarrett Dargusch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Michael Tomcho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Matthew Plank | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 55 | Grant Rodgers | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| Totals | 18 | 10 | 37 | 27 | 43 | 20 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Gary Cutler (W, 2-0) | 7 | 57:21 | 13 | 20 |
| 22 | Shawn Howell | 0 | 2:39 | 0 | 0 |
| Totals | 7 | 60:00 | 13 | 20 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Christopher Parrott 9-14; Dakota Kirsch-Downs 11-14 | |||||||||
| PIM: Max Butler 1-60; Jordan Stouros 1-60; Trent Kellner 1-60; Bennett Nesbitt 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 3 | 3 | 1 | 2 | 9 |
| Limestone | 5 | 2 | 5 | 1 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 8 | 9 | 9 | 4 | 30 |
| Limestone | 13 | 11 | 7 | 12 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 3 | 7 | 3 | 5 | 18 |
| Limestone | 4 | 5 | 6 | 5 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 6-6 | 6-9 | 5-5 | 3-4 | 20 -24 |
| Limestone | 7-7 | 5-6 | 4-4 | 3-3 | 19 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 3-8 | 3-8 | 2-5 | 0-7 | 8 -28 |
| Limestone | 5-8 | 5-8 | 3-5 | 7-7 | 20 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 0-1 | 1-1 | 1-2 | 0-0 | 2 -4 |
| Limestone | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 10 | 8 | 14 | 2 | 34 |
| Limestone | 9 | 13 | 5 | 10 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tusculum | 0 | 0 | 0 | 0 | 0 |
| Limestone | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Limestone | 60 seconds | 00:08 | Max Butler : - PUSHING | ||
| -- 2nd -- | |||||
| Limestone | 30 seconds | 01:19 | Bennett Nesbitt : - PUSHING | ||
| -- 3rd -- | |||||
| Limestone | 60 seconds | 13:28 | Trent Kellner : - ILLEGAL BODY CHECK | ||
| Limestone | 60 seconds | 10:38 | Jordan Stouros : - SLASHING | ||
| -- 4th -- | |||||
| Tusculum | 60 seconds | 10:46 | Andy Michalski : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 119 Officials and game personnel: Ernest Meyers |
| Starter * |
