Lees-McRae at Queens (N.C.)
@ Charlotte, N.C. (Dickson Field )
2/19/2020 at 7 pm
@ Charlotte, N.C. (Dickson Field )
2/19/2020 at 7 pm
|
Lees-McRae
4 |
Queens
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lees-McRae (0-5) | 0 | 1 | 2 | 1 | 4 |
| Queens (3-1) | 8 | 3 | 1 | 5 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lees-McRae | Queens | ||
| Queens | 14:04 | FITZ, Eric (BARRY, Kevin ) | 0 | 1 |
| Queens | 10:47 | BARRY, Kevin (FITZ, Eric ) | 0 | 2 |
| Queens | 09:39 | TALLANT, Quinn (SWICK, Justin ) | 0 | 3 |
| Queens | 08:35 | FITZ, Eric (PILON, Kealan ) | 0 | 4 |
| Queens | 08:27 | TALLANT, Quinn (EWEN, Tyler ) | 0 | 5 |
| Queens | 05:14 | HENNING, Laszlo (BYRNE, David ) | 0 | 6 |
| Queens | 04:41 | PILON, Kealan (TALLANT, Quinn ) | 0 | 7 |
| Queens | 04:15 | BOWEN, Jacob (HENNING, Laszlo ) | 0 | 8 |
| -- 2nd -- | Lees-McRae | Queens | ||
| Queens | 13:22 | BOWEN, Jacob (unassisted) | 0 | 9 |
| Queens | 07:27 | TORRES, Joseph (unassisted) | 0 | 10 |
| Lees-McRae | 05:34 | Mike Moore (unassisted) | 1 | 10 |
| Queens | 02:09 | TORRES, Joseph (TALLANT, Mack ) | 1 | 11 |
| -- 3rd -- | Lees-McRae | Queens | ||
| Lees-McRae | 12:50 | Jackson Galloway (Craig Barr ) | 2 | 11 |
| Lees-McRae | 06:25 | Mike Moore (Jackson Galloway ) | 3 | 11 |
| Queens | 00:53 | TORRES, Joseph (unassisted) | 3 | 12 |
| -- 4th -- | Lees-McRae | Queens | ||
| Queens | 13:59 | SWICK, Justin (RIDDLE, Jack ) | 3 | 13 |
| Queens | 12:05 | TORRES, Joseph (RIDDLE, Jack ) | 3 | 14 |
| Lees-McRae | 09:35 | Ryan Beauchamp (unassisted) | 4 | 14 |
| Queens | 08:38 | HENNING, Laszlo (CAMERON, Matthew ) | 4 | 15 |
| Queens | 07:53 | MCELDUFF, James (unassisted) | 4 | 16 |
| Queens | 06:43 | RIDDLE, Jack (BARRY, Adam ) | 4 | 17 |
Lees-McRae |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ryan Beauchamp * | 1 | 0 | 4 | 4 | 0 | 4 | 0 | |
| 5 | Luke Strong * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 7 | Craig Barr * | 0 | 1 | 1 | 1 | 2 | 4 | 0 | |
| 8 | Benjamin Davidson * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 9 | Jackson Galloway * | 1 | 1 | 5 | 2 | 1 | 1 | 0 | |
| 10 | Mike Moore | 2 | 0 | 7 | 3 | 2 | 3 | 0 | |
| 11 | Dalton Tallent * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Bryce James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jacob Zellen * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 18 | Darrien Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Aiden Eriksen * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 30 | Jack Cruz * | gk | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
| 42 | Josh Csanyi | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 99 | Payton Risinger * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 2 | 19 | 11 | 18 | 26 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Jack Cruz (L, 0-3) | 11 | 30:00 | 9 | 20 |
| 42 | Josh Csanyi | 6 | 30:00 | 9 | 15 |
| Totals | 17 | 60:00 | 18 | 35 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rob Mendez 0-7; Ryan Beauchamp 3-13; Jacob Zellen 1-5 | |||||||||
| PIM: Payton Risinger 1-60 |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Matthew Cameron | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | Joey Szabo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Drew Flack * | 0 | 0 | 2 | 0 | 9 | 1 | 0 | |
| 5 | Cameron Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Quinn Tallant * | 2 | 1 | 4 | 2 | 1 | 0 | 1 | |
| 9 | Kealan Pilon * | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 10 | Kyle Hornik * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Kevin Barry | 1 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 13 | Alex Alonso | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 14 | Tristan Miller | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Jacob Bowen | 2 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 16 | Mack Tallant | 0 | 1 | 3 | 2 | 1 | 0 | 1 | |
| 17 | Devon Spencer | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 20 | Hagan Brooks | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 21 | Justin Swick | 1 | 1 | 3 | 3 | 0 | 1 | 0 | |
| 22 | David Byrne * | 0 | 1 | 0 | 0 | 3 | 1 | 3 | |
| 23 | Cody Kicsak * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Brody Ameen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | Lawson Sinclair | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 28 | Iain Moede | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 31 | Alex Baker | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 34 | Christian Castillo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 36 | Johnny Staten * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | James Mcelduff | 1 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 40 | A.j. Curtiss * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Joseph Torres | 4 | 0 | 6 | 6 | 1 | 1 | 0 | |
| 47 | Laszlo Henning | 2 | 1 | 8 | 4 | 2 | 1 | 0 | |
| 48 | Jack Riddle | 1 | 2 | 5 | 3 | 3 | 2 | 1 | |
| 49 | Jacob Farquhar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 50 | Tyler Ewen * | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 51 | Adam Barry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 52 | Jaret Foote | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 55 | Brenden Hennessy | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 66 | Bennett Smith | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 77 | Jared Thompson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 88 | Eric Fitz | 2 | 1 | 3 | 2 | 3 | 0 | 1 | |
| 99 | Tyler Redpath | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 17 | 13 | 55 | 35 | 46 | 19 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Kyle Hornik (W, 3-1) | 0 | 11:30 | 0 | 0 |
| 28 | Iain Moede | 4 | 48:30 | 7 | 11 |
| Totals | 4 | 60:00 | 7 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Drew Flack 9-10; Alex Alonso 12-15 | |||||||||
| PIM: Jaret Foote 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lees-McRae | 4 | 5 | 8 | 1 | 18 |
| Queens | 1 | 1 | 3 | 2 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lees-McRae | 6 | 3 | 3 | 6 | 18 |
| Queens | 17 | 9 | 10 | 10 | 46 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lees-McRae | 8 | 7 | 5 | 6 | 26 |
| Queens | 5 | 4 | 3 | 7 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lees-McRae | 3-10 | 2-7 | 7-9 | 4-6 | 16 -32 |
| Queens | 2-2 | 3-4 | 4-4 | 2-4 | 11 -14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lees-McRae | 1-9 | 1-5 | 0-4 | 2-7 | 4 -25 |
| Queens | 8-9 | 4-5 | 4-4 | 5-7 | 21 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lees-McRae | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| Queens | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lees-McRae | 1 | 6 | 8 | 4 | 19 |
| Queens | 19 | 13 | 14 | 9 | 55 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lees-McRae | 0 | 0 | 1 | 0 | 1 |
| Queens | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Queens | 60 seconds | 14:43 | FOOTE, Jaret : - TRIPPING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Lees-McRae | 60 seconds | 01:54 | Payton Risinger : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:43 Attendance: 132 |
| Starter * |
