Maryville at Lenoir-Rhyne
@ Hickory, N.C. (Moretz Stadium )
2/28/2020 at 7 p.m.
@ Hickory, N.C. (Moretz Stadium )
2/28/2020 at 7 p.m.
|
Maryville (Mo.)
6 |
Lenoir-Rhyne
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Maryville (Mo.) (2-2) | 1 | 1 | 2 | 2 | 6 |
| Lenoir-Rhyne (3-1) | 4 | 3 | 3 | 1 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Maryville (Mo.) | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 12:34 | Eric Dickinson (Edward Tate ) | 0 | 1 |
| Maryville (Mo.) | 08:01 | Foster, Jake (unassisted) | 1 | 1 |
| Lenoir-Rhyne | 07:39 | Eric Dickinson (unassisted) | 1 | 2 |
| Lenoir-Rhyne | 03:45 | Eric Dickinson (unassisted) | 1 | 3 |
| Lenoir-Rhyne | 00:56 | Myles Moffat (Eric Dickinson ) | 1 | 4 |
| -- 2nd -- | Maryville (Mo.) | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 10:12 | Edward Tate (Myles Moffat ) | 1 | 5 |
| Lenoir-Rhyne | 06:34 | Myles Moffat (Bowen Collins ) | 1 | 6 |
| Maryville (Mo.) | 04:17 | Foster, Jake (Foster, Ben ) | 2 | 6 |
| Lenoir-Rhyne | 00:58 | Eric Dickinson (Edward Tate ) | 2 | 7 |
| -- 3rd -- | Maryville (Mo.) | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 13:27 | Eric Dickinson (Myles Moffat ) | 2 | 8 |
| Lenoir-Rhyne | 10:00 | Mitchell Linklater (unassisted) | 2 | 9 |
| Maryville (Mo.) | 06:24 | Lee, Parker (Foster, Jake ) | 3 | 9 |
| Maryville (Mo.) | 05:27 | Benson, Jai (unassisted) | 4 | 9 |
| Lenoir-Rhyne | 01:13 | UP - David Bell (Edward Tate ) | 4 | 10 |
| -- 4th -- | Maryville (Mo.) | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 05:15 | Toron Eccleston (unassisted) | 4 | 11 |
| Maryville (Mo.) | 04:21 | Allen, Jacob (unassisted) | 5 | 11 |
| Maryville (Mo.) | 02:42 | Fraser, Jayden (Foster, Jake ) | 6 | 11 |
Maryville (Mo.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Benson, Jai | 1 | 0 | 7 | 6 | 0 | 2 | 0 | |
| 5 | Steltzer, Zach | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 6 | Shumate, Jordan * | mf | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 8 | Cato Jr., Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | DeVinney, William * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | McCarthy, Tim * | d | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 15 | Boldt, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Wenck, Ty | 0 | 0 | 6 | 3 | 0 | 3 | 0 | |
| 19 | Olson, Ethan | 0 | 0 | 4 | 3 | 1 | 2 | 0 | |
| 20 | Harrison, Jared * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Foster, Ben | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 22 | Kehoe, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Ackie, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Wennekers, Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Wostoupal, Owen * | fo | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | Ben Aissa, Eskander | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Socia, Jake * | d | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
| 44 | Morgan, Justin | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 45 | Lee, Parker * | mf | 1 | 0 | 1 | 1 | 2 | 0 | 2 |
| 47 | Foster, Jake * | a | 2 | 2 | 7 | 3 | 2 | 3 | 2 |
| 71 | Allen, Jacob * | a | 1 | 0 | 3 | 3 | 3 | 0 | 0 |
| 82 | Mulholland, Declan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 96 | Fraser, Jayden * | a | 1 | 0 | 3 | 1 | 2 | 3 | 1 |
| Totals | 6 | 3 | 37 | 24 | 24 | 19 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | DeVinney, William (L, 2-2) | 11 | 60:00 | 9 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Shumate, Jordan 0-2; Boldt, Billy 1-1; Wostoupal, Owen 5-18 | |||||||||
| PIM: Shumate, Jordan 1-60; Lee, Parker 1-60; Foster, Jake 2-90 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Martinazzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Zach Swanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Noah Flasch | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Mason Pierrotti | 0 | 0 | 2 | 0 | 1 | 1 | 1 | |
| 6 | Austin Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Will Canata * | m | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| 8 | Bowen Collins | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 9 | Chris Britton * | m | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Tyler Bane * | d | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 11 | Mitchell Linklater | 1 | 0 | 2 | 1 | 5 | 0 | 0 | |
| 12 | Myles Moffat * | a | 2 | 2 | 5 | 5 | 2 | 3 | 0 |
| 13 | David Bell | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 14 | Mike Coholan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Bryce Reece | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 16 | Jake Alesia | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 17 | Edward Tate * | a | 1 | 3 | 2 | 2 | 3 | 2 | 0 |
| 19 | Toron Eccleston | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 20 | Christian Starcke | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 21 | Kyle Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Liam McGrath | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Noah Johnson * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Connor Stanley * | d | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 26 | Evan Torris | 0 | 0 | 1 | 1 | 4 | 1 | 0 | |
| 30 | Ben Jauch | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 31 | Liam Farrell | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 36 | Owen Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Dylan Stape | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 39 | Colby Lensing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Kyle Landis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Eric Dickinson * | a | 5 | 1 | 9 | 5 | 5 | 5 | 0 |
| 43 | Cam Sechler | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 44 | Jared Mabarak * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Brett Newton * | m | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Totals | 11 | 7 | 38 | 20 | 44 | 27 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Noah Johnson (W, 1-1) | 6 | 60:00 | 18 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Noah Flasch 11-16; Owen Thomas 4-5 | |||||||||
| PIM: Ben Jauch 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maryville (Mo.) | 3 | 2 | 2 | 2 | 9 |
| Lenoir-Rhyne | 4 | 4 | 4 | 6 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maryville (Mo.) | 7 | 3 | 7 | 7 | 24 |
| Lenoir-Rhyne | 13 | 9 | 13 | 9 | 44 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maryville (Mo.) | 5 | 6 | 6 | 2 | 19 |
| Lenoir-Rhyne | 6 | 7 | 7 | 7 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maryville (Mo.) | 5-6 | 3-5 | 6-8 | 5-6 | 19 -25 |
| Lenoir-Rhyne | 7-8 | 3-5 | 4-6 | 4-5 | 18 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maryville (Mo.) | 3-6 | 1-5 | 1-6 | 1-4 | 6 -21 |
| Lenoir-Rhyne | 3-6 | 4-5 | 5-6 | 3-4 | 15 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maryville (Mo.) | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| Lenoir-Rhyne | 0-1 | 0-0 | 1-1 | 0-2 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maryville (Mo.) | 6 | 6 | 8 | 17 | 37 |
| Lenoir-Rhyne | 10 | 11 | 10 | 7 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maryville (Mo.) | 0 | 1 | 1 | 0 | 2 |
| Lenoir-Rhyne | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Maryville (Mo.) | 60 seconds | 10:07 | Lee, Parker : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Maryville (Mo.) | 60 seconds | 01:41 | Foster, Jake : - SLASHING | ||
| -- 4th -- | |||||
| Lenoir-Rhyne | 30 seconds | 12:45 | Ben Jauch : - INTERFERENCE | ||
| Maryville (Mo.) | 30 seconds | 11:50 | Foster, Jake : - PUSHING | ||
| Maryville (Mo.) | 60 seconds | 02:27 | Shumate, Jordan : - TRIPPING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 233 |
| Starter * |
