Anderson at Barton
@ Wilson, N.C. (Truist Stadium )
2/20/2021 at 5:30 pm
@ Wilson, N.C. (Truist Stadium )
2/20/2021 at 5:30 pm
|
Anderson
14 |
Barton
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anderson (2-1) | 4 | 4 | 2 | 4 | 14 |
| Barton (2-1) | 4 | 3 | 4 | 4 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Anderson | Barton | ||
| Anderson | 12:58 | Isaiah Hines (unassisted) | 1 | 0 |
| Anderson | 12:25 | Ryley Zopfi (unassisted) | 2 | 0 |
| Anderson | 12:03 | Garrett Hawkins (unassisted) | 3 | 0 |
| Barton | 09:12 | Logan Wheeler (unassisted) | 3 | 1 |
| Anderson | 07:37 | Ryan Gunderson (Garrett Hawkins ) | 4 | 1 |
| Barton | 06:39 | Zach Hodge (Jordan Whitted ) | 4 | 2 |
| Barton | 04:40 | Bodin Nichols (unassisted) | 4 | 3 |
| Barton | 04:13 | Mark Crawford (unassisted) | 4 | 4 |
| -- 2nd -- | Anderson | Barton | ||
| Anderson | 14:22 | Isaiah Hines (unassisted) | 5 | 4 |
| Barton | 13:29 | Logan Wheeler (Logan Kennedy ) | 5 | 5 |
| Anderson | 10:25 | Rex Hardy (Garrett Hawkins ) | 6 | 5 |
| Barton | 09:19 | Logan Wheeler (Bodin Nichols ) | 6 | 6 |
| Anderson | 08:15 | Isaiah Hines (unassisted) | 7 | 6 |
| Anderson | 06:34 | Nick Calabrese (unassisted) | 8 | 6 |
| Barton | 03:04 | Mark Crawford (unassisted) | 8 | 7 |
| -- 3rd -- | Anderson | Barton | ||
| Anderson | 13:01 | Ryley Zopfi (unassisted) | 9 | 7 |
| Barton | 11:15 | Bodin Nichols (unassisted) | 9 | 8 |
| Anderson | 10:50 | Garrett Hawkins (unassisted) | 10 | 8 |
| Barton | 09:37 | Seth Mandryk (Mark Crawford ) | 10 | 9 |
| Barton | 03:22 | Bodin Nichols (unassisted) | 10 | 10 |
| Barton | 02:28 | UP - Logan Wheeler (Zach Hodge ) | 10 | 11 |
| -- 4th -- | Anderson | Barton | ||
| Anderson | 12:13 | Isaiah Hines (unassisted) | 11 | 11 |
| Anderson | 09:07 | Isaiah Hines (unassisted) | 12 | 11 |
| Barton | 05:55 | Zach Hodge (Logan Kennedy ) | 12 | 12 |
| Barton | 05:03 | Jacob Schwarz (unassisted) | 12 | 13 |
| Anderson | 03:50 | Isaiah Hines (unassisted) | 13 | 13 |
| Barton | 03:18 | Bodin Nichols (Declan Feeley ) | 13 | 14 |
| Anderson | 02:31 | Garrett Hawkins (unassisted) | 14 | 14 |
| Barton | 01:29 | Bodin Nichols (unassisted) | 14 | 15 |
Anderson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Mason Gore * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | Nick Calabrese * | a | 1 | 0 | 6 | 5 | 2 | 3 | 1 |
| 2 | Logan Gaddis | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 5 | Rex Hardy | 1 | 0 | 4 | 3 | 3 | 2 | 0 | |
| 6 | Tagrt Houghton * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Isaiah Hines * | a | 6 | 0 | 13 | 8 | 0 | 1 | 0 |
| 8 | Kaleb West * | mf | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 10 | Jason Roche * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Cam Weeks * | fo | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| 16 | Jared Carter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Keaton Mathews | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 22 | Ryan Gundersen | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 25 | Jack Zilgme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Garrett Hawkins | 3 | 2 | 14 | 8 | 3 | 2 | 0 | |
| 32 | Ryley Zopfi * | mf | 2 | 0 | 4 | 3 | 3 | 1 | 1 |
| 38 | Sean Ring * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 | Tyler Barlan * | lsm | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
| 46 | Hayes Barnett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 14 | 2 | 47 | 30 | 35 | 18 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Sean Ring (L, 2-1) | 15 | 60:00 | 10 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cam Weeks 15-33 | |||||||||
| PIM: Nick Calabrese 1-60; Jason Roche 2-120 |
Barton |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nathan Metcalf * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tyler McNeill * | d | 0 | 0 | 1 | 1 | 5 | 2 | 5 |
| 4 | Zach Hodge * | a | 2 | 1 | 5 | 3 | 2 | 0 | 0 |
| 5 | Mark Crawford | 2 | 1 | 4 | 3 | 1 | 1 | 0 | |
| 7 | Davis Stone | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Kris Fails | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Jordan Whitted | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 11 | Ever Amaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Pat Farist * | fo | 0 | 0 | 0 | 0 | 12 | 2 | 0 |
| 13 | Jake Soroko | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 14 | Logan Kennedy | 0 | 2 | 4 | 1 | 2 | 2 | 0 | |
| 15 | Jacob Schwarz | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 19 | Jashane Uter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | B.J. Wilson | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 22 | Bodin Nichols * | mf | 5 | 1 | 8 | 6 | 2 | 1 | 1 |
| 23 | Ryan Santos * | d | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| 24 | Seth Mandryk * | mf | 1 | 0 | 3 | 2 | 4 | 2 | 0 |
| 28 | Ian Howard | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 30 | Alvin DeJesus | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 31 | Trevor Witholt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Tyler Thompson * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Logan Wheeler | 4 | 0 | 6 | 5 | 0 | 2 | 0 | |
| 35 | Kevin Vicari * | lsm | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Guiseppe Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Declan Feeley | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 55 | Colton Riat * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 7 | 39 | 25 | 43 | 19 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Nathan Metcalf | 4 | 7:23 | 1 | 5 |
| 31 | Trevor Witholt | 6 | 32:09 | 11 | 17 |
| 42 | Guiseppe Brown (W, 2-0) | 4 | 20:28 | 4 | 8 |
| Totals | 14 | 60:00 | 16 | 30 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ever Amaya 0-1; Pat Farist 18-31; Jashane Uter 0-1 | |||||||||
| PIM: Tyler McNeill 1-30; Seth Mandryk 1-30; Trevor Witholt 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 0 | 1 | 3 | 6 | 10 |
| Barton | 4 | 4 | 6 | 2 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 11 | 8 | 11 | 5 | 35 |
| Barton | 10 | 11 | 7 | 15 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 8 | 3 | 3 | 4 | 18 |
| Barton | 9 | 2 | 3 | 5 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 3-6 | 4-4 | 4-5 | 3-6 | 14 -21 |
| Barton | 3-4 | 3-3 | 5-5 | 0-3 | 11 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 5-9 | 4-8 | 4-7 | 2-9 | 15 -33 |
| Barton | 4-9 | 4-8 | 3-7 | 7-9 | 18 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 0-1 | 0-1 | 0-2 | 0-0 | 0 -4 |
| Barton | 0-0 | 0-0 | 1-3 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 13 | 14 | 11 | 9 | 47 |
| Barton | 6 | 9 | 11 | 13 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Anderson | 0 | 1 | 0 | 1 | 2 |
| Barton | 0 | 0 | 0 | 2 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Barton | 30 seconds | 02:20 | Seth Mandryk : - OFFSIDE | ||
| -- 2nd -- | |||||
| Barton | 30 seconds | 05:00 | Tyler McNeill : - PUSHING | ||
| -- 3rd -- | |||||
| Barton | 60 seconds | 05:28 | Trevor Witholt : - CROSS-CHECK | ||
| Barton | 60 seconds | 05:28 | Trevor Witholt : - UNSPORTSMANLIKE CONDUCT | ||
| Anderson | 60 seconds | 05:28 | Nick Calabrese : - UNSPORTSMANLIKE CONDUCT | ||
| Anderson | 60 seconds | 02:44 | Jason Rouche : - PUSHING | ||
| Anderson | 60 seconds | 01:44 | Jason Rouche : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 125 Officials and game personnel: John David Karrs |
| Starter * |


