Queens at NBY
@ Newberry, S.C. (Setzler Field )
2/27/2021 at 7:00 p.m
@ Newberry, S.C. (Setzler Field )
2/27/2021 at 7:00 p.m
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Queens (1-1) | 3 | 3 | 2 | 4 | 12 |
| Newberry (1-2) | 3 | 1 | 4 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Queens | Newberry | ||
| Queens | 14:05 | BARRY, Kevin (unassisted) | 1 | 0 |
| Newberry | 12:41 | Baker Westmoreland (Zachary Sunderland ) | 1 | 1 |
| Queens | 11:22 | EWEN, Tyler (unassisted) | 2 | 1 |
| Queens | 06:19 | BARRY, Kevin (unassisted) | 3 | 1 |
| Newberry | 02:47 | Kyle Dunklee (Baker Westmoreland ) | 3 | 2 |
| Newberry | 02:13 | UP - Zachary Sunderland (unassisted) | 3 | 3 |
| -- 2nd -- | Queens | Newberry | ||
| Queens | 11:02 | BARRY, Kevin (LEONARD, Austin ) | 4 | 3 |
| Queens | 05:09 | TALLANT, Quinn (MCNICHOLS, Will ) | 5 | 3 |
| Queens | 04:00 | EWEN, Tyler (BOYER, Dylan ) | 6 | 3 |
| Newberry | 03:05 | DN - Kyle Dunklee (Scott Reed ) | 6 | 4 |
| -- 3rd -- | Queens | Newberry | ||
| Newberry | 13:45 | Kyle Dunklee (unassisted) | 6 | 5 |
| Newberry | 12:18 | Caleb Forga (Mac Ryan ) | 6 | 6 |
| Newberry | 11:53 | Scott Reed (Justin Messersmith ) | 6 | 7 |
| Queens | 06:26 | LEONARD, Austin (unassisted) | 7 | 7 |
| Newberry | 02:52 | UP - Caleb Forga (Scott Reed ) | 7 | 8 |
| Queens | 01:00 | BARRY, Adam (unassisted) | 8 | 8 |
| -- 4th -- | Queens | Newberry | ||
| Queens | 13:35 | EWEN, Tyler (unassisted) | 9 | 8 |
| Queens | 10:31 | TALLANT, Quinn (O'GRADY, Jack ) | 10 | 8 |
| Queens | 08:08 | EWEN, Tyler (unassisted) | 11 | 8 |
| Newberry | 05:16 | UP - Kyle Dunklee (Caleb Forga ) | 11 | 9 |
| Newberry | 03:59 | Kyle Dunklee (unassisted) | 11 | 10 |
| Queens | 01:34 | LEONARD, Austin (unassisted) | 12 | 10 |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jacob Martin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Quinn Tallant * | a | 2 | 0 | 3 | 2 | 1 | 0 | 1 |
| 10 | Kyle Hornik * | g | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 11 | Kevin Barry | 3 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 13 | Alex Alonso * | fo | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Jacob Bowen | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 16 | Tyler Ewen * | a | 4 | 0 | 6 | 5 | 3 | 1 | 0 |
| 19 | Bryn Jungles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Will Strickland | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Zach Terry | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 31 | Alex Baker * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Johnny Staten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Austin Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | James Mcelduff | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Aj Curtiss * | d | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 41 | Will Mcnichols * | d | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
| 44 | Austin Leonard | 2 | 1 | 6 | 2 | 3 | 3 | 0 | |
| 50 | Jack O'Grady * | lsm | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 51 | Adam Barry | 1 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 54 | Colby Suglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Dylan Boyer * | a | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
| 66 | Bennett Smith * | lsm | 0 | 0 | 0 | 0 | 6 | 2 | 3 |
| 73 | Callin Harris | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 91 | Parker Lamarque | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 99 | Tyler Redpath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 4 | 30 | 20 | 29 | 17 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Kyle Hornik (W, 1-0) | 10 | 60:00 | 14 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jacob Martin 7-11; Alex Alonso 5-13; Bryn Jungles 0-1 | |||||||||
| PIM: Quinn Tallant 1-60; Alex Baker 1-60; Will Mcnichols 1-60; Austin Leonard 1-30; Adam Barry 1-30; Dylan Boyer 1-60; Bennett Smith 4-240 |
Newberry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tim Roesler * | d | 0 | 0 | 1 | 1 | 4 | 2 | 3 |
| 5 | Brad Chambliss * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 6 | Garet McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Alec Fletcher * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Caleb Forga * | a | 2 | 1 | 8 | 4 | 2 | 2 | 0 |
| 13 | Kyle Dunklee * | m | 5 | 0 | 16 | 7 | 6 | 1 | 5 |
| 19 | Dawson Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Cameron King | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 21 | Adrian Channell | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 23 | Justin Messersmith * | m | 0 | 1 | 5 | 1 | 2 | 1 | 0 |
| 37 | Mac Ryan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Baker Westmoreland * | a | 1 | 1 | 7 | 4 | 3 | 1 | 0 |
| 45 | Garrison Story * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Brock Strong * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Ethan Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Scott Reed * | a | 1 | 2 | 2 | 1 | 1 | 2 | 0 |
| 86 | Daytin Vidovich | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 88 | Curtis Bukta | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 91 | Zachary Sunderland | 1 | 1 | 4 | 2 | 3 | 0 | 1 | |
| 92 | Connor Bates | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 93 | Griffen Broad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 10 | 7 | 47 | 24 | 38 | 14 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 93 | Griffen Broad | 3 | 15:56 | 3 | 6 |
| 45 | Garrison Story (L, 1-1) | 9 | 44:04 | 5 | 14 |
| Totals | 12 | 60:00 | 8 | 20 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Justin Messersmith 4-11; Connor Bates 9-14 | |||||||||
| PIM: Caleb Forga 1-60; Brock Strong 1-60; Connor Bates 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 4 | 5 | 3 | 2 | 14 |
| Newberry | 3 | 2 | 1 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 8 | 7 | 6 | 8 | 29 |
| Newberry | 9 | 6 | 15 | 8 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 3 | 7 | 5 | 2 | 17 |
| Newberry | 2 | 3 | 4 | 5 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 2-4 | 7-7 | 3-6 | 6-6 | 18 -23 |
| Newberry | 4-4 | 5-5 | 5-5 | 3-4 | 17 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 4-7 | 3-4 | 2-7 | 3-7 | 12 -25 |
| Newberry | 3-7 | 1-4 | 5-7 | 4-7 | 13 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 0-0 | 0-1 | 0-0 | 0-2 | 0 -3 |
| Newberry | 1-2 | 0-0 | 1-5 | 1-3 | 3 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 8 | 8 | 5 | 9 | 30 |
| Newberry | 11 | 7 | 13 | 16 | 47 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Queens | 0 | 0 | 1 | 1 | 2 |
| Newberry | 1 | 1 | 1 | 2 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Queens | 30 seconds | 08:26 | LEONARD, Austin : - CROSS-CHECK | ||
| Queens | 60 seconds | 02:37 | MCNICHOLS, Will : - SLASHING | ||
| -- 2nd -- | |||||
| Newberry | 60 seconds | 03:43 | Caleb Forga : - SLASHING | ||
| -- 3rd -- | |||||
| Queens | 30 seconds | 11:29 | SMITH, Bennett : - INTERFERENCE | ||
| Queens | 120 seconds | 11:29 | SMITH, Bennett : - SLASHING | ||
| Queens | 60 seconds | 05:34 | SMITH, Bennett : - UNNECESSARY ROUGHNESS | ||
| Queens | 60 seconds | 04:40 | BAKER, Alex : - SLASHING | ||
| Queens | 30 seconds | 03:19 | BARRY, Adam : - INTERFERENCE | ||
| -- 4th -- | |||||
| Queens | 30 seconds | 11:29 | SMITH, Bennett : - PUSHING | ||
| Newberry | 30 seconds | 10:31 | Connor Bates : - DELAY OF GAME | ||
| Queens | 60 seconds | 05:32 | BOYER, Dylan : - SLASHING | ||
| Newberry | 60 seconds | 00:56 | Brock Strong : - UNSPORTSMANLIKE CONDUCT | ||
| Queens | 60 seconds | 00:56 | TALLANT, Quinn : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 100
Officials and game personnel: Tim LaDuca |
| Starter * |
