Limestone at Lenoir-Rhyne
@ Hickory, N.C. (Moretz Stadium )
3/6/2021 at 1 p.m.
@ Hickory, N.C. (Moretz Stadium )
3/6/2021 at 1 p.m.
|
Limestone
7 |
Lenoir-Rhyne
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Limestone (2-2, 1-2 SAC) | 4 | 1 | 1 | 1 | 7 |
| Lenoir-Rhyne (3-0, 1-0 SAC) | 6 | 4 | 3 | 3 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Limestone | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 13:21 | Toron Eccleston (Will Canata ) | 0 | 1 |
| Limestone | 13:14 | Christopher Parrott (unassisted) | 1 | 1 |
| Limestone | 12:39 | Owen Consoletti (unassisted) | 2 | 1 |
| Lenoir-Rhyne | 11:50 | Eric Dickinson (unassisted) | 2 | 2 |
| Lenoir-Rhyne | 07:56 | Toron Eccleston (Mitchell Linklater ) | 2 | 3 |
| Limestone | 07:00 | Connor Grauer (unassisted) | 3 | 3 |
| Lenoir-Rhyne | 06:08 | Eric Dickinson (Christian Starcke ) | 3 | 4 |
| Lenoir-Rhyne | 02:38 | Myles Moffat (Liam McGrath ) | 3 | 5 |
| Limestone | 00:47 | Mike Carpenter (unassisted) | 4 | 5 |
| Lenoir-Rhyne | 00:06 | Will Canata (unassisted) | 4 | 6 |
| -- 2nd -- | Limestone | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 14:16 | Bryce Reece (Tommy Aguilar ) | 4 | 7 |
| Limestone | 10:39 | Ethan Stannard (Frank Smith ) | 5 | 7 |
| Lenoir-Rhyne | 10:23 | Eric Dickinson (unassisted) | 5 | 8 |
| Lenoir-Rhyne | 02:20 | Eric Dickinson (Myles Moffat ) | 5 | 9 |
| Lenoir-Rhyne | 00:06 | Myles Moffat (Eric Dickinson ) | 5 | 10 |
| -- 3rd -- | Limestone | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 09:37 | Bryce Reece (unassisted) | 5 | 11 |
| Lenoir-Rhyne | 09:24 | Myles Moffat (Christian Starcke ) | 5 | 12 |
| Limestone | 08:25 | Trent Kellner (Owen Consoletti ) | 6 | 12 |
| Lenoir-Rhyne | 02:42 | Myles Moffat (Eric Dickinson ) | 6 | 13 |
| -- 4th -- | Limestone | Lenoir-Rhyne | ||
| Lenoir-Rhyne | 11:07 | Liam McGrath (Eric Dickinson ) | 6 | 14 |
| Lenoir-Rhyne | 09:15 | Toron Eccleston (Eric Dickinson ) | 6 | 15 |
| Lenoir-Rhyne | 08:56 | Toron Eccleston (Myles Moffat ) | 6 | 16 |
| Limestone | 06:48 | Frank Smith (unassisted) | 7 | 16 |
Limestone |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Parrott * | 1 | 0 | 1 | 1 | 5 | 1 | 0 | |
| 3 | Jake Crotser * | 0 | 0 | 1 | 0 | 7 | 2 | 0 | |
| 4 | Chris Haycock | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Steve Werner * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 7 | Jordan Stouros * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 8 | Owen Consoletti * | 1 | 1 | 4 | 1 | 0 | 4 | 0 | |
| 9 | Frank Smith * | 1 | 1 | 3 | 2 | 1 | 4 | 0 | |
| 10 | Mike Carpenter | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 11 | Nate Vanbrunt * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 15 | Eli DeHaan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Ethan Stannard * | 1 | 0 | 3 | 3 | 2 | 0 | 1 | |
| 19 | Trent Kellner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Chris Erneston | 0 | 0 | 4 | 0 | 1 | 2 | 0 | |
| 22 | Shawn Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Dalton Hofmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Connor Grauer | 1 | 0 | 3 | 2 | 1 | 2 | 0 | |
| 25 | Matt Miller | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Tom Szalkowski | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 27 | Tyler Wright * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 31 | Connor Hoch | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 33 | Gavin Kesselring | 0 | 0 | 5 | 1 | 1 | 0 | 0 | |
| 35 | William Baxter * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 36 | Lance Olson | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 37 | Tanner Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Dakota Kirsch-Downs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Pierce Holohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Jarrett Dargusch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Michael Tomcho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Davis Weakley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 47 | Michael Starbuck | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 51 | Dylan Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Noah Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Jackson Braswell | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 60 | Brandon Rabbitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Shane Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 70 | Jason Thomfohrde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 7 | 2 | 32 | 14 | 32 | 26 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | William Baxter (L, 2-2) | 16 | 51:04 | 12 | 28 |
| 22 | Shawn Howell | 0 | 8:56 | 1 | 1 |
| Totals | 16 | 60:00 | 13 | 29 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Christopher Parrott 10-23; Dakota Kirsch-Downs 1-4 | |||||||||
| PIM: Owen Consoletti 1-30 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Kyle Hatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Zach Swanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Noah Flasch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | John Paulus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Will Canata | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 8 | Nate Ashley | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 9 | Colten McCracken | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 11 | Mitchell Linklater | 0 | 1 | 3 | 2 | 4 | 1 | 1 | |
| 12 | Myles Moffat * | a | 4 | 2 | 9 | 6 | 0 | 2 | 0 |
| 13 | David Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Mike Coholan | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 15 | Bryce Reece * | m | 2 | 0 | 4 | 3 | 0 | 1 | 0 |
| 16 | Jake Alesia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Owen Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Reese Remeika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Toron Eccleston * | a | 4 | 0 | 7 | 4 | 0 | 1 | 0 |
| 20 | Christian Starcke | 0 | 2 | 0 | 0 | 6 | 1 | 0 | |
| 22 | Liam McGrath * | m | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 23 | Aaron Miechiels | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Noah Johnson * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Connor Stanley * | d | 0 | 0 | 0 | 0 | 6 | 1 | 5 |
| 26 | Evan Torris | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 28 | Victor Powell * | d | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 30 | Ben Jauch | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 33 | Joey Masson * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Brandon Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Dylan Stape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Eric Dickinson * | a | 4 | 4 | 12 | 6 | 4 | 4 | 1 |
| 49 | Zach Bodeau | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 50 | Tommy Aguilar * | m | 0 | 1 | 6 | 2 | 1 | 3 | 0 |
| 52 | Jack Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 12 | 47 | 29 | 37 | 18 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Noah Johnson (W, 3-0) | 7 | 60:00 | 7 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Noah Flasch 10-15; John Paulus 0-1; Zach Bodeau 6-11 | |||||||||
| PIM: Evan Torris 1-60; Eric Dickinson 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 2 | 8 | 2 | 1 | 13 |
| Lenoir-Rhyne | 1 | 1 | 1 | 4 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 10 | 6 | 9 | 7 | 32 |
| Lenoir-Rhyne | 13 | 12 | 8 | 4 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 6 | 8 | 8 | 4 | 26 |
| Lenoir-Rhyne | 6 | 4 | 6 | 2 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 5-6 | 8-9 | 4-4 | 2-3 | 19 -22 |
| Lenoir-Rhyne | 5-7 | 9-9 | 6-8 | 5-5 | 25 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 4-11 | 2-6 | 3-5 | 2-5 | 11 -27 |
| Lenoir-Rhyne | 7-11 | 4-6 | 2-5 | 3-5 | 16 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 0-0 | 0-0 | 0-1 | 0-2 | 0 -3 |
| Lenoir-Rhyne | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 8 | 6 | 5 | 13 | 32 |
| Lenoir-Rhyne | 13 | 16 | 12 | 6 | 47 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Limestone | 0 | 1 | 0 | 1 | 2 |
| Lenoir-Rhyne | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Limestone | 30 seconds | 11:56 | Owen Consoletti : - DELAY OF GAME | ||
| Lenoir-Rhyne | 30 seconds | 04:05 | Eric Dickinson : - PUSHING | ||
| -- 4th -- | |||||
| Lenoir-Rhyne | 60 seconds | 08:10 | Eric Dickinson : - SLASHING | ||
| Lenoir-Rhyne | 60 seconds | 06:01 | Evan Torris : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 250 Officials and game personnel: Jeremy Zalacca |
| Starter * |
