Newberry at Tusculum
@ Greeneville, Tenn. (Pioneer Field )
3/6/2021 at 3:02 PM
@ Greeneville, Tenn. (Pioneer Field )
3/6/2021 at 3:02 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Newberry (2-2, 1-1 SAC) | 4 | 3 | 1 | 4 | 12 |
| Tusculum (4-1, 1-1 SAC) | 3 | 0 | 0 | 6 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jackson Von eschen at goalie for NBY. | ||
| 15:00 | Ross Geiger at goalie for TU. | ||
| 15:00 | Faceoff Justin Messersmith vs Andy Michalski won by NBY, [15:00] Ground ball pickup by NBY Justin Messersmith. | ||
| 14:14 | Ground ball pickup by NBY Kyle Dunklee. | ||
| 13:54 | Ground ball pickup by NBY Bucky Bukta. | ||
| 13:50 | GOAL by NBY Bucky Bukta (FIRST GOAL). | ||
| Score: Newberry 1 - Tusculum 0 | |||
| 13:50 | Faceoff Justin Messersmith vs Andy Michalski won by NBY. | ||
| 13:11 | GOAL by NBY Milo Jones. | ||
| Score: Newberry 2 - Tusculum 0 | |||
| 13:11 | Faceoff Connor Bates vs Andy Michalski won by TU (on faceoff violation). | ||
| 12:20 | Shot by TU Sean Dunn WIDE | ||
| 12:06 | Shot by TU Sean Dunn HIGH | ||
| 11:39 | Shot by TU Tristan Kirkham, SAVE Jackson Von eschen | ||
| 11:14 | Ground ball pickup by TU Kale Lawrence. | ||
| 10:57 | Shot by TU Tristan Kirkham, SAVE Jackson Von eschen | ||
| 10:37 | Ground ball pickup by NBY Cameron King. | ||
| 10:29 | Clear attempt by NBY good. | ||
| 10:09 | Shot by NBY Scott Reed, SAVE Ross Geiger | ||
| 10:05 | Ground ball pickup by NBY Scott Reed. | ||
| 10:03 | Timeout by NBY. | ||
| 09:33 | GOAL by NBY Justin Messersmith, Assist by Kyle Dunklee. | ||
| Score: Newberry 3 - Tusculum 0 | |||
| 09:33 | Faceoff Zachary Sunderland vs Andy Michalski won by TU, [09:33] Ground ball pickup by TU Andy Michalski. | ||
| 08:46 | Shot by TU Nate Raymond HIT CROSSBAR | ||
| 08:34 | Ground ball pickup by NBY Alec Fletcher. | ||
| Turnover by NBY Alec Fletcher (caused by Connor Coleman). | |||
| 07:55 | GOAL by TU Tristan Kirkham. | ||
| Score: Newberry 3 - Tusculum 1 | |||
| 07:55 | Faceoff Justin Messersmith vs Andy Michalski won by NBY, [07:55] Ground ball pickup by NBY Justin Messersmith. | ||
| 07:44 | GOAL by NBY Caleb Forga, Assist by Scott Reed. | ||
| Score: Newberry 4 - Tusculum 1 | |||
| 07:44 | Faceoff Justin Messersmith vs Andy Michalski won by TU, [07:44] Ground ball pickup by TU Nash Johnson. | ||
| 06:45 | Shot by TU Josh Pickford WIDE | ||
| 06:12 | Shot by TU Tristan Kirkham, SAVE Jackson Von eschen | ||
| 06:00 | Clear attempt by NBY good. | ||
| Turnover by NBY Scott Reed. | |||
| 05:12 | Clear attempt by TU good. | ||
| 04:23 | GOAL by TU Lorenz Brown, Assist by Tristan Kirkham. | ||
| Score: Newberry 4 - Tusculum 2 | |||
| 04:23 | Faceoff Justin Messersmith vs Andy Michalski won by TU, [04:23] Ground ball pickup by TU Andy Michalski. | ||
| 03:34 | GOAL by TU Sean Dunn. | ||
| Score: Newberry 4 - Tusculum 3 | |||
| 03:34 | Faceoff Connor Bates vs Andy Michalski won by NBY, [03:34] Ground ball pickup by NBY Kyle Dunklee. | ||
| 03:14 | Shot by NBY Tim Roesler BLOCKED | ||
| 02:30 | Penalty on TU Addie Wilkins (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by NBY Kyle Dunklee. | |||
| 01:39 | Clear attempt by TU good. | ||
| 00:44 | Shot by TU Sean Dunn WIDE | ||
| 00:38 | 30-second clock violation by TU. | ||
| 00:22 | Clear attempt by NBY good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Connor Bates vs Andy Michalski won by NBY, [15:00] Ground ball pickup by NBY Connor Bates. | ||
| 14:10 | Shot by NBY Kyle Dunklee, SAVE Ross Geiger | ||
| 13:59 | Timeout by TU. | ||
| 12:56 | Shot by TU Tristan Kirkham, SAVE Jackson Von eschen | ||
| 12:43 | Clear attempt by NBY failed. | ||
| Turnover by NBY Alec Fletcher (caused by Kale Lawrence). | |||
| 12:41 | Ground ball pickup by TU Kale Lawrence. | ||
| 12:37 | Shot by TU Nate Raymond, SAVE Jackson Von eschen | ||
| 12:32 | Ground ball pickup by TU Kale Lawrence. | ||
| Turnover by TU Sean Dunn. | |||
| 12:12 | Ground ball pickup by NBY Alec Fletcher. | ||
| 12:07 | Clear attempt by NBY good. | ||
| 12:06 | GOAL by NBY Tim Roesler. | ||
| Score: Newberry 5 - Tusculum 3 | |||
| 12:06 | Faceoff Connor Bates vs Nathan Fraser won by NBY, [12:06] Ground ball pickup by NBY Cameron King. | ||
| 11:01 | Shot by NBY Ethan Canning, SAVE Ross Geiger | ||
| 10:49 | Clear attempt by TU good. | ||
| 10:41 | Shot by TU Kale Lawrence WIDE | ||
| Turnover by TU. | |||
| 10:09 | Clear attempt by NBY good. | ||
| Turnover by NBY Justin Messersmith (caused by Dawson Lovejoy). | |||
| 09:12 | Ground ball pickup by TU Connor Coleman. | ||
| 09:03 | Clear attempt by TU good. | ||
| 08:29 | Shot by TU Sean Dunn WIDE | ||
| 08:13 | Shot by TU Sean Dunn WIDE | ||
| Turnover by TU Sean Dunn. | |||
| 07:57 | Ground ball pickup by NBY Tim Roesler. | ||
| 07:50 | Clear attempt by NBY good. | ||
| 07:49 | Shot by NBY Owen Harrison, SAVE Ross Geiger | ||
| 07:46 | Ground ball pickup by TU Connor Coleman. | ||
| 07:33 | Shot by TU Lorenz Brown WIDE | ||
| 07:12 | Shot by TU Josh Pickford, SAVE Jackson Von eschen | ||
| 06:53 | Clear attempt by NBY good. | ||
| Turnover by NBY Bucky Bukta. | |||
| 06:24 | Ground ball pickup by TU Tanner Deck. | ||
| Turnover by TU Kale Lawrence (caused by Cameron King). | |||
| 06:12 | Ground ball pickup by NBY Cameron King. | ||
| 06:09 | Clear attempt by NBY failed. | ||
| Turnover by NBY Caleb Forga. | |||
| Turnover by TU Sean Dunn (caused by Dawson Brown). | |||
| 04:59 | Ground ball pickup by NBY Dawson Brown. | ||
| 04:53 | Clear attempt by NBY failed. | ||
| Turnover by NBY Caleb Forga (caused by Connor Coleman). | |||
| 04:51 | Ground ball pickup by TU Connor Coleman. | ||
| 04:46 | Clear attempt by TU failed. | ||
| Turnover by TU Connor Coleman (caused by Daytin Vidovich). | |||
| 04:40 | Ground ball pickup by NBY Daytin Vidovich. | ||
| 04:24 | Clear attempt by NBY good. | ||
| 04:11 | Shot by NBY Baker Westmoreland WIDE | ||
| 03:21 | GOAL by NBY Baker Westmoreland, Assist by Kyle Dunklee. | ||
| Score: Newberry 6 - Tusculum 3 | |||
| 03:21 | Faceoff Connor Bates vs Andy Michalski won by TU (on faceoff violation). | ||
| 02:37 | Timeout by TU. | ||
| 02:37 | Penalty on TU Trey Carney (ILLEGAL CROSSE/3:00). | ||
| 02:06 | Shot by NBY Caleb Forga WIDE | ||
| 01:39 | Shot by NBY Bucky Bukta, SAVE Ross Geiger | ||
| Turnover by TU Sean Dunn. | |||
| 00:35 | Shot by NBY Scott Reed, SAVE Ross Geiger | ||
| 00:31 | Ground ball pickup by NBY Zachary Sunderland. | ||
| 00:20 | Shot by NBY Scott Reed, SAVE Ross Geiger | ||
| 00:15 | Ground ball pickup by NBY Adrian Channell. | ||
| 00:02 | Ground ball pickup by NBY Scott Reed. | ||
| 00:01 | GOAL by NBY Scott Reed (MAN-UP). | ||
| Score: Newberry 7 - Tusculum 3 | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Connor Bates vs Andy Michalski won by NBY, [15:00] Ground ball pickup by NBY Connor Bates. | ||
| 13:43 | Shot by NBY Adrian Channell, SAVE Ross Geiger | ||
| 13:35 | Ground ball pickup by TU Connor Coleman. | ||
| 13:22 | Clear attempt by TU good. | ||
| 12:37 | Shot by TU Sean Dunn, SAVE Jackson Von eschen | ||
| 12:20 | Clear attempt by NBY good. | ||
| 11:43 | Ground ball pickup by NBY Scott Reed. | ||
| 11:14 | Shot by NBY Caleb Forga BLOCKED | ||
| 11:12 | Penalty on TU Dawson Lovejoy (SLASHING/1:00) Extra-man opportunity. | ||
| 10:39 | Shot by NBY Adrian Channell WIDE | ||
| Turnover by NBY Zachary Sunderland (caused by Connor Coleman). | |||
| 10:23 | Ground ball pickup by TU Ross Geiger. | ||
| 10:13 | Clear attempt by TU failed. | ||
| Turnover by TU Ross Geiger. | |||
| 10:07 | Ground ball pickup by NBY Jackson Von eschen. | ||
| 09:57 | Clear attempt by NBY good. | ||
| 09:13 | Shot by NBY Bucky Bukta WIDE | ||
| Turnover by NBY Justin Messersmith. | |||
| 08:41 | Clear attempt by TU good. | ||
| 08:01 | Shot by TU Lorenz Brown, SAVE Jackson Von eschen | ||
| 08:00 | Ground ball pickup by TU Lorenz Brown. | ||
| 08:00 | Shot by TU Lorenz Brown WIDE | ||
| 07:32 | Shot by TU Sean Dunn WIDE | ||
| 07:13 | Shot by TU Sean Dunn HIGH | ||
| 07:00 | Shot by TU Tristan Kirkham, SAVE Jackson Von eschen | ||
| 06:58 | Ground ball pickup by NBY Alec Fletcher. | ||
| 06:43 | Clear attempt by NBY good. | ||
| 05:58 | Shot by NBY Kyle Dunklee, SAVE Ross Geiger | ||
| 05:40 | Clear attempt by TU good. | ||
| Turnover by TU Sean Dunn (caused by Owen Harrison). | |||
| 04:53 | GOAL by NBY Baker Westmoreland. | ||
| Score: Newberry 8 - Tusculum 3 | |||
| 04:53 | Faceoff Connor Bates vs Andy Michalski won by NBY, [04:53] Ground ball pickup by NBY Dawson Brown. | ||
| 04:02 | Shot by NBY Bucky Bukta WIDE | ||
| Turnover by NBY Scott Reed. | |||
| 03:38 | Ground ball pickup by TU Tanner Deck. | ||
| 03:19 | Clear attempt by TU good. | ||
| 02:07 | Ground ball pickup by TU Tristan Kirkham. | ||
| 01:33 | Shot by TU Nate Raymond WIDE | ||
| Turnover by TU Tristan Kirkham. | |||
| 00:55 | Clear attempt by NBY good. | ||
| Turnover by NBY Caleb Forga. | |||
| 00:05 | Ground ball pickup by TU Connor Coleman. | ||
| 00:04 | Clear attempt by TU failed. | ||
| Turnover by TU Connor Coleman. | |||
| 00:01 | Ground ball pickup by NBY Alec Fletcher. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Connor Bates vs Nathan Fraser won by TU (on faceoff violation). | ||
| 14:10 | GOAL by TU Nate Raymond. | ||
| Score: Newberry 8 - Tusculum 4 | |||
| 14:10 | Faceoff Connor Bates vs Nathan Fraser won by NBY, [14:10] Ground ball pickup by NBY Connor Bates. | ||
| Turnover by NBY Connor Bates. | |||
| 13:57 | Ground ball pickup by TU Ross Geiger. | ||
| 13:49 | Penalty on NBY Scott Reed (SLASHING/1:00) Extra-man opportunity. | ||
| 13:10 | Shot by TU Lorenz Brown WIDE | ||
| 12:56 | Shot by TU Lorenz Brown, SAVE Jackson Von eschen | ||
| 12:34 | Clear attempt by NBY good. | ||
| 11:51 | GOAL by NBY Caleb Forga, Assist by Scott Reed. | ||
| Score: Newberry 9 - Tusculum 4 | |||
| 11:51 | Faceoff Connor Bates vs Andy Michalski won by NBY, [11:51] Ground ball pickup by NBY Connor Bates. | ||
| 10:52 | GOAL by NBY Zachary Sunderland, Assist by Kyle Dunklee. | ||
| Score: Newberry 10 - Tusculum 4 | |||
| 10:52 | Faceoff Connor Bates vs Andy Michalski won by TU, [10:52] Ground ball pickup by TU Connor Coleman. | ||
| 09:24 | GOAL by TU Josh Pickford. | ||
| Score: Newberry 10 - Tusculum 5 | |||
| 09:24 | Faceoff Connor Bates vs Andy Michalski won by TU, [09:24] Ground ball pickup by TU Andy Michalski. | ||
| 08:33 | GOAL by TU Braden Elam. | ||
| Score: Newberry 10 - Tusculum 6 | |||
| 08:33 | Faceoff Connor Bates vs Andy Michalski won by TU, [08:33] Ground ball pickup by TU Andy Michalski. | ||
| 08:20 | Ground ball pickup by TU Tanner Deck. | ||
| 08:19 | Shot by TU Tanner Deck HIGH | ||
| 08:18 | Timeout by NBY. | ||
| 08:00 | Clear attempt by NBY failed. | ||
| Turnover by NBY Jackson Von eschen. | |||
| 07:44 | Clear attempt by TU good. | ||
| 07:13 | Shot by TU Tristan Kirkham WIDE | ||
| 07:10 | Ground ball pickup by TU Lorenz Brown. | ||
| 07:07 | GOAL by TU Tristan Kirkham, Assist by Lorenz Brown. | ||
| Score: Newberry 10 - Tusculum 7 | |||
| 07:07 | Timeout by NBY. | ||
| 07:07 | Faceoff Connor Bates vs Andy Michalski won by NBY. | ||
| 05:38 | Shot by NBY Justin Messersmith, SAVE Ross Geiger | ||
| 05:28 | Clear attempt by TU good. | ||
| 05:26 | Shot by TU Nash Johnson, SAVE Jackson Von eschen | ||
| 05:24 | Ground ball pickup by NBY Brad Chambliss. | ||
| 05:15 | Clear attempt by NBY good. | ||
| 04:43 | GOAL by NBY Milo Jones. | ||
| Score: Newberry 11 - Tusculum 7 | |||
| 04:43 | Penalty on NBY Milo Jones (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 04:25 | Shot by TU Josh Pickford WIDE | ||
| 04:03 | Shot by TU Lorenz Brown, SAVE Jackson Von eschen | ||
| 03:47 | Ground ball pickup by NBY Zachary Sunderland. | ||
| 03:42 | Clear attempt by NBY good. | ||
| 03:12 | Shot by NBY Zachary Sunderland, SAVE Ross Geiger | ||
| 02:10 | GOAL by NBY Baker Westmoreland, Assist by Bucky Bukta. | ||
| Score: Newberry 12 - Tusculum 7 | |||
| 02:10 | Faceoff Connor Bates vs Andy Michalski won by TU. | ||
| 01:46 | Shot by TU Nate Raymond WIDE | ||
| 01:33 | Shot by TU Sean Dunn WIDE | ||
| 01:19 | GOAL by TU Nate Raymond, Assist by Sean Dunn. | ||
| Score: Newberry 12 - Tusculum 8 | |||
| 01:19 | Faceoff Connor Bates vs Andy Michalski won by TU (on faceoff violation). | ||
| 00:29 | GOAL by TU Josh Pickford, Assist by Braden Elam. | ||
| Score: Newberry 12 - Tusculum 9 | |||
| 00:29 | Timeout by TU. | ||
| 00:29 | Faceoff Justin Messersmith vs Andy Michalski won by TU, [00:29] Ground ball pickup by TU Nash Johnson. | ||
| 00:14 | Shot by TU Kale Lawrence, SAVE Jackson Von eschen | ||
| 00:05 | Clear attempt by NBY good. | ||
| 00:00 | End-of-period. | ||
| Score: Newberry 12 - Tusculum 9 | |||
