Lincoln Memorial at Limestone
@ Gaffney, S.C. (Saints Field )
3/13/2021 at 1 p.m.
@ Gaffney, S.C. (Saints Field )
3/13/2021 at 1 p.m.
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lincoln Memorial (0-4, 0-4 SAC) | 1 | 0 | 1 | 0 | 2 |
| Limestone (4-2, 3-2 SAC) | 7 | 6 | 6 | 4 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lincoln Memorial | Limestone | ||
| Limestone | 12:54 | Frank Smith (unassisted) | 0 | 1 |
| Limestone | 09:44 | Owen Consoletti (unassisted) | 0 | 2 |
| Lincoln Memorial | 06:39 | Nico Cicco (unassisted) | 1 | 2 |
| Limestone | 06:00 | Connor Hoch (Frank Smith ) | 1 | 3 |
| Limestone | 05:28 | Jackson Braswell (unassisted) | 1 | 4 |
| Limestone | 01:59 | Owen Consoletti (Frank Smith ) | 1 | 5 |
| Limestone | 01:08 | Ethan Stannard (Nate VanBrunt ) | 1 | 6 |
| Limestone | 00:00 | Mike Carpenter (Frank Smith ) | 1 | 7 |
| -- 2nd -- | Lincoln Memorial | Limestone | ||
| Limestone | 09:39 | Owen Consoletti (Chris Erneston ) | 1 | 8 |
| Limestone | 09:10 | Owen Consoletti (Frank Smith ) | 1 | 9 |
| Limestone | 06:27 | Jackson Braswell (unassisted) | 1 | 10 |
| Limestone | 03:55 | UP - Gavin Kesselring (Davis Weakley ) | 1 | 11 |
| Limestone | 01:47 | Mike Carpenter (unassisted) | 1 | 12 |
| Limestone | 00:04 | DN - Gavin Kesselring (unassisted) | 1 | 13 |
| -- 3rd -- | Lincoln Memorial | Limestone | ||
| Limestone | 13:53 | DN - Frank Smith (Gavin Kesselring ) | 1 | 14 |
| Limestone | 09:02 | Jackson Braswell (Owen Consoletti ) | 1 | 15 |
| Limestone | 08:08 | UP - Gavin Kesselring (unassisted) | 1 | 16 |
| Lincoln Memorial | 05:59 | Matt Bradley (unassisted) | 2 | 16 |
| Limestone | 03:50 | Owen Consoletti (Bennett Nesbitt ) | 2 | 17 |
| Limestone | 03:16 | Ethan Stannard (Jason Thomfohrde ) | 2 | 18 |
| Limestone | 00:37 | Ethan Stannard (Tanner Longo ) | 2 | 19 |
| -- 4th -- | Lincoln Memorial | Limestone | ||
| Limestone | 12:51 | Jason Thomfohrde (unassisted) | 2 | 20 |
| Limestone | 06:23 | Steve Werner (Tanner Longo ) | 2 | 21 |
| Limestone | 02:46 | Aiden Edison (unassisted) | 2 | 22 |
| Limestone | 02:17 | Thomas Roth (unassisted) | 2 | 23 |
Lincoln Memorial |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trenton Cameron * | gk | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2 | Kevin Jendrasik * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Blake Moxim | 0 | 0 | 1 | 1 | 1 | 3 | 0 | |
| 10 | Matt Bradley | 1 | 0 | 3 | 1 | 2 | 1 | 0 | |
| 12 | Chapman Parker | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 14 | Nathan Caldwell * | d | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| 17 | James Turley * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Hunter Kot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Mark Dawson | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 22 | Jordan Sullivan * | d | 0 | 0 | 0 | 0 | 6 | 0 | 2 |
| 26 | Caldon Whyte | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 28 | Ryan Gossett * | m | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| 31 | Nico Cicco * | m | 1 | 0 | 7 | 3 | 0 | 1 | 0 |
| 32 | Carson Ercoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Gerardo Vazquez * | d | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 44 | Matt Fitzpatrick * | lsm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Dane Knight-Turcan * | a | 0 | 0 | 3 | 1 | 1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 2 | 0 | 16 | 8 | 26 | 27 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Trenton Cameron (L, 0-4) | 13 | 30:00 | 7 | 20 |
| 26 | Caldon Whyte | 10 | 30:00 | 7 | 17 |
| Totals | 23 | 60:00 | 14 | 37 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jordan Sullivan 3-27 | |||||||||
| PIM: Kevin Jendrasik 1-30; Chapman Parker 1-60; Nico Cicco 1-30; Matt Fitzpatrick 2-90 |
Limestone |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Parrott * | m | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 4 | Chris Haycock | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Steve Werner * | d | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
| 7 | Jordan Stouros * | lsm | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8 | Owen Consoletti * | a | 5 | 1 | 7 | 6 | 4 | 0 | 1 |
| 9 | Frank Smith * | a | 2 | 4 | 5 | 5 | 3 | 5 | 0 |
| 10 | Mike Carpenter | 2 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 11 | Nate Vanbrunt * | d | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| 13 | Peter Collins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Ethan Stannard | 3 | 0 | 5 | 3 | 1 | 1 | 0 | |
| 19 | Trent Kellner | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 20 | Chris Erneston | 0 | 1 | 5 | 2 | 1 | 2 | 0 | |
| 22 | Shawn Howell * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Dalton Hofmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Matt Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Tom Szalkowski | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 27 | Tyler Wright * | lsm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tim Ladner | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 29 | Thomas Roth | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 31 | Connor Hoch | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Bennett Nesbitt | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 33 | Gavin Kesselring | 3 | 1 | 8 | 6 | 2 | 0 | 0 | |
| 36 | Lance Olson * | m | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 37 | Tanner Longo | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 39 | Benjamin Voigt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Shane O'Leary | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 41 | Dakota Kirsch-Downs | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 42 | Pierce Holohan | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 43 | Jarrett Dargusch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Michael Logan | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 45 | Michael Tomcho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Davis Weakley | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 47 | Michael Starbuck | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 48 | Rob Ernst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Ian Graepel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 50 | James McKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Dylan Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Noah Reed | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 53 | Tristen Dempers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Jackson Braswell * | a | 3 | 0 | 6 | 4 | 3 | 3 | 0 |
| 57 | Brandon Outler | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| 58 | Cameron Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Braden Dunn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 60 | Brandon Rabbitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | Aiden Edison | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 62 | Noah Lautner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Weston Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Lee Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Shane Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 67 | Owen Dew | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 70 | Jason Thomfohrde | 1 | 1 | 2 | 2 | 2 | 1 | 0 | |
| 71 | Fernando Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | Elijah Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Brian Allmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 13 | 55 | 37 | 58 | 21 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Shawn Howell (W, 1-0) | 2 | 45:00 | 3 | 5 |
| 40 | Shane O'Leary | 0 | 15:00 | 3 | 3 |
| Totals | 2 | 60:00 | 6 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Christopher Parrott 10-10; Dakota Kirsch-Downs 8-8; Michael Logan 5-7; Ian Graepel 1-2 | |||||||||
| PIM: Chris Haycock 1-60; Dakota Kirsch-Downs 1-180; Dylan Dill 1-30; Jason Thomfohrde 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 5 | 2 | 6 | 1 | 14 |
| Limestone | 0 | 2 | 1 | 3 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 6 | 5 | 6 | 9 | 26 |
| Limestone | 19 | 11 | 17 | 11 | 58 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 7 | 6 | 8 | 6 | 27 |
| Limestone | 5 | 5 | 5 | 6 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 3-7 | 1-5 | 1-7 | 5-6 | 10 -25 |
| Limestone | 3-3 | 4-4 | 1-1 | 6-7 | 14 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 0-8 | 0-6 | 2-8 | 1-5 | 3 -27 |
| Limestone | 8-8 | 6-6 | 6-8 | 4-5 | 24 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 0-0 | 0-1 | 0-2 | 0-1 | 0 -4 |
| Limestone | 0-2 | 1-2 | 1-1 | 0-0 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 3 | 4 | 2 | 7 | 16 |
| Limestone | 17 | 14 | 16 | 8 | 55 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lincoln Memorial | 0 | 0 | 1 | 0 | 1 |
| Limestone | 0 | 0 | 2 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Lincoln Memorial | 30 seconds | 07:51 | Nico Cicco : - OFFSIDE | ||
| Lincoln Memorial | 30 seconds | 03:15 | Kevin Jendrasik : - DELAY OF GAME | ||
| -- 2nd -- | |||||
| Lincoln Memorial | 60 seconds | 13:55 | Matt Fitzpatrick : - SLASHING | ||
| Lincoln Memorial | 30 seconds | 04:11 | Matt Fitzpatrick : - ILLEGAL PROCEDURE | ||
| Limestone | 180 seconds | 01:47 | Dakota Kirsch-Downs : - ILLEGAL EQUIPMENT | ||
| -- 3rd -- | |||||
| Lincoln Memorial | 60 seconds | 08:43 | Chapman Parker : - ILLEGAL BODY CHECK | ||
| Limestone | 60 seconds | 05:59 | Chris Haycock : - PUSHING | ||
| Limestone | 30 seconds | 03:02 | Dylan Dill : - PUSHING | ||
| -- 4th -- | |||||
| Limestone | 30 seconds | 07:43 | Jason Thomfohrde : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 74 Officials and game personnel: Michael Sanders |
| Starter * |
