Coker at Queens (N.C.)
@ Charlotte, N.C. (Dickson Field )
3/24/2021 at 4pm
@ Charlotte, N.C. (Dickson Field )
3/24/2021 at 4pm
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (2-4, 0-3) | 3 | 4 | 1 | 5 | 13 |
| Queens (4-3, 4-1) | 6 | 6 | 6 | 0 | 18 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Chris Hagy at goalie for COKERM. | ||
| 15:00 | HORNIK, Kyle at goalie for QUMLAX21. | ||
| 15:00 | Faceoff Jason McNeany vs ALONSO, ALex won by COKERM (on faceoff violation). | ||
| 14:18 | Shot by COKERM Cal Gibson, SAVE HORNIK, Kyle | ||
| 13:40 | Shot by COKERM Ethan Irizarry BLOCKED | ||
| 13:32 | Shot by COKERM Cal Gibson WIDE | ||
| 13:18 | GOAL by COKERM Richie Timothee (FIRST GOAL). | ||
| Score: Coker 1 - Queens 0 | |||
| 13:18 | Faceoff Jason McNeany vs ALONSO, ALex won by COKERM, [13:18] Ground ball pickup by COKERM Jason McNeany. | ||
| Turnover by COKERM Dominic Madlang. | |||
| 12:29 | Ground ball pickup by QUMLAX21 HORNIK, Kyle. | ||
| 12:27 | Clear attempt by QUMLAX21 good. | ||
| 11:42 | GOAL by QUMLAX21 EWEN, Tyler, Assist by BARRY, Kevin, goal number 10 for season. | ||
| Score: Coker 1 - Queens 1 | |||
| 11:42 | Faceoff Jason McNeany vs ALONSO, ALex won by COKERM. | ||
| Foul on QUMLAX21 TEAM. | |||
| Turnover by COKERM Andrew Dappen. | |||
| 11:10 | Ground ball pickup by QUMLAX21 BAKER, Alex. | ||
| 11:09 | Clear attempt by QUMLAX21 good. | ||
| Turnover by QUMLAX21 PILON, Kealan (caused by William Pollok). | |||
| 10:55 | Ground ball pickup by COKERM William Pollok. | ||
| 10:53 | Clear attempt by COKERM good. | ||
| 10:11 | Ground ball pickup by COKERM Joe Venazio. | ||
| 09:43 | GOAL by COKERM Cal Gibson, Assist by Joe Venazio. | ||
| Score: Coker 2 - Queens 1 | |||
| 09:43 | Faceoff Jason McNeany vs PATTERSON, Liam won by QUMLAX21, [09:43] Ground ball pickup by QUMLAX21 PATTERSON, Liam. | ||
| 09:37 | Shot by QUMLAX21 PATTERSON, Liam, SAVE Chris Hagy | ||
| Turnover by QUMLAX21 SZABO, Joey (caused by Mike Debbout). | |||
| 08:46 | Clear attempt by COKERM failed. | ||
| Turnover by COKERM Chris Hagy. | |||
| 07:54 | Shot by QUMLAX21 BARRY, Kevin, SAVE Chris Hagy | ||
| 07:08 | Shot by QUMLAX21 PILON, Kealan, SAVE Chris Hagy | ||
| 07:05 | Ground ball pickup by QUMLAX21 TALLANT, Quinn. | ||
| 06:51 | Shot by QUMLAX21 PILON, Kealan, SAVE Chris Hagy | ||
| 06:47 | Ground ball pickup by COKERM Mike Debbout. | ||
| 06:46 | Clear attempt by COKERM good. | ||
| 05:57 | Ground ball pickup by COKERM Matt Murphy. | ||
| 05:42 | Shot by COKERM Ethan Irizarry HIGH | ||
| 05:34 | Shot by COKERM Cal Gibson, SAVE HORNIK, Kyle | ||
| 05:24 | Clear attempt by COKERM failed. | ||
| Turnover by COKERM Tre Childers. | |||
| 05:20 | Ground ball pickup by COKERM Cal Gibson. | ||
| 05:20 | GOAL by COKERM Joe Venazio, Assist by Cal Gibson. | ||
| Score: Coker 3 - Queens 1 | |||
| 05:20 | Penalty on QUMLAX21 LAMARQUE, Parker (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 05:20 | Faceoff Jason McNeany vs PATTERSON, Liam won by QUMLAX21, [05:20] Ground ball pickup by QUMLAX21 PATTERSON, Liam. | ||
| 05:17 | Shot by QUMLAX21 PATTERSON, Liam HIGH | ||
| 04:34 | Shot by QUMLAX21 SZABO, Joey HIGH | ||
| 04:15 | Shot by QUMLAX21 HARRIS, Callin HIGH | ||
| 04:03 | GOAL by QUMLAX21 EWEN, Tyler, goal number 11 for season. | ||
| Score: Coker 3 - Queens 2 | |||
| 04:03 | Faceoff Nolan DeBerry vs PATTERSON, Liam won by COKERM. | ||
| 03:27 | Shot by COKERM Ethan Irizarry, SAVE HORNIK, Kyle | ||
| 03:25 | Ground ball pickup by QUMLAX21 HORNIK, Kyle. | ||
| 03:21 | Clear attempt by QUMLAX21 good. | ||
| 02:58 | Shot by QUMLAX21 TALLANT, Quinn WIDE | ||
| 02:42 | GOAL by QUMLAX21 FITZPATRICK, Austin, goal number 1 for season. | ||
| Score: Coker 3 - Queens 3 | |||
| 02:42 | Faceoff Jason McNeany vs PATTERSON, Liam won by QUMLAX21 (on faceoff violation). | ||
| 02:06 | Shot by QUMLAX21 PILON, Kealan WIDE | ||
| 01:54 | Clear attempt by COKERM good. | ||
| 01:51 | Shot by COKERM Ethan Irizarry, SAVE HORNIK, Kyle | ||
| 01:39 | Shot by COKERM Ethan Irizarry HIGH | ||
| 01:28 | Shot by COKERM Richie Timothee, SAVE HORNIK, Kyle | ||
| 01:26 | Ground ball pickup by QUMLAX21 O'GRADY, Jack. | ||
| 01:24 | Clear attempt by QUMLAX21 good. | ||
| 01:18 | GOAL by QUMLAX21 TALLANT, Quinn, Assist by O'GRADY, Jack, goal number 16 for season. | ||
| Score: Coker 3 - Queens 4 | |||
| 01:18 | Faceoff Jason McNeany vs PATTERSON, Liam won by QUMLAX21, [01:18] Ground ball pickup by QUMLAX21 PATTERSON, Liam. | ||
| 01:11 | GOAL by QUMLAX21 TALLANT, Quinn, Assist by PATTERSON, Liam, goal number 17 for season. | ||
| Score: Coker 3 - Queens 5 | |||
| 01:11 | Faceoff Nolan DeBerry vs PATTERSON, Liam won by COKERM, [01:11] Ground ball pickup by COKERM Ethan Ramsey. | ||
| 00:43 | Shot by COKERM Andrew Dappen, SAVE HORNIK, Kyle | ||
| 00:40 | Ground ball pickup by COKERM Henry Haskett. | ||
| 00:07 | Shot by COKERM Andrew Dappen BLOCKED | ||
| 00:04 | Ground ball pickup by QUMLAX21 TALLANT, Quinn. | ||
| 00:02 | Clear attempt by QUMLAX21 good. | ||
| 00:01 | GOAL by QUMLAX21 EWEN, Tyler, Assist by TALLANT, Quinn, goal number 12 for season. | ||
| Score: Coker 3 - Queens 6 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on COKERM Nolan DeBerry (ILLEGAL EQUIPMENT/3:00) Extra-man opportunity. | ||
| 14:42 | GOAL by QUMLAX21 TALLANT, Quinn (MAN-UP), Assist by PILON, Kealan, goal number 18 for season. | ||
| Score: Coker 3 - Queens 7 | |||
| 14:42 | Faceoff Dezmon Patten vs PATTERSON, Liam won by QUMLAX21, [14:42] Ground ball pickup by QUMLAX21 PATTERSON, Liam. | ||
| 14:10 | GOAL by QUMLAX21 HARRIS, Callin (MAN-UP), Assist by PILON, Kealan, goal number 4 for season. | ||
| Score: Coker 3 - Queens 8 | |||
| 14:10 | Faceoff Jason McNeany vs PATTERSON, Liam won by COKERM (on faceoff violation). | ||
| 13:05 | GOAL by COKERM Matt Murphy (MAN-DOWN). | ||
| Score: Coker 4 - Queens 8 | |||
| 13:05 | Faceoff Jason McNeany vs PATTERSON, Liam won by QUMLAX21 (on faceoff violation). | ||
| Turnover by QUMLAX21. | |||
| 12:28 | Ground ball pickup by COKERM Mike Debbout. | ||
| 12:25 | Clear attempt by COKERM good. | ||
| 12:14 | Shot by COKERM Ethan Irizarry, SAVE HORNIK, Kyle | ||
| Turnover by COKERM Dominic Madlang. | |||
| 11:44 | Ground ball pickup by QUMLAX21 CURTISS, AJ. | ||
| 11:42 | Clear attempt by QUMLAX21 good. | ||
| Turnover by QUMLAX21 MARTIN, Jacob. | |||
| 11:37 | Clear attempt by COKERM failed. | ||
| Turnover by COKERM Henry Haskett (caused by EWEN, Tyler). | |||
| 11:20 | Ground ball pickup by QUMLAX21 EWEN, Tyler. | ||
| 11:18 | Shot by QUMLAX21 TALLANT, Quinn HIGH | ||
| 11:11 | Clear attempt by COKERM good. | ||
| 10:25 | Shot by COKERM Ethan Irizarry, SAVE HORNIK, Kyle | ||
| 10:23 | Clear attempt by QUMLAX21 good. | ||
| Turnover by QUMLAX21 PILON, Kealan. | |||
| 10:04 | Ground ball pickup by COKERM Sean Bennett. | ||
| 10:00 | Clear attempt by COKERM good. | ||
| 09:27 | GOAL by COKERM Andrew Dappen, Assist by Joe Venazio. | ||
| Score: Coker 5 - Queens 8 | |||
| 09:27 | Faceoff Jason McNeany vs PATTERSON, Liam won by QUMLAX21, [09:27] Ground ball pickup by QUMLAX21 PATTERSON, Liam. | ||
| 09:21 | Shot by QUMLAX21 TALLANT, Quinn HIGH | ||
| 08:59 | GOAL by QUMLAX21 PILON, Kealan, Assist by SZABO, Joey, goal number 7 for season. | ||
| Score: Coker 5 - Queens 9 | |||
| 08:59 | Faceoff Nolan DeBerry vs PATTERSON, Liam won by COKERM, [08:59] Ground ball pickup by COKERM Nolan DeBerry. | ||
| 08:30 | GOAL by COKERM Richie Timothee. | ||
| Score: Coker 6 - Queens 9 | |||
| 08:30 | Timeout by QUMLAX21. | ||
| 08:30 | Faceoff Nolan DeBerry vs PATTERSON, Liam won by QUMLAX21, [08:30] Ground ball pickup by QUMLAX21 PATTERSON, Liam. | ||
| Turnover by QUMLAX21 EWEN, Tyler. | |||
| 08:02 | Clear attempt by COKERM good. | ||
| 07:27 | Shot by COKERM Richie Timothee, SAVE HORNIK, Kyle | ||
| 07:24 | Clear attempt by QUMLAX21 good. | ||
| 06:32 | GOAL by QUMLAX21 EWEN, Tyler, Assist by TERRY, Zach, goal number 13 for season. | ||
| Score: Coker 6 - Queens 10 | |||
| 06:32 | Faceoff Jason McNeany vs PATTERSON, Liam won by COKERM, [06:32] Ground ball pickup by COKERM Jason McNeany. | ||
| 06:01 | Shot by COKERM Kristian Johnson, SAVE HORNIK, Kyle | ||
| 05:58 | Ground ball pickup by QUMLAX21 SUGLIA, Colby. | ||
| 05:56 | Clear attempt by QUMLAX21 good. | ||
| 05:11 | Shot by QUMLAX21 FITZPATRICK, Austin, SAVE Chris Hagy | ||
| 05:06 | Ground ball pickup by QUMLAX21 FITZPATRICK, Austin. | ||
| 04:46 | GOAL by QUMLAX21 PILON, Kealan, goal number 8 for season. | ||
| Score: Coker 6 - Queens 11 | |||
| 04:46 | Faceoff Jason McNeany vs PATTERSON, Liam won by COKERM (on faceoff violation). | ||
| 04:46 | Penalty on QUMLAX21 PATTERSON, Liam (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 04:26 | Shot by COKERM Ethan Irizarry, SAVE HORNIK, Kyle | ||
| 04:14 | Clear attempt by QUMLAX21 failed. | ||
| Turnover by QUMLAX21 HORNIK, Kyle. | |||
| 04:09 | Ground ball pickup by COKERM Ethan Irizarry. | ||
| Turnover by COKERM Cal Gibson. | |||
| 03:54 | Clear attempt by QUMLAX21 good. | ||
| 02:58 | Shot by QUMLAX21 HARRIS, Callin WIDE | ||
| 02:52 | Shot by QUMLAX21 PILON, Kealan, SAVE Chris Hagy | ||
| 02:43 | Ground ball pickup by COKERM Ethan Ramsey. | ||
| 02:40 | Clear attempt by COKERM good. | ||
| 02:29 | GOAL by COKERM Matt Murphy. | ||
| Score: Coker 7 - Queens 11 | |||
| 02:29 | Faceoff Jason McNeany vs PATTERSON, Liam won by COKERM, [02:29] Ground ball pickup by COKERM Jason McNeany. | ||
| Turnover by COKERM Jason McNeany. | |||
| 01:34 | GOAL by QUMLAX21 EWEN, Tyler, Assist by BARRY, Kevin, goal number 14 for season. | ||
| Score: Coker 7 - Queens 12 | |||
| 01:34 | Faceoff Jason McNeany vs PATTERSON, Liam won by QUMLAX21, [01:34] Ground ball pickup by QUMLAX21 PATTERSON, Liam. | ||
| 01:25 | Shot by QUMLAX21 TALLANT, Quinn, SAVE Chris Hagy | ||
| 01:22 | Ground ball pickup by COKERM Ethan Ramsey. | ||
| 01:20 | Clear attempt by COKERM good. | ||
| 01:06 | Timeout by COKERM. | ||
| 00:40 | Shot by COKERM Andrew Dappen, SAVE HORNIK, Kyle | ||
| 00:38 | Clear attempt by QUMLAX21 failed. | ||
| Turnover by QUMLAX21 SUGLIA, Colby. | |||
| 00:31 | Ground ball pickup by COKERM Ethan Irizarry. | ||
| 00:29 | Shot by COKERM Cal Gibson, SAVE HORNIK, Kyle | ||
| 00:22 | Ground ball pickup by COKERM Joe Venazio. | ||
| 00:17 | Shot by COKERM Richie Timothee, SAVE HORNIK, Kyle | ||
| 00:12 | Ground ball pickup by COKERM Richie Timothee. | ||
| 00:12 | Shot by COKERM Richie Timothee WIDE | ||
| 00:12 | Timeout by COKERM. | ||
| Turnover by COKERM Ethan Irizarry (caused by THOMPSON, Jared). | |||
| 00:01 | Ground ball pickup by QUMLAX21 SUGLIA, Colby. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jason McNeany vs PATTERSON, Liam won by QUMLAX21 (on faceoff violation). | ||
| 14:14 | GOAL by QUMLAX21 EWEN, Tyler, Assist by TALLANT, Quinn, goal number 15 for season. | ||
| Score: Coker 7 - Queens 13 | |||
| 14:14 | Faceoff Jason McNeany vs PATTERSON, Liam won by QUMLAX21, [14:14] Ground ball pickup by QUMLAX21 PATTERSON, Liam. | ||
| 14:08 | Shot by QUMLAX21 TALLANT, Quinn, SAVE Chris Hagy | ||
| 13:44 | Shot by QUMLAX21 PILON, Kealan HIGH | ||
| Turnover by QUMLAX21 FITZPATRICK, Austin (caused by Chris Hagy). | |||
| 13:23 | Ground ball pickup by COKERM Chris Hagy. | ||
| 13:20 | Clear attempt by COKERM good. | ||
| 12:44 | Shot by COKERM Dominic Madlang, SAVE HORNIK, Kyle | ||
| 12:32 | Clear attempt by QUMLAX21 good. | ||
| 12:29 | GOAL by QUMLAX21 O'GRADY, Jack, goal number 1 for season. | ||
| Score: Coker 7 - Queens 14 | |||
| 12:29 | Faceoff Nolan DeBerry vs PATTERSON, Liam won by COKERM, [12:29] Ground ball pickup by COKERM Ethan Ramsey. | ||
| Turnover by COKERM Joe Venazio. | |||
| 11:43 | Ground ball pickup by QUMLAX21 SUGLIA, Colby. | ||
| 11:39 | Clear attempt by QUMLAX21 good. | ||
| 10:47 | GOAL by QUMLAX21 BOWEN, Jacob, goal number 2 for season. | ||
| Score: Coker 7 - Queens 15 | |||
| 10:47 | Faceoff Nolan DeBerry vs PATTERSON, Liam won by COKERM, [10:47] Ground ball pickup by COKERM Ethan Ramsey. | ||
| Turnover by COKERM Matt Murphy (caused by SMITH, Bennett). | |||
| 09:52 | Ground ball pickup by QUMLAX21 SMITH, Bennett. | ||
| 09:50 | Clear attempt by QUMLAX21 good. | ||
| 09:44 | Shot by QUMLAX21 SMITH, Bennett, SAVE Chris Hagy | ||
| 09:42 | Clear attempt by COKERM failed. | ||
| 09:06 | Clear attempt by COKERM good. | ||
| Turnover by COKERM Dominic Madlang. | |||
| 09:02 | Ground ball pickup by QUMLAX21 STATEN, Johnny. | ||
| 08:59 | Clear attempt by QUMLAX21 good. | ||
| 08:35 | GOAL by QUMLAX21 HARRIS, Callin, goal number 5 for season. | ||
| Score: Coker 7 - Queens 16 | |||
| 08:35 | Timeout by COKERM. | ||
| 08:35 | Faceoff Nolan DeBerry vs MARTIN, Jacob won by COKERM (on faceoff violation). | ||
| Turnover by COKERM Joe Venazio (caused by SUGLIA, Colby). | |||
| 08:05 | Ground ball pickup by QUMLAX21 SUGLIA, Colby. | ||
| 08:03 | Clear attempt by QUMLAX21 good. | ||
| 07:06 | Shot by QUMLAX21 HARRIS, Callin, SAVE Chris Hagy | ||
| 07:04 | Clear attempt by COKERM good. | ||
| 06:06 | GOAL by COKERM Joe Venazio. | ||
| Score: Coker 8 - Queens 16 | |||
| 06:06 | Faceoff Nolan DeBerry vs ALONSO, ALex won by COKERM, [06:06] Ground ball pickup by COKERM Mike Debbout. | ||
| 05:18 | Penalty on QUMLAX21 WERTHEIMER, Ian (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by COKERM Matt Murphy (caused by SMITH, Bennett). | |||
| 04:57 | Ground ball pickup by QUMLAX21 SMITH, Bennett. | ||
| 04:54 | Clear attempt by QUMLAX21 good. | ||
| 04:40 | Shot by QUMLAX21 TALLANT, Quinn, SAVE Chris Hagy | ||
| 04:33 | Ground ball pickup by COKERM William Pollok. | ||
| 04:31 | Clear attempt by COKERM good. | ||
| 04:06 | Shot by COKERM Cal Gibson, SAVE HORNIK, Kyle | ||
| 04:02 | Ground ball pickup by QUMLAX21 STRICKLAND, Will. | ||
| 03:54 | Clear attempt by QUMLAX21 failed. | ||
| Turnover by QUMLAX21 STRICKLAND, Will. | |||
| 03:54 | Shot by COKERM Andrew Dappen WIDE | ||
| 03:32 | Shot by COKERM Matt Murphy, SAVE HORNIK, Kyle | ||
| 03:29 | Clear attempt by QUMLAX21 good. | ||
| Turnover by QUMLAX21 THOMPSON, Jared (caused by Dezmon Patten). | |||
| 03:05 | Ground ball pickup by COKERM Dezmon Patten. | ||
| 03:03 | Clear attempt by COKERM failed. | ||
| Turnover by COKERM Dezmon Patten (caused by BOYER, Dylan). | |||
| 02:54 | Shot by QUMLAX21 TALLANT, Quinn WIDE | ||
| 02:53 | Ground ball pickup by QUMLAX21 TALLANT, Quinn. | ||
| 02:23 | GOAL by QUMLAX21 TALLANT, Quinn, goal number 19 for season. | ||
| Score: Coker 8 - Queens 17 | |||
| 02:23 | Faceoff Nolan DeBerry vs PATTERSON, Liam won by QUMLAX21, [02:23] Ground ball pickup by QUMLAX21 JUNGLES, Bryn. | ||
| 02:01 | Ground ball pickup by QUMLAX21 SMITH, Bennett. | ||
| Turnover by QUMLAX21 TALLANT, Quinn (caused by Dezmon Patten). | |||
| 01:49 | Ground ball pickup by COKERM Corey Gales. | ||
| 01:43 | Clear attempt by COKERM failed. | ||
| Turnover by COKERM Corey Gales (caused by TALLANT, Quinn). | |||
| 01:43 | Ground ball pickup by QUMLAX21 TALLANT, Quinn. | ||
| 01:42 | Timeout by QUMLAX21. | ||
| Turnover by QUMLAX21 RIDDLE, Jack. | |||
| 00:53 | Ground ball pickup by COKERM Dezmon Patten. | ||
| 00:51 | Clear attempt by COKERM good. | ||
| Turnover by COKERM. | |||
| 00:32 | Ground ball pickup by QUMLAX21 THOMPSON, Jared. | ||
| 00:31 | Clear attempt by QUMLAX21 good. | ||
| 00:31 | GOAL by QUMLAX21 LAMARQUE, Parker, goal number 1 for season. | ||
| Score: Coker 8 - Queens 18 | |||
| 00:31 | Faceoff Nolan DeBerry vs PATTERSON, Liam won by COKERM (on faceoff violation). | ||
| 00:17 | Shot by COKERM Richie Timothee BLOCKED | ||
| 00:08 | Ground ball pickup by QUMLAX21 STRICKLAND, Will. | ||
| 00:07 | Clear attempt by QUMLAX21 good. | ||
| 00:02 | Shot by QUMLAX21 PILON, Kealan, SAVE Chris Hagy | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Ethan Hofert at goalie for COKERM. | ||
| 15:00 | Faceoff Nolan DeBerry vs PATTERSON, Liam won by QUMLAX21, [15:00] Ground ball pickup by QUMLAX21 PATTERSON, Liam. | ||
| Turnover by QUMLAX21. | |||
| 13:23 | Clear attempt by COKERM good. | ||
| 12:40 | Shot by COKERM Dominic Madlang WIDE | ||
| 12:33 | GOAL by COKERM Andrew Dappen, Assist by Joe Venazio. | ||
| Score: Coker 9 - Queens 18 | |||
| 12:33 | Faceoff Jason McNeany vs PATTERSON, Liam won by COKERM, [12:33] Ground ball pickup by COKERM Jason McNeany. | ||
| Turnover by COKERM Jason McNeany. | |||
| 12:17 | Ground ball pickup by QUMLAX21 PATTERSON, Liam. | ||
| 12:10 | POWLEY, William at goalie for QUMLAX21. | ||
| 11:27 | Shot by QUMLAX21 MORIN, Eli, SAVE Ethan Hofert | ||
| 11:10 | Shot by COKERM Matt Murphy, SAVE POWLEY, William | ||
| 11:05 | Free position attempt for COKERM. | ||
| 10:57 | GOAL by COKERM Richie Timothee. | ||
| Score: Coker 10 - Queens 18 | |||
| 10:57 | Faceoff Jason McNeany vs PATTERSON, Liam won by COKERM (on faceoff violation). | ||
| 10:57 | Penalty on QUMLAX21 PATTERSON, Liam (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 10:49 | Shot by COKERM Joe Venazio HIGH | ||
| Turnover by COKERM Ethan Irizarry. | |||
| 10:22 | Clear attempt by QUMLAX21 good. | ||
| Turnover by QUMLAX21 CURTISS, AJ. | |||
| 09:44 | GOAL by COKERM Joe Venazio, Assist by Matt Murphy. | ||
| Score: Coker 11 - Queens 18 | |||
| 09:44 | Faceoff Jason McNeany vs MARTIN, Jacob won by QUMLAX21, [09:44] Ground ball pickup by QUMLAX21 MARTIN, Jacob. | ||
| Turnover by QUMLAX21 MORIN, Eli. | |||
| 08:40 | Shot by COKERM Henry Haskett BLOCKED | ||
| 08:38 | Penalty on QUMLAX21 BAKER, Alex (SLASHING/1:00) Extra-man opportunity. | ||
| 08:38 | Timeout by QUMLAX21. | ||
| 08:06 | Shot by COKERM Matt Murphy WIDE | ||
| 07:55 | Shot by COKERM Dominic Madlang WIDE | ||
| 07:42 | Shot by COKERM Dominic Madlang, SAVE POWLEY, William | ||
| 07:40 | Clear attempt by QUMLAX21 failed. | ||
| Turnover by QUMLAX21 SMITH, Bennett. | |||
| 07:14 | Clear attempt by COKERM good. | ||
| 07:10 | Shot by COKERM Henry Haskett HIT POST | ||
| 07:08 | Penalty on QUMLAX21 AUSTIN, Nic (SLASHING/1:00) Extra-man opportunity. | ||
| 07:02 | Shot by COKERM Andrew Dappen, SAVE POWLEY, William | ||
| 07:00 | Clear attempt by QUMLAX21 failed. | ||
| Turnover by QUMLAX21 POWLEY, William (caused by Ethan Irizarry). | |||
| 06:51 | Ground ball pickup by COKERM Ethan Irizarry. | ||
| 06:50 | GOAL by COKERM Ethan Irizarry (MAN-UP). | ||
| Score: Coker 12 - Queens 18 | |||
| 06:50 | WHEAT, Wesley at goalie for QUMLAX21. | ||
| 06:50 | Faceoff Jason McNeany vs MARTIN, Jacob won by COKERM (on faceoff violation). | ||
| 06:50 | Penalty on QUMLAX21 MARTIN, Jacob (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 06:34 | Shot by COKERM Matt Murphy, SAVE WHEAT, Wesley | ||
| 06:31 | Clear attempt by QUMLAX21 good. | ||
| 05:30 | Ground ball pickup by QUMLAX21 MORIN, Eli. | ||
| 05:26 | Shot by QUMLAX21 AUSTIN, Nic, SAVE Ethan Hofert | ||
| 05:19 | Ground ball pickup by COKERM Mike Debbout. | ||
| 05:16 | Clear attempt by COKERM failed. | ||
| Turnover by COKERM Stephen Sperbeck. | |||
| 05:02 | Ground ball pickup by QUMLAX21 SMITH, Bennett. | ||
| Turnover by QUMLAX21 MORIN, Eli (caused by Kaleb Philson). | |||
| 04:32 | Ground ball pickup by COKERM Kaleb Philson. | ||
| 04:30 | Clear attempt by COKERM failed. | ||
| Turnover by COKERM Cal Gibson. | |||
| 04:19 | Ground ball pickup by QUMLAX21 BAKER, Alex. | ||
| Turnover by QUMLAX21 BAKER, Alex. | |||
| 04:13 | Ground ball pickup by COKERM Cal Gibson. | ||
| 04:06 | Shot by COKERM Richie Timothee, SAVE WHEAT, Wesley | ||
| 03:59 | Clear attempt by QUMLAX21 failed. | ||
| Turnover by QUMLAX21 WHEAT, Wesley. | |||
| 03:56 | Ground ball pickup by COKERM Richie Timothee. | ||
| 03:33 | Shot by COKERM Dominic Madlang WIDE | ||
| 03:15 | Shot by COKERM Ethan Irizarry, SAVE WHEAT, Wesley | ||
| 03:05 | Clear attempt by QUMLAX21 good. | ||
| 02:59 | Shot by QUMLAX21 MORIN, Eli WIDE | ||
| Turnover by QUMLAX21 RIDDLE, Jack. | |||
| 02:27 | Ground ball pickup by COKERM Ethan Hofert. | ||
| 02:20 | Clear attempt by COKERM good. | ||
| Foul on QUMLAX21 TEAM. | |||
| 01:22 | GOAL by COKERM Joe Venazio, Assist by Henry Haskett. | ||
| Score: Coker 13 - Queens 18 | |||
| 01:22 | Faceoff Nolan DeBerry vs ALONSO, ALex won by QUMLAX21, [01:22] Ground ball pickup by QUMLAX21 ALONSO, ALex. | ||
| 00:59 | Ground ball pickup by QUMLAX21 REDPATH, Tyler. | ||
| Turnover by QUMLAX21 REDPATH, Tyler. | |||
| 00:55 | Ground ball pickup by COKERM Mike Debbout. | ||
| 00:46 | Ground ball pickup by COKERM Richie Timothee. | ||
| 00:14 | Shot by COKERM Ethan Irizarry WIDE | ||
| 00:02 | Shot by COKERM Richie Timothee WIDE | ||
| 00:00 | End-of-period. | ||
| Score: Coker 13 - Queens 18 | |||
